Okayama Grand Prix

07 Jan 22 22:48 +08
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Honda Civic EK9 B16B Turbo 00:00:00.000 0 laps / 0 cuts 00:00.000
00:00.000 0
2 Honda Civic EK9 K20 00:20:48.230 10 laps / 0 cuts 01:57.559
Tyre: ST
02:04.083 5
3 Honda Civic EG6 K20 00:21:04.673 4 laps / 0 cuts 01:57.544
Tyre: ST
02:00.222 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.9 X: 0.8 Y: -0.1 Z: 1.8 X: 170.3 Y: 27.7 Z: -58.7 22:28:01 (+08)
2 Collision with car 10.5 X: -0.9 Y: 0.1 Z: -0.1 X: 170.2 Y: 27.8 Z: -58.7 22:28:05 (+08)
3 Collision with car 18.6 X: 0.8 Y: -0.0 Z: -2.0 X: 94.5 Y: 19.6 Z: 95.0 22:30:10 (+08)
4 Collision with car 10.6 X: -0.8 Y: -0.0 Z: 1.8 X: 94.7 Y: 19.7 Z: 95.0 22:30:11 (+08)
5 Collision with environment 41.0 X: 0.5 Y: 0.3 Z: 2.1 X: -46.5 Y: 19.6 Z: 49.0 22:35:25 (+08)
6 Collision with environment 28.9 X: -0.9 Y: -0.1 Z: 1.8 X: -288.8 Y: 14.4 Z: -172.4 22:35:45 (+08)
7 Collision with car 1.4 X: -0.7 Y: -0.0 Z: -2.1 X: 282.8 Y: 25.5 Z: 189.4 22:39:30 (+08)
8 Collision with car 2.6 X: 0.5 Y: -0.1 Z: 2.0 X: 280.1 Y: 25.5 Z: 189.8 22:39:31 (+08)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Mamato_kun in Honda Civic EK9 B16B Turbo
0 Driver Swap. Best: 00:00.000, Potential: 01:53.928
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 Mamato_kun 02:12.372 00:39.874 00:53.267 00:39.231 0 ST
2 2 Mamato_kun 02:07.430 00:27.067 00:52.277 00:48.086 0 ST
3 1 Mamato_kun 01:54.748 00:27.362 00:48.528 00:38.858 0 ST
4 1 Mamato_kun 01:54.450 00:26.979 00:48.442 00:39.029 0 ST
5 1 Mamato_kun 02:30.840 00:27.557 01:20.312 00:42.971 0 ST
6 2 Mamato_kun 02:09.870 00:27.224 01:02.906 00:39.740 0 ST
7 1 Mamato_kun 01:56.000 00:28.664 00:48.506 00:38.830
S
S
0 ST
8 1 Mamato_kun 01:54.428 00:27.079 00:48.406 00:38.943 0 ST
9 1 Mamato_kun 01:54.109
L
L
00:26.867
S
S
00:48.231
S
S
00:39.011 0 ST
10 1 Mamato_kun 01:54.499 00:26.911 00:48.245 00:39.343 0 ST
2nd HangJebat in Honda Civic EK9 K20
Best: 01:57.559, Potential: 01:56.439
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:11.521 00:40.630 00:50.859 00:40.032
S
0 ST
2 1 02:05.843 00:27.402
S
00:51.066 00:47.375 0 ST
3 2 02:01.876 00:27.975 00:49.005
S
00:44.896 0 ST
4 2 02:03.112 00:28.446 00:50.462 00:44.204 0 ST
5 2 02:21.179 00:40.650 00:51.876 00:48.653 0 ST
6 1 02:05.859 00:27.961 00:57.091 00:40.807 0 ST
7 2 01:58.917 00:28.403 00:50.216 00:40.298 0 ST
8 2 02:04.118 00:27.634 00:49.999 00:46.485 0 ST
9 2 01:58.285 00:28.352 00:49.523 00:40.410 0 ST
10 2 01:57.559
L
00:27.555 00:49.747 00:40.257 0 ST
3rd Syauqi Rahim in Honda Civic EG6 K20
Best: 01:57.544, Potential: 01:57.411
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:36.453 01:00.630 00:54.891 00:40.932 0 ST
2 3 01:57.544
L
00:27.490 00:50.152 00:39.902
S
0 ST
3 3 02:05.128 00:27.681 00:56.497 00:40.950 0 ST
4 3 01:57.995 00:27.429
S
00:50.080
S
00:40.486 0 ST