# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Mamato_kun | Honda Civic EK9 B16B Turbo | 00:21:10.855 | 11 laps / 0 cuts |
01:53.963 Tyre: ST |
01:54.539 | 1 |
2 | Adrianz Loo | Honda Civic EK9 B16B Turbo | 00:21:16.310 | 11 laps / 0 cuts |
01:53.318 Tyre: ST |
01:55.284 | 2 (+1 after session) |
3 | GOON86 | Honda Civic EK9 B16B Turbo | 00:21:21.050 | 11 laps / 0 cuts |
01:52.502 Tyre: ST |
01:55.584 | 4 |
4 | Vlazce Mitcvel | Honda Civic EK9 Type R Turbo | 00:21:33.437 | 11 laps / 0 cuts |
01:53.743 Tyre: ST |
01:56.653 | 1 |
5 | WinN | Honda Civic EK9 K20 | 00:17:25.499 | 9 laps / 0 cuts |
01:54.038 Tyre: ST |
01:55.238 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:05.552 | 00:36.336 | 00:49.203 | 00:40.013 | 0 | ST |
2 | 3 | 01:54.213 | 00:26.841 | 00:48.411 | 00:38.961 | 0 | ST |
3 | 3 | 01:54.232 | 00:27.108 | 00:48.438 | 00:38.686 | 0 | ST |
4 | 3 |
01:53.963
L
|
00:27.051 |
00:48.249
S
|
00:38.663
S
|
0 | ST |
5 | 3 | 01:54.730 |
00:26.687
S
|
00:48.771 | 00:39.272 | 0 | ST |
6 | 3 | 01:54.494 | 00:27.033 | 00:48.420 | 00:39.041 | 0 | ST |
7 | 3 | 01:54.271 | 00:27.056 | 00:48.434 | 00:38.781 | 0 | ST |
8 | 2 | 01:54.243 | 00:26.969 | 00:48.466 | 00:38.808 | 0 | ST |
9 | 2 | 01:55.748 | 00:27.449 | 00:48.857 | 00:39.442 | 0 | ST |
10 | 2 | 01:55.288 | 00:27.417 | 00:48.707 | 00:39.164 | 0 | ST |
11 | 1 | 01:54.216 | 00:27.032 | 00:48.339 | 00:38.845 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:03.391 | 00:35.785 | 00:48.411 | 00:39.195 | 0 | ST |
2 | 2 | 01:55.759 | 00:27.159 | 00:49.967 | 00:38.633 | 0 | ST |
3 | 2 | 01:54.251 | 00:27.073 | 00:48.429 | 00:38.749 | 0 | ST |
4 | 2 | 01:54.078 | 00:27.084 | 00:48.393 | 00:38.601 | 0 | ST |
5 | 2 |
01:53.318
L
|
00:26.829 |
00:47.564
S
S
|
00:38.925 | 0 | ST |
6 | 2 | 01:55.459 | 00:27.561 | 00:48.797 | 00:39.101 | 0 | ST |
7 | 2 | 01:54.224 | 00:26.879 | 00:48.241 | 00:39.104 | 0 | ST |
8 | 1 | 01:54.555 | 00:27.538 | 00:48.501 |
00:38.516
S
|
0 | ST |
9 | 1 | 01:54.426 | 00:27.324 | 00:48.442 | 00:38.660 | 0 | ST |
10 | 1 | 01:54.344 |
00:26.667
S
|
00:48.509 | 00:39.168 | 0 | ST |
11 | 2 | 02:02.430 | 00:29.653 | 00:54.103 | 00:38.674 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:05.231 | 00:37.270 | 00:48.492 | 00:39.469 | 0 | ST |
2 | 1 |
01:52.502
L
L
|
00:26.373
S
S
|
00:47.794
S
|
00:38.335 | 0 | ST |
3 | 1 | 01:54.694 | 00:27.016 | 00:48.992 | 00:38.686 | 0 | ST |
4 | 1 | 01:52.663 | 00:26.538 | 00:48.033 |
00:38.092
S
S
|
0 | ST |
5 | 1 | 01:52.929 | 00:26.654 | 00:47.916 | 00:38.359 | 0 | ST |
6 | 1 | 01:52.648 | 00:26.478 | 00:47.978 | 00:38.192 | 0 | ST |
7 | 1 | 01:59.467 | 00:28.531 | 00:50.274 | 00:40.662 | 0 | ST |
8 | 3 | 01:55.723 | 00:29.012 | 00:48.191 | 00:38.520 | 0 | ST |
9 | 5 | 02:06.879 | 00:26.884 | 00:48.352 | 00:51.643 | 0 | ST |
10 | 3 | 01:53.400 | 00:26.999 | 00:47.903 | 00:38.498 | 0 | ST |
11 | 3 | 01:54.939 | 00:28.178 | 00:48.349 | 00:38.412 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:06.909 | 00:36.684 | 00:50.125 | 00:40.100 | 0 | ST |
2 | 5 | 01:54.902 | 00:26.968 | 00:48.924 | 00:39.010 | 0 | ST |
3 | 5 | 01:55.414 | 00:26.877 | 00:49.373 | 00:39.164 | 0 | ST |
4 | 5 | 01:54.477 | 00:27.095 | 00:48.677 | 00:38.705 | 0 | ST |
5 | 5 | 01:54.947 | 00:26.883 | 00:49.180 | 00:38.884 | 0 | ST |
6 | 5 | 01:54.325 | 00:26.809 | 00:48.820 |
00:38.696
S
|
0 | ST |
7 | 5 |
01:53.743
L
|
00:26.605 |
00:48.235
S
|
00:38.903 | 0 | ST |
8 | 5 | 01:55.435 | 00:26.839 | 00:49.351 | 00:39.245 | 0 | ST |
9 | 3 | 01:54.755 |
00:26.587
S
|
00:48.906 | 00:39.262 | 0 | ST |
10 | 4 | 02:11.506 | 00:27.318 | 01:04.480 | 00:39.708 | 0 | ST |
11 | 4 | 01:57.032 | 00:28.180 | 00:49.599 | 00:39.253 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.646 | 00:35.491 | 00:49.091 | 00:39.064 | 0 | ST |
2 | 4 | 01:57.482 | 00:27.172 | 00:48.875 | 00:41.435 | 0 | ST |
3 | 4 | 01:54.744 | 00:27.092 | 00:48.524 | 00:39.128 | 0 | ST |
4 | 4 |
01:54.038
L
|
00:26.873 |
00:48.213
S
|
00:38.952
S
|
0 | ST |
5 | 4 | 01:54.757 | 00:27.318 | 00:48.442 | 00:38.997 | 0 | ST |
6 | 4 | 01:54.666 |
00:26.524
S
|
00:49.050 | 00:39.092 | 0 | ST |
7 | 4 | 01:54.637 | 00:26.955 | 00:48.375 | 00:39.307 | 0 | ST |
8 | 4 | 01:55.408 | 00:27.149 | 00:48.569 | 00:39.690 | 0 | ST |
9 | 4 | 01:56.178 | 00:26.938 | 00:48.438 | 00:40.802 | 0 | ST |