# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Rozel | Honda Civic EK9 K20 | 00:20:42.795 | 11 laps / 0 cuts |
01:49.973 Tyre: ST |
01:51.619 | 2 |
2 | Jay Wong | Honda Civic EK9 K20 | 00:20:45.965 | 11 laps / 0 cuts |
01:51.096 Tyre: ST |
01:52.078 | 3 (+2 after session) |
3 | Valentino | Honda Civic EK9 B16B Turbo | 00:20:48.818 | 11 laps / 0 cuts |
01:51.578 Tyre: ST |
01:52.271 | 1 (+2 after session) |
4 | GOON86 | Honda Civic EK9 B16B Turbo | 00:20:50.971 | 11 laps / 0 cuts |
01:52.529 Tyre: ST |
01:52.955 | 2 |
5 | Vlazce Mitcvel | Honda Civic EK9 Type R Turbo | 00:21:11.703 | 11 laps / 0 cuts |
01:53.944 Tyre: ST |
01:54.862 | 4 (+2 after session) |
6 | Adrianz Loo | Honda Civic EK9 B16B Turbo | 00:21:12.307 | 11 laps / 0 cuts |
01:53.196 Tyre: ST |
01:54.175 | 8 |
7 | WinN | Honda Civic EK9 K20 | 00:21:18.868 | 11 laps / 0 cuts |
01:52.977 Tyre: ST |
01:54.564 | 3 |
8 | Fengrong | Honda Civic EK9 B16B Turbo | 00:21:00.917 | 9 laps / 1 cuts |
01:52.137 Tyre: ST |
02:25.173 | 4 (+3 after session) |
9 | PVSSYMANGO. | Honda Civic EG6 B16B Turbo | 00:21:13.804 | 5 laps / 0 cuts |
01:55.482 Tyre: ST |
01:56.970 | 2 |
10 | PVSSYMANGO. | Honda Civic EG6 K20 | 00:08:01.694 | 4 laps / 1 cuts |
01:55.719 Tyre: ST |
01:58.323 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:06.619 | 00:38.820 | 00:48.829 | 00:38.970 | 0 | ST |
2 | 5 | 01:51.907 | 00:26.259 |
00:46.233
S
S
|
00:39.415 | 0 | ST |
3 | 3 | 01:50.516 | 00:26.133 | 00:46.971 |
00:37.412
S
S
|
0 | ST |
4 | 3 | 01:51.720 | 00:26.417 | 00:46.922 | 00:38.381 | 0 | ST |
5 | 2 | 01:51.699 | 00:26.797 | 00:47.462 | 00:37.440 | 0 | ST |
6 | 2 | 01:51.500 | 00:26.405 | 00:47.503 | 00:37.592 | 0 | ST |
7 | 2 | 01:51.643 | 00:26.039 | 00:47.876 | 00:37.728 | 0 | ST |
8 | 2 | 01:51.223 | 00:25.903 | 00:47.480 | 00:37.840 | 0 | ST |
9 | 2 | 01:51.119 | 00:25.844 | 00:47.691 | 00:37.584 | 0 | ST |
10 | 2 | 01:54.896 | 00:26.584 | 00:47.588 | 00:40.724 | 0 | ST |
11 | 1 |
01:49.973
L
L
|
00:25.796
S
S
|
00:46.710 | 00:37.467 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:05.198 | 00:37.809 | 00:47.771 | 00:39.618 | 0 | ST |
2 | 3 | 01:52.503 | 00:26.363 | 00:47.264 | 00:38.876 | 0 | ST |
3 | 2 |
01:51.096
L
|
00:26.131 |
00:46.917
S
|
00:38.048 | 0 | ST |
4 | 2 | 01:51.707 | 00:26.172 | 00:47.051 | 00:38.484 | 0 | ST |
5 | 1 | 01:51.607 | 00:26.427 | 00:47.079 | 00:38.101 | 0 | ST |
6 | 1 | 01:51.268 | 00:26.263 | 00:47.074 |
00:37.931
S
|
0 | ST |
7 | 1 | 01:51.453 | 00:26.128 | 00:47.173 | 00:38.152 | 0 | ST |
8 | 1 | 01:51.393 | 00:26.190 | 00:47.096 | 00:38.107 | 0 | ST |
9 | 1 | 01:51.501 |
00:26.117
S
|
00:47.179 | 00:38.205 | 0 | ST |
10 | 1 | 01:54.056 | 00:26.379 | 00:47.623 | 00:40.054 | 0 | ST |
11 | 2 | 01:54.204 | 00:26.535 | 00:49.063 | 00:38.606 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:06.165 | 00:38.932 | 00:48.186 | 00:39.047 | 0 | ST |
2 | 4 | 01:52.122 | 00:26.293 | 00:47.687 | 00:38.142 | 0 | ST |
3 | 4 | 01:52.724 |
00:26.118
S
|
00:47.938 | 00:38.668 | 0 | ST |
4 | 4 | 01:52.507 | 00:26.359 | 00:47.858 | 00:38.290 | 0 | ST |
5 | 4 |
01:51.578
L
|
00:26.177 |
00:47.287
S
|
00:38.114 | 0 | ST |
6 | 4 | 01:51.863 | 00:26.562 | 00:47.344 |
00:37.957
S
|
0 | ST |
7 | 3 | 01:52.228 | 00:26.318 | 00:47.912 | 00:37.998 | 0 | ST |
8 | 3 | 01:52.056 | 00:26.308 | 00:47.543 | 00:38.205 | 0 | ST |
9 | 3 | 01:52.004 | 00:26.469 | 00:47.412 | 00:38.123 | 0 | ST |
10 | 3 | 01:52.367 | 00:26.283 | 00:47.619 | 00:38.465 | 0 | ST |
11 | 3 | 01:53.267 | 00:27.133 | 00:47.920 | 00:38.214 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:01.477 | 00:34.496 | 00:48.790 | 00:38.191 | 0 | ST |
2 | 1 | 01:52.685 | 00:26.416 | 00:47.975 | 00:38.294 | 0 | ST |
3 | 1 |
01:52.529
L
|
00:26.692 |
00:47.588
S
|
00:38.249 | 0 | ST |
4 | 1 | 01:53.709 | 00:27.336 | 00:47.794 | 00:38.579 | 0 | ST |
5 | 3 | 01:53.463 | 00:27.512 | 00:47.768 | 00:38.183 | 0 | ST |
6 | 3 | 01:52.689 | 00:26.514 | 00:47.740 | 00:38.435 | 0 | ST |
7 | 4 | 01:52.567 | 00:26.356 | 00:48.060 |
00:38.151
S
|
0 | ST |
8 | 4 | 01:53.108 | 00:26.515 | 00:48.015 | 00:38.578 | 0 | ST |
9 | 4 | 01:52.786 | 00:26.463 | 00:47.673 | 00:38.650 | 0 | ST |
10 | 4 | 01:52.964 | 00:26.582 | 00:47.957 | 00:38.425 | 0 | ST |
11 | 4 | 01:53.051 |
00:26.273
S
|
00:47.975 | 00:38.803 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.117 | 00:35.132 | 00:49.068 | 00:38.917 | 0 | ST |
2 | 2 | 01:54.084 | 00:26.352 | 00:48.563 | 00:39.169 | 0 | ST |
3 | 5 | 01:54.075 |
00:26.316
S
|
00:48.136
S
|
00:39.623 | 0 | ST |
4 | 5 |
01:53.944
L
|
00:26.653 | 00:48.452 |
00:38.839
S
|
0 | ST |
5 | 5 | 01:54.589 | 00:26.843 | 00:48.582 | 00:39.164 | 0 | ST |
6 | 5 | 01:54.647 | 00:27.069 | 00:48.617 | 00:38.961 | 0 | ST |
7 | 5 | 01:54.050 | 00:26.791 | 00:48.335 | 00:38.924 | 0 | ST |
8 | 5 | 01:55.572 | 00:28.244 | 00:48.173 | 00:39.155 | 0 | ST |
9 | 5 | 01:54.560 | 00:26.734 | 00:48.947 | 00:38.879 | 0 | ST |
10 | 5 | 01:56.836 | 00:28.492 | 00:49.073 | 00:39.271 | 0 | ST |
11 | 5 | 01:56.268 | 00:26.857 | 00:50.427 | 00:38.984 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:10.471 | 00:36.479 | 00:48.272 | 00:45.720 | 0 | ST |
2 | 7 | 01:56.051 | 00:26.736 | 00:49.747 | 00:39.568 | 0 | ST |
3 | 6 | 01:53.258 | 00:26.566 |
00:47.885
S
|
00:38.807 | 0 | ST |
4 | 6 |
01:53.196
L
|
00:26.768 | 00:48.024 |
00:38.404
S
|
0 | ST |
5 | 6 | 01:53.841 | 00:26.977 | 00:48.298 | 00:38.566 | 0 | ST |
6 | 6 | 01:53.381 | 00:26.684 | 00:48.191 | 00:38.506 | 0 | ST |
7 | 6 | 01:53.223 | 00:26.696 | 00:48.074 | 00:38.453 | 0 | ST |
8 | 6 | 01:55.119 | 00:26.779 | 00:49.036 | 00:39.304 | 0 | ST |
9 | 6 | 01:53.237 | 00:26.775 | 00:47.902 | 00:38.560 | 0 | ST |
10 | 6 | 01:54.320 | 00:27.110 | 00:48.596 | 00:38.614 | 0 | ST |
11 | 6 | 01:56.130 |
00:26.557
S
|
00:50.355 | 00:39.218 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:13.291 | 00:35.528 | 00:48.790 | 00:48.973 | 0 | ST |
2 | 8 | 01:53.523 | 00:27.091 | 00:47.876 |
00:38.556
S
|
0 | ST |
3 | 7 | 01:53.354 | 00:26.847 | 00:47.934 | 00:38.573 | 0 | ST |
4 | 7 | 01:54.500 | 00:26.715 | 00:48.127 | 00:39.658 | 0 | ST |
5 | 7 | 01:53.826 | 00:26.885 | 00:48.124 | 00:38.817 | 0 | ST |
6 | 7 |
01:52.977
L
|
00:26.487
S
|
00:47.834
S
|
00:38.656 | 0 | ST |
7 | 7 | 01:53.840 | 00:26.536 | 00:47.911 | 00:39.393 | 0 | ST |
8 | 7 | 01:54.293 | 00:27.318 | 00:48.276 | 00:38.699 | 0 | ST |
9 | 7 | 01:53.897 | 00:26.606 | 00:48.025 | 00:39.266 | 0 | ST |
10 | 7 | 01:55.108 | 00:27.043 | 00:48.506 | 00:39.559 | 0 | ST |
11 | 7 | 02:00.322 | 00:26.893 | 00:47.988 | 00:45.441 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:11.003 | 00:43.371 | 00:48.289 | 00:39.343 | 0 | ST |
2 | 9 | 05:38.389 | 04:11.202 | 00:48.375 | 00:38.812 | 0 | ST |
3 | 9 |
01:53.761
C
|
00:27.118 | 00:47.997 | 00:38.646 | 1 | ST |
4 | 9 |
01:52.137
L
|
00:26.718 |
00:47.470
S
|
00:37.949
S
|
0 | ST |
5 | 8 | 01:53.381 | 00:26.815 | 00:48.154 | 00:38.412 | 0 | ST |
6 | 8 | 01:53.133 | 00:27.120 | 00:47.713 | 00:38.300 | 0 | ST |
7 | 8 | 01:53.813 | 00:27.067 | 00:48.127 | 00:38.619 | 0 | ST |
8 | 8 | 01:52.615 | 00:26.687 | 00:47.530 | 00:38.398 | 0 | ST |
9 | 8 | 01:52.744 |
00:26.285
S
|
00:47.907 | 00:38.552 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:53.750 | 01:25.262 | 00:48.794 | 00:39.694 | 0 | ST |
2 | 10 |
01:55.482
L
|
00:26.962
S
|
00:48.798 | 00:39.722 | 0 | ST |
3 | 10 | 01:55.618 | 00:27.333 | 00:48.788 | 00:39.497 | 0 | ST |
4 | 10 | 01:57.181 | 00:27.154 | 00:50.855 |
00:39.172
S
|
0 | ST |
5 | 9 | 01:59.602 | 00:27.482 |
00:48.713
S
|
00:43.407 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:06.750 | 00:37.582 | 00:49.253 | 00:39.915 | 1 | ST |
2 | 6 | 01:59.416 | 00:30.010 | 00:49.360 | 00:40.046 | 0 | ST |
3 | 8 |
01:55.719
L
|
00:28.004 |
00:48.857
S
|
00:38.858
S
|
0 | ST |
4 | 8 | 01:59.835 |
00:27.121
S
|
00:48.866 | 00:43.848 | 0 | ST |