Okayama Grand Prix

08 Jan 22 22:19 +08
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Honda Civic EK9 B16B Turbo 00:20:37.309 11 laps / 0 cuts 01:51.353
Tyre: ST
01:51.706 0
2 Honda Civic EK9 Type R Turbo 00:20:50.763 11 laps / 0 cuts 01:50.654
Tyre: ST
01:52.441 10
3 Honda Civic EK9 K20 00:20:50.876 11 laps / 0 cuts 01:51.372
Tyre: ST
01:52.385 8
4 Honda Civic EG6 K20 00:20:54.166 11 laps / 0 cuts 01:52.375
Tyre: ST
01:53.078 6
5 Honda Civic EK9 B16B Turbo 00:20:54.556 11 laps / 0 cuts 01:52.075
Tyre: ST
01:52.961 4
6 Honda Civic EK9 K20 00:21:00.963 11 laps / 0 cuts 01:52.503
Tyre: ST
01:53.546 2 (+5 after session)
7 Honda Civic EK9 B16B Turbo 00:21:03.015 11 laps / 1 cuts 01:52.118
Tyre: ST
01:53.439 1 (+5 after session)
8 Honda Civic EG6 B16B Turbo 00:21:09.569 11 laps / 0 cuts 01:52.960
Tyre: ST
01:53.645 9
9 Honda Civic EK9 K20 00:21:14.507 11 laps / 0 cuts 01:54.284
Tyre: ST
01:54.994 6 (+6 after session)
10 Honda Civic EK9 Type R Turbo 00:21:31.896 11 laps / 0 cuts 01:54.492
Tyre: ST
01:55.675 1
11 Honda Civic EG6 B16B Turbo 00:21:33.068 11 laps / 0 cuts 01:53.819
Tyre: ST
01:55.272 0
12 Honda Civic EK9 B16B Turbo 00:21:37.246 11 laps / 0 cuts 01:54.789
Tyre: ST
01:56.771 2
13 Honda Civic EK9 K20 00:19:30.049 10 laps / 0 cuts 01:53.032
Tyre: ST
01:55.277 8
14 Honda Civic EG6 K20 00:22:08.357 9 laps / 0 cuts 01:56.457
Tyre: ST
01:58.991 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.4 X: -0.5 Y: -0.1 Z: 2.0 X: 228.1 Y: 25.1 Z: 191.3 21:56:01 (+08)
2 Collision with car 12.7 X: 0.3 Y: -0.0 Z: -2.2 X: 228.1 Y: 25.1 Z: 191.3 21:56:02 (+08)
3 Collision with car 0.3 X: 0.9 Y: -0.0 Z: -0.2 X: -92.6 Y: 22.4 Z: 203.1 21:56:11 (+08)
4 Collision with car 1.3 X: -0.9 Y: -0.0 Z: 1.0 X: -33.1 Y: 18.4 Z: 8.6 21:56:16 (+08)
5 Collision with car 11.5 X: 0.8 Y: -0.2 Z: 0.9 X: -35.9 Y: 18.4 Z: 14.6 21:56:18 (+08)
6 Collision with car 35.1 X: 0.9 Y: 0.1 Z: 0.3 X: -52.6 Y: 16.5 Z: -101.1 21:56:21 (+08)
7 Collision with car 2.1 X: -0.9 Y: 0.4 Z: 1.8 X: -25.6 Y: 18.6 Z: -11.6 21:56:21 (+08)
8 Collision with environment 35.2 X: -0.8 Y: 0.4 Z: 2.0 X: -70.7 Y: 16.2 Z: -120.4 21:56:21 (+08)
9 Collision with car 19.8 X: 0.8 Y: -0.2 Z: 1.7 X: -85.0 Y: 15.1 Z: -110.8 21:56:22 (+08)
10 Collision with car 3.5 X: -0.8 Y: 0.4 Z: -1.1 X: -24.8 Y: 18.2 Z: -33.1 21:56:22 (+08)
11 Collision with car 14.1 X: -0.7 Y: 0.0 Z: 1.7 X: -52.5 Y: 16.3 Z: -101.1 21:56:22 (+08)
12 Collision with car 8.9 X: 0.8 Y: 0.3 Z: 0.8 X: -25.0 Y: 18.1 Z: -34.6 21:56:22 (+08)
13 Collision with car 23.3 X: -0.8 Y: -0.3 Z: 0.4 X: -84.7 Y: 15.1 Z: -110.6 21:56:26 (+08)
14 Collision with environment 13.4 X: 0.7 Y: 0.2 Z: -2.0 X: -131.7 Y: 14.9 Z: -120.7 21:56:27 (+08)
15 Collision with car 7.2 X: 0.9 Y: -0.0 Z: 1.8 X: 374.9 Y: 28.6 Z: 79.2 21:57:35 (+08)
16 Collision with car 3.5 X: 0.1 Y: -0.0 Z: -2.2 X: -164.4 Y: 25.1 Z: -215.9 21:58:47 (+08)
17 Collision with car 4.0 X: -0.0 Y: -0.0 Z: 2.1 X: -162.0 Y: 25.1 Z: -215.1 21:58:50 (+08)
18 Collision with car 3.8 X: -0.0 Y: 0.0 Z: 2.1 X: 210.2 Y: 27.4 Z: -57.9 21:59:00 (+08)
19 Collision with car 6.2 X: -0.8 Y: 0.4 Z: -2.1 X: 148.3 Y: 26.8 Z: -64.9 21:59:00 (+08)
20 Collision with car 9.5 X: -0.9 Y: -0.0 Z: 1.8 X: 213.1 Y: 27.4 Z: -58.6 21:59:00 (+08)
21 Collision with car 6.3 X: 0.8 Y: -0.1 Z: -1.7 X: 213.1 Y: 27.4 Z: -58.5 21:59:01 (+08)
22 Collision with car 3.5 X: -0.7 Y: 0.0 Z: -2.1 X: 211.1 Y: 27.4 Z: -58.8 21:59:02 (+08)
23 Collision with car 6.5 X: 0.6 Y: 0.4 Z: 2.0 X: 147.7 Y: 26.8 Z: -65.1 21:59:04 (+08)
24 Collision with car 6.7 X: 0.3 Y: 0.3 Z: 2.0 X: 208.9 Y: 27.7 Z: -57.8 21:59:06 (+08)
25 Collision with car 12.1 X: -0.7 Y: 0.2 Z: -2.0 X: 210.8 Y: 27.6 Z: -59.0 21:59:07 (+08)
26 Collision with car 7.3 X: 0.0 Y: -0.0 Z: 2.1 X: 279.7 Y: 25.4 Z: 91.9 21:59:20 (+08)
27 Collision with car 7.9 X: -0.3 Y: -0.0 Z: -2.2 X: 278.9 Y: 25.4 Z: 91.9 21:59:22 (+08)
28 Collision with car 12.5 X: -0.9 Y: 0.1 Z: -1.8 X: 378.6 Y: 30.2 Z: 38.4 21:59:24 (+08)
29 Collision with car 11.8 X: 0.9 Y: 0.0 Z: 1.8 X: 378.4 Y: 30.2 Z: 38.2 21:59:25 (+08)
30 Collision with car 11.7 X: -0.9 Y: -0.0 Z: -0.1 X: -588.3 Y: 8.1 Z: -235.4 22:00:27 (+08)
31 Collision with car 4.5 X: 0.9 Y: -0.0 Z: 1.8 X: -588.3 Y: 8.2 Z: -235.8 22:00:30 (+08)
32 Collision with car 2.1 X: 0.9 Y: -0.0 Z: 0.5 X: 394.8 Y: 37.2 Z: -50.8 22:01:27 (+08)
33 Collision with car 1.5 X: -0.9 Y: -0.0 Z: 1.8 X: 395.1 Y: 37.2 Z: -50.8 22:01:30 (+08)
34 Collision with car 0.8 X: 0.9 Y: -0.0 Z: -1.8 X: 396.6 Y: 37.2 Z: -50.6 22:01:32 (+08)
35 Collision with car 14.8 X: 0.2 Y: 0.2 Z: 2.1 X: -103.0 Y: 22.7 Z: 195.0 22:07:41 (+08)
36 Collision with car 14.5 X: 0.1 Y: 0.2 Z: -2.0 X: -103.0 Y: 22.7 Z: 195.1 22:07:42 (+08)
37 Collision with car 8.4 X: -0.8 Y: 0.3 Z: 0.2 X: -47.2 Y: 19.3 Z: 33.8 22:07:47 (+08)
38 Collision with car 18.0 X: 0.9 Y: 0.3 Z: 1.8 X: -48.7 Y: 19.3 Z: 35.9 22:07:51 (+08)
39 Collision with car 4.4 X: 0.7 Y: 0.2 Z: -2.0 X: -60.2 Y: 16.1 Z: -97.5 22:09:47 (+08)
40 Collision with car 12.3 X: -0.8 Y: -0.1 Z: 1.7 X: -115.8 Y: 21.9 Z: 132.0 22:09:52 (+08)
41 Collision with car 4.5 X: 0.9 Y: -0.0 Z: -0.6 X: -115.9 Y: 21.9 Z: 132.2 22:09:56 (+08)
42 Collision with car 8.9 X: 0.8 Y: 0.3 Z: 1.9 X: 158.6 Y: 28.3 Z: -118.6 22:10:10 (+08)
43 Collision with car 11.3 X: -0.6 Y: 0.0 Z: -1.9 X: 157.7 Y: 28.1 Z: -119.0 22:10:11 (+08)
44 Collision with car 8.1 X: 0.5 Y: 0.2 Z: 2.0 X: 75.9 Y: 20.5 Z: -57.2 22:10:36 (+08)
45 Collision with car 6.2 X: -0.5 Y: 0.2 Z: -2.0 X: 75.9 Y: 20.5 Z: -57.3 22:10:37 (+08)
46 Collision with car 3.7 X: -0.9 Y: -0.1 Z: 1.2 X: -98.8 Y: 22.4 Z: 195.2 22:11:16 (+08)
47 Collision with car 2.0 X: -0.1 Y: -0.0 Z: -2.2 X: -132.8 Y: 25.4 Z: -205.0 22:11:55 (+08)
48 Collision with car 1.7 X: 0.0 Y: 0.2 Z: 2.1 X: -367.6 Y: 23.1 Z: -277.9 22:13:40 (+08)
49 Collision with car 2.1 X: 0.5 Y: 0.2 Z: -2.0 X: -369.2 Y: 23.1 Z: -278.5 22:13:42 (+08)
50 Collision with car 2.9 X: -0.8 Y: 0.4 Z: -1.7 X: 152.4 Y: 28.3 Z: -119.6 22:13:57 (+08)
51 Collision with car 2.5 X: 0.9 Y: 0.4 Z: 1.8 X: 152.8 Y: 28.3 Z: -119.5 22:13:57 (+08)
52 Collision with car 6.6 X: -0.9 Y: -0.0 Z: -0.3 X: 379.4 Y: 28.8 Z: 70.7 22:14:20 (+08)
53 Collision with car 14.1 X: 0.8 Y: -0.0 Z: 1.6 X: 379.1 Y: 28.8 Z: 70.9 22:14:22 (+08)
54 Collision with car 14.2 X: 0.8 Y: 0.3 Z: 0.6 X: 381.6 Y: 30.0 Z: 48.1 22:14:22 (+08)
55 Collision with environment 33.5 X: 0.9 Y: 0.4 Z: 1.8 X: 352.5 Y: 37.8 Z: -65.1 22:14:32 (+08)
56 Collision with car 4.9 X: -0.9 Y: 0.3 Z: 0.3 X: 377.1 Y: 37.7 Z: -55.6 22:14:37 (+08)
57 Collision with car 4.7 X: 0.8 Y: -0.1 Z: 1.6 X: 377.5 Y: 37.4 Z: -55.4 22:14:37 (+08)
58 Collision with environment after session end 17.0 X: 0.8 Y: 0.4 Z: 2.0 X: -147.8 Y: 23.2 Z: 174.6 22:17:04 (+08)
59 Collision with environment after session end 100.0 X: 0.8 Y: 0.4 Z: 2.0 X: -147.8 Y: 23.2 Z: 173.7 22:17:16 (+08)
60 Collision with car after session end 5.7 X: -0.9 Y: -0.0 Z: -0.3 X: -144.7 Y: 22.8 Z: 170.3 22:17:16 (+08)
61 Collision with car after session end 16.0 X: 0.7 Y: -0.0 Z: -2.1 X: -144.7 Y: 22.8 Z: 170.3 22:17:19 (+08)
62 Collision with car after session end 16.5 X: -0.8 Y: -0.1 Z: 1.8 X: -145.9 Y: 22.8 Z: 161.3 22:17:23 (+08)
63 Collision with environment after session end 13.1 X: 0.8 Y: -0.0 Z: 1.8 X: -148.1 Y: 22.8 Z: 161.9 22:17:23 (+08)
64 Collision with car after session end 9.2 X: 0.9 Y: 0.1 Z: -1.8 X: -144.4 Y: 22.9 Z: 170.0 22:17:24 (+08)
65 Collision with car after session end 16.1 X: 0.1 Y: 0.0 Z: -2.2 X: -145.9 Y: 22.8 Z: 161.3 22:17:26 (+08)
66 Collision with environment after session end 10.7 X: -0.9 Y: -0.1 Z: 1.8 X: -148.0 Y: 22.7 Z: 163.4 22:17:26 (+08)
67 Collision with car after session end 9.2 X: -0.2 Y: -0.0 Z: -2.0 X: -144.4 Y: 22.9 Z: 169.9 22:17:28 (+08)
68 Collision with car after session end 12.8 X: -0.6 Y: -0.0 Z: 2.0 X: -145.5 Y: 22.9 Z: 166.3 22:17:28 (+08)
69 Collision with car after session end 4.5 X: 0.8 Y: 0.1 Z: -2.1 X: -144.6 Y: 22.9 Z: 170.4 22:17:29 (+08)
70 Collision with car after session end 14.5 X: 0.9 Y: 0.4 Z: 0.6 X: -142.2 Y: 23.1 Z: 169.2 22:17:29 (+08)
71 Collision with car after session end 14.9 X: -0.5 Y: -0.0 Z: 2.0 X: -142.2 Y: 22.7 Z: 169.2 22:17:31 (+08)
72 Collision with car after session end 13.3 X: -0.9 Y: 0.1 Z: 1.8 X: -145.5 Y: 22.9 Z: 166.3 22:17:31 (+08)
73 Collision with car after session end 0.0 X: -0.6 Y: 0.0 Z: -1.9 X: -144.6 Y: 22.9 Z: 170.4 22:17:33 (+08)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Valentino in Honda Civic EK9 B16B Turbo
Best: 01:51.353, Potential: 01:51.133
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:00.311 00:34.235 00:47.813 00:38.263 0 ST
2 1 01:51.764 00:26.310 00:47.502 00:37.952 0 ST
3 1 01:51.751 00:26.435 00:47.250 00:38.066 0 ST
4 1 01:51.488 00:26.236 00:47.372 00:37.880
S
0 ST
5 1 01:51.409 00:26.152
S
00:47.182 00:38.075 0 ST
6 1 01:51.353
L
00:26.299 00:47.101
S
00:37.953 0 ST
7 1 01:51.981 00:26.386 00:47.574 00:38.021 0 ST
8 1 01:51.528 00:26.185 00:47.363 00:37.980 0 ST
9 1 01:51.725 00:26.469 00:47.312 00:37.944 0 ST
10 1 01:52.345 00:26.269 00:47.777 00:38.299 0 ST
11 1 01:51.723 00:26.231 00:47.372 00:38.120 0 ST
2nd Fengrite in Honda Civic EK9 Type R Turbo
Best: 01:50.654, Potential: 01:50.161
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:06.385 00:39.688 00:48.433 00:38.264 0 ST
2 7 01:54.395 00:26.353 00:48.915 00:39.127 0 ST
3 5 01:52.611 00:26.624 00:48.204 00:37.783
S
S
0 ST
4 6 01:53.678 00:25.600
S
S
00:50.090 00:37.988 0 ST
5 6 01:51.611 00:25.923 00:47.659 00:38.029 0 ST
6 5 01:51.913 00:26.489 00:47.205 00:38.219 0 ST
7 4 01:51.025 00:25.809 00:47.371 00:37.845 0 ST
8 5 01:52.325 00:26.389 00:47.727 00:38.209 0 ST
9 4 01:51.900 00:26.746 00:47.146 00:38.008 0 ST
10 3 01:54.300 00:27.134 00:48.349 00:38.817 0 ST
11 2 01:50.654
L
L
00:25.933 00:46.778
S
S
00:37.943 0 ST
3rd Jay Wong in Honda Civic EK9 K20
Best: 01:51.372, Potential: 01:51.212
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:07.047 00:40.790 00:47.898 00:38.359 0 ST
2 6 01:54.007 00:26.280 00:48.501 00:39.226 0 ST
3 6 01:53.369 00:26.645 00:48.115 00:38.609 0 ST
4 5 01:51.958 00:26.089
S
00:47.461 00:38.408 0 ST
5 5 01:51.817 00:26.209 00:47.349 00:38.259 0 ST
6 4 01:51.790 00:26.542 00:47.227 00:38.021
S
0 ST
7 5 01:51.372
L
00:26.137 00:47.142 00:38.093 0 ST
8 4 01:52.257 00:26.189 00:47.898 00:38.170 0 ST
9 3 01:51.910 00:26.568 00:47.186 00:38.156 0 ST
10 2 01:53.725 00:26.988 00:48.244 00:38.493 0 ST
11 3 01:51.650 00:26.164 00:47.102
S
00:38.384 0 ST
4th Student in Honda Civic EG6 K20
Best: 01:52.375, Potential: 01:52.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:03.443 00:36.225 00:48.226 00:38.992 0 ST
2 2 01:52.908 00:26.697 00:47.718 00:38.493 0 ST
3 2 01:52.914 00:26.698 00:47.849 00:38.367 0 ST
4 2 01:52.832 00:26.459 00:47.723 00:38.650 0 ST
5 2 01:52.727 00:26.382
S
00:47.573 00:38.772 0 ST
6 2 01:52.822 00:26.976 00:47.438
S
00:38.408 0 ST
7 2 01:52.375
L
00:26.511 00:47.637 00:38.227
S
0 ST
8 2 01:52.641 00:26.578 00:47.749 00:38.314 0 ST
9 2 01:52.720 00:26.621 00:47.683 00:38.416 0 ST
10 5 01:55.475 00:27.172 00:48.019 00:40.284 0 ST
11 4 01:53.367 00:26.575 00:48.245 00:38.547 0 ST
5th Vlazce Mitcvel in Honda Civic EK9 B16B Turbo
Best: 01:52.075, Potential: 01:51.997
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:05.011 00:37.068 00:48.959 00:38.984 0 ST
2 3 01:53.054 00:26.673 00:48.064 00:38.317 0 ST
3 3 01:52.601 00:26.413 00:47.876 00:38.312 0 ST
4 3 01:52.075
L
00:26.386 00:47.615 00:38.074
S
0 ST
5 3 01:52.865 00:26.474 00:48.141 00:38.250 0 ST
6 3 01:52.732 00:26.381 00:48.033 00:38.318 0 ST
7 3 01:52.699 00:26.331 00:47.857 00:38.511 0 ST
8 3 01:52.452 00:26.322
S
00:47.601
S
00:38.529 0 ST
9 5 01:54.470 00:27.337 00:48.226 00:38.907 0 ST
10 4 01:53.106 00:26.543 00:47.763 00:38.800 0 ST
11 5 01:53.562 00:26.585 00:48.636 00:38.341 0 ST
6th Jensen chu in Honda Civic EK9 K20
Best: 01:52.503, Potential: 01:52.311
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:05.543 00:37.839 00:48.654 00:39.050 0 ST
2 4 01:53.839 00:26.535 00:48.761 00:38.543 0 ST
3 4 01:53.090 00:26.276
S
00:47.916 00:38.898 0 ST
4 4 01:53.060 00:26.341 00:48.010 00:38.709 0 ST
5 4 01:52.503
L
00:26.354 00:47.808 00:38.341 0 ST
6 6 01:56.221 00:29.245 00:48.344 00:38.632 0 ST
7 6 01:52.811 00:26.672 00:47.840 00:38.299
S
0 ST
8 6 01:53.754 00:26.629 00:48.136 00:38.989 0 ST
9 6 01:54.002 00:26.720 00:48.335 00:38.947 0 ST
10 6 01:52.943 00:26.543 00:47.736
S
00:38.664 0 ST
11 6 01:53.245 00:26.381 00:48.083 00:38.781 0 ST
7th Fengrong in Honda Civic EK9 B16B Turbo
Best: 01:52.118, Potential: 01:51.833
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:08.518 00:40.691 00:48.600 00:39.227 0 ST
2 8 01:54.207 00:26.582 00:47.588 00:40.037 0 ST
3 8 01:52.617 00:26.293
S
00:47.619 00:38.705 0 ST
4 8 01:57.085 00:30.865 00:47.943 00:38.277 0 ST
5 8 01:52.118
L
00:26.578 00:47.488
S
00:38.052
S
0 ST
6 7 01:52.395 00:26.422 00:47.803 00:38.170 0 ST
7 7 01:52.837 00:26.766 00:47.817 00:38.254 0 ST
8 7 01:53.612 00:26.573 00:48.677 00:38.362 1 ST
9 7 01:53.222 00:26.413 00:47.898 00:38.911 0 ST
10 7 01:53.241 00:27.003 00:47.717 00:38.521 0 ST
11 7 01:53.229 00:27.130 00:47.533 00:38.566 0 ST
8th GOON86 in Honda Civic EG6 B16B Turbo
Best: 01:52.960, Potential: 01:52.496
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:13.147 00:45.815 00:48.785 00:38.547 0 ST
2 10 01:53.225 00:26.492 00:47.934 00:38.799 0 ST
3 9 01:53.583 00:26.908 00:48.276 00:38.399 0 ST
4 9 01:53.318 00:26.613 00:47.997 00:38.708 0 ST
5 9 01:53.074 00:26.625 00:47.776
S
00:38.673 0 ST
6 9 01:52.960
L
00:26.677 00:47.938 00:38.345
S
0 ST
7 9 01:56.222 00:28.337 00:48.745 00:39.140 0 ST
8 8 01:54.816 00:26.886 00:49.239 00:38.691 0 ST
9 8 01:53.125 00:26.482 00:48.033 00:38.610 0 ST
10 8 01:52.974 00:26.375
S
00:48.105 00:38.494 0 ST
11 8 01:53.161 00:26.415 00:48.275 00:38.471 0 ST
9th WinN in Honda Civic EK9 K20
Best: 01:54.284, Potential: 01:53.857
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:04.626 00:36.876 00:48.608 00:39.142 0 ST
2 5 01:55.694 00:26.851 00:49.086 00:39.757 0 ST
3 7 01:54.284
L
00:26.764 00:48.127
S
00:39.393 0 ST
4 7 01:54.424 00:26.760
S
00:48.568 00:39.096 0 ST
5 7 01:54.454 00:27.141 00:48.302 00:39.011 0 ST
6 8 01:55.602 00:27.285 00:49.347 00:38.970
S
0 ST
7 8 01:56.171 00:28.071 00:49.036 00:39.064 0 ST
8 9 01:55.634 00:27.417 00:49.153 00:39.064 0 ST
9 9 01:54.618 00:26.876 00:48.398 00:39.344 0 ST
10 9 01:54.543 00:27.324 00:48.131 00:39.088 0 ST
11 9 01:54.520 00:27.022 00:48.307 00:39.191 0 ST
10th tunedbyascid in Honda Civic EK9 Type R Turbo
Best: 01:54.492, Potential: 01:54.239
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:15.217 00:41.199 00:51.034 00:42.984 0 ST
2 12 01:55.232 00:27.316 00:48.744 00:39.172 0 ST
3 12 01:55.733 00:27.227 00:49.195 00:39.311 0 ST
4 11 01:54.492
L
00:27.025 00:48.767 00:38.700
S
0 ST
5 11 01:54.948 00:27.162 00:48.726
S
00:39.060 0 ST
6 11 01:55.478 00:27.351 00:48.932 00:39.195 0 ST
7 10 01:54.887 00:27.137 00:48.731 00:39.019 0 ST
8 10 01:55.297 00:26.813
S
00:49.213 00:39.271 0 ST
9 11 01:58.135 00:27.505 00:51.242 00:39.388 0 ST
10 11 01:57.199 00:28.364 00:49.591 00:39.244 0 ST
11 10 01:55.349 00:27.069 00:49.090 00:39.190 0 ST
11th PVSSYMANGO. in Honda Civic EG6 B16B Turbo
Best: 01:53.819, Potential: 01:53.809
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:20.388 00:52.214 00:49.293 00:38.881 0 ST
2 13 01:57.270 00:26.684 00:51.521 00:39.065 0 ST
3 13 01:54.723 00:26.568
S
00:48.978 00:39.177 0 ST
4 13 01:54.736 00:27.144 00:48.726 00:38.866
S
0 ST
5 13 01:55.435 00:26.857 00:48.519 00:40.059 0 ST
6 13 01:54.841 00:26.844 00:48.883 00:39.114 0 ST
7 13 01:54.139 00:26.677 00:48.425 00:39.037 0 ST
8 12 01:53.819
L
00:26.578 00:48.375
S
00:38.866
S
0 ST
9 12 01:54.622 00:26.733 00:48.870 00:39.019 0 ST
10 12 01:57.581 00:27.258 00:51.205 00:39.118 0 ST
11 11 01:55.563 00:26.849 00:48.807 00:39.907 0 ST
12th VSOP in Honda Civic EK9 B16B Turbo
Best: 01:54.789, Potential: 01:54.496
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:09.552 00:41.423 00:49.212 00:38.917 0 ST
2 9 01:56.180 00:27.261 00:49.464 00:39.455 0 ST
3 11 01:59.563 00:27.331 00:52.267 00:39.965 0 ST
4 12 01:57.392 00:27.365 00:50.986 00:39.041 0 ST
5 12 01:54.789
L
00:27.048
S
00:48.870 00:38.871
S
0 ST
6 12 01:55.492 00:27.171 00:49.157 00:39.164 0 ST
7 11 01:55.908 00:27.456 00:48.577
S
00:39.875 0 ST
8 13 01:57.476 00:28.457 00:50.000 00:39.019 0 ST
9 13 01:57.191 00:27.407 00:50.324 00:39.460 0 ST
10 13 01:57.385 00:28.159 00:50.045 00:39.181 0 ST
11 12 01:56.339 00:27.532 00:49.203 00:39.604 0 ST
13th Kevin C. in Honda Civic EK9 K20
Best: 01:53.032, Potential: 01:52.726
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:12.762 00:43.545 00:48.986 00:40.231 0 ST
2 11 01:54.340 00:26.410 00:49.014 00:38.916 0 ST
3 10 01:53.910 00:26.484 00:48.384 00:39.042 0 ST
4 10 01:53.467 00:26.613 00:48.181 00:38.673 0 ST
5 10 01:53.032
L
00:26.632 00:47.988 00:38.412
S
0 ST
6 10 01:53.253 00:26.384
S
00:48.114 00:38.755 0 ST
7 12 02:08.646 00:41.323 00:48.497 00:38.826 0 ST
8 11 01:53.386 00:26.657 00:48.015 00:38.714 0 ST
9 10 01:53.774 00:26.727 00:48.253 00:38.794 0 ST
10 10 01:53.690 00:26.822 00:47.930
S
00:38.938 0 ST
14th HajiJeruk in Honda Civic EG6 K20
Best: 01:56.457, Potential: 01:55.685
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 02:33.640 00:58.911 00:54.112 00:40.617 0 ST
2 14 01:57.523 00:27.951 00:49.968 00:39.604 0 ST
3 14 01:58.887 00:28.072 00:50.859 00:39.956 0 ST
4 14 02:04.047 00:27.670
S
00:54.022 00:42.355 0 ST
5 14 01:56.847 00:28.021 00:48.919
S
00:39.907 0 ST
6 14 02:01.482 00:28.291 00:49.824 00:43.367 0 ST
7 14 01:58.345 00:28.259 00:49.870 00:40.216 0 ST
8 14 01:56.457
L
00:27.897 00:49.464 00:39.096
S
0 ST
9 14 01:58.345 00:28.678 00:49.136 00:40.531 0 ST