# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | WinN | Honda Civic EK9 K20 | 00:21:12.824 | 11 laps / 0 cuts |
01:53.437 Tyre: ST |
01:54.970 | 17 (+14 after session) |
2 | Jensen chu | Honda Civic EK9 K20 | 00:21:16.255 | 11 laps / 0 cuts |
01:52.490 Tyre: ST |
01:55.154 | 18 (+4 after session) |
3 | Jay Wong | Honda Civic EK9 K20 | 00:21:17.553 | 11 laps / 0 cuts |
01:51.372 Tyre: ST |
01:54.809 | 20 (+8 after session) |
4 | Vlazce Mitcvel | Honda Civic EK9 B16B Turbo | 00:21:18.915 | 11 laps / 0 cuts |
01:52.778 Tyre: ST |
01:53.511 | 3 (+2 after session) |
5 | GOON86 | Honda Civic EG6 B16B Turbo | 00:21:28.550 | 11 laps / 0 cuts |
01:52.986 Tyre: ST |
01:56.192 | 9 (+1 after session) |
6 | PVSSYMANGO. | Honda Civic EG6 B16B Turbo | 00:21:30.849 | 11 laps / 0 cuts |
01:53.956 Tyre: ST |
01:56.061 | 4 |
7 | VSOP | Honda Civic EK9 B16B Turbo | 00:21:46.100 | 11 laps / 0 cuts |
01:55.926 Tyre: ST |
01:57.954 | 2 |
8 | Fengrong | Honda Civic EK9 B16B Turbo | 00:17:24.903 | 9 laps / 0 cuts |
01:52.402 Tyre: ST |
01:53.861 | 9 |
9 | tunedbyascid | Honda Civic EK9 Type R Turbo | 00:17:44.131 | 9 laps / 0 cuts |
01:55.769 Tyre: ST |
01:56.642 | 4 |
10 | Valentino | Honda Civic EK9 B16B Turbo | 00:15:42.718 | 8 laps / 0 cuts |
01:52.182 Tyre: ST |
01:56.767 | 16 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:03.158 | 00:35.471 | 00:48.488 | 00:39.199 | 0 | ST |
2 | 2 | 01:55.063 | 00:26.580 | 00:48.478 | 00:40.005 | 0 | ST |
3 | 1 | 01:56.902 | 00:27.343 | 00:50.724 | 00:38.835 | 0 | ST |
4 | 1 |
01:53.437
L
|
00:26.587 |
00:48.092
S
|
00:38.758 | 0 | ST |
5 | 1 | 01:54.355 | 00:27.320 | 00:48.285 |
00:38.750
S
|
0 | ST |
6 | 2 | 01:53.977 |
00:26.483
S
|
00:48.465 | 00:39.029 | 0 | ST |
7 | 2 | 01:54.099 | 00:26.637 | 00:48.456 | 00:39.006 | 0 | ST |
8 | 1 | 01:54.529 | 00:27.126 | 00:48.199 | 00:39.204 | 0 | ST |
9 | 1 | 01:54.134 | 00:26.596 | 00:48.380 | 00:39.158 | 0 | ST |
10 | 1 | 01:56.301 | 00:27.763 | 00:49.496 | 00:39.042 | 0 | ST |
11 | 1 | 01:56.909 | 00:26.851 | 00:49.954 | 00:40.104 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:04.747 | 00:36.790 | 00:48.533 | 00:39.424 | 0 | ST |
2 | 3 | 01:53.577 | 00:26.713 | 00:47.993 | 00:38.871 | 0 | ST |
3 | 8 | 02:02.822 | 00:27.063 | 00:56.970 | 00:38.789 | 0 | ST |
4 | 5 | 01:53.807 | 00:26.683 | 00:48.353 | 00:38.771 | 0 | ST |
5 | 5 | 01:53.637 | 00:26.962 | 00:48.226 |
00:38.449
S
|
0 | ST |
6 | 5 |
01:52.490
L
|
00:26.234
S
|
00:47.714
S
|
00:38.542 | 0 | ST |
7 | 4 | 01:52.980 | 00:26.363 | 00:47.736 | 00:38.881 | 0 | ST |
8 | 3 | 01:53.157 | 00:26.432 | 00:47.885 | 00:38.840 | 0 | ST |
9 | 2 | 01:53.813 | 00:26.316 | 00:48.311 | 00:39.186 | 0 | ST |
10 | 3 | 01:56.026 | 00:27.623 | 00:49.122 | 00:39.281 | 0 | ST |
11 | 2 | 01:59.238 | 00:26.704 | 00:48.393 | 00:44.141 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:09.481 | 00:39.729 | 00:50.616 | 00:39.136 | 0 | ST |
2 | 5 |
01:51.372
L
L
|
00:26.155 | 00:47.165 | 00:38.052 | 0 | ST |
3 | 3 | 01:58.106 | 00:26.324 | 00:49.991 | 00:41.791 | 0 | ST |
4 | 2 | 01:52.746 | 00:26.323 | 00:47.992 | 00:38.431 | 0 | ST |
5 | 2 | 01:51.942 | 00:26.284 | 00:47.551 | 00:38.107 | 0 | ST |
6 | 1 | 01:51.748 | 00:26.392 | 00:47.344 |
00:38.012
S
S
|
0 | ST |
7 | 1 | 01:51.421 | 00:26.141 |
00:47.129
S
S
|
00:38.151 | 0 | ST |
8 | 4 | 02:00.925 | 00:32.234 | 00:50.171 | 00:38.520 | 0 | ST |
9 | 3 | 01:53.356 |
00:26.128
S
S
|
00:48.334 | 00:38.894 | 0 | ST |
10 | 2 | 01:55.399 | 00:26.933 | 00:49.428 | 00:39.038 | 0 | ST |
11 | 3 | 02:01.078 | 00:26.358 | 00:48.437 | 00:46.283 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:23.849 | 00:56.135 | 00:49.357 |
00:38.357
S
|
0 | ST |
2 | 10 | 01:53.056 |
00:26.219
S
|
00:48.340 | 00:38.497 | 0 | ST |
3 | 10 | 01:53.531 | 00:26.303 | 00:47.926 | 00:39.302 | 0 | ST |
4 | 9 | 01:53.389 | 00:26.638 | 00:48.060 | 00:38.691 | 0 | ST |
5 | 8 | 01:53.244 | 00:26.672 | 00:48.070 | 00:38.502 | 0 | ST |
6 | 8 |
01:52.778
L
|
00:26.289 | 00:48.037 | 00:38.452 | 0 | ST |
7 | 7 | 01:54.969 | 00:26.737 | 00:49.199 | 00:39.033 | 0 | ST |
8 | 6 | 01:53.530 | 00:26.468 | 00:48.403 | 00:38.659 | 0 | ST |
9 | 6 | 01:52.793 | 00:26.528 |
00:47.759
S
|
00:38.506 | 0 | ST |
10 | 4 | 01:53.835 | 00:26.323 | 00:48.011 | 00:39.501 | 0 | ST |
11 | 4 | 01:53.985 | 00:27.175 | 00:48.208 | 00:38.602 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:06.662 | 00:36.824 | 00:50.702 | 00:39.136 | 0 | ST |
2 | 4 | 01:53.745 | 00:26.643 | 00:48.743 | 00:38.359 | 0 | ST |
3 | 2 | 01:58.241 | 00:26.545 | 00:51.129 | 00:40.567 | 0 | ST |
4 | 4 | 01:54.321 |
00:26.489
S
|
00:49.132 | 00:38.700 | 0 | ST |
5 | 4 |
01:52.986
L
|
00:26.500 |
00:47.831
S
|
00:38.655 | 0 | ST |
6 | 3 | 01:53.120 | 00:26.550 | 00:48.294 |
00:38.276
S
|
0 | ST |
7 | 3 | 01:53.983 | 00:26.571 | 00:48.780 | 00:38.632 | 0 | ST |
8 | 2 | 01:53.333 | 00:26.510 | 00:48.376 | 00:38.447 | 0 | ST |
9 | 4 | 01:58.366 | 00:26.571 | 00:49.131 | 00:42.664 | 0 | ST |
10 | 5 | 02:04.980 | 00:26.785 | 00:49.424 | 00:48.771 | 0 | ST |
11 | 5 | 01:58.854 | 00:28.084 | 00:49.878 | 00:40.892 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:10.293 | 00:37.359 | 00:52.857 | 00:40.077 | 0 | ST |
2 | 7 | 01:54.011 | 00:26.927 | 00:48.376 | 00:38.708 | 0 | ST |
3 | 5 | 01:56.066 | 00:27.192 | 00:48.901 | 00:39.973 | 0 | ST |
4 | 6 | 01:59.095 | 00:27.039 | 00:52.861 | 00:39.195 | 0 | ST |
5 | 7 | 01:54.873 | 00:27.572 | 00:48.592 | 00:38.709 | 0 | ST |
6 | 7 | 01:55.298 | 00:26.878 | 00:49.298 | 00:39.122 | 0 | ST |
7 | 8 | 01:55.859 |
00:26.665
S
|
00:50.134 | 00:39.060 | 0 | ST |
8 | 7 |
01:53.956
L
|
00:26.796 | 00:48.491 |
00:38.669
S
|
0 | ST |
9 | 7 | 01:57.037 | 00:26.862 |
00:48.086
S
|
00:42.089 | 0 | ST |
10 | 6 | 01:55.305 | 00:27.113 | 00:49.428 | 00:38.764 | 0 | ST |
11 | 6 | 01:59.114 | 00:26.972 | 00:48.718 | 00:43.424 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:06.576 | 00:35.019 | 00:52.091 | 00:39.466 | 0 | ST |
2 | 6 | 01:56.882 | 00:27.440 | 00:50.211 | 00:39.231 | 0 | ST |
3 | 7 | 01:57.520 |
00:27.057
S
|
00:49.639 | 00:40.824 | 0 | ST |
4 | 10 | 02:03.026 | 00:27.392 | 00:55.225 | 00:40.409 | 0 | ST |
5 | 10 | 01:56.557 | 00:28.191 | 00:49.162 | 00:39.204 | 0 | ST |
6 | 10 | 01:59.382 | 00:30.660 | 00:49.643 | 00:39.079 | 0 | ST |
7 | 10 | 01:58.988 | 00:27.630 | 00:52.002 | 00:39.356 | 0 | ST |
8 | 10 | 01:57.421 | 00:27.754 | 00:49.342 | 00:40.325 | 0 | ST |
9 | 9 |
01:55.926
L
|
00:27.743 | 00:49.230 |
00:38.953
S
|
0 | ST |
10 | 7 | 01:57.391 | 00:27.549 | 00:49.864 | 00:39.978 | 0 | ST |
11 | 7 | 01:56.452 | 00:27.581 |
00:49.118
S
|
00:39.753 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:14.061 | 00:36.568 | 00:53.690 | 00:43.803 | 0 | ST |
2 | 9 | 01:52.990 | 00:27.017 | 00:47.741 | 00:38.232 | 0 | ST |
3 | 6 | 01:53.401 | 00:26.736 | 00:48.051 | 00:38.614 | 0 | ST |
4 | 7 | 01:59.382 | 00:27.348 | 00:48.964 | 00:43.070 | 0 | ST |
5 | 6 | 01:53.152 | 00:26.932 | 00:47.858 | 00:38.362 | 0 | ST |
6 | 6 |
01:52.402
L
|
00:26.479 | 00:47.696 |
00:38.227
S
|
0 | ST |
7 | 5 | 01:52.753 |
00:26.362
S
|
00:47.524
S
|
00:38.867 | 0 | ST |
8 | 5 | 01:52.892 | 00:26.542 | 00:47.992 | 00:38.358 | 0 | ST |
9 | 5 | 01:53.920 | 00:26.705 | 00:48.506 | 00:38.709 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:11.069 | 00:36.498 | 00:55.057 | 00:39.514 | 0 | ST |
2 | 8 |
01:55.769
L
|
00:27.030 |
00:49.104
S
|
00:39.635 | 0 | ST |
3 | 9 | 01:55.936 | 00:27.376 | 00:49.185 | 00:39.375 | 0 | ST |
4 | 8 | 01:58.265 | 00:27.073 | 00:50.891 | 00:40.301 | 0 | ST |
5 | 9 | 01:56.300 | 00:27.012 | 00:49.598 | 00:39.690 | 0 | ST |
6 | 9 | 01:56.264 | 00:27.327 | 00:49.671 |
00:39.266
S
|
0 | ST |
7 | 9 | 01:56.287 |
00:26.993
S
|
00:49.554 | 00:39.740 | 0 | ST |
8 | 9 | 01:56.794 | 00:27.289 | 00:50.009 | 00:39.496 | 0 | ST |
9 | 8 | 01:57.528 | 00:27.312 | 00:50.161 | 00:40.055 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:05.408 | 00:36.902 | 00:48.848 | 00:39.658 | 0 | ST |
2 | 1 | 01:52.561 |
00:26.202
S
|
00:47.542 | 00:38.817 | 0 | ST |
3 | 4 | 02:01.208 | 00:29.364 | 00:49.891 | 00:41.953 | 0 | ST |
4 | 3 | 01:52.705 | 00:26.651 | 00:47.782 | 00:38.272 | 0 | ST |
5 | 3 |
01:52.182
L
|
00:26.268 | 00:47.655 |
00:38.259
S
|
0 | ST |
6 | 4 | 01:55.541 | 00:26.226 | 00:47.690 | 00:41.625 | 0 | ST |
7 | 6 | 02:00.342 | 00:26.845 |
00:47.313
S
|
00:46.184 | 0 | ST |
8 | 8 | 02:02.831 | 00:28.367 | 00:47.502 | 00:46.962 | 0 | ST |