# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Iman Danish | MSR Honda CRX EE8 | 00:13:03.765 | 7 laps / 0 cuts |
01:46.817 Tyre: ADVAN |
01:47.539 | 4 (+3 after session) |
2 | Ikhwan | MSR Honda Civic EG6 | 00:13:06.317 | 7 laps / 0 cuts |
01:46.808 Tyre: ADVAN |
01:47.897 | 4 |
3 | Fadzli Android King | MSR Honda Civic EG6 | 00:13:12.904 | 7 laps / 0 cuts |
01:47.318 Tyre: ADVAN |
01:48.619 | 6 (+8 after session) |
4 | Zarul AKing | MSR Honda CRX EE8 | 00:13:22.336 | 7 laps / 0 cuts |
01:48.238 Tyre: ADVAN |
01:50.025 | 1 (+2 after session) |
5 | Muiz | MSR Honda CRX EE8 | 00:13:23.008 | 7 laps / 0 cuts |
01:47.457 Tyre: ADVAN |
01:49.457 | 6 (+1 after session) |
6 | Mael_Shinoda | MSR Honda CRX EE8 | 00:13:23.710 | 7 laps / 0 cuts |
01:47.661 Tyre: ADVAN |
01:49.114 | 3 (+1 after session) |
7 | M.Hafiz | MSR Honda Civic Ek9 | 00:13:28.380 | 7 laps / 0 cuts |
01:49.365 Tyre: ADVAN |
01:50.343 | 0 |
8 | Xlr82Hell | MSR Honda Civic EG6 | 00:13:29.409 | 7 laps / 0 cuts |
01:48.211 Tyre: ADVAN |
01:51.415 | 7 (+7 after session) |
9 | Cikgu Ewan | MSR Honda Civic EG6 | 00:13:53.564 | 7 laps / 0 cuts |
01:50.761 Tyre: ADVAN |
01:54.615 | 9 (+2 after session) |
10 | Shinji.izac | MSR Honda Civic Ek9 | 00:13:54.342 | 7 laps / 0 cuts |
01:52.138 Tyre: ADVAN |
01:54.910 | 12 (+1 after session) |
11 | FudinZ | MSR Honda CRX EE8 | 00:14:00.827 | 7 laps / 0 cuts |
01:48.598 Tyre: ADVAN |
01:56.319 | 7 (+8 after session) |
12 | mifdhal | MSR Honda Civic Ek9 | 00:13:21.797 | 6 laps / 0 cuts |
01:52.058 Tyre: ADVAN |
02:10.204 | 1 (+1 after session) |
13 | Anas Ridzwan | MSR Honda Civic Ek9 | 00:13:55.331 | 6 laps / 0 cuts |
01:52.195 Tyre: ADVAN |
01:55.822 | 1 |
14 | Jasri Joonoos | MSR Honda Civic EF9 | 00:14:56.226 | 5 laps / 0 cuts |
01:53.767 Tyre: ADVAN |
01:55.492 | 0 (+2 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:18.484 | 01:06.084 | 00:41.530 | 00:30.870 | 0 | ADVAN |
2 | 1 |
01:46.817
L
|
00:35.317 |
00:40.802
S
S
|
00:30.698
S
S
|
0 | ADVAN |
3 | 1 | 01:46.949 | 00:35.211 | 00:40.967 | 00:30.771 | 0 | ADVAN |
4 | 1 | 01:48.520 | 00:35.211 | 00:42.093 | 00:31.216 | 0 | ADVAN |
5 | 1 | 01:47.889 | 00:35.272 | 00:41.521 | 00:31.096 | 0 | ADVAN |
6 | 1 | 01:47.401 |
00:35.131
S
|
00:41.490 | 00:30.780 | 0 | ADVAN |
7 | 1 | 01:47.663 | 00:35.627 | 00:40.879 | 00:31.157 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:17.201 | 01:04.590 | 00:41.269 | 00:31.342 | 0 | ADVAN |
2 | 2 | 01:46.981 | 00:34.990 | 00:41.085 |
00:30.906
S
|
0 | ADVAN |
3 | 2 |
01:46.808
L
L
|
00:34.890
S
S
|
00:40.895
S
|
00:31.023 | 0 | ADVAN |
4 | 2 | 01:49.614 | 00:34.914 | 00:41.773 | 00:32.927 | 0 | ADVAN |
5 | 2 | 01:48.098 | 00:35.666 | 00:41.302 | 00:31.130 | 0 | ADVAN |
6 | 2 | 01:47.976 | 00:35.337 | 00:41.301 | 00:31.338 | 0 | ADVAN |
7 | 2 | 01:47.910 | 00:35.405 | 00:41.302 | 00:31.203 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:21.161 | 01:06.993 | 00:42.201 | 00:31.967 | 0 | ADVAN |
2 | 4 | 01:48.749 | 00:35.814 | 00:41.913 | 00:31.022 | 0 | ADVAN |
3 | 4 | 01:52.025 | 00:39.278 | 00:41.625 | 00:31.122 | 0 | ADVAN |
4 | 4 | 01:47.795 | 00:35.494 | 00:41.314 | 00:30.987 | 0 | ADVAN |
5 | 4 |
01:47.318
L
|
00:35.085
S
|
00:41.269 |
00:30.964
S
|
0 | ADVAN |
6 | 3 | 01:48.039 | 00:35.498 | 00:41.428 | 00:31.113 | 0 | ADVAN |
7 | 3 | 01:47.792 | 00:35.288 |
00:41.117
S
|
00:31.387 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:22.194 | 01:07.876 | 00:42.768 | 00:31.550 | 0 | ADVAN |
2 | 5 | 01:49.116 | 00:36.022 | 00:41.904 | 00:31.190 | 0 | ADVAN |
3 | 3 | 01:49.089 | 00:36.166 | 00:41.666 | 00:31.257 | 0 | ADVAN |
4 | 3 |
01:48.238
L
|
00:35.649 | 00:41.562 | 00:31.027 | 0 | ADVAN |
5 | 3 | 01:48.356 | 00:35.312 | 00:41.832 | 00:31.212 | 0 | ADVAN |
6 | 4 | 01:48.574 | 00:36.115 | 00:41.589 |
00:30.870
S
|
0 | ADVAN |
7 | 4 | 01:56.780 |
00:35.052
S
|
00:41.521
S
|
00:40.207 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:26.258 | 01:06.955 | 00:47.894 | 00:31.409 | 0 | ADVAN |
2 | 7 | 01:48.502 | 00:35.751 | 00:41.494 | 00:31.257 | 0 | ADVAN |
3 | 5 | 01:48.289 |
00:35.231
S
|
00:41.045 | 00:32.013 | 0 | ADVAN |
4 | 5 |
01:47.457
L
|
00:35.515 | 00:41.179 |
00:30.763
S
|
0 | ADVAN |
5 | 5 | 01:55.726 | 00:43.222 | 00:41.288 | 00:31.216 | 0 | ADVAN |
6 | 5 | 01:49.013 | 00:35.983 | 00:41.359 | 00:31.671 | 0 | ADVAN |
7 | 5 | 01:47.759 | 00:35.665 |
00:40.995
S
|
00:31.099 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:28.987 | 01:12.811 | 00:44.060 | 00:32.116 | 0 | ADVAN |
2 | 9 | 01:48.149 | 00:35.664 | 00:41.201 | 00:31.284 | 0 | ADVAN |
3 | 6 | 01:49.636 | 00:37.181 | 00:41.153 | 00:31.302 | 0 | ADVAN |
4 | 6 | 01:48.086 |
00:35.313
S
|
00:41.597 | 00:31.176 | 0 | ADVAN |
5 | 6 | 01:53.330 | 00:41.123 | 00:41.338 |
00:30.869
S
|
0 | ADVAN |
6 | 6 | 01:47.822 | 00:35.404 | 00:41.395 | 00:31.023 | 0 | ADVAN |
7 | 6 |
01:47.661
L
|
00:35.480 |
00:41.036
S
|
00:31.145 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:26.285 | 01:11.388 | 00:42.821 | 00:32.076 | 0 | ADVAN |
2 | 10 | 01:50.905 | 00:37.280 | 00:41.923 | 00:31.702 | 0 | ADVAN |
3 | 7 | 01:52.659 | 00:38.211 | 00:42.371 | 00:32.077 | 0 | ADVAN |
4 | 7 | 01:49.736 | 00:36.251 | 00:41.859 | 00:31.626 | 0 | ADVAN |
5 | 7 | 01:49.780 |
00:36.120
S
|
00:41.890 | 00:31.770 | 0 | ADVAN |
6 | 7 |
01:49.365
L
|
00:36.203 |
00:41.670
S
|
00:31.492
S
|
0 | ADVAN |
7 | 7 | 01:49.615 | 00:36.198 | 00:41.777 | 00:31.640 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:20.908 | 01:06.788 | 00:42.089 | 00:32.031 | 0 | ADVAN |
2 | 3 | 01:48.775 | 00:36.001 | 00:41.427 | 00:31.347 | 0 | ADVAN |
3 | 10 | 02:05.600 | 00:52.682 | 00:41.697 | 00:31.221 | 0 | ADVAN |
4 | 9 | 01:48.471 | 00:35.616 | 00:41.728 | 00:31.127 | 0 | ADVAN |
5 | 9 |
01:48.211
L
|
00:35.414
S
|
00:41.369
S
|
00:31.428 | 0 | ADVAN |
6 | 9 | 01:48.284 | 00:35.691 | 00:41.588 |
00:31.005
S
|
0 | ADVAN |
7 | 8 | 01:49.154 | 00:35.831 | 00:41.810 | 00:31.513 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:25.904 | 01:09.373 | 00:44.186 | 00:32.345 | 0 | ADVAN |
2 | 11 | 01:51.202 | 00:36.786 | 00:42.439 | 00:31.977 | 0 | ADVAN |
3 | 11 | 02:00.057 | 00:43.907 | 00:42.471 | 00:33.679 | 0 | ADVAN |
4 | 11 | 01:51.734 | 00:36.863 | 00:43.092 | 00:31.779 | 0 | ADVAN |
5 | 11 |
01:50.761
L
|
00:36.732 |
00:42.407
S
|
00:31.622 | 0 | ADVAN |
6 | 10 | 01:59.777 |
00:36.195
S
|
00:51.979 |
00:31.603
S
|
0 | ADVAN |
7 | 9 | 01:54.163 | 00:37.028 | 00:44.073 | 00:33.062 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:24.869 | 01:09.881 | 00:42.957 |
00:32.031
S
|
0 | ADVAN |
2 | 8 | 01:52.201 | 00:37.047 | 00:42.849 | 00:32.305 | 0 | ADVAN |
3 | 8 | 01:53.918 | 00:39.111 |
00:42.610
S
|
00:32.197 | 0 | ADVAN |
4 | 10 | 01:55.841 | 00:36.506 | 00:46.877 | 00:32.458 | 0 | ADVAN |
5 | 10 |
01:52.138
L
|
00:36.772 | 00:42.921 | 00:32.445 | 0 | ADVAN |
6 | 11 | 02:00.448 |
00:36.491
S
|
00:49.546 | 00:34.411 | 0 | ADVAN |
7 | 10 | 01:54.917 | 00:37.288 | 00:43.236 | 00:34.393 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:21.294 | 01:07.034 | 00:42.314 | 00:31.946 | 0 | ADVAN |
2 | 6 | 01:49.246 | 00:35.941 | 00:42.052 | 00:31.253 | 0 | ADVAN |
3 | 9 | 01:58.878 | 00:36.568 | 00:42.165 | 00:40.145 | 0 | ADVAN |
4 | 8 | 01:49.502 | 00:36.513 | 00:41.660 | 00:31.329 | 0 | ADVAN |
5 | 8 | 01:50.928 | 00:36.398 | 00:42.832 | 00:31.698 | 0 | ADVAN |
6 | 8 |
01:48.598
L
|
00:35.891
S
|
00:41.581
S
|
00:31.126
S
|
0 | ADVAN |
7 | 11 | 02:20.766 | 00:49.442 | 00:56.503 | 00:34.821 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:30.742 | 01:12.438 | 00:44.424 | 00:33.880 | 0 | ADVAN |
2 | 13 | 03:14.307 | 01:57.780 | 00:43.173 | 00:33.354 | 0 | ADVAN |
3 | 13 |
01:52.058
L
|
00:36.598 |
00:42.826
S
|
00:32.634
S
|
0 | ADVAN |
4 | 12 | 01:55.324 | 00:37.222 | 00:45.086 | 00:33.016 | 0 | ADVAN |
5 | 12 | 01:55.539 | 00:38.103 | 00:43.983 | 00:33.453 | 0 | ADVAN |
6 | 12 | 01:53.796 |
00:36.288
S
|
00:43.776 | 00:33.732 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:31.030 | 01:12.978 | 00:44.464 | 00:33.588 | 0 | ADVAN |
2 | 12 | 02:02.684 | 00:36.717 | 00:45.391 | 00:40.576 | 0 | ADVAN |
3 | 12 | 01:55.274 | 00:37.362 |
00:43.083
S
|
00:34.829 | 0 | ADVAN |
4 | 13 | 03:41.024 | 02:25.020 | 00:43.416 | 00:32.588 | 0 | ADVAN |
5 | 13 | 01:53.137 | 00:37.281 | 00:43.523 |
00:32.333
S
|
0 | ADVAN |
6 | 13 |
01:52.195
L
|
00:36.285
S
|
00:43.371 | 00:32.539 | 0 | ADVAN |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 04:50.440 | 03:28.481 | 00:47.736 | 00:34.223 | 0 | ADVAN |
2 | 14 | 01:55.206 | 00:38.557 | 00:43.646 | 00:33.003 | 0 | ADVAN |
3 | 14 | 01:54.587 | 00:38.020 | 00:42.975 | 00:33.592 | 0 | ADVAN |
4 | 14 |
01:53.767
L
|
00:37.712 | 00:43.209 |
00:32.846
S
|
0 | ADVAN |
5 | 14 | 01:58.409 |
00:37.612
S
|
00:42.449
S
|
00:38.348 | 0 | ADVAN |