# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | William Wong | Audi RS3 2020 |
02:09.744 Tyre: SM |
02:21.040 | 14 laps / 4 cuts |
|
2 | Gaskun | Mitsubishi Lancer EVO X |
02:10.886 Tyre: SM |
02:10.886 | 2 laps / 0 cuts |
|
3 | AHMAD FAHMI | Mitsubishi Lancer EVO X |
02:11.018 Tyre: SM |
02:11.917 | 23 laps / 15 cuts |
|
4 | S.M.Fauzi | Mitsubishi Lancer EVO X |
02:11.493 Tyre: SM |
02:26.157 | 25 laps / 6 cuts |
|
5 | KeBear | ACW Subaru GRB 2008 |
02:11.658 Tyre: SM |
02:32.533 | 12 laps / 12 cuts |
Ballast:
100 kg
Restrictor: 73% |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 38:26.121 | 37:01.224 | 00:54.818 | 00:30.079 | 0 | SM |
2 |
02:13.461
C
|
00:48.878 | 00:54.856 | 00:29.727 | 1 | SM |
3 | 02:12.623 | 00:48.798 | 00:54.116 | 00:29.709 | 0 | SM |
4 | 02:12.329 | 00:48.710 | 00:54.288 | 00:29.331 | 0 | SM |
5 | 02:12.595 | 00:48.638 | 00:54.437 | 00:29.520 | 0 | SM |
6 | 03:23.910 | 02:00.799 | 00:53.978 | 00:29.133 | 0 | SM |
7 | 02:09.995 | 00:47.695 | 00:53.284 | 00:29.016 | 0 | SM |
8 | 02:11.169 | 00:48.234 | 00:53.680 | 00:29.255 | 0 | SM |
9 |
02:09.744
L
L
|
00:47.573
S
|
00:53.110
S
S
|
00:29.061 | 0 | SM |
10 | 02:10.266 | 00:47.996 | 00:53.514 |
00:28.756
S
S
|
0 | SM |
11 | 02:26.735 | 01:03.845 | 00:53.983 | 00:28.907 | 0 | SM |
12 |
02:09.872
C
|
00:47.842 | 00:53.379 | 00:28.651 | 1 | SM |
13 |
02:09.895
C
|
00:47.518 | 00:53.384 | 00:28.993 | 1 | SM |
14 |
02:10.200
C
|
00:47.692 | 00:53.491 | 00:29.017 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.870 | 01:10.548 |
00:54.108
S
|
00:29.214 | 0 | SM |
2 |
02:10.886
L
|
00:47.524
S
|
00:54.275 |
00:29.087
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.896 | 01:08.325 | 00:55.493 | 00:31.078 | 0 | SM |
2 | 02:12.533 | 00:48.302 | 00:54.509 | 00:29.722 | 0 | SM |
3 | 02:12.572 | 00:47.923 | 00:54.972 | 00:29.677 | 0 | SM |
4 | 02:13.464 | 00:47.878 | 00:54.900 | 00:30.686 | 0 | SM |
5 | 02:12.381 | 00:48.123 | 00:54.724 | 00:29.534 | 0 | SM |
6 | 02:44.350 | 01:10.467 | 01:02.423 | 00:31.460 | 3 | SM |
7 | 02:12.737 | 00:48.682 | 00:55.814 | 00:28.241 | 3 | SM |
8 |
02:09.756
C
|
00:47.653 | 00:54.365 | 00:27.738 | 3 | SM |
9 | 02:11.040 | 00:47.506 | 00:54.337 | 00:29.197 | 0 | SM |
10 | 02:11.507 | 00:47.686 | 00:54.500 | 00:29.321 | 0 | SM |
11 | 02:31.050 | 01:07.498 | 00:54.266 | 00:29.286 | 1 | SM |
12 |
02:11.206
C
|
00:47.402 | 00:54.545 | 00:29.259 | 1 | SM |
13 | 03:17.893 | 01:54.080 | 00:54.514 | 00:29.299 | 1 | SM |
14 | 02:12.238 | 00:48.030 |
00:54.279
S
|
00:29.929 | 0 | SM |
15 | 02:11.635 | 00:47.705 | 00:54.766 | 00:29.164 | 0 | SM |
16 | 02:12.193 | 00:47.949 | 00:54.765 | 00:29.479 | 0 | SM |
17 | 06:11.557 | 04:46.538 | 00:55.391 | 00:29.628 | 0 | SM |
18 |
02:11.405
C
|
00:47.606 | 00:54.459 | 00:29.340 | 1 | SM |
19 | 02:11.997 | 00:47.684 | 00:54.640 | 00:29.673 | 1 | SM |
20 | 03:38.812 | 02:14.702 | 00:54.855 | 00:29.255 | 1 | SM |
21 |
02:11.018
L
|
00:47.345
S
S
|
00:54.658 |
00:29.015
S
|
0 | SM |
22 | 02:11.151 | 00:47.554 | 00:54.580 | 00:29.017 | 0 | SM |
23 | 02:11.278 | 00:47.929 | 00:54.320 | 00:29.029 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.745 | 02:18.484 | 00:55.301 | 00:29.960 | 0 | SM |
2 | 02:11.645 |
00:47.631
S
|
00:54.746 | 00:29.268 | 0 | SM |
3 |
02:11.493
L
|
00:48.008 |
00:54.369
S
|
00:29.116
S
|
0 | SM |
4 |
02:13.132
C
|
00:48.051 | 00:55.435 | 00:29.646 | 1 | SM |
5 | 03:53.069 | 02:28.758 | 00:55.188 | 00:29.123 | 0 | SM |
6 | 02:12.050 | 00:48.004 | 00:54.891 | 00:29.155 | 0 | SM |
7 | 02:12.807 | 00:47.991 | 00:55.282 | 00:29.534 | 0 | SM |
8 | 02:12.560 | 00:48.068 | 00:55.148 | 00:29.344 | 0 | SM |
9 | 02:12.491 | 00:48.022 | 00:55.138 | 00:29.331 | 0 | SM |
10 | 02:13.860 | 00:49.502 | 00:55.144 | 00:29.214 | 0 | SM |
11 | 02:56.328 | 01:31.799 | 00:55.229 | 00:29.300 | 1 | SM |
12 | 02:12.741 | 00:47.857 | 00:55.255 | 00:29.629 | 0 | SM |
13 | 02:13.150 | 00:48.041 | 00:55.207 | 00:29.902 | 0 | SM |
14 | 02:59.547 | 01:35.104 | 00:55.233 | 00:29.210 | 0 | SM |
15 | 02:12.452 | 00:47.713 | 00:55.129 | 00:29.610 | 0 | SM |
16 | 02:12.037 | 00:48.018 | 00:54.792 | 00:29.227 | 0 | SM |
17 |
02:11.424
C
|
00:47.643 | 00:54.661 | 00:29.120 | 1 | SM |
18 | 02:12.848 | 00:48.132 | 00:55.080 | 00:29.636 | 0 | SM |
19 | 02:56.727 | 01:32.630 | 00:54.905 | 00:29.192 | 0 | SM |
20 | 02:13.379 | 00:48.424 | 00:55.296 | 00:29.659 | 0 | SM |
21 | 02:49.273 | 01:24.151 | 00:55.804 | 00:29.318 | 0 | SM |
22 | 02:11.847 | 00:47.804 | 00:54.567 | 00:29.476 | 0 | SM |
23 |
02:11.894
C
|
00:47.969 | 00:54.595 | 00:29.330 | 2 | SM |
24 |
02:14.067
C
|
00:48.486 | 00:55.268 | 00:30.313 | 1 | SM |
25 | 02:43.008 | 01:18.183 | 00:55.705 | 00:29.120 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.998 | 01:06.376 | 01:05.502 | 00:29.120 | 6 | SM |
2 |
02:12.272
C
|
00:48.357 | 00:54.796 | 00:29.119 | 2 | SM |
3 |
02:15.687
C
|
00:48.153 | 00:54.328 | 00:33.206 | 2 | SM |
4 |
02:12.417
C
|
00:47.735 | 00:54.995 | 00:29.687 | 1 | SM |
5 |
02:13.046
C
|
00:48.627 | 00:54.584 | 00:29.835 | 1 | SM |
6 | 02:12.815 | 00:47.882 | 00:54.369 | 00:30.564 | 0 | SM |
7 | 03:31.663 | 02:06.982 | 00:54.495 | 00:30.186 | 0 | SM |
8 |
02:11.658
L
|
00:47.732 | 00:54.275 |
00:29.651
S
|
0 | SM |
9 | 02:11.732 | 00:47.880 | 00:54.171 | 00:29.681 | 0 | SM |
10 | 03:14.389 | 01:50.077 |
00:54.162
S
|
00:30.150 | 0 | SM |
11 | 02:12.094 |
00:47.598
S
|
00:54.477 | 00:30.019 | 0 | SM |
12 | 02:13.386 | 00:48.390 | 00:54.674 | 00:30.322 | 0 | SM |