Okayama Grand Prix

18 Mar 22 21:35 +08
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:02.091 8 laps / 0 cuts 01:48.930
Tyre: H
01:51.016 2
2 Mazda MX5 Cup 00:15:04.064 8 laps / 0 cuts 01:49.863
Tyre: H
01:51.280 2
3 Mazda MX5 Cup 00:15:04.921 8 laps / 0 cuts 01:50.193
Tyre: H
01:51.602 1 (+2 after session)
4 Mazda MX5 Cup 00:15:06.872 8 laps / 0 cuts 01:49.947
Tyre: H
01:51.044 0
5 Mazda MX5 Cup 00:15:23.399 8 laps / 0 cuts 01:52.506
Tyre: H
01:53.455 1
6 Mazda MX5 Cup 00:15:34.403 8 laps / 0 cuts 01:50.806
Tyre: H
01:53.171 4
7 Mazda MX5 Cup 00:16:31.614 8 laps / 0 cuts 01:56.581
Tyre: H
02:01.464 4
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.2 X: -0.9 Y: 0.2 Z: 1.1 X: -25.0 Y: 18.1 Z: -35.2 21:18:20 (+08)
2 Collision with car 11.7 X: 0.8 Y: 0.1 Z: 0.4 X: -25.0 Y: 18.0 Z: -34.8 21:18:20 (+08)
3 Collision with environment 30.6 X: 0.5 Y: 0.1 Z: 1.8 X: -117.2 Y: 15.2 Z: -140.3 21:18:25 (+08)
4 Collision with environment 43.1 X: 0.5 Y: 0.1 Z: 1.8 X: 589.0 Y: 31.2 Z: 105.6 21:19:50 (+08)
5 Collision with car 6.8 X: 0.9 Y: 0.4 Z: -0.1 X: -38.8 Y: 19.1 Z: 19.2 21:20:30 (+08)
6 Collision with car 7.4 X: -0.9 Y: 0.4 Z: -0.1 X: -38.9 Y: 19.1 Z: 19.4 21:20:30 (+08)
7 Collision with car 0.8 X: -0.6 Y: 0.1 Z: 1.7 X: 382.4 Y: 29.3 Z: 58.6 21:21:22 (+08)
8 Collision with environment 54.9 X: -0.6 Y: -0.1 Z: 1.7 X: 436.1 Y: 26.7 Z: 162.7 21:25:39 (+08)
9 Collision with environment 68.4 X: -0.4 Y: -0.0 Z: 1.7 X: 440.5 Y: 26.8 Z: 162.3 21:25:50 (+08)
10 Collision with car 5.3 X: 0.9 Y: 0.3 Z: -0.8 X: 211.4 Y: 27.9 Z: -55.8 21:26:31 (+08)
11 Collision with car 13.0 X: -0.9 Y: 0.1 Z: 1.4 X: 211.5 Y: 27.7 Z: -55.9 21:26:33 (+08)
12 Collision with car 3.7 X: 0.9 Y: 0.2 Z: 1.1 X: 358.6 Y: 31.7 Z: 18.0 21:26:57 (+08)
13 Collision with car 2.0 X: -0.9 Y: 0.3 Z: -1.0 X: 358.3 Y: 31.8 Z: 17.9 21:26:58 (+08)
14 Collision with environment 12.9 X: -0.9 Y: 0.1 Z: 1.4 X: -487.1 Y: 16.9 Z: -292.3 21:32:55 (+08)
15 Collision with environment after session end 37.5 X: 0.8 Y: 0.1 Z: 1.5 X: -44.0 Y: 22.9 Z: 223.5 21:33:06 (+08)
16 Collision with environment after session end 11.1 X: -0.8 Y: 0.1 Z: -1.7 X: -109.8 Y: 22.9 Z: 228.6 21:33:11 (+08)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Aira in Mazda MX5 Cup
Best: 01:48.930, Potential: 01:48.840
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:05.035 00:35.885 00:50.148 00:39.002 0 H
2 2 01:53.221 00:26.600 00:47.426 00:39.195 0 H
3 2 01:50.292 00:25.912 00:46.931 00:37.449 0 H
4 1 01:50.610 00:25.713 00:46.939 00:37.958 0 H
5 2 01:52.986 00:26.082 00:49.284 00:37.620 0 H
6 1 01:51.293 00:25.793 00:47.408 00:38.092 0 H
7 1 01:49.784 00:25.697
S
00:46.832 00:37.255 0 H
8 1 01:48.930
L
L
00:25.787 00:46.220
S
S
00:36.923
S
S
0 H
2nd KeBear in Mazda MX5 Cup
Best: 01:49.863, Potential: 01:49.595
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:04.882 00:34.589 00:51.229 00:39.064 0 H
2 3 01:53.819 00:26.510 00:47.894 00:39.415 0 H
3 3 01:50.936 00:25.950 00:47.439 00:37.547 0 H
4 3 01:50.203 00:25.842 00:46.530 00:37.831 0 H
5 3 01:52.955 00:25.683
S
00:47.907 00:39.365 0 H
6 3 01:51.139 00:26.278 00:46.944 00:37.917 0 H
7 2 01:50.049 00:25.741 00:46.611 00:37.697 0 H
8 2 01:49.863
L
00:25.951 00:46.400
S
00:37.512
S
0 H
3rd WinN in Mazda MX5 Cup
Best: 01:50.193, Potential: 01:49.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:03.766 00:35.418 00:49.270 00:39.078 0 H
2 1 01:52.285 00:26.416 00:47.785 00:38.084 0 H
3 1 01:51.439 00:26.128 00:47.210 00:38.101 0 H
4 2 01:51.444 00:25.948 00:47.430 00:38.066 0 H
5 1 01:52.742 00:26.217 00:48.068 00:38.457 0 H
6 2 01:51.459 00:25.860 00:47.637 00:37.962 0 H
7 3 01:51.658 00:25.672
S
00:47.894 00:38.092 0 H
8 3 01:50.193
L
00:26.146 00:46.647
S
00:37.400
S
0 H
4th Mamato_Kun in Mazda MX5 Cup
Best: 01:49.947, Potential: 01:49.817
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:09.646 00:39.866 00:49.919 00:39.861 0 H
2 4 01:52.645 00:26.573 00:48.056 00:38.016 0 H
3 4 01:50.917 00:26.042 00:47.016 00:37.859 0 H
4 4 01:50.265 00:25.737 00:46.916 00:37.612 0 H
5 4 01:51.122 00:26.459 00:46.809 00:37.854 0 H
6 4 01:49.947
L
00:25.788 00:46.799
S
00:37.360
S
0 H
7 4 01:50.591 00:25.658
S
S
00:47.057 00:37.876 0 H
8 4 01:51.823 00:25.994 00:47.035 00:38.794 0 H
5th DanishAznita in Mazda MX5 Cup
Best: 01:52.506, Potential: 01:51.728
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:09.220 00:38.302 00:51.053 00:39.865 0 H
2 5 01:54.324 00:26.740 00:49.126 00:38.458 0 H
3 5 01:52.837 00:26.315 00:48.411 00:38.111
S
0 H
4 5 01:54.913 00:26.511 00:47.628
S
00:40.774 0 H
5 5 01:53.239 00:26.650 00:48.271 00:38.318 0 H
6 5 01:52.506
L
00:25.989
S
00:47.884 00:38.633 0 H
7 5 01:52.666 00:26.000 00:48.209 00:38.457 0 H
8 5 01:53.703 00:26.285 00:48.911 00:38.507 0 H
6th Adrianz Loo in Mazda MX5 Cup
Best: 01:50.806, Potential: 01:50.443
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:22.148 00:51.995 00:50.405 00:39.748 0 H
2 6 01:54.284 00:28.717 00:47.596 00:37.971 0 H
3 6 01:51.918 00:26.139 00:47.249 00:38.530 0 H
4 6 01:59.776 00:25.996
S
00:47.173 00:46.607 0 H
5 6 01:52.317 00:26.789 00:47.214 00:38.314 0 H
6 6 01:51.573 00:26.307 00:47.070
S
00:38.196 0 H
7 6 01:51.527 00:26.225 00:47.565 00:37.737 0 H
8 6 01:50.806
L
00:26.085 00:47.344 00:37.377
S
0 H
7th Mael Shinoda in Mazda MX5 Cup
Best: 01:56.581, Potential: 01:54.381
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:21.415 00:37.838 00:50.337 00:53.240 0 H
2 7 02:09.628 00:29.777 00:49.518 00:50.333 0 H
3 7 01:58.787 00:29.530 00:50.008 00:39.249 0 H
4 7 01:57.358 00:26.750 00:50.090 00:40.518 0 H
5 7 01:58.985 00:26.456
S
00:49.644 00:42.885 0 H
6 7 01:57.219 00:29.032 00:49.018
S
00:39.169 0 H
7 7 01:56.581
L
00:26.675 00:50.320 00:39.586 0 H
8 7 02:11.693 00:26.501 01:06.285 00:38.907
S
0 H