Okayama Grand Prix

19 Mar 22 11:25 +08
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:02.850 8 laps / 0 cuts 01:49.747
Tyre: H
01:51.234 0 (+2 after session)
2 Mazda MX5 Cup 00:15:05.634 8 laps / 0 cuts 01:50.797
Tyre: H
01:51.675 1 (+4 after session)
3 Mazda MX5 Cup 00:15:06.032 8 laps / 0 cuts 01:50.361
Tyre: H
01:51.485 0 (+5 after session)
4 Mazda MX5 Cup 00:16:09.357 8 laps / 0 cuts 01:47.209
Tyre: H
01:49.330 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.2 X: -1.0 Y: 0.4 Z: -0.1 X: 444.3 Y: 27.3 Z: 162.0 11:19:24 (+08)
2 Collision with car after session end 143.5 X: -0.1 Y: 0.1 Z: -2.0 X: -76.6 Y: 22.7 Z: 215.0 11:23:18 (+08)
3 Collision with car after session end 19.7 X: -0.8 Y: 0.0 Z: 1.1 X: -88.8 Y: 22.8 Z: 215.7 11:23:18 (+08)
4 Collision with car after session end 67.5 X: 0.5 Y: 0.1 Z: 1.8 X: -45.2 Y: 23.0 Z: 211.8 11:23:18 (+08)
5 Collision with car after session end 11.8 X: -0.5 Y: 0.3 Z: -1.9 X: -89.8 Y: 23.0 Z: 216.3 11:23:18 (+08)
6 Collision with car after session end 75.3 X: 0.8 Y: 0.0 Z: 1.3 X: -78.5 Y: 22.7 Z: 216.0 11:23:19 (+08)
7 Collision with car after session end 139.5 X: -0.5 Y: 0.1 Z: 1.8 X: -76.5 Y: 22.7 Z: 214.7 11:23:19 (+08)
8 Collision with environment after session end 2.1 X: 0.9 Y: 0.1 Z: 1.4 X: -109.5 Y: 22.9 Z: 228.5 11:23:23 (+08)
9 Collision with environment after session end 7.0 X: 0.8 Y: -0.3 Z: 1.5 X: -110.0 Y: 22.5 Z: 228.6 11:23:28 (+08)
10 Collision with car after session end 17.9 X: -0.5 Y: 0.1 Z: 1.8 X: -110.9 Y: 22.9 Z: 227.5 11:23:28 (+08)
11 Collision with car after session end 18.6 X: 0.6 Y: 0.0 Z: 1.7 X: -110.9 Y: 22.9 Z: 227.5 11:23:29 (+08)
12 Collision with environment after session end 15.4 X: -0.5 Y: 0.1 Z: 1.8 X: -111.8 Y: 22.9 Z: 228.7 11:23:29 (+08)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Vlazce Mitcvel in Mazda MX5 Cup
Best: 01:49.747, Potential: 01:49.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:04.248 00:36.183 00:49.095 00:38.970 0 H
2 2 01:52.751 00:26.532 00:47.411 00:38.808 0 H
3 2 01:51.319 00:25.846 00:46.818 00:38.655 0 H
4 1 01:50.989 00:26.241 00:46.890 00:37.858 0 H
5 1 01:49.747
L
00:25.741
S
00:46.647
S
00:37.359 0 H
6 1 01:51.007 00:26.394 00:47.362 00:37.251
S
0 H
7 1 01:50.165 00:25.826 00:46.697 00:37.642 0 H
8 1 01:52.664 00:28.137 00:47.222 00:37.305 0 H
2nd Kanjoboy in Mazda MX5 Cup
Best: 01:50.797, Potential: 01:50.334
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:03.970 00:35.486 00:49.311 00:39.173 0 H
2 1 01:51.695 00:26.380 00:47.304 00:38.011 0 H
3 1 01:52.413 00:26.278 00:46.958 00:39.177 0 H
4 2 01:52.040 00:26.176 00:46.733 00:39.131 0 H
5 2 01:51.882 00:26.012
S
00:46.603
S
00:39.267 0 H
6 2 01:51.815 00:26.055 00:46.624 00:39.136 0 H
7 2 01:51.089 00:26.233 00:46.696 00:38.160 0 H
8 2 01:50.797
L
00:26.175 00:46.903 00:37.719
S
0 H
3rd WinN in Mazda MX5 Cup
Best: 01:50.361, Potential: 01:50.253
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:05.676 00:36.647 00:49.806 00:39.223 0 H
2 3 01:53.147 00:26.640 00:47.915 00:38.592 0 H
3 3 01:52.844 00:26.296 00:48.447 00:38.101 0 H
4 3 01:51.566 00:26.112 00:47.277 00:38.177 0 H
5 3 01:50.981 00:26.211 00:46.980 00:37.790
S
0 H
6 3 01:50.973 00:25.850 00:46.683 00:38.440 0 H
7 3 01:50.528 00:25.847
S
00:46.629 00:38.052 0 H
8 3 01:50.361
L
00:25.891 00:46.616
S
00:37.854 0 H
4th Seiko in Mazda MX5 Cup
Best: 01:47.209, Potential: 01:47.140
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:25.751 00:58.312 00:49.131 00:38.308 0 H
2 4 01:51.711 00:25.832 00:47.539 00:38.340 0 H
3 4 01:54.029 00:30.672 00:46.475 00:36.882 0 H
4 4 01:48.358 00:25.648 00:46.071 00:36.639 0 H
5 4 01:47.209
L
L
00:25.169
S
S
00:45.586 00:36.454
S
S
0 H
6 4 01:47.402 00:25.183 00:45.517
S
S
00:36.702 0 H
7 4 01:48.376 00:25.887 00:45.967 00:36.522 0 H
8 4 01:48.230 00:25.169
S
S
00:46.004 00:37.057 0 H