Okayama Grand Prix

19 Mar 22 11:06 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Mazda MX5 Cup 01:49.374
Tyre: H
01:53.926 10 laps / 0 cuts
2 Mazda MX5 Cup 01:49.950
Tyre: H
01:52.796 14 laps / 0 cuts
3 Mazda MX5 Cup 01:50.148
Tyre: H
01:55.231 32 laps / 1 cuts
4 Mazda MX5 Cup 01:51.500
Tyre: H
01:52.308 16 laps / 11 cuts
5 Mazda MX5 Cup 01:51.917
Tyre: H
01:53.398 5 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.7 X: 0.5 Y: 0.1 Z: 1.8 X: 588.4 Y: 31.2 Z: 103.9 09:47:39 (+08)
2 Collision with environment 34.8 X: -0.6 Y: -0.1 Z: -2.0 X: 436.1 Y: 26.6 Z: 162.7 10:57:20 (+08)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Seiko in Mazda MX5 Cup
Best: 01:49.374, Potential: 01:49.374
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17:52.932 16:18.909 00:53.288 00:40.735 0 H
2 01:53.724 00:26.856 00:48.446 00:38.422 0 H
3 01:51.770 00:26.199 00:47.754 00:37.817 0 H
4 01:50.892 00:25.891 00:47.354 00:37.647 0 H
5 01:51.761 00:26.504 00:47.530 00:37.727 0 H
6 01:49.821 00:26.021 00:46.638 00:37.162 0 H
7 02:15.438 00:46.616 00:50.374 00:38.448 0 H
8 01:51.960 00:26.527 00:47.525 00:37.908 0 H
9 01:50.596 00:26.235 00:46.750 00:37.611 0 H
10 01:49.374
L
L
00:25.876
S
00:46.426
S
S
00:37.072
S
S
0 H
2nd KeBear in Mazda MX5 Cup
Best: 01:49.950, Potential: 01:49.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.152 01:01.655 00:50.067 00:39.430 0 H
2 02:15.303 00:46.167 00:50.247 00:38.889 0 H
3 01:52.873 00:26.639 00:47.772 00:38.462 0 H
4 01:52.073 00:26.317 00:47.821 00:37.935 0 H
5 01:51.008 00:25.900 00:47.403 00:37.705 0 H
6 01:51.211 00:26.332 00:47.065 00:37.814 0 H
7 01:50.670 00:25.966 00:46.777 00:37.927 0 H
8 01:50.677 00:25.897 00:47.241 00:37.539 0 H
9 01:51.669 00:25.908 00:47.218 00:38.543 0 H
10 01:50.627 00:25.884 00:47.124 00:37.619 0 H
11 01:50.122 00:25.774 00:46.931 00:37.417 0 H
12 01:50.215 00:25.899 00:46.989 00:37.327
S
0 H
13 01:49.950
L
00:25.763
S
S
00:46.828 00:37.359 0 H
14 01:49.952 00:25.830 00:46.732
S
00:37.390 0 H
3rd Vlazce Mitcvel in Mazda MX5 Cup
Best: 01:50.148, Potential: 01:49.922
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.127 01:35.167 00:49.388 00:39.572 0 H
2 01:53.641 00:26.877 00:48.167 00:38.597 0 H
3 01:52.591 00:26.465 00:47.890 00:38.236 0 H
4 02:35.597 01:04.446 00:51.903 00:39.248 0 H
5 02:49.833 01:20.683 00:49.702 00:39.448 0 H
6 01:52.661 00:26.761 00:47.826 00:38.074 0 H
7 01:53.159 00:26.580 00:48.325 00:38.254 0 H
8 01:50.730 00:25.995 00:47.232 00:37.503 0 H
9 01:51.392 00:25.866 00:47.502 00:38.024 0 H
10 01:50.478 00:25.941 00:47.146 00:37.391 0 H
11 01:52.999 00:26.010 00:48.514 00:38.475 0 H
12 01:52.704
C
00:26.609 00:47.709 00:38.386 1 H
13 01:52.329 00:26.334 00:47.753 00:38.242 0 H
14 01:51.820 00:26.176 00:47.448 00:38.196 0 H
15 01:51.012 00:25.926 00:47.285 00:37.801 0 H
16 01:52.076 00:26.280 00:47.628 00:38.168 0 H
17 01:52.570 00:26.301 00:47.862 00:38.407 0 H
18 01:51.588 00:26.407 00:47.335 00:37.846 0 H
19 01:51.091 00:26.099 00:47.170 00:37.822 0 H
20 01:50.354 00:25.862 00:46.899 00:37.593 0 H
21 01:50.847 00:25.896 00:47.069 00:37.882 0 H
22 01:53.818 00:27.310 00:47.182 00:39.326 0 H
23 01:51.124 00:26.294 00:47.161 00:37.669 0 H
24 01:50.148
L
00:25.863 00:46.962 00:37.323
S
0 H
25 02:34.374 01:06.084 00:49.481 00:38.809 0 H
26 01:52.234 00:26.441 00:47.453 00:38.340 0 H
27 01:51.983 00:26.006 00:47.615 00:38.362 0 H
28 01:50.649 00:25.837 00:47.183 00:37.629 0 H
29 01:50.943 00:26.315 00:47.044 00:37.584 0 H
30 01:51.406 00:26.217 00:47.250 00:37.939 0 H
31 01:50.327 00:25.836
S
00:46.763
S
00:37.728 0 H
32 01:52.327 00:26.219 00:48.371 00:37.737 0 H
4th Kanjoboy in Mazda MX5 Cup
Best: 01:51.500, Potential: 01:51.108
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.470 01:03.456 00:54.648 00:43.366 1 H
2 02:07.464 00:27.744 00:48.420 00:51.300 3 H
3 01:52.922 00:26.675 00:47.444 00:38.803 0 H
4 01:52.021 00:25.958 00:47.188 00:38.875 0 H
5 01:59.399 00:26.376 00:47.511 00:45.512 1 H
6 01:51.756 00:26.143 00:47.367 00:38.246 0 H
7 01:51.500
L
00:25.928
S
00:47.142
S
00:38.430 0 H
8 01:52.809 00:26.161 00:47.911 00:38.737 1 H
9 01:52.482 00:26.167 00:47.263 00:39.052 1 H
10 02:30.331 00:57.690 00:52.407 00:40.234 1 H
11 02:04.912 00:34.835 00:48.573 00:41.504 1 H
12 01:53.257 00:26.547 00:48.001 00:38.709 0 H
13 01:52.600 00:26.425 00:47.282 00:38.893 1 H
14 01:56.650 00:26.803 00:47.808 00:42.039 1 H
15 01:53.005 00:26.790 00:47.920 00:38.295 0 H
16 01:51.700 00:26.520 00:47.142
S
00:38.038
S
0 H
5th WinN in Mazda MX5 Cup
Best: 01:51.917, Potential: 01:51.377
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:26.502 01:50.120 00:53.029 00:43.353 0 H
2 01:54.826 00:27.301 00:48.299 00:39.226 0 H
3 01:53.752 00:26.623 00:48.510 00:38.619 0 H
4 01:53.099 00:26.650 00:48.299 00:38.150
S
0 H
5 01:51.917
L
00:26.085
S
00:47.142
S
00:38.690 0 H