# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | KeBear | Mazda MX5 Cup |
01:56.032 Tyre: H |
01:57.085 | 25 laps / 12 cuts |
2 | Ikhwan | Mazda MX5 Cup |
01:58.019 Tyre: H |
02:01.644 | 13 laps / 16 cuts |
3 | Syauqi | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 2 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.109 | 01:32.147 | 00:40.820 | 00:15.142 | 0 | H |
2 | 02:00.760 | 01:05.126 | 00:40.860 | 00:14.774 | 1 | H |
3 | 01:58.185 | 01:04.085 | 00:39.002 | 00:15.098 | 0 | H |
4 | 01:57.090 | 01:03.981 | 00:38.272 | 00:14.837 | 0 | H |
5 | 01:57.283 | 01:04.197 | 00:38.349 | 00:14.737 | 0 | H |
6 | 01:56.996 | 01:03.789 | 00:38.389 | 00:14.818 | 0 | H |
7 | 01:57.146 | 01:03.610 | 00:38.493 | 00:15.043 | 0 | H |
8 | 01:56.769 | 01:03.552 | 00:38.439 | 00:14.778 | 0 | H |
9 | 02:07.678 | 01:03.143 | 00:38.399 | 00:26.136 | 2 | H |
10 | 01:57.897 | 01:04.895 | 00:38.260 | 00:14.742 | 0 | H |
11 | 01:56.397 | 01:03.233 | 00:38.552 | 00:14.612 | 0 | H |
12 | 03:12.713 | 02:18.444 | 00:39.249 | 00:15.020 | 3 | H |
13 | 01:58.546 | 01:05.208 | 00:38.492 | 00:14.846 | 0 | H |
14 | 01:57.608 | 01:04.104 | 00:38.331 | 00:15.173 | 0 | H |
15 | 01:56.742 | 01:03.911 | 00:38.070 | 00:14.761 | 0 | H |
16 | 01:56.158 | 01:03.593 |
00:38.053
S
S
|
00:14.512
S
S
|
0 | H |
17 | 02:00.088 | 01:03.969 | 00:41.256 | 00:14.863 | 1 | H |
18 | 02:04.053 | 01:03.721 | 00:45.545 | 00:14.787 | 2 | H |
19 | 02:05.892 | 01:12.702 | 00:38.367 | 00:14.823 | 1 | H |
20 |
01:56.032
L
L
|
01:03.035
S
S
|
00:38.363 | 00:14.634 | 0 | H |
21 | 01:59.611 | 01:06.322 | 00:38.318 | 00:14.971 | 1 | H |
22 | 02:07.482 | 01:14.175 | 00:38.358 | 00:14.949 | 1 | H |
23 | 01:56.702 | 01:03.742 | 00:38.209 | 00:14.751 | 0 | H |
24 | 01:57.088 | 01:04.010 | 00:38.318 | 00:14.760 | 0 | H |
25 | 01:56.735 | 01:03.474 | 00:38.429 | 00:14.832 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.159 | 02:02.486 | 00:40.968 | 00:15.705 | 1 | H |
2 | 02:02.479 | 01:06.864 | 00:39.325 | 00:16.290 | 0 | H |
3 | 05:32.934 | 04:35.324 | 00:42.408 | 00:15.202 | 5 | H |
4 | 01:59.830 | 01:05.997 | 00:39.010 | 00:14.823 | 0 | H |
5 | 01:58.999 | 01:04.760 | 00:39.119 | 00:15.120 | 0 | H |
6 | 02:54.983 | 02:00.426 | 00:39.541 | 00:15.016 | 1 | H |
7 | 01:58.866 | 01:05.509 |
00:38.291
S
|
00:15.066 | 0 | H |
8 | 15:02.506 | 14:07.858 | 00:39.614 | 00:15.034 | 2 | H |
9 | 02:11.675 | 01:04.968 | 00:51.372 | 00:15.335 | 0 | H |
10 | 04:24.747 | 03:30.688 | 00:39.217 | 00:14.842 | 4 | H |
11 | 02:26.888 | 01:10.092 | 01:01.748 | 00:15.048 | 2 | H |
12 | 03:58.424 | 03:04.015 | 00:39.523 | 00:14.886 | 1 | H |
13 |
01:58.019
L
|
01:04.497
S
|
00:38.722 |
00:14.800
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.029 | 01:47.061 | 00:42.326 | 00:15.642 | 2 | H |
2 | 02:19.804 | 01:09.851 | 00:54.550 | 00:15.403 | 4 | H |