# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Mamato_Kun | Mazda MX5 Cup | 00:21:47.579 | 11 laps / 0 cuts |
01:56.171 Tyre: H |
01:57.689 | 0 |
2 | Ikhwan | Mazda MX5 Cup | 00:22:22.987 | 11 laps / 0 cuts |
01:56.517 Tyre: H |
01:59.777 | 4 |
3 | Valentino | Mazda MX5 Cup | 00:22:38.484 | 11 laps / 0 cuts |
01:56.119 Tyre: H |
02:01.969 | 3 |
4 | Isma | Mazda MX5 Cup | 00:23:21.077 | 11 laps / 0 cuts |
02:00.899 Tyre: H |
02:05.592 | 1 |
5 | Kanjoboy | Mazda MX5 Cup | 00:10:57.180 | 5 laps / 0 cuts |
01:59.416 Tyre: H |
02:07.717 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:10.786 | 01:14.910 | 00:40.392 | 00:15.484 | 0 | H |
2 | 1 | 01:58.545 | 01:04.999 | 00:38.538 | 00:15.008 | 0 | H |
3 | 1 | 01:57.836 | 01:04.651 | 00:38.416 | 00:14.769 | 0 | H |
4 | 1 | 01:56.953 | 01:03.858 | 00:38.340 | 00:14.755 | 0 | H |
5 | 1 | 01:56.997 | 01:04.095 | 00:38.133 | 00:14.769 | 0 | H |
6 | 1 | 01:57.139 | 01:04.098 | 00:38.083 | 00:14.958 | 0 | H |
7 | 1 | 01:57.626 | 01:04.644 |
00:37.989
S
S
|
00:14.993 | 0 | H |
8 | 1 | 01:57.093 | 01:04.127 | 00:38.296 |
00:14.670
S
|
0 | H |
9 | 1 |
01:56.171
L
|
01:03.247
S
|
00:38.223 | 00:14.701 | 0 | H |
10 | 1 | 01:59.149 | 01:04.236 | 00:39.942 | 00:14.971 | 0 | H |
11 | 1 | 01:59.390 | 01:05.445 | 00:38.808 | 00:15.137 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:25.273 | 01:28.829 | 00:40.626 | 00:15.818 | 0 | H |
2 | 3 | 02:01.501 | 01:08.005 | 00:38.632 | 00:14.864 | 0 | H |
3 | 3 | 01:59.372 | 01:05.336 | 00:39.123 | 00:14.913 | 0 | H |
4 | 3 | 02:00.000 | 01:06.243 | 00:38.857 | 00:14.900 | 0 | H |
5 | 3 | 02:08.861 | 01:15.545 | 00:38.493 | 00:14.823 | 0 | H |
6 | 3 | 01:58.456 | 01:04.892 | 00:38.673 | 00:14.891 | 0 | H |
7 | 3 | 01:58.113 | 01:04.828 | 00:38.466 | 00:14.819 | 0 | H |
8 | 3 | 01:57.773 | 01:04.354 | 00:38.862 |
00:14.557
S
|
0 | H |
9 | 3 | 01:59.351 | 01:04.425 | 00:40.283 | 00:14.643 | 0 | H |
10 | 3 |
01:56.517
L
|
01:03.691
S
|
00:38.012
S
|
00:14.814 | 0 | H |
11 | 2 | 01:57.828 | 01:04.530 | 00:38.416 | 00:14.882 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:18.853 | 01:23.629 | 00:39.924 | 00:15.300 | 0 | H |
2 | 2 | 01:58.257 | 01:04.675 | 00:38.813 | 00:14.769 | 0 | H |
3 | 2 | 01:56.721 | 01:03.738 | 00:38.429 |
00:14.554
S
S
|
0 | H |
4 | 2 | 01:57.049 | 01:03.782 | 00:38.610 | 00:14.657 | 0 | H |
5 | 2 |
01:56.119
L
L
|
01:02.933
S
S
|
00:38.538 | 00:14.648 | 0 | H |
6 | 2 | 02:09.187 | 01:04.094 | 00:50.495 | 00:14.598 | 0 | H |
7 | 2 | 01:58.319 | 01:04.472 | 00:39.087 | 00:14.760 | 0 | H |
8 | 2 | 01:57.983 | 01:04.389 | 00:38.924 | 00:14.670 | 0 | H |
9 | 2 | 02:05.062 | 01:03.772 | 00:46.634 | 00:14.656 | 0 | H |
10 | 2 | 01:56.884 | 01:03.442 |
00:38.268
S
|
00:15.174 | 0 | H |
11 | 3 | 02:24.118 | 01:30.095 | 00:38.926 | 00:15.097 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:25.178 | 01:23.106 | 00:46.156 | 00:15.916 | 0 | H |
2 | 4 | 02:04.797 | 01:09.127 | 00:40.725 |
00:14.945
S
|
0 | H |
3 | 4 | 02:01.918 | 01:06.739 | 00:39.883 | 00:15.296 | 0 | H |
4 | 5 | 02:16.099 | 01:20.164 | 00:40.374 | 00:15.561 | 0 | H |
5 | 5 | 02:18.857 | 01:22.247 | 00:41.522 | 00:15.088 | 0 | H |
6 | 4 | 02:02.466 | 01:07.395 | 00:39.775 | 00:15.296 | 0 | H |
7 | 4 | 02:02.048 |
01:06.105
S
|
00:39.613 | 00:16.330 | 0 | H |
8 | 4 |
02:00.899
L
|
01:06.693 |
00:39.087
S
|
00:15.119 | 0 | H |
9 | 4 | 02:03.217 | 01:08.303 | 00:39.803 | 00:15.111 | 0 | H |
10 | 4 | 02:02.405 | 01:07.820 | 00:39.398 | 00:15.187 | 0 | H |
11 | 4 | 02:03.217 | 01:08.214 | 00:39.806 | 00:15.197 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:26.368 | 01:29.781 | 00:41.444 | 00:15.143 | 0 | H |
2 | 5 | 02:17.310 | 01:23.413 | 00:38.867 | 00:15.030 | 0 | H |
3 | 5 | 01:59.475 |
01:04.530
S
|
00:39.959 |
00:14.986
S
|
0 | H |
4 | 4 |
01:59.416
L
|
01:05.276 |
00:38.637
S
|
00:15.503 | 0 | H |
5 | 4 | 02:14.668 | 01:14.566 | 00:44.707 | 00:15.395 | 0 | H |