# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | KeBear | Mazda MX5 Cup |
01:56.301 Tyre: H |
01:57.815 | 11 laps / 6 cuts |
2 | Valentino | Mazda MX5 Cup |
01:56.960 Tyre: H |
01:58.981 | 8 laps / 7 cuts |
3 | Vlazce Mitcvel | Mazda MX5 Cup |
01:57.538 Tyre: H |
02:14.143 | 9 laps / 5 cuts |
4 | Kanjoboy | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 5 laps / 20 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.956 | 03:39.362 | 00:39.547 | 00:15.047 | 0 | H |
2 | 01:57.650 | 01:04.330 | 00:38.502 | 00:14.818 | 0 | H |
3 | 01:58.294 | 01:05.018 | 00:38.295 | 00:14.981 | 0 | H |
4 | 03:42.198 | 02:47.257 | 00:39.748 | 00:15.193 | 2 | H |
5 | 01:57.855 | 01:04.359 | 00:38.380 | 00:15.116 | 0 | H |
6 | 01:57.288 | 01:03.985 | 00:38.367 | 00:14.936 | 0 | H |
7 | 01:56.757 | 01:03.629 | 00:38.403 | 00:14.725 | 0 | H |
8 | 01:56.779 | 01:04.061 |
00:38.093
S
S
|
00:14.625
S
S
|
0 | H |
9 | 02:31.097 | 01:37.538 | 00:38.561 | 00:14.998 | 4 | H |
10 | 02:01.601 | 01:03.723 | 00:42.660 | 00:15.218 | 0 | H |
11 |
01:56.301
L
L
|
01:03.335
S
S
|
00:38.165 | 00:14.801 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.461 | 01:31.553 | 00:41.184 | 00:15.724 | 0 | H |
2 | 01:59.466 | 01:05.592 | 00:38.956 | 00:14.918 | 0 | H |
3 | 02:06.476 | 01:12.040 | 00:39.659 | 00:14.777 | 4 | H |
4 | 02:02.038 | 01:05.086 | 00:42.152 | 00:14.800 | 0 | H |
5 | 01:57.460 | 01:03.892 | 00:38.669 | 00:14.899 | 0 | H |
6 |
01:56.960
L
|
01:03.761
S
|
00:38.493
S
|
00:14.706
S
|
0 | H |
7 | 02:05.494 | 01:11.386 | 00:39.253 | 00:14.855 | 1 | H |
8 | 02:00.678 | 01:04.860 | 00:38.699 | 00:17.119 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:13.066 | 07:13.666 | 00:43.074 | 00:16.326 | 1 | H |
2 | 03:26.736 | 01:08.293 | 00:40.567 | 01:37.876 | 0 | H |
3 | 02:26.834 | 01:32.070 | 00:39.590 | 00:15.174 | 2 | H |
4 | 01:59.216 | 01:05.315 |
00:38.800
S
|
00:15.101 | 0 | H |
5 | 04:00.492 | 01:05.774 | 00:48.573 | 02:06.145 | 2 | H |
6 | 02:02.350 | 01:07.419 | 00:39.766 | 00:15.165 | 0 | H |
7 | 02:00.102 | 01:05.354 | 00:39.574 | 00:15.174 | 0 | H |
8 | 01:58.916 | 01:04.961 | 00:39.142 |
00:14.813
S
|
0 | H |
9 |
01:57.538
L
|
01:03.803
S
|
00:38.863 | 00:14.872 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.695 | 03:29.544 | 00:40.005 | 00:15.146 | 3 | H |
2 | 02:24.101 | 01:14.369 | 00:54.289 | 00:15.443 | 5 | H |
3 | 02:14.197 | 01:17.236 | 00:42.197 | 00:14.764 | 2 | H |
4 | 03:39.538 | 02:40.907 | 00:43.259 | 00:15.372 | 7 | H |
5 | 12:03.970 | 11:08.948 | 00:39.952 | 00:15.070 | 3 | H |