# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | XMIE | Tatuus FA01 |
01:49.694 Tyre: M |
02:08.393 | 14 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.547 | 01:21.154 | 00:45.310 | 00:39.083 | 1 | M |
2 | 01:53.495 | 00:32.446 | 00:42.971 | 00:38.078 | 0 | M |
3 | 03:23.779 | 02:02.063 | 00:43.902 | 00:37.814 | 0 | M |
4 | 02:43.436 | 01:22.509 | 00:43.505 | 00:37.422 | 1 | M |
5 | 01:51.377 | 00:31.786 | 00:42.781 | 00:36.810 | 0 | M |
6 | 01:51.787 | 00:31.971 | 00:42.182 | 00:37.634 | 0 | M |
7 | 01:50.175 | 00:31.416 | 00:41.660 | 00:37.099 | 0 | M |
8 | 01:50.061 | 00:31.252 | 00:42.138 |
00:36.671
S
S
|
0 | M |
9 | 02:54.928 | 01:34.198 | 00:42.354 | 00:38.376 | 0 | M |
10 | 03:09.077 | 01:49.472 | 00:42.166 | 00:37.439 | 2 | M |
11 | 04:33.422 | 03:14.317 | 00:42.061 | 00:37.044 | 3 | M |
12 | 01:50.243 | 00:31.647 | 00:41.751 | 00:36.845 | 0 | M |
13 |
02:03.851
C
|
00:31.188 | 00:42.048 | 00:50.615 | 1 | M |
14 |
01:49.694
L
L
|
00:31.066
S
S
|
00:41.598
S
S
|
00:37.030 | 0 | M |