# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Mamato_Kun | Honda Civic EK9 K20 |
02:06.690 Tyre: SM |
02:23.342 | 23 laps / 1 cuts |
2 | DanishAznita | Honda Civic EK9 Type R Turbo |
02:07.710 Tyre: SM |
02:09.236 | 5 laps / 2 cuts |
3 | Mael Shinoda | Honda Civic EG6 B16B Turbo |
00:00.000 |
00:00.000 | 1 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.758 | 02:59.394 | 00:44.797 | 00:41.567 | 0 | SM |
2 | 02:25.876 | 01:02.221 | 00:42.502 | 00:41.153 | 0 | SM |
3 | 02:08.733 | 00:47.152 | 00:41.180 | 00:40.401 | 0 | SM |
4 | 05:16.021 | 03:40.706 | 00:41.846 | 00:53.469 | 0 | SM |
5 | 02:44.917 | 00:48.120 | 01:15.838 | 00:40.959 | 0 | SM |
6 | 02:07.977 | 00:46.895 | 00:40.928 | 00:40.154 | 0 | SM |
7 | 05:18.781 | 03:53.555 | 00:42.242 | 00:42.984 | 0 | SM |
8 | 02:09.587 | 00:48.218 | 00:40.771 | 00:40.598 | 0 | SM |
9 | 04:23.738 | 03:00.790 | 00:41.611 | 00:41.337 | 0 | SM |
10 | 02:07.317 | 00:46.919 | 00:40.653 |
00:39.745
S
S
|
0 | SM |
11 | 02:16.129 | 00:46.386 | 00:40.778 | 00:48.965 | 0 | SM |
12 | 02:57.967 | 01:22.855 | 00:40.639 | 00:54.473 | 0 | SM |
13 | 02:14.573 | 00:46.589 | 00:40.559 | 00:47.425 | 0 | SM |
14 | 02:12.986 | 00:46.271 | 00:40.447 | 00:46.268 | 0 | SM |
15 | 04:52.273 | 03:29.666 | 00:41.851 | 00:40.756 | 0 | SM |
16 |
02:16.184
C
|
00:46.608 | 00:40.527 | 00:49.049 | 1 | SM |
17 | 02:07.344 | 00:46.452 | 00:40.590 | 00:40.302 | 0 | SM |
18 | 02:07.583 | 00:47.110 |
00:40.397
S
S
|
00:40.076 | 0 | SM |
19 | 02:20.938 | 00:46.375 | 00:40.531 | 00:54.032 | 0 | SM |
20 | 02:07.288 | 00:46.473 | 00:40.477 | 00:40.338 | 0 | SM |
21 |
02:06.690
L
L
|
00:46.239
S
S
|
00:40.616 | 00:39.835 | 0 | SM |
22 | 02:07.908 | 00:46.485 | 00:41.048 | 00:40.375 | 0 | SM |
23 | 02:12.614 | 00:46.710 | 00:40.697 | 00:45.207 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.737 | 03:50.100 | 00:43.235 | 00:40.402 | 0 | SM |
2 | 02:10.518 | 00:47.205 | 00:41.012 | 00:42.301 | 0 | SM |
3 | 02:09.482 | 00:47.065 | 00:41.670 | 00:40.747 | 0 | SM |
4 | 05:16.866 | 03:53.076 | 00:42.776 | 00:41.014 | 2 | SM |
5 |
02:07.710
L
|
00:46.791
S
|
00:40.900
S
|
00:40.019
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:55.904 | 05:17.534 | 00:42.624 | 00:55.746 | 1 | SM |