# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | William Wong | Audi RS3 2020 |
02:07.507 Tyre: SM |
02:25.546 | 79 laps / 39 cuts |
2 | S.M.Fauzi | Mitsubishi Lancer EVO X |
02:09.776 Tyre: SM |
02:10.607 | 29 laps / 30 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:16.103 | 18:46.419 | 00:57.541 | 00:32.143 | 0 | SM |
2 | 02:10.548 | 00:40.462 | 00:57.987 | 00:32.099 | 0 | SM |
3 |
02:10.877
C
|
00:40.346 | 00:58.181 | 00:32.350 | 1 | SM |
4 | 02:10.354 | 00:40.665 | 00:57.626 | 00:32.063 | 0 | SM |
5 | 02:10.794 | 00:40.208 | 00:58.195 | 00:32.391 | 0 | SM |
6 | 02:25.791 | 00:56.178 | 00:57.564 | 00:32.049 | 0 | SM |
7 | 02:09.662 | 00:39.901 | 00:57.649 | 00:32.112 | 0 | SM |
8 | 03:37.964 | 02:08.262 | 00:57.446 | 00:32.256 | 0 | SM |
9 | 02:08.109 | 00:39.432 | 00:56.839 | 00:31.838 | 0 | SM |
10 | 02:07.926 | 00:39.343 | 00:56.520 | 00:32.063 | 0 | SM |
11 |
02:08.466
C
|
00:39.635 | 00:56.984 | 00:31.847 | 1 | SM |
12 | 02:27.190 | 00:57.402 | 00:57.825 | 00:31.963 | 0 | SM |
13 | 02:07.810 | 00:39.651 | 00:56.394 | 00:31.765 | 0 | SM |
14 | 02:09.003 | 00:39.583 | 00:57.460 | 00:31.960 | 0 | SM |
15 | 02:07.687 | 00:39.469 | 00:56.408 | 00:31.810 | 0 | SM |
16 | 02:24.528 | 00:54.370 | 00:58.189 | 00:31.969 | 0 | SM |
17 | 02:08.317 | 00:39.518 | 00:56.772 | 00:32.027 | 0 | SM |
18 | 02:10.082 | 00:39.862 | 00:58.216 | 00:32.004 | 0 | SM |
19 | 04:47.148 | 03:17.548 | 00:57.461 | 00:32.139 | 0 | SM |
20 | 02:09.051 | 00:39.879 | 00:57.410 | 00:31.762 | 0 | SM |
21 |
02:07.880
C
|
00:39.581 | 00:56.547 | 00:31.752 | 1 | SM |
22 | 08:33.223 | 07:03.579 | 00:57.694 | 00:31.950 | 1 | SM |
23 | 02:09.120 | 00:40.132 | 00:57.272 | 00:31.716 | 0 | SM |
24 | 02:08.258 | 00:39.482 | 00:56.678 | 00:32.098 | 0 | SM |
25 | 02:08.536 | 00:39.652 | 00:57.001 | 00:31.883 | 0 | SM |
26 | 02:08.377 | 00:39.435 | 00:57.082 | 00:31.860 | 0 | SM |
27 | 02:47.495 | 01:18.179 | 00:57.330 | 00:31.986 | 1 | SM |
28 | 11:59.710 | 10:29.733 | 00:57.847 | 00:32.130 | 0 | SM |
29 |
02:09.556
C
|
00:39.970 | 00:57.677 | 00:31.909 | 1 | SM |
30 | 02:08.885 | 00:40.280 | 00:56.791 | 00:31.814 | 0 | SM |
31 |
02:08.568
C
|
00:39.657 | 00:57.024 | 00:31.887 | 1 | SM |
32 | 19:58.350 | 18:22.833 | 01:02.729 | 00:32.788 | 2 | SM |
33 | 02:09.208 | 00:40.148 | 00:57.128 | 00:31.932 | 0 | SM |
34 | 02:09.029 | 00:39.592 | 00:57.298 | 00:32.139 | 0 | SM |
35 |
02:07.978
C
|
00:39.477 | 00:56.520 | 00:31.981 | 2 | SM |
36 |
02:08.840
C
|
00:39.605 | 00:56.862 | 00:32.373 | 1 | SM |
37 | 05:20.605 | 03:51.437 | 00:57.088 | 00:32.080 | 1 | SM |
38 | 02:08.363 | 00:39.488 | 00:57.006 | 00:31.869 | 0 | SM |
39 |
02:08.581
C
|
00:39.355 | 00:56.992 | 00:32.234 | 1 | SM |
40 |
02:08.152
C
|
00:39.416 | 00:57.141 | 00:31.595 | 1 | SM |
41 | 09:29.242 | 08:00.664 | 00:56.767 | 00:31.811 | 0 | SM |
42 | 02:08.211 | 00:39.416 | 00:56.692 | 00:32.103 | 0 | SM |
43 |
02:09.150
C
|
00:39.987 | 00:57.365 | 00:31.798 | 1 | SM |
44 | 02:35.735 | 01:06.793 | 00:56.857 | 00:32.085 | 1 | SM |
45 |
02:08.883
C
|
00:39.692 | 00:57.299 | 00:31.892 | 1 | SM |
46 | 02:08.033 | 00:39.374 | 00:56.385 | 00:32.274 | 0 | SM |
47 | 04:39.376 | 03:10.640 | 00:56.948 | 00:31.788 | 1 | SM |
48 | 03:53.933 | 02:25.243 | 00:56.731 | 00:31.959 | 0 | SM |
49 | 04:40.177 | 03:10.874 | 00:57.506 | 00:31.797 | 1 | SM |
50 | 02:08.134 | 00:39.794 | 00:56.426 | 00:31.914 | 0 | SM |
51 |
02:08.854
C
|
00:39.628 | 00:57.020 | 00:32.206 | 1 | SM |
52 | 04:38.916 | 03:10.522 | 00:56.507 | 00:31.887 | 2 | SM |
53 |
02:08.159
C
|
00:39.613 | 00:56.673 | 00:31.873 | 1 | SM |
54 | 04:10.103 | 02:40.931 | 00:57.079 | 00:32.093 | 1 | SM |
55 | 02:07.870 | 00:39.477 | 00:56.465 | 00:31.928 | 0 | SM |
56 |
02:09.326
C
|
00:39.930 | 00:57.514 | 00:31.882 | 1 | SM |
57 | 03:56.216 | 02:27.098 | 00:57.128 | 00:31.990 | 0 | SM |
58 | 03:49.151 | 02:19.853 | 00:57.636 | 00:31.662 | 0 | SM |
59 | 02:07.992 | 00:39.549 | 00:56.911 |
00:31.532
S
S
|
0 | SM |
60 |
02:07.957
C
|
00:39.451 | 00:56.732 | 00:31.774 | 1 | SM |
61 | 04:43.496 | 03:14.801 | 00:56.795 | 00:31.900 | 1 | SM |
62 | 02:07.650 | 00:39.351 | 00:56.641 | 00:31.658 | 0 | SM |
63 |
02:07.507
L
L
|
00:39.334
S
S
|
00:56.358
S
S
|
00:31.815 | 0 | SM |
64 | 02:57.315 | 01:28.295 | 00:57.231 | 00:31.789 | 0 | SM |
65 | 02:08.304 | 00:39.528 | 00:56.879 | 00:31.897 | 0 | SM |
66 | 02:48.913 | 01:15.353 | 01:00.480 | 00:33.080 | 1 | SM |
67 | 02:31.251 | 01:02.699 | 00:56.943 | 00:31.609 | 0 | SM |
68 | 02:08.682 | 00:40.090 | 00:56.668 | 00:31.924 | 0 | SM |
69 |
02:10.086
C
|
00:39.555 | 00:58.229 | 00:32.302 | 1 | SM |
70 |
02:08.096
C
|
00:39.514 | 00:56.669 | 00:31.913 | 1 | SM |
71 | 03:50.650 | 02:21.509 | 00:57.079 | 00:32.062 | 0 | SM |
72 |
02:11.423
C
|
00:39.948 | 00:59.813 | 00:31.662 | 1 | SM |
73 | 04:39.947 | 03:09.137 | 00:56.741 | 00:34.069 | 1 | SM |
74 |
02:08.068
C
|
00:39.791 | 00:56.574 | 00:31.703 | 2 | SM |
75 |
02:09.579
C
|
00:39.641 | 00:58.213 | 00:31.725 | 1 | SM |
76 |
02:08.681
C
|
00:39.546 | 00:57.320 | 00:31.815 | 2 | SM |
77 | 03:14.290 | 01:43.777 | 00:58.730 | 00:31.783 | 0 | SM |
78 |
02:10.519
C
|
00:39.344 | 00:59.032 | 00:32.143 | 1 | SM |
79 | 02:07.612 | 00:39.389 | 00:56.435 | 00:31.788 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.407 | 02:41.681 | 00:57.479 | 00:32.247 | 0 | SM |
2 | 02:09.880 | 00:40.749 | 00:56.861 | 00:32.270 | 0 | SM |
3 |
02:09.776
L
|
00:40.645 | 00:56.948 | 00:32.183 | 0 | SM |
4 | 02:10.822 | 00:41.628 | 00:56.934 | 00:32.260 | 1 | SM |
5 | 02:10.573 | 00:40.641 | 00:57.320 | 00:32.612 | 0 | SM |
6 | 02:12.103 | 00:40.784 | 00:58.698 | 00:32.621 | 1 | SM |
7 | 02:10.632 | 00:40.888 | 00:57.398 | 00:32.346 | 0 | SM |
8 |
02:10.229
C
|
00:40.590 | 00:57.149 | 00:32.490 | 1 | SM |
9 | 03:04.669 | 01:35.195 | 00:57.011 | 00:32.463 | 1 | SM |
10 | 02:10.091 | 00:40.595 | 00:56.998 | 00:32.498 | 0 | SM |
11 | 21:43.364 | 20:10.908 | 00:59.706 | 00:32.750 | 9 | SM |
12 | 04:20.412 | 02:48.976 | 00:57.807 | 00:33.629 | 1 | SM |
13 | 02:10.540 | 00:40.868 | 00:57.304 | 00:32.368 | 0 | SM |
14 | 02:10.884 | 00:40.654 | 00:57.686 | 00:32.544 | 1 | SM |
15 | 02:11.336 | 00:40.599 | 00:58.225 | 00:32.512 | 1 | SM |
16 | 02:10.647 | 00:41.016 | 00:57.258 | 00:32.373 | 0 | SM |
17 | 09:17.514 | 07:47.334 | 00:57.438 | 00:32.742 | 3 | SM |
18 | 02:10.252 | 00:40.913 |
00:56.818
S
|
00:32.521 | 0 | SM |
19 | 02:10.191 | 00:40.596 | 00:57.131 | 00:32.464 | 0 | SM |
20 | 02:11.876 | 00:40.882 | 00:58.613 | 00:32.381 | 1 | SM |
21 | 02:12.717 | 00:41.385 | 00:58.661 | 00:32.671 | 0 | SM |
22 | 02:10.900 | 00:41.359 | 00:57.361 |
00:32.180
S
|
0 | SM |
23 | 02:11.279 | 00:40.848 | 00:58.041 | 00:32.390 | 0 | SM |
24 | 03:40.363 | 02:10.489 | 00:57.240 | 00:32.634 | 1 | SM |
25 | 02:10.416 |
00:40.479
S
|
00:57.645 | 00:32.292 | 0 | SM |
26 | 02:12.565 | 00:40.778 | 00:59.198 | 00:32.589 | 3 | SM |
27 | 12:46.319 | 11:15.568 | 00:57.911 | 00:32.840 | 3 | SM |
28 | 02:13.900 | 00:41.088 | 01:00.227 | 00:32.585 | 2 | SM |
29 | 02:12.333 | 00:42.584 | 00:57.231 | 00:32.518 | 1 | SM |