# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Meal Shidona | Hyundai I30 N TCR | 00:47:18.861 | 20 laps / 0 cuts |
02:17.197 Tyre: M |
02:21.542 | 2 (+5 after session) | 66 - 113 |
2 | Mael Shinoda | Honda Civic Type R FK7 TCR | 00:47:48.018 | 20 laps / 0 cuts |
02:16.891 Tyre: M |
02:20.003 | 1 (+1 after session) | 86 - 93 |
3 | Vlazce Mitcvel | Honda Civic Type R FK7 TCR | 00:48:44.648 | 18 laps / 0 cuts |
02:17.454 Tyre: M |
02:23.458 | 1 | 26 - 1336 |
4 | Jensen chu | VW Golf GTi TCR | 00:28:56.386 | 12 laps / 0 cuts |
02:18.622 Tyre: M |
02:24.069 | 5 | 63 - 85 |
5 | Kanjoboy | Hyundai I30 N TCR | 00:02:56.088 | 1 laps / 0 cuts |
02:56.142 Tyre: M |
00:00.000 | 4 | 81 - 937 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:29.665 | 01:01.510 | 00:48.740 | 00:39.415 | 0 | M |
2 | 1 | 02:17.508 |
00:49.955
S
S
|
00:47.925 | 00:39.628 | 0 | M |
3 | 1 | 02:17.637 | 00:49.977 | 00:48.240 | 00:39.420 | 0 | M |
4 | 1 | 02:21.668 | 00:54.234 | 00:48.275 |
00:39.159
S
|
0 | M |
5 | 1 | 02:18.040 | 00:50.411 | 00:48.020 | 00:39.609 | 0 | M |
6 | 1 |
02:17.197
L
|
00:49.983 |
00:47.906
S
|
00:39.308 | 0 | M |
7 | 1 | 02:20.626 | 00:52.008 | 00:48.005 | 00:40.613 | 0 | M |
8 | 1 | 02:18.308 | 00:50.586 | 00:48.176 | 00:39.546 | 0 | M |
9 | 1 | 02:19.894 | 00:51.474 | 00:48.752 | 00:39.668 | 0 | M |
10 | 2 | 02:21.171 | 00:50.612 | 00:50.841 | 00:39.718 | 0 | M |
11 | 2 | 02:19.680 | 00:51.205 | 00:48.384 | 00:40.091 | 0 | M |
12 | 2 | 02:19.751 | 00:51.912 | 00:48.379 | 00:39.460 | 0 | M |
13 | 2 | 02:19.012 | 00:50.911 | 00:48.290 | 00:39.811 | 0 | M |
14 | 2 | 02:18.250 | 00:50.163 | 00:48.536 | 00:39.551 | 0 | M |
15 | 1 | 02:19.879 | 00:50.765 | 00:48.402 | 00:40.712 | 0 | M |
16 | 1 | 02:31.089 | 00:51.486 | 00:50.048 | 00:49.555 | 0 | M |
17 | 1 | 02:38.498 | 01:09.372 | 00:49.238 | 00:39.888 | 0 | M |
18 | 1 | 02:20.497 | 00:50.574 | 00:48.914 | 00:41.009 | 0 | M |
19 | 1 | 02:18.974 | 00:50.585 | 00:48.646 | 00:39.743 | 0 | M |
20 | 1 | 02:31.634 | 00:50.695 | 00:49.154 | 00:51.785 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:33.346 | 01:03.319 | 00:49.428 | 00:40.599 | 0 | M |
2 | 3 | 02:19.119 | 00:50.329 | 00:49.505 | 00:39.285 | 0 | M |
3 | 2 | 02:19.009 | 00:51.106 | 00:48.483 | 00:39.420 | 0 | M |
4 | 2 | 02:18.830 | 00:51.179 | 00:48.331 | 00:39.320 | 0 | M |
5 | 2 | 02:17.914 | 00:50.119 | 00:47.907 | 00:39.888 | 0 | M |
6 | 2 | 02:17.350 | 00:50.387 | 00:47.880 | 00:39.083 | 0 | M |
7 | 2 | 02:18.488 | 00:50.622 | 00:48.388 | 00:39.478 | 0 | M |
8 | 2 | 02:17.523 |
00:50.011
S
|
00:48.136 | 00:39.376 | 0 | M |
9 | 2 | 02:20.197 | 00:50.489 | 00:49.825 | 00:39.883 | 0 | M |
10 | 1 | 02:19.645 | 00:50.109 | 00:49.572 | 00:39.964 | 0 | M |
11 | 1 | 02:19.028 | 00:50.788 | 00:48.361 | 00:39.879 | 0 | M |
12 | 1 | 02:18.931 | 00:50.808 | 00:48.892 | 00:39.231 | 0 | M |
13 | 1 | 02:17.872 | 00:50.388 | 00:48.289 | 00:39.195 | 0 | M |
14 | 1 |
02:16.891
L
L
|
00:50.167 |
00:47.862
S
S
|
00:38.862
S
S
|
0 | M |
15 | 2 | 02:24.586 | 00:54.865 | 00:48.785 | 00:40.936 | 0 | M |
16 | 2 | 02:31.075 | 00:51.859 | 00:48.334 | 00:50.882 | 0 | M |
17 | 2 | 03:14.676 | 01:45.913 | 00:49.086 | 00:39.677 | 0 | M |
18 | 2 | 02:18.928 | 00:50.552 | 00:47.966 | 00:40.410 | 0 | M |
19 | 2 | 02:21.553 | 00:51.108 | 00:48.312 | 00:42.133 | 0 | M |
20 | 2 | 02:23.128 | 00:51.287 | 00:51.462 | 00:40.379 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:34.687 | 01:04.291 | 00:50.413 | 00:39.983 | 0 | M |
2 | 4 | 02:22.178 | 00:50.707 | 00:48.974 | 00:42.497 | 0 | M |
3 | 4 | 02:21.609 | 00:51.226 | 00:49.194 | 00:41.189 | 0 | M |
4 | 3 | 02:20.705 | 00:50.823 | 00:48.649 | 00:41.233 | 0 | M |
5 | 3 | 02:18.684 | 00:50.610 | 00:48.509 | 00:39.565 | 0 | M |
6 | 3 | 02:30.092 | 00:51.542 | 00:48.924 | 00:49.626 | 0 | M |
7 | 3 | 02:31.806 | 01:04.078 | 00:48.650 | 00:39.078 | 0 | M |
8 | 3 | 02:21.646 | 00:50.670 | 00:48.698 | 00:42.278 | 0 | M |
9 | 3 | 02:18.880 | 00:50.496 | 00:48.383 | 00:40.001 | 0 | M |
10 | 3 |
02:17.454
L
|
00:50.244 |
00:48.190
S
|
00:39.020
S
|
0 | M |
11 | 3 | 02:19.815 |
00:50.094
S
|
00:48.775 | 00:40.946 | 0 | M |
12 | 3 | 02:17.767 | 00:50.098 | 00:48.442 | 00:39.227 | 0 | M |
13 | 3 | 02:19.272 | 00:50.838 | 00:48.510 | 00:39.924 | 0 | M |
14 | 3 | 02:18.284 | 00:50.170 | 00:48.861 | 00:39.253 | 0 | M |
15 | 3 | 07:54.707 | 06:14.376 | 00:50.345 | 00:49.986 | 0 | M |
16 | 3 | 02:45.503 | 01:04.308 | 00:51.939 | 00:49.256 | 0 | M |
17 | 3 | 02:32.237 | 01:04.218 | 00:48.685 | 00:39.334 | 0 | M |
18 | 3 | 02:19.404 | 00:51.055 | 00:48.937 | 00:39.412 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:31.686 | 01:02.405 | 00:49.483 | 00:39.798 | 0 | M |
2 | 2 | 02:20.467 | 00:51.533 | 00:49.005 | 00:39.929 | 0 | M |
3 | 3 | 02:23.398 | 00:50.909 | 00:53.190 | 00:39.299 | 0 | M |
4 | 4 | 02:32.430 |
00:50.810
S
|
00:48.911 | 00:52.709 | 0 | M |
5 | 4 | 02:33.522 | 00:51.714 | 00:50.508 | 00:51.300 | 0 | M |
6 | 4 | 02:25.025 | 00:54.440 | 00:50.423 | 00:40.162 | 0 | M |
7 | 4 | 02:22.706 | 00:52.387 | 00:49.343 | 00:40.976 | 0 | M |
8 | 4 | 02:27.931 | 00:53.031 | 00:55.161 | 00:39.739 | 0 | M |
9 | 4 | 02:20.261 | 00:51.170 | 00:48.979 | 00:40.112 | 0 | M |
10 | 4 | 02:19.395 | 00:51.154 | 00:48.650 | 00:39.591 | 0 | M |
11 | 4 | 02:21.012 | 00:51.065 | 00:48.875 | 00:41.072 | 0 | M |
12 | 4 |
02:18.622
L
|
00:51.097 |
00:48.397
S
|
00:39.128
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:56.142
L
|
01:05.064
S
|
01:03.418
S
|
00:47.660
S
|
0 | M |