# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Adrianz Loo | Audi RS3 LMS TCR | 00:15:24.672 | 9 laps / 0 cuts |
01:40.104 Tyre: M |
01:40.939 | 1 | 14 - 93 |
2 | Kanjoboy | Alfa Romeo Giulietta TCR | 00:15:31.562 | 9 laps / 0 cuts |
01:39.540 Tyre: M |
01:41.384 | 0 | 82 - 1032 |
3 | Mael Shinoda | Honda Civic Type R FK7 TCR | 00:15:46.784 | 9 laps / 0 cuts |
01:40.917 Tyre: M |
01:43.891 | 1 (+4 after session) | 33 - 336 |
4 | Ringgo | Audi RS3 LMS TCR | 00:15:36.114 | 8 laps / 0 cuts |
01:46.930 Tyre: M |
01:53.945 | 5 | 11 - 96 |
5 | syamtebo | Audi RS3 LMS TCR | 00:16:10.330 | 8 laps / 0 cuts |
01:46.664 Tyre: M |
01:53.244 | 1 | 9 - 66 |
6 | Meal Shidona | Hyundai I30 N TCR | 00:16:39.299 | 8 laps / 0 cuts |
01:38.287 Tyre: M |
01:39.481 | 0 (+1 after session) | 15 - 153 |
7 | zulnaimpsd92 | Alfa Romeo Giulietta TCR | 00:17:05.114 | 7 laps / 0 cuts |
02:04.841 Tyre: M |
02:21.059 | 4 | 16 - 18 |
8 | WISH | VW Golf GTi TCR | 00:10:48.663 | 6 laps / 0 cuts |
01:43.774 Tyre: M |
01:44.529 | 5 | 17 - 317 |
9 | XMIE | Hyundai I30 N TCR | 00:15:59.432 | 6 laps / 0 cuts |
01:41.173 Tyre: M |
01:49.315 | 4 (+2 after session) | 15 - 74 |
10 | pizanOSG | VW Golf GTi TCR | 00:17:17.178 | 3 laps / 0 cuts |
01:52.893 Tyre: M |
02:00.525 | 3 (+3 after session) | 15 - 76 |
11 | XMIE | VW Golf GTi TCR | 00:02:09.934 | 1 laps / 0 cuts |
02:09.981 Tyre: M |
00:00.000 | 2 | 15 - 76 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:57.097 | 01:07.764 | 00:33.448 | 00:15.885 | 0 | M |
2 | 1 | 01:41.674 | 00:52.890 | 00:32.733 | 00:16.051 | 0 | M |
3 | 1 | 01:40.833 | 00:52.431 | 00:32.562 | 00:15.840 | 0 | M |
4 | 1 | 01:40.408 | 00:52.155 | 00:32.332 | 00:15.921 | 0 | M |
5 | 1 | 01:41.296 | 00:52.431 | 00:32.868 | 00:15.997 | 0 | M |
6 | 1 | 01:41.417 | 00:52.673 | 00:32.698 | 00:16.046 | 0 | M |
7 | 1 | 01:40.150 |
00:51.982
S
|
00:32.324 | 00:15.844 | 0 | M |
8 | 1 |
01:40.104
L
|
00:52.210 |
00:32.216
S
|
00:15.678 | 0 | M |
9 | 1 | 01:41.636 | 00:53.531 | 00:32.572 |
00:15.533
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:00.559 | 01:11.468 | 00:33.589 | 00:15.502 | 0 | M |
2 | 2 | 01:40.797 | 00:52.318 | 00:33.197 | 00:15.282 | 0 | M |
3 | 2 |
01:39.540
L
|
00:51.844
S
|
00:32.405 | 00:15.291 | 0 | M |
4 | 2 | 01:40.089 | 00:52.321 |
00:32.396
S
|
00:15.372 | 0 | M |
5 | 2 | 01:41.303 | 00:53.563 | 00:32.495 | 00:15.245 | 0 | M |
6 | 2 | 01:40.861 | 00:52.234 | 00:32.976 | 00:15.651 | 0 | M |
7 | 2 | 01:40.999 | 00:52.489 | 00:33.250 | 00:15.260 | 0 | M |
8 | 2 | 01:46.637 | 00:52.471 | 00:32.908 | 00:21.258 | 0 | M |
9 | 2 | 01:40.852 | 00:52.842 | 00:32.822 |
00:15.188
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.710 | 01:05.634 | 00:34.542 | 00:15.534 | 0 | M |
2 | 3 | 01:46.348 | 00:58.338 | 00:32.521 | 00:15.489 | 0 | M |
3 | 3 | 01:41.935 | 00:52.246 | 00:34.065 | 00:15.624 | 0 | M |
4 | 3 | 01:45.153 | 00:56.890 | 00:32.566 | 00:15.697 | 0 | M |
5 | 3 |
01:40.917
L
|
00:53.028 |
00:32.490
S
|
00:15.399 | 0 | M |
6 | 3 | 01:42.104 | 00:54.441 | 00:32.498 |
00:15.165
S
|
0 | M |
7 | 3 | 01:40.933 |
00:52.076
S
|
00:33.134 | 00:15.723 | 0 | M |
8 | 3 | 01:45.288 | 00:52.395 | 00:32.868 | 00:20.025 | 0 | M |
9 | 3 | 01:48.454 | 01:00.524 | 00:32.607 | 00:15.323 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:18.529 | 01:18.647 | 00:42.489 | 00:17.393 | 0 | M |
2 | 5 | 01:53.468 | 01:01.790 | 00:35.353 | 00:16.325 | 0 | M |
3 | 5 | 01:55.940 | 01:02.634 | 00:36.756 | 00:16.550 | 0 | M |
4 | 5 | 01:53.038 | 00:58.534 | 00:38.002 | 00:16.502 | 0 | M |
5 | 5 |
01:46.930
L
|
00:57.056
S
|
00:33.692
S
|
00:16.182 | 0 | M |
6 | 5 | 01:50.300 | 00:57.146 | 00:37.031 |
00:16.123
S
|
0 | M |
7 | 4 | 02:04.013 | 01:12.894 | 00:34.847 | 00:16.272 | 0 | M |
8 | 4 | 01:53.929 | 01:01.103 | 00:36.036 | 00:16.790 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:57.682 | 02:02.112 | 00:37.093 | 00:18.477 | 0 | M |
2 | 6 | 02:01.686 | 01:07.618 | 00:37.481 | 00:16.587 | 0 | M |
3 | 6 | 01:52.626 | 00:58.895 | 00:37.342 | 00:16.389 | 0 | M |
4 | 6 | 01:54.745 | 01:03.504 | 00:35.396 | 00:15.845 | 0 | M |
5 | 6 | 01:49.954 | 00:59.135 | 00:35.029 |
00:15.790
S
|
0 | M |
6 | 6 | 01:56.358 | 01:03.456 | 00:36.269 | 00:16.633 | 0 | M |
7 | 5 | 01:50.677 | 00:56.623 | 00:36.522 | 00:17.532 | 0 | M |
8 | 5 |
01:46.664
L
|
00:55.805
S
|
00:34.642
S
|
00:16.217 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:11.738 | 01:23.067 | 00:33.408 | 00:15.263 | 0 | M |
2 | 8 | 01:40.371 | 00:52.787 | 00:31.946 | 00:15.638 | 0 | M |
3 | 8 | 01:38.509 | 00:51.502 | 00:31.828 | 00:15.179 | 0 | M |
4 | 7 | 01:39.240 | 00:51.891 | 00:32.084 | 00:15.265 | 0 | M |
5 | 7 | 01:38.743 | 00:51.435 | 00:32.031 | 00:15.277 | 0 | M |
6 | 7 | 01:42.416 | 00:55.436 | 00:31.829 |
00:15.151
S
S
|
0 | M |
7 | 6 |
01:38.287
L
L
|
00:51.361
S
S
|
00:31.756
S
S
|
00:15.170 | 0 | M |
8 | 6 | 01:38.803 | 00:51.463 | 00:31.941 | 00:15.399 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:58.785 | 01:46.721 | 00:51.728 | 00:20.336 | 0 | M |
2 | 7 | 02:52.404 | 01:38.374 | 00:54.914 | 00:19.116 | 0 | M |
3 | 7 | 02:25.404 | 01:18.507 | 00:48.573 | 00:18.324 | 0 | M |
4 | 8 | 02:09.608 | 01:04.048 | 00:45.437 | 00:20.123 | 0 | M |
5 | 8 | 02:09.332 | 01:06.931 |
00:42.142
S
|
00:20.259 | 0 | M |
6 | 8 |
02:04.841
L
|
01:03.507 | 00:44.118 |
00:17.216
S
|
0 | M |
7 | 7 | 02:24.768 |
01:02.408
S
|
01:01.192 | 00:21.168 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:06.055 | 01:15.601 | 00:34.421 |
00:16.033
S
|
0 | M |
2 | 4 | 01:44.275 | 00:54.420 | 00:33.696 | 00:16.159 | 0 | M |
3 | 4 | 01:44.640 | 00:54.307 | 00:34.002 | 00:16.331 | 0 | M |
4 | 4 | 01:44.067 | 00:54.251 | 00:33.678 | 00:16.138 | 0 | M |
5 | 4 |
01:43.774
L
|
00:54.035 | 00:33.602 | 00:16.137 | 0 | M |
6 | 4 | 01:45.891 |
00:53.411
S
|
00:33.332
S
|
00:19.148 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:38.127 | 01:47.439 | 00:34.820 | 00:15.868 | 0 | M |
2 | 9 | 02:10.126 | 01:21.580 | 00:32.962 | 00:15.584 | 0 | M |
3 | 9 | 01:42.979 | 00:53.754 | 00:33.002 | 00:16.223 | 0 | M |
4 | 9 | 01:47.546 | 00:59.432 |
00:32.662
S
|
00:15.452
S
|
0 | M |
5 | 9 | 01:44.754 | 00:55.416 | 00:33.750 | 00:15.588 | 0 | M |
6 | 9 |
01:41.173
L
|
00:52.694
S
|
00:32.936 | 00:15.543 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:04.910 | 02:05.870 | 00:42.444 | 00:16.596 | 0 | M |
2 | 10 | 02:08.158 | 01:01.873 | 00:50.108 |
00:16.177
S
|
0 | M |
3 | 10 |
01:52.893
L
|
00:58.357
S
|
00:33.719
S
|
00:20.817 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:09.981
L
|
01:17.682
S
|
00:36.414
S
|
00:15.885
S
|
0 | M |