Tsukuba Circuit Full

01 Apr 22 00:44 +08
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:15:18.344 14 laps / 0 cuts 01:04.463
Tyre: H
01:04.929 0 (+1 after session)
2 Mazda MX5 Cup 00:15:20.771 14 laps / 0 cuts 01:04.186
Tyre: H
01:04.882 1 (+2 after session)
3 Mazda MX5 Cup 00:15:29.044 14 laps / 0 cuts 01:03.846
Tyre: H
01:04.627 1
4 Mazda MX5 Cup 00:15:31.784 14 laps / 0 cuts 01:04.938
Tyre: H
01:05.592 1
5 Mazda MX5 Cup 00:16:00.026 14 laps / 0 cuts 01:05.843
Tyre: H
01:07.921 6
6 Mazda MX5 Cup 00:16:01.153 14 laps / 0 cuts 01:04.305
Tyre: H
01:06.796 5
7 Mazda MX5 Cup 00:16:12.552 14 laps / 0 cuts 01:05.348
Tyre: H
01:06.931 2 (+1 after session)
8 Mazda MX5 Cup 00:16:05.589 8 laps / 0 cuts 01:05.096
Tyre: H
01:08.247 1
9 Mazda MX5 Cup 00:02:32.546 2 laps / 0 cuts 01:06.758
Tyre: H
01:06.758 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.1 X: -0.6 Y: 0.0 Z: -2.0 X: 89.5 Y: 14.8 Z: -128.9 00:24:41 (+08)
2 Collision with environment 60.3 X: -0.7 Y: -0.2 Z: 1.5 X: 51.3 Y: 11.0 Z: 134.5 00:25:14 (+08)
3 Collision with car 12.3 X: -0.7 Y: 0.0 Z: -1.8 X: 193.7 Y: 11.8 Z: 167.6 00:25:16 (+08)
4 Collision with car 6.6 X: 0.9 Y: 0.1 Z: 1.4 X: 182.2 Y: 11.7 Z: 185.1 00:25:19 (+08)
5 Collision with car 7.5 X: -0.9 Y: 0.0 Z: -0.3 X: 181.9 Y: 11.7 Z: 185.2 00:25:21 (+08)
6 Collision with car 14.1 X: -0.5 Y: 0.0 Z: 1.8 X: 151.0 Y: 11.7 Z: 141.8 00:25:24 (+08)
7 Collision with car 10.9 X: 0.0 Y: 0.1 Z: 1.8 X: 151.0 Y: 11.7 Z: 141.7 00:25:24 (+08)
8 Collision with car 11.6 X: -0.9 Y: 0.2 Z: -0.6 X: -305.5 Y: 11.2 Z: -18.6 00:26:43 (+08)
9 Collision with car 4.9 X: 0.9 Y: 0.3 Z: 0.9 X: -305.6 Y: 11.2 Z: -18.7 00:26:46 (+08)
10 Collision with environment 49.4 X: -0.8 Y: 0.1 Z: 1.5 X: -314.3 Y: 11.0 Z: -99.7 00:26:46 (+08)
11 Collision with environment 46.7 X: 0.5 Y: 0.1 Z: 1.8 X: -177.0 Y: 10.3 Z: -62.6 00:30:49 (+08)
12 Collision with car 12.3 X: -0.3 Y: 0.1 Z: 1.8 X: 85.9 Y: 14.8 Z: -141.0 00:31:31 (+08)
13 Collision with car 12.9 X: -0.0 Y: 0.0 Z: -2.1 X: 85.7 Y: 14.8 Z: -141.2 00:31:32 (+08)
14 Collision with environment 55.0 X: 0.0 Y: 0.1 Z: 1.8 X: -112.3 Y: 10.7 Z: -163.8 00:32:44 (+08)
15 Collision with car 6.8 X: 0.9 Y: 0.1 Z: 1.4 X: 159.4 Y: 11.8 Z: 191.9 00:35:39 (+08)
16 Collision with car 4.0 X: -0.9 Y: 0.4 Z: -0.3 X: 160.4 Y: 12.1 Z: 191.9 00:35:39 (+08)
17 Collision with environment 29.7 X: -0.3 Y: 0.2 Z: -2.1 X: 92.7 Y: 11.2 Z: 155.5 00:39:01 (+08)
18 Collision with car after session end 74.1 X: 0.4 Y: 0.0 Z: -2.1 X: 83.1 Y: 14.8 Z: -150.5 00:39:53 (+08)
19 Collision with car after session end 75.0 X: -0.5 Y: 0.1 Z: 1.8 X: 82.7 Y: 14.8 Z: -150.6 00:39:53 (+08)
20 Collision with environment after session end 99.3 X: 0.6 Y: -0.2 Z: -2.0 X: 106.5 Y: 15.5 Z: -140.6 00:39:53 (+08)
21 Collision with environment after session end 55.7 X: 0.5 Y: -0.1 Z: 1.8 X: -247.7 Y: 9.8 Z: -163.6 00:42:51 (+08)
Car Env Rel
Tsukuba Circuit Full Tsukuba Circuit Full collisions

There were no penalties in this session.

1st XMIE in Mazda MX5 Cup
Best: 01:04.463, Potential: 01:04.440
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:14.305 00:32.329 00:29.983 00:11.993 0 H
2 1 01:06.093 00:25.385 00:29.232 00:11.476 0 H
3 1 01:05.002 00:24.596 00:28.886 00:11.520 0 H
4 1 01:04.909 00:24.643 00:28.904 00:11.362 0 H
5 1 01:04.760 00:24.594 00:28.781 00:11.385 0 H
6 1 01:04.969 00:24.699 00:28.827 00:11.443 0 H
7 1 01:04.671 00:24.531 00:28.665 00:11.475 0 H
8 1 01:05.106 00:24.722 00:28.940 00:11.444 0 H
9 1 01:04.637 00:24.533 00:28.720 00:11.384 0 H
10 1 01:04.884 00:24.735 00:28.781 00:11.368 0 H
11 1 01:04.885 00:24.700 00:28.778 00:11.407 0 H
12 1 01:05.134 00:24.733 00:28.903 00:11.498 0 H
13 1 01:04.576 00:24.503
S
00:28.625 00:11.448 0 H
14 1 01:04.463
L
00:24.526 00:28.606
S
00:11.331
S
0 H
2nd Gaskun in Mazda MX5 Cup
Best: 01:04.186, Potential: 01:03.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:17.333 00:33.585 00:31.778 00:11.970 0 H
2 2 01:07.799 00:26.008 00:29.785 00:12.006 0 H
3 2 01:06.103 00:25.279 00:29.317 00:11.507 0 H
4 2 01:04.963 00:24.720 00:28.831 00:11.412 0 H
5 2 01:04.418 00:24.463 00:28.656 00:11.299 0 H
6 2 01:04.447 00:24.528 00:28.525 00:11.394 0 H
7 2 01:04.396 00:24.549 00:28.449 00:11.398 0 H
8 2 01:04.360 00:24.531 00:28.579 00:11.250
S
0 H
9 2 01:05.152 00:24.359 00:29.214 00:11.579 0 H
10 2 01:04.626 00:24.751 00:28.552 00:11.323 0 H
11 2 01:04.296 00:24.345
S
00:28.547 00:11.404 0 H
12 2 01:04.295 00:24.470 00:28.359
S
00:11.466 0 H
13 2 01:04.186
L
00:24.347 00:28.431 00:11.408 0 H
14 2 01:04.436 00:24.414 00:28.678 00:11.344 0 H
3rd I am Samir in Mazda MX5 Cup
Best: 01:03.846, Potential: 01:03.703
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:28.929 00:38.137 00:38.893 00:11.899 0 H
2 7 01:05.474 00:25.055 00:28.854 00:11.565 0 H
3 6 01:04.758 00:24.510 00:28.863 00:11.385 0 H
4 6 01:04.543 00:24.615 00:28.592 00:11.336 0 H
5 5 01:06.520 00:26.038 00:29.124 00:11.358 0 H
6 4 01:05.125 00:24.724 00:28.548 00:11.853 0 H
7 4 01:04.864 00:24.531 00:28.894 00:11.439 0 H
8 4 01:03.995 00:24.413 00:28.287 00:11.295 0 H
9 4 01:04.456 00:24.595 00:28.440 00:11.421 0 H
10 4 01:03.892 00:24.278
S
S
00:28.225 00:11.389 0 H
11 4 01:04.081 00:24.378 00:28.395 00:11.308 0 H
12 3 01:04.590 00:24.310 00:28.958 00:11.322 0 H
13 3 01:03.846
L
L
00:24.421 00:28.179
S
S
00:11.246
S
S
0 H
14 3 01:04.017 00:24.390 00:28.187 00:11.440 0 H
4th Haiqal R. in Mazda MX5 Cup
Best: 01:04.938, Potential: 01:04.545
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:19.109 00:34.136 00:32.850 00:12.123 0 H
2 3 01:07.521 00:25.405 00:29.389 00:12.727 0 H
3 3 01:06.941 00:26.059 00:29.417 00:11.465 0 H
4 3 01:05.585 00:25.288 00:28.863 00:11.434 0 H
5 3 01:05.199 00:24.851 00:29.016 00:11.332
S
0 H
6 3 01:05.078 00:25.015 00:28.656
S
00:11.407 0 H
7 3 01:05.711 00:25.063 00:29.232 00:11.416 0 H
8 3 01:04.938
L
00:24.735 00:28.718 00:11.485 0 H
9 3 01:05.375 00:24.875 00:29.129 00:11.371 0 H
10 3 01:05.154 00:24.797 00:28.990 00:11.367 0 H
11 3 01:05.470 00:24.984 00:29.025 00:11.461 0 H
12 4 01:05.332 00:24.557
S
00:29.237 00:11.538 0 H
13 4 01:05.094 00:24.688 00:28.863 00:11.543 0 H
14 4 01:05.308 00:24.763 00:29.160 00:11.385 0 H
5th Mael Shinoda in Mazda MX5 Cup
Best: 01:05.843, Potential: 01:05.673
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:17.094 00:33.583 00:31.334 00:12.177 0 H
2 4 01:10.758 00:26.136 00:29.974 00:14.648 0 H
3 4 01:06.766 00:25.659 00:29.637 00:11.470 0 H
4 4 01:06.929 00:25.241 00:30.326 00:11.362 0 H
5 4 01:06.652 00:25.670 00:29.314 00:11.668 0 H
6 5 01:07.186 00:25.624 00:29.520 00:12.042 0 H
7 6 01:13.144 00:32.482 00:29.237 00:11.425 0 H
8 6 01:06.502 00:25.934 00:29.246 00:11.322 0 H
9 6 01:07.091 00:25.768 00:29.848 00:11.475 0 H
10 6 01:13.308 00:27.799 00:33.979 00:11.530 0 H
11 6 01:05.843
L
00:25.388 00:29.156
S
00:11.299
S
0 H
12 6 01:06.369 00:25.518 00:29.465 00:11.386 0 H
13 5 01:05.979 00:25.218
S
00:29.281 00:11.480 0 H
14 5 01:06.446 00:25.370 00:29.341 00:11.735 0 H
6th Kanjoboy in Mazda MX5 Cup
Best: 01:04.305, Potential: 01:04.253
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:32.867 00:33.076 00:47.803 00:11.988 0 H
2 8 01:06.269 00:25.351 00:29.380 00:11.538 0 H
3 7 01:06.693 00:26.463 00:28.673 00:11.557 0 H
4 7 01:05.312 00:24.615 00:29.061 00:11.636 0 H
5 7 01:05.117 00:24.627 00:28.593 00:11.897 0 H
6 7 01:13.857 00:24.793 00:37.692 00:11.372 0 H
7 7 01:04.944 00:24.763 00:28.701 00:11.480 0 H
8 7 01:09.668 00:29.412 00:28.691 00:11.565 0 H
9 7 01:05.167 00:24.748 00:28.935 00:11.484 0 H
10 7 01:11.254 00:24.436
S
00:35.154 00:11.664 0 H
11 7 01:06.097 00:25.673 00:29.003 00:11.421 0 H
12 7 01:04.716 00:24.540 00:28.737 00:11.439 0 H
13 6 01:04.305
L
00:24.488 00:28.481
S
00:11.336
S
0 H
14 6 01:04.961 00:24.858 00:28.727 00:11.376 0 H
7th Mamato_Kun in Mazda MX5 Cup
Best: 01:05.348, Potential: 01:05.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:20.090 00:35.532 00:31.801 00:12.757 0 H
2 5 01:08.880 00:26.827 00:30.254 00:11.799 0 H
3 5 01:07.513 00:25.721 00:30.060 00:11.732 0 H
4 5 01:06.641 00:25.345 00:29.740 00:11.556 0 H
5 6 01:06.522 00:26.098 00:29.056 00:11.368
S
0 H
6 6 01:06.176 00:24.767
S
00:29.948 00:11.461 0 H
7 5 01:09.176 00:28.316 00:29.458 00:11.402 0 H
8 5 01:06.283 00:25.445 00:29.336 00:11.502 0 H
9 5 01:05.481 00:24.927 00:29.106 00:11.448 0 H
10 5 01:05.348
L
00:24.903 00:29.043
S
00:11.402 0 H
11 5 01:07.237 00:26.066 00:29.714 00:11.457 0 H
12 5 01:07.677 00:26.704 00:29.560 00:11.413 0 H
13 7 01:29.356 00:25.204 00:52.304 00:11.848 0 H
14 7 01:06.246 00:25.197 00:29.533 00:11.516 0 H
8th Vlazce Mitcvel in Mazda MX5 Cup
Best: 01:05.096, Potential: 01:04.765
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 08:07.895 07:25.420 00:30.636 00:11.839 0 H
2 9 01:06.882 00:25.742 00:29.548 00:11.592 0 H
3 8 01:07.985 00:26.144 00:30.340 00:11.501
S
0 H
4 8 01:17.974 00:30.737 00:34.858 00:12.379 0 H
5 8 01:07.488 00:25.579 00:30.380 00:11.529 0 H
6 8 01:06.735 00:25.452 00:29.564 00:11.719 0 H
7 8 01:05.096
L
00:24.750 00:28.772
S
00:11.574 0 H
8 8 01:05.572 00:24.492
S
00:29.304 00:11.776 0 H
9th YoDa in Mazda MX5 Cup
Best: 01:06.758, Potential: 01:06.758
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:25.804 00:42.402 00:31.302 00:12.100 0 H
2 6 01:06.758
L
00:25.674
S
00:29.614
S
00:11.470
S
0 H