# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Valentino | Hyundai I30 N TCR | 00:15:11.979 | 9 laps / 0 cuts |
01:38.964 Tyre: M |
01:39.468 | 1 | 75 - 97 |
2 | Mael Shinoda | Honda Civic Type R FK7 TCR | 00:15:14.396 | 9 laps / 0 cuts |
01:39.129 Tyre: M |
01:39.777 | 1 | 33 - 540 |
3 | Mamato_Kun | Cupra TCR | 00:15:24.603 | 9 laps / 0 cuts |
01:38.831 Tyre: M |
01:39.937 | 0 | 13 - 195 |
4 | Kanjoboy | Alfa Romeo Giulietta TCR | 00:15:36.817 | 9 laps / 0 cuts |
01:39.508 Tyre: M |
01:41.694 | 2 (+1 after session) | 78 - 1032 |
5 | syamtebo | VW Golf GTi TCR | 00:16:12.074 | 9 laps / 0 cuts |
01:43.416 Tyre: M |
01:44.448 | 0 | 13 - 143 |
6 | Ringgo | VW Golf GTi TCR | 00:14:41.115 | 8 laps / 0 cuts |
01:41.857 Tyre: M |
01:47.786 | 1 | 10 - 317 |
7 | Schizodroid | Hyundai I30 N TCR | 00:13:00.673 | 7 laps / 0 cuts |
01:43.002 Tyre: M |
01:48.155 | 2 | 11 - 81 |
8 | zulnaimpsd92 | VW Golf GTi TCR | 00:14:29.770 | 7 laps / 0 cuts |
01:44.924 Tyre: M |
02:03.065 | 3 | 14 - 76 |
9 | The Real Gaskun | Peugeot 308 TCR | 00:17:23.131 | 1 laps / 0 cuts |
02:51.001 Tyre: M |
00:00.000 | 0 | 18 - 111 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.304 | 01:08.779 | 00:32.242 | 00:15.283 | 0 | M |
2 | 1 | 01:40.777 | 00:52.811 | 00:32.373 | 00:15.593 | 0 | M |
3 | 2 | 01:39.383 | 00:51.886 | 00:32.440 | 00:15.057 | 0 | M |
4 | 2 | 01:39.534 | 00:52.171 | 00:32.314 |
00:15.049
S
S
|
0 | M |
5 | 2 | 01:39.508 | 00:52.217 | 00:32.203 | 00:15.088 | 0 | M |
6 | 2 | 01:39.312 | 00:51.972 | 00:32.143 | 00:15.197 | 0 | M |
7 | 1 |
01:38.964
L
|
00:51.678 | 00:32.143 | 00:15.143 | 0 | M |
8 | 1 | 01:39.247 | 00:51.695 | 00:32.311 | 00:15.241 | 0 | M |
9 | 1 | 01:39.019 |
00:51.589
S
|
00:32.089
S
|
00:15.341 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.208 | 01:07.401 | 00:33.376 | 00:15.431 | 0 | M |
2 | 2 | 01:40.565 | 00:52.668 | 00:32.404 | 00:15.493 | 0 | M |
3 | 1 | 01:39.399 | 00:51.996 | 00:32.066 | 00:15.337 | 0 | M |
4 | 1 | 01:39.733 | 00:52.109 | 00:32.158 | 00:15.466 | 0 | M |
5 | 1 | 01:39.131 |
00:51.710
S
|
00:32.144 | 00:15.277 | 0 | M |
6 | 1 |
01:39.129
L
|
00:51.717 |
00:32.062
S
|
00:15.350 | 0 | M |
7 | 2 | 01:40.323 | 00:51.777 | 00:33.358 |
00:15.188
S
|
0 | M |
8 | 2 | 01:39.782 | 00:52.362 | 00:32.112 | 00:15.308 | 0 | M |
9 | 2 | 01:40.154 | 00:52.324 | 00:32.450 | 00:15.380 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:05.164 | 01:14.814 | 00:34.541 | 00:15.809 | 0 | M |
2 | 3 | 01:40.247 | 00:52.124 | 00:32.945 |
00:15.178
S
|
0 | M |
3 | 3 |
01:38.831
L
L
|
00:51.555
S
S
|
00:32.098 |
00:15.178
S
|
0 | M |
4 | 3 | 01:40.546 | 00:53.012 | 00:32.275 | 00:15.259 | 0 | M |
5 | 3 | 01:39.060 | 00:51.782 |
00:32.032
S
S
|
00:15.246 | 0 | M |
6 | 3 | 01:39.274 | 00:51.893 | 00:32.202 | 00:15.179 | 0 | M |
7 | 3 | 01:39.599 | 00:52.210 | 00:32.153 | 00:15.236 | 0 | M |
8 | 3 | 01:39.003 | 00:51.685 | 00:32.107 | 00:15.211 | 0 | M |
9 | 3 | 01:42.942 | 00:55.584 | 00:32.112 | 00:15.246 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:03.335 | 01:14.488 | 00:33.538 | 00:15.309 | 0 | M |
2 | 4 | 01:43.800 | 00:52.284 | 00:36.103 | 00:15.413 | 0 | M |
3 | 4 | 01:40.349 | 00:52.294 | 00:32.463 | 00:15.592 | 0 | M |
4 | 4 | 01:39.574 | 00:52.126 | 00:32.207 | 00:15.241 | 0 | M |
5 | 4 | 01:39.766 |
00:51.683
S
|
00:32.774 | 00:15.309 | 0 | M |
6 | 4 | 01:39.573 | 00:51.859 | 00:32.215 | 00:15.499 | 0 | M |
7 | 4 |
01:39.508
L
|
00:52.029 |
00:32.130
S
|
00:15.349 | 0 | M |
8 | 4 | 01:40.256 | 00:52.705 | 00:32.346 | 00:15.205 | 0 | M |
9 | 4 | 01:50.729 | 01:03.097 | 00:32.436 |
00:15.196
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:16.519 | 01:25.250 | 00:35.591 | 00:15.678 | 0 | M |
2 | 6 | 01:46.507 | 00:54.825 | 00:35.072 | 00:16.610 | 0 | M |
3 | 6 | 01:44.252 | 00:55.266 | 00:33.452 | 00:15.534 | 0 | M |
4 | 6 | 01:44.101 |
00:54.066
S
|
00:34.461 | 00:15.574 | 0 | M |
5 | 6 | 01:44.316 | 00:55.149 | 00:33.614 | 00:15.553 | 0 | M |
6 | 5 | 01:43.590 | 00:54.377 | 00:33.593 | 00:15.620 | 0 | M |
7 | 5 | 01:43.900 | 00:54.679 | 00:33.493 | 00:15.728 | 0 | M |
8 | 5 |
01:43.416
L
|
00:54.892 |
00:33.079
S
|
00:15.445
S
|
0 | M |
9 | 5 | 01:45.507 | 00:55.818 | 00:34.164 | 00:15.525 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:06.637 | 01:16.237 | 00:34.636 | 00:15.764 | 0 | M |
2 | 5 | 01:43.883 | 00:55.041 |
00:33.057
S
|
00:15.785 | 0 | M |
3 | 5 | 01:42.868 | 00:53.516 | 00:33.728 | 00:15.624 | 0 | M |
4 | 5 | 01:48.591 | 00:53.533 | 00:38.551 | 00:16.507 | 0 | M |
5 | 5 | 01:51.761 | 00:53.747 | 00:42.089 | 00:15.925 | 0 | M |
6 | 6 | 02:02.205 | 01:06.985 | 00:37.647 | 00:17.573 | 0 | M |
7 | 6 |
01:41.857
L
|
00:53.019
S
|
00:33.250 |
00:15.588
S
|
0 | M |
8 | 6 | 01:43.343 | 00:53.506 | 00:33.196 | 00:16.641 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:11.779 | 01:19.035 | 00:36.382 | 00:16.362 | 0 | M |
2 | 7 | 02:01.992 | 01:06.866 | 00:38.480 | 00:16.646 | 0 | M |
3 | 7 | 01:46.037 | 00:55.197 | 00:34.411 | 00:16.429 | 0 | M |
4 | 7 | 01:46.648 | 00:56.433 | 00:33.705 | 00:16.510 | 0 | M |
5 | 7 | 01:46.358 | 00:56.867 | 00:33.449 | 00:16.042 | 0 | M |
6 | 7 | 01:44.893 | 00:55.380 | 00:33.484 | 00:16.029 | 0 | M |
7 | 7 |
01:43.002
L
|
00:54.055
S
|
00:32.981
S
|
00:15.966
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:11.408 | 01:12.629 | 00:41.414 | 00:17.365 | 0 | M |
2 | 8 | 02:08.433 | 01:16.246 | 00:35.024 | 00:17.163 | 0 | M |
3 | 8 | 02:53.047 | 02:00.671 | 00:35.695 | 00:16.681 | 0 | M |
4 | 8 | 01:46.593 | 00:55.216 | 00:34.735 | 00:16.642 | 0 | M |
5 | 8 | 01:57.414 | 01:02.554 |
00:33.827
S
|
00:21.033 | 0 | M |
6 | 8 | 01:47.981 | 00:55.557 | 00:34.474 | 00:17.950 | 0 | M |
7 | 8 |
01:44.924
L
|
00:54.502
S
|
00:34.285 |
00:16.137
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 |
02:51.001
L
|
02:02.154
S
|
00:32.940
S
|
00:15.907
S
|
0 | M |