# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vlazce Mitcvel | Cupra TCR |
01:40.016 Tyre: M |
01:45.494 | 25 laps / 2 cuts | 28 - 86 |
2 | Mamato_Kun | Audi RS3 LMS TCR |
01:40.803 Tyre: M |
01:42.961 | 6 laps / 0 cuts | 19 - 23 |
3 | XMIE | Cupra TCR |
01:42.363 Tyre: M |
01:43.191 | 18 laps / 21 cuts | 15 - 22 |
4 | Schizodroid | Audi RS3 LMS TCR |
01:43.171 Tyre: M |
01:43.171 | 2 laps / 2 cuts | 56 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.602 | 02:53.125 | 00:34.655 | 00:15.822 | 1 | M |
2 | 01:44.346 | 00:55.205 | 00:33.665 | 00:15.476 | 0 | M |
3 | 01:42.375 | 00:53.900 | 00:32.972 | 00:15.503 | 0 | M |
4 | 04:52.432 | 04:03.463 | 00:33.439 | 00:15.530 | 0 | M |
5 | 01:41.598 | 00:53.186 | 00:33.120 | 00:15.292 | 0 | M |
6 | 02:32.604 | 01:43.873 | 00:33.215 | 00:15.516 | 0 | M |
7 | 01:41.637 | 00:53.608 | 00:32.657 | 00:15.372 | 0 | M |
8 | 01:40.813 | 00:52.631 | 00:32.792 | 00:15.390 | 0 | M |
9 | 01:40.882 | 00:52.615 | 00:32.854 | 00:15.413 | 0 | M |
10 | 01:41.098 | 00:52.800 | 00:32.854 | 00:15.444 | 0 | M |
11 | 01:40.553 | 00:52.413 | 00:32.732 | 00:15.408 | 0 | M |
12 | 03:13.390 | 02:24.196 | 00:33.516 | 00:15.678 | 0 | M |
13 | 01:42.389 | 00:52.989 | 00:34.056 | 00:15.344 | 0 | M |
14 |
01:41.523
C
|
00:52.315 | 00:32.566 | 00:16.642 | 1 | M |
15 | 01:41.070 | 00:52.829 | 00:32.671 | 00:15.570 | 0 | M |
16 | 01:40.944 | 00:52.695 | 00:32.931 | 00:15.318 | 0 | M |
17 | 01:40.079 | 00:52.469 |
00:32.302
S
S
|
00:15.308 | 0 | M |
18 | 01:40.838 | 00:52.860 | 00:32.472 | 00:15.506 | 0 | M |
19 | 01:41.766 | 00:53.318 | 00:33.021 | 00:15.427 | 0 | M |
20 | 01:40.548 | 00:52.397 | 00:32.823 | 00:15.328 | 0 | M |
21 |
01:40.016
L
L
|
00:52.334 | 00:32.320 | 00:15.362 | 0 | M |
22 | 05:43.114 | 04:53.979 | 00:33.632 | 00:15.503 | 0 | M |
23 | 02:15.190 | 01:25.704 | 00:33.898 | 00:15.588 | 0 | M |
24 | 01:40.972 | 00:52.669 | 00:32.859 | 00:15.444 | 0 | M |
25 | 01:40.176 |
00:52.219
S
S
|
00:32.679 |
00:15.278
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.542 | 02:09.385 | 00:36.653 | 00:27.504 | 0 | M |
2 | 01:50.132 | 01:01.501 | 00:33.098 | 00:15.533 | 0 | M |
3 | 01:41.635 | 00:53.116 | 00:32.963 | 00:15.556 | 0 | M |
4 | 01:40.923 |
00:52.746
S
|
00:32.742 | 00:15.435 | 0 | M |
5 | 01:41.312 | 00:53.068 | 00:32.657 | 00:15.587 | 0 | M |
6 |
01:40.803
L
|
00:52.756 |
00:32.639
S
|
00:15.408
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.555 | 01:48.843 | 00:37.390 | 00:16.322 | 1 | M |
2 | 01:55.740 | 01:06.266 | 00:33.714 | 00:15.760 | 2 | M |
3 | 01:43.963 | 00:54.656 | 00:33.314 | 00:15.993 | 0 | M |
4 | 01:52.933 | 01:02.605 | 00:34.781 | 00:15.547 | 2 | M |
5 | 01:56.213 | 01:06.254 | 00:34.367 | 00:15.592 | 2 | M |
6 | 01:43.039 | 00:54.326 | 00:33.148 | 00:15.565 | 0 | M |
7 | 01:44.090 | 00:53.952 | 00:34.316 | 00:15.822 | 0 | M |
8 | 01:42.584 | 00:53.917 | 00:33.179 | 00:15.488 | 0 | M |
9 | 02:33.622 | 01:26.055 | 00:51.169 | 00:16.398 | 1 | M |
10 | 01:44.558 | 00:55.013 | 00:33.431 | 00:16.114 | 0 | M |
11 | 01:54.613 | 00:59.245 | 00:39.551 | 00:15.817 | 2 | M |
12 | 01:42.565 | 00:53.916 | 00:33.088 | 00:15.561 | 0 | M |
13 | 08:10.915 | 07:18.557 | 00:36.046 | 00:16.312 | 8 | M |
14 |
01:42.363
L
|
00:53.934 |
00:32.998
S
|
00:15.431
S
|
0 | M |
15 | 01:42.509 |
00:53.622
S
|
00:33.254 | 00:15.633 | 0 | M |
16 | 01:55.976 | 01:02.004 | 00:38.186 | 00:15.786 | 2 | M |
17 | 02:52.307 | 02:00.049 | 00:35.869 | 00:16.389 | 1 | M |
18 | 01:43.048 | 00:53.976 | 00:33.412 | 00:15.660 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.306 | 02:42.653 | 00:34.480 | 00:16.173 | 2 | M |
2 |
01:43.171
L
|
00:53.667
S
|
00:33.272
S
|
00:16.232
S
|
0 | M |