| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | XMIE | Cupra TCR |
02:22.383 Tyre: M |
02:30.041 | 15 laps / 13 cuts | 15 - 26 |
| 2 | XMIE | Mazda MX5 Cup |
02:41.736 Tyre: H |
02:41.819 | 5 laps / 6 cuts | 15 - 23 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:18.514 | 00:59.122 | 01:04.022 | 01:15.370 | 4 | M |
| 2 | 02:48.756 | 00:39.610 | 01:07.469 | 01:01.677 | 1 | M |
| 3 | 03:31.887 | 01:30.517 | 00:56.597 | 01:04.773 | 3 | M |
| 4 | 02:28.103 | 00:36.243 | 00:53.329 | 00:58.531 | 0 | M |
| 5 | 02:30.221 | 00:35.517 | 00:54.004 | 01:00.700 | 0 | M |
| 6 | 02:32.463 | 00:36.079 | 00:54.153 | 01:02.231 | 2 | M |
| 7 | 02:35.195 | 00:36.256 | 00:59.076 | 00:59.863 | 1 | M |
| 8 |
02:27.328
C
|
00:37.114 | 00:52.268 | 00:57.946 | 1 | M |
| 9 | 02:26.332 | 00:36.563 | 00:52.349 | 00:57.420 | 0 | M |
| 10 | 02:40.484 | 00:34.844 | 00:52.025 | 01:13.615 | 1 | M |
| 11 | 02:59.539 | 01:09.951 | 00:52.573 | 00:57.015 | 0 | M |
| 12 | 02:23.915 | 00:35.897 | 00:51.377 |
00:56.641
S
S
|
0 | M |
| 13 |
02:22.383
L
L
|
00:35.134 |
00:50.243
S
S
|
00:57.006 | 0 | M |
| 14 | 02:24.188 |
00:34.875
S
S
|
00:50.922 | 00:58.391 | 0 | M |
| 15 | 02:25.650 | 00:36.273 | 00:52.051 | 00:57.326 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:11.413 | 01:03.771 | 01:01.380 | 01:06.262 | 2 | H |
| 2 | 02:44.849 | 00:41.298 | 00:57.843 | 01:05.708 | 1 | H |
| 3 | 02:50.350 | 00:44.773 | 00:56.713 | 01:08.864 | 3 | H |
| 4 | 02:41.902 | 00:40.857 |
00:57.019
S
|
01:04.026 | 0 | H |
| 5 |
02:41.736
L
|
00:40.519
S
|
00:57.605 |
01:03.612
S
|
0 | H |