# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VNM | Audi RS3 LMS TCR |
02:15.576 Tyre: M |
02:18.319 | 15 laps / 9 cuts | 18 - 30 |
2 | XMIE | Cupra TCR |
02:17.198 Tyre: M |
02:18.805 | 15 laps / 3 cuts | 18 - 83 |
3 | Kanjoboy | MSR Saga AI Event |
02:51.210 Tyre: ST |
03:09.815 | 8 laps / 3 cuts | 87 - 97 |
4 | Syauqi | Alfa Romeo Giulietta TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 33 - 42 |
5 | Syauqi | Honda Civic EK9 Type R Turbo |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 3 cuts | 37 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.847 | 02:35.003 | 01:02.236 | 00:57.608 | 4 | M |
2 | 02:20.600 | 00:34.652 | 00:50.724 | 00:55.224 | 0 | M |
3 | 02:18.683 | 00:34.589 | 00:49.104 | 00:54.990 | 0 | M |
4 | 02:18.170 | 00:34.301 | 00:49.244 | 00:54.625 | 0 | M |
5 | 02:17.145 | 00:34.157 | 00:48.349 | 00:54.639 | 0 | M |
6 | 02:16.484 | 00:34.204 | 00:48.150 | 00:54.130 | 0 | M |
7 | 02:25.047 | 00:34.540 | 00:49.901 | 01:00.606 | 2 | M |
8 |
02:18.298
C
|
00:33.857 | 00:48.457 | 00:55.984 | 1 | M |
9 | 02:23.736 | 00:34.331 | 00:51.449 | 00:57.956 | 0 | M |
10 | 04:57.863 | 03:06.655 | 00:55.508 | 00:55.700 | 0 | M |
11 | 02:19.997 | 00:34.563 | 00:50.296 | 00:55.138 | 0 | M |
12 | 02:18.679 | 00:33.806 | 00:49.379 | 00:55.494 | 2 | M |
13 | 02:16.193 | 00:33.733 | 00:48.488 |
00:53.972
S
S
|
0 | M |
14 | 02:16.614 | 00:33.829 | 00:48.586 | 00:54.199 | 0 | M |
15 |
02:15.576
L
L
|
00:33.659
S
S
|
00:47.944
S
S
|
00:53.973 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.758 | 00:59.468 | 00:53.109 | 00:58.181 | 0 | M |
2 | 02:21.953 | 00:36.716 | 00:50.688 | 00:54.549 | 1 | M |
3 | 02:20.142 | 00:34.608 | 00:49.823 | 00:55.711 | 0 | M |
4 | 02:18.203 | 00:34.141 | 00:49.343 | 00:54.719 | 0 | M |
5 | 02:20.137 | 00:33.964 | 00:50.918 | 00:55.255 | 0 | M |
6 | 02:17.818 | 00:34.017 | 00:49.418 |
00:54.383
S
|
0 | M |
7 | 02:19.784 | 00:34.057 | 00:49.365 | 00:56.362 | 0 | M |
8 |
02:17.198
L
|
00:33.870 |
00:48.914
S
|
00:54.414 | 0 | M |
9 | 02:18.935 | 00:34.135 | 00:49.531 | 00:55.269 | 0 | M |
10 | 02:19.529 | 00:34.382 | 00:50.283 | 00:54.864 | 0 | M |
11 | 08:15.408 | 06:25.887 | 00:53.347 | 00:56.174 | 1 | M |
12 | 02:28.549 | 00:40.995 | 00:51.191 | 00:56.363 | 1 | M |
13 | 02:18.493 | 00:34.147 | 00:49.716 | 00:54.630 | 0 | M |
14 | 02:17.787 |
00:33.819
S
|
00:49.572 | 00:54.396 | 0 | M |
15 | 02:18.834 | 00:34.078 | 00:49.711 | 00:55.045 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.646 | 01:24.579 | 01:02.194 | 01:08.873 | 1 | ST |
2 |
02:58.668
C
|
00:43.704 | 01:00.664 | 01:14.300 | 2 | ST |
3 | 02:51.985 | 00:43.191 | 01:00.587 | 01:08.207 | 0 | ST |
4 | 04:22.518 | 02:11.428 | 01:00.944 | 01:10.146 | 0 | ST |
5 | 02:51.333 |
00:43.010
S
|
00:59.990 | 01:08.333 | 0 | ST |
6 | 02:52.030 | 00:43.658 |
00:59.648
S
|
01:08.724 | 0 | ST |
7 | 10:03.941 | 07:50.652 | 01:01.676 | 01:11.613 | 0 | ST |
8 |
02:51.210
L
|
00:43.374 | 01:00.223 |
01:07.613
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.578 | 02:06.032 | 00:54.446 | 01:02.100 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:06.171
L
|
01:06.731
S
|
00:56.439
S
|
01:03.001
S
|
0 | SM |
2 | 02:37.139 | 00:38.907 | 00:55.989 | 01:02.243 | 1 | SM |
3 | 02:39.082 | 00:40.579 | 00:55.877 | 01:02.626 | 1 | SM |
4 | 02:52.148 | 00:38.769 | 00:56.105 | 01:17.274 | 1 | SM |