# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mamato_Kun | Cupra TCR |
01:49.058 Tyre: M |
01:51.552 | 21 laps / 17 cuts | 64 - 73 |
2 | KeBear | Cupra TCR |
01:49.268 Tyre: M |
01:49.448 | 7 laps / 10 cuts | 12 - 16 |
3 | Isma | Audi RS3 LMS TCR |
01:50.402 Tyre: M |
01:51.099 | 7 laps / 5 cuts | 35 - 60 |
4 | XMIE | Cupra TCR |
01:51.569 Tyre: M |
01:53.669 | 8 laps / 1 cuts | 63 - 71 |
5 | Mael Shinoda | Audi RS3 LMS TCR |
01:52.427 Tyre: M |
01:59.123 | 17 laps / 11 cuts | 57 - 86 |
6 | HangJebat | VW Golf GTi TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 37 cuts | 68 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:15.193 | 02:05.524 | 01:09.669 | 2 | M |
2 | 02:31.574 | 00:53.326 | 01:38.248 | 1 | M |
3 | 01:53.866 | 00:49.979 | 01:03.887 | 1 | M |
4 | 02:16.769 | 00:54.082 | 01:22.687 | 3 | M |
5 | 02:04.428 | 00:57.548 | 01:06.880 | 2 | M |
6 | 01:52.761 | 00:50.112 | 01:02.649 | 0 | M |
7 | 01:51.428 | 00:49.599 | 01:01.829 | 0 | M |
8 | 01:50.338 | 00:49.822 | 01:00.516 | 0 | M |
9 | 01:49.504 |
00:48.916
S
S
|
01:00.588 | 0 | M |
10 |
01:49.058
L
L
|
00:49.496 |
00:59.562
S
S
|
0 | M |
11 | 01:55.747 | 00:53.768 | 01:01.979 | 1 | M |
12 | 01:49.526 | 00:48.966 | 01:00.560 | 0 | M |
13 | 01:49.420 | 00:49.205 | 01:00.215 | 0 | M |
14 | 01:52.883 | 00:49.218 | 01:03.665 | 0 | M |
15 | 09:47.905 | 08:26.959 | 01:20.946 | 2 | M |
16 | 02:32.943 | 01:10.007 | 01:22.936 | 1 | M |
17 | 02:02.161 | 00:57.748 | 01:04.413 | 0 | M |
18 | 02:25.346 | 00:48.934 | 01:36.412 | 2 | M |
19 | 01:49.596 | 00:49.098 | 01:00.498 | 0 | M |
20 |
01:51.086
C
|
00:50.571 | 01:00.515 | 2 | M |
21 | 01:50.406 | 00:49.791 | 01:00.615 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:31.122 | 03:25.282 | 01:05.840 | 6 | M |
2 | 01:54.241 | 00:51.147 | 01:03.094 | 1 | M |
3 | 01:53.491 | 00:49.910 | 01:03.581 | 2 | M |
4 | 01:52.906 | 00:53.047 | 00:59.859 | 1 | M |
5 | 01:49.437 |
00:49.497
S
|
00:59.940 | 0 | M |
6 |
01:49.268
L
|
00:49.504 | 00:59.764 | 0 | M |
7 | 01:49.640 | 00:49.961 |
00:59.679
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.788 | 01:09.526 | 01:02.262 | 0 | M |
2 | 01:53.846 | 00:49.802 | 01:04.044 | 1 | M |
3 | 01:50.621 | 00:50.159 |
01:00.462
S
|
0 | M |
4 | 01:51.522 | 00:49.970 | 01:01.552 | 0 | M |
5 |
01:50.402
L
|
00:49.464
S
|
01:00.938 | 0 | M |
6 | 04:47.507 | 03:41.699 | 01:05.808 | 4 | M |
7 | 01:51.854 | 00:50.389 | 01:01.465 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.402 | 01:08.640 | 01:05.762 | 0 | M |
2 | 01:55.684 | 00:51.932 | 01:03.752 | 0 | M |
3 | 01:54.593 | 00:50.995 | 01:03.598 | 0 | M |
4 | 01:52.997 | 00:50.582 | 01:02.415 | 0 | M |
5 | 01:53.771 | 00:50.537 | 01:03.234 | 0 | M |
6 |
01:52.831
C
|
00:50.020 | 01:02.811 | 1 | M |
7 | 01:53.401 | 00:50.010 | 01:03.391 | 0 | M |
8 |
01:51.569
L
|
00:49.802
S
|
01:01.767
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:11.668 | 02:59.448 | 01:12.220 | 2 | M |
2 | 02:59.362 | 01:22.675 | 01:36.687 | 2 | M |
3 | 02:05.123 | 00:54.411 | 01:10.712 | 0 | M |
4 | 02:04.526 | 00:52.157 | 01:12.369 | 0 | M |
5 | 05:23.679 | 03:53.066 | 01:30.613 | 2 | M |
6 | 20:53.420 | 19:38.001 | 01:15.419 | 2 | M |
7 | 02:13.450 | 00:55.010 | 01:18.440 | 0 | M |
8 | 02:04.160 | 01:00.355 | 01:03.805 | 0 | M |
9 |
01:56.953
C
|
00:53.931 | 01:03.022 | 1 | M |
10 | 01:56.231 | 00:51.544 | 01:04.687 | 0 | M |
11 | 01:54.743 | 00:51.370 | 01:03.373 | 0 | M |
12 | 01:53.655 | 00:50.740 | 01:02.915 | 0 | M |
13 | 01:53.818 | 00:50.652 | 01:03.166 | 0 | M |
14 | 13:32.156 | 12:21.169 | 01:10.987 | 1 | M |
15 | 02:08.234 | 01:02.048 | 01:06.186 | 1 | M |
16 | 01:53.106 | 00:51.451 |
01:01.655
S
|
0 | M |
17 |
01:52.427
L
|
00:49.868
S
|
01:02.559 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:54.245 | 04:21.523 | 01:32.722 | 5 | M |
2 | 02:15.659 | 01:01.274 | 01:14.385 | 3 | M |
3 | 02:37.385 | 01:00.289 | 01:37.096 | 5 | M |
4 | 02:31.023 | 01:00.766 | 01:30.257 | 2 | M |
5 | 12:29.983 | 10:42.806 | 01:47.177 | 6 | M |
6 | 18:40.285 | 17:20.797 | 01:19.488 | 6 | M |
7 | 02:31.903 | 01:23.408 | 01:08.495 | 4 | M |
8 | 02:04.953 | 01:00.360 | 01:04.593 | 2 | M |
9 | 02:27.595 | 01:14.294 | 01:13.301 | 4 | M |