# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kanjoboy | Honda Civic EK9 B16B Turbo |
02:32.205 Tyre: SM |
02:33.010 | 23 laps / 21 cuts | 79 - 112 |
2 | Valentino | Honda Civic EK9 K20 |
02:33.084 Tyre: SM |
02:39.484 | 14 laps / 6 cuts | 77 - 83 |
3 | XMIE | Honda Civic EG6 B16B Turbo |
02:33.596 Tyre: SM |
02:38.430 | 15 laps / 6 cuts | 15 - 20 |
4 | KeBear | Honda Civic EG6 K20 |
02:34.185 Tyre: SM |
02:35.204 | 5 laps / 3 cuts | 13 - 23 |
5 | VNM | Honda Civic EK9 Type R Turbo |
02:35.138 Tyre: SM |
02:36.977 | 12 laps / 24 cuts | 19 - 30 |
6 | WinN | Honda Civic EK9 B16B Turbo |
02:37.563 Tyre: SM |
02:40.612 | 8 laps / 8 cuts | 12 - 46 |
7 | Valentino | Honda Civic EK9 B16B Turbo |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 90 - 95 |
8 | Tumai | Honda Civic EK9 K20 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 2 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:19.816 | 06:21.538 | 00:55.818 | 01:02.460 | 2 | SM |
2 | 02:33.505 | 00:38.156 | 00:54.347 | 01:01.002 | 1 | SM |
3 | 02:34.185 | 00:37.918 | 00:55.485 | 01:00.782 | 0 | SM |
4 | 02:33.463 | 00:37.881 | 00:54.558 | 01:01.024 | 0 | SM |
5 | 02:32.686 | 00:38.035 | 00:54.085 | 01:00.566 | 0 | SM |
6 | 24:53.564 | 22:56.267 | 00:55.530 | 01:01.767 | 2 | SM |
7 | 02:35.802 | 00:38.252 | 00:55.089 | 01:02.461 | 1 | SM |
8 | 02:35.164 | 00:38.349 | 00:54.008 | 01:02.807 | 1 | SM |
9 | 02:33.122 | 00:38.165 | 00:54.099 | 01:00.858 | 1 | SM |
10 | 02:32.571 | 00:38.001 | 00:53.815 | 01:00.755 | 0 | SM |
11 | 15:53.288 | 13:56.374 | 00:55.544 | 01:01.370 | 3 | SM |
12 | 02:34.019 | 00:38.397 | 00:54.296 | 01:01.326 | 1 | SM |
13 | 02:34.132 | 00:38.460 | 00:54.360 | 01:01.312 | 0 | SM |
14 |
02:32.776
C
|
00:38.120 | 00:53.798 | 01:00.858 | 2 | SM |
15 |
02:32.205
L
L
|
00:37.963 | 00:53.779 |
01:00.463
S
S
|
0 | SM |
16 | 09:37.057 | 07:39.512 | 00:55.423 | 01:02.122 | 1 | SM |
17 |
02:32.677
C
|
00:38.080 | 00:54.081 | 01:00.516 | 2 | SM |
18 | 02:32.241 |
00:37.815
S
S
|
00:53.788 | 01:00.638 | 0 | SM |
19 | 09:48.379 | 07:50.780 | 00:55.850 | 01:01.749 | 1 | SM |
20 | 02:33.527 | 00:38.197 | 00:54.194 | 01:01.136 | 1 | SM |
21 | 02:35.270 | 00:37.951 | 00:54.787 | 01:02.532 | 1 | SM |
22 | 02:43.690 | 00:38.513 | 00:55.013 | 01:10.164 | 1 | SM |
23 | 02:32.601 | 00:38.035 |
00:53.662
S
S
|
01:00.904 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.983 | 01:34.789 | 00:57.974 | 01:03.220 | 1 | SM |
2 |
02:37.303
C
|
00:39.016 | 00:56.326 | 01:01.961 | 2 | SM |
3 | 02:36.498 | 00:38.949 | 00:55.025 | 01:02.524 | 0 | SM |
4 |
02:36.195
C
|
00:38.857 | 00:55.390 | 01:01.948 | 2 | SM |
5 | 02:35.965 | 00:38.672 | 00:55.539 | 01:01.754 | 0 | SM |
6 | 02:35.242 | 00:38.629 | 00:55.305 | 01:01.308 | 0 | SM |
7 | 03:21.106 | 01:23.310 | 00:56.204 | 01:01.592 | 0 | SM |
8 | 02:34.905 | 00:38.976 | 00:54.873 | 01:01.056 | 0 | SM |
9 | 02:36.303 | 00:38.551 | 00:54.392 | 01:03.360 | 0 | SM |
10 | 02:33.504 | 00:38.511 |
00:53.761
S
|
01:01.232 | 0 | SM |
11 | 02:34.556 | 00:38.501 | 00:54.464 | 01:01.591 | 0 | SM |
12 | 02:33.686 | 00:38.504 | 00:54.433 | 01:00.749 | 0 | SM |
13 |
02:33.084
L
|
00:38.450
S
|
00:54.090 |
01:00.544
S
|
0 | SM |
14 |
02:33.814
C
|
00:38.492 | 00:53.802 | 01:01.520 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.170 | 01:04.009 | 00:56.201 | 01:01.960 | 0 | SM |
2 |
02:36.938
C
|
00:38.966 | 00:55.737 | 01:02.235 | 1 | SM |
3 | 02:52.947 | 00:39.324 | 00:57.959 | 01:15.664 | 1 | SM |
4 | 03:10.826 | 01:12.193 | 00:55.958 | 01:02.675 | 0 | SM |
5 | 02:35.815 | 00:38.919 | 00:55.228 | 01:01.668 | 0 | SM |
6 | 02:34.355 | 00:38.706 | 00:54.593 | 01:01.056 | 0 | SM |
7 |
02:33.596
L
|
00:38.721 | 00:54.085 |
01:00.790
S
|
0 | SM |
8 | 02:34.294 |
00:38.342
S
|
00:54.185 | 01:01.767 | 0 | SM |
9 | 02:34.175 | 00:38.606 | 00:54.055 | 01:01.514 | 0 | SM |
10 | 05:21.933 | 03:23.474 | 00:56.057 | 01:02.402 | 2 | SM |
11 |
02:35.186
C
|
00:38.785 | 00:54.801 | 01:01.600 | 1 | SM |
12 | 02:34.263 | 00:38.486 | 00:54.599 | 01:01.178 | 0 | SM |
13 |
02:34.989
C
|
00:38.493 | 00:54.810 | 01:01.686 | 1 | SM |
14 | 02:34.719 | 00:38.799 | 00:54.481 | 01:01.439 | 0 | SM |
15 | 02:33.828 | 00:38.493 |
00:54.004
S
|
01:01.331 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.340 | 02:22.705 | 01:04.417 | 01:02.218 | 2 | SM |
2 | 02:36.928 | 00:39.005 | 00:56.385 | 01:01.538 | 1 | SM |
3 | 02:36.313 | 00:38.899 | 00:55.571 | 01:01.843 | 0 | SM |
4 |
02:34.185
L
|
00:38.746 | 00:54.328 |
01:01.111
S
|
0 | SM |
5 | 02:35.115 |
00:38.366
S
|
00:54.113
S
|
01:02.636 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:22.350 | 03:18.172 | 00:59.728 | 01:04.450 | 8 | SM |
2 | 02:38.517 | 00:39.267 | 00:56.447 | 01:02.803 | 0 | SM |
3 | 12:30.672 | 10:29.680 | 00:56.812 | 01:04.180 | 6 | SM |
4 | 02:37.121 | 00:38.965 | 00:55.337 | 01:02.819 | 0 | SM |
5 | 02:37.277 | 00:38.905 | 00:54.828 | 01:03.544 | 0 | SM |
6 | 02:36.832 | 00:39.031 | 00:55.593 | 01:02.208 | 0 | SM |
7 |
02:36.264
C
|
00:38.886 | 00:54.863 | 01:02.515 | 1 | SM |
8 | 09:17.558 | 07:14.799 | 00:57.978 | 01:04.781 | 2 | SM |
9 | 02:38.321 | 00:39.153 | 00:55.205 | 01:03.963 | 3 | SM |
10 | 02:36.994 | 00:38.725 | 00:55.557 | 01:02.712 | 1 | SM |
11 |
02:35.138
L
|
00:38.859
S
|
00:54.630
S
|
01:01.649
S
|
0 | SM |
12 | 09:30.220 | 07:31.055 | 00:56.975 | 01:02.190 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.032 | 01:53.410 | 00:58.532 | 01:12.090 | 2 | SM |
2 | 02:46.108 | 00:39.487 | 01:01.803 | 01:04.818 | 0 | SM |
3 | 02:57.841 | 00:39.335 | 00:55.666 | 01:22.840 | 1 | SM |
4 | 03:35.079 | 01:28.768 | 00:58.203 | 01:08.108 | 2 | SM |
5 | 02:55.747 | 00:38.866 | 00:57.118 | 01:19.763 | 1 | SM |
6 | 04:57.159 | 02:51.491 | 00:59.189 | 01:06.479 | 2 | SM |
7 |
02:37.563
L
|
00:38.857 |
00:56.156
S
|
01:02.550
S
|
0 | SM |
8 | 02:38.166 |
00:38.412
S
|
00:56.344 | 01:03.410 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.413 | 01:00.072 | 01:07.824 | 01:03.517 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:42.845
L
|
01:28.134
S
|
01:11.685
S
|
01:03.026
S
|
0 | SM |
2 | 02:56.700 | 00:38.792 | 01:11.042 | 01:06.866 | 2 | SM |
3 | 02:43.075 | 00:38.330 | 01:03.811 | 01:00.934 | 2 | SM |