| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | XMIE | Cupra TCR |
01:48.705 Tyre: M |
01:51.187 | 9 laps / 0 cuts | 19 - 28 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:26.278 | 01:17.194 | 01:09.084 | 0 | M |
| 2 | 01:58.409 | 00:52.925 | 01:05.484 | 0 | M |
| 3 | 01:51.445 | 00:49.467 | 01:01.978 | 0 | M |
| 4 | 01:50.454 | 00:49.618 | 01:00.836 | 0 | M |
| 5 | 01:49.606 | 00:48.896 | 01:00.710 | 0 | M |
| 6 | 01:49.283 | 00:48.817 | 01:00.466 | 0 | M |
| 7 |
01:48.705
L
L
|
00:48.314
S
S
|
01:00.391
S
S
|
0 | M |
| 8 | 01:50.200 | 00:49.023 | 01:01.177 | 0 | M |
| 9 | 01:51.398 | 00:50.135 | 01:01.263 | 0 | M |