# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | KeBear | Mazda MX5 Cup | 00:15:13.387 | 6 laps / 0 cuts |
02:29.650 Tyre: H |
02:30.232 | 0 (+2 after session) |
2 | Gaskun | Mazda MX5 Cup | 00:15:17.984 | 6 laps / 0 cuts |
02:29.572 Tyre: H |
02:29.952 | 0 (+3 after session) |
3 | Mamato_Kun | Mazda MX5 Cup | 00:15:20.530 | 6 laps / 0 cuts |
02:29.435 Tyre: H |
02:30.837 | 0 (+2 after session) |
4 | Kanjoboy | Mazda MX5 Cup | 00:15:39.477 | 6 laps / 0 cuts |
02:31.881 Tyre: H |
02:32.937 | 2 |
5 | Vlazce Mitcvel | Mazda MX5 Cup | 00:15:43.718 | 6 laps / 0 cuts |
02:30.675 Tyre: H |
02:33.604 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:42.228 | 00:47.298 | 00:54.382 | 01:00.548 | 0 | H |
2 | 1 | 02:30.848 | 00:38.799 | 00:52.191 | 00:59.858 | 0 | H |
3 | 1 |
02:29.650
L
|
00:38.405
S
|
00:51.553 |
00:59.692
S
S
|
0 | H |
4 | 1 | 02:29.955 | 00:38.490 |
00:51.497
S
|
00:59.968 | 0 | H |
5 | 1 | 02:30.372 | 00:38.582 | 00:51.890 | 00:59.900 | 0 | H |
6 | 1 | 02:30.336 | 00:38.438 | 00:52.066 | 00:59.832 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:48.255 | 00:49.472 | 00:57.875 | 01:00.908 | 0 | H |
2 | 3 | 02:30.633 | 00:38.650 | 00:51.781 | 01:00.202 | 0 | H |
3 | 3 | 02:29.814 | 00:38.349 | 00:51.286 | 01:00.179 | 0 | H |
4 | 3 | 02:29.593 | 00:38.434 | 00:51.390 |
00:59.769
S
|
0 | H |
5 | 2 |
02:29.572
L
|
00:38.282
S
|
00:51.174
S
S
|
01:00.116 | 0 | H |
6 | 2 | 02:30.152 | 00:38.535 | 00:51.426 | 01:00.191 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:46.406 | 00:50.091 | 00:55.197 | 01:01.118 | 0 | H |
2 | 2 | 02:31.041 | 00:38.837 | 00:52.191 | 01:00.013 | 0 | H |
3 | 2 |
02:29.435
L
L
|
00:38.196
S
S
|
00:51.403 |
00:59.836
S
|
0 | H |
4 | 2 | 02:29.479 | 00:38.315 |
00:51.192
S
|
00:59.972 | 0 | H |
5 | 3 | 02:32.263 | 00:38.858 | 00:52.920 | 01:00.485 | 0 | H |
6 | 3 | 02:31.970 | 00:38.705 | 00:53.344 | 00:59.921 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:54.849 | 00:58.996 | 00:54.275 | 01:01.578 | 0 | H |
2 | 5 | 02:34.773 | 00:39.383 | 00:54.315 | 01:01.075 | 0 | H |
3 | 4 | 02:32.307 | 00:38.978 |
00:52.511
S
|
01:00.818 | 0 | H |
4 | 4 | 02:33.535 | 00:38.925 | 00:53.023 | 01:01.587 | 0 | H |
5 | 4 |
02:31.881
L
|
00:38.579 | 00:52.583 |
01:00.719
S
|
0 | H |
6 | 4 | 02:32.189 |
00:38.564
S
|
00:52.767 | 01:00.858 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:55.723 | 00:57.634 | 00:56.147 | 01:01.942 | 0 | H |
2 | 4 | 02:32.555 | 00:39.061 | 00:53.114 | 01:00.380 | 0 | H |
3 | 5 | 02:41.157 | 00:38.828 | 00:52.322 | 01:10.007 | 0 | H |
4 | 5 | 02:32.154 | 00:39.663 | 00:52.046 | 01:00.445 | 0 | H |
5 | 5 | 02:31.483 | 00:38.789 |
00:51.642
S
|
01:01.052 | 0 | H |
6 | 5 |
02:30.675
L
|
00:38.615
S
|
00:51.840 |
01:00.220
S
|
0 | H |