# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Haiqal R. | Caterham Academy 2020 |
02:19.366 Tyre: ST |
02:26.628 | 17 laps / 2 cuts |
2 | Ikhwan | Caterham Academy 2020 |
00:00.000 |
00:00.000 | 1 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 08:53.112 | 07:12.284 | 00:31.636 | 00:31.243 | 00:37.949 | 1 | ST |
2 | 02:22.118 | 00:42.939 | 00:30.914 | 00:31.320 | 00:36.945 | 0 | ST |
3 | 02:21.824 | 00:42.464 | 00:31.105 | 00:30.829 | 00:37.426 | 0 | ST |
4 | 02:22.765 | 00:42.451 | 00:31.378 | 00:31.285 | 00:37.651 | 0 | ST |
5 | 02:20.869 | 00:42.800 | 00:30.538 | 00:30.937 | 00:36.594 | 0 | ST |
6 | 02:21.350 | 00:42.521 | 00:30.790 | 00:31.058 | 00:36.981 | 0 | ST |
7 | 06:40.732 | 04:59.081 | 00:31.114 | 00:30.744 | 00:39.793 | 0 | ST |
8 | 02:30.499 | 00:51.216 | 00:31.342 | 00:30.996 | 00:36.945 | 0 | ST |
9 | 03:33.985 | 00:43.881 | 01:42.667 | 00:31.005 | 00:36.432 | 0 | ST |
10 | 02:20.784 | 00:42.414 | 00:30.726 | 00:31.018 | 00:36.626 | 0 | ST |
11 | 02:19.900 | 00:42.263 | 00:30.758 | 00:30.587 | 00:36.292 | 0 | ST |
12 |
02:19.366
L
L
|
00:42.017
S
S
|
00:30.556 | 00:30.568 | 00:36.225 | 0 | ST |
13 | 02:19.506 | 00:42.432 |
00:30.235
S
S
|
00:30.726 | 00:36.113 | 0 | ST |
14 |
02:22.964
C
|
00:42.511 | 00:30.784 | 00:33.058 | 00:36.611 | 1 | ST |
15 | 02:19.907 | 00:42.230 | 00:30.952 | 00:30.568 | 00:36.157 | 0 | ST |
16 | 02:20.294 | 00:42.357 | 00:31.023 | 00:30.878 |
00:36.036
S
S
|
0 | ST |
17 | 02:19.637 | 00:42.298 | 00:30.829 |
00:30.313
S
S
|
00:36.197 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:41.779 | 04:47.205 | 00:30.343 | 00:32.584 | 00:51.647 | 2 | ST |