# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Not Gaskun | Caterham Academy 2020 | 00:49:05.339 | 21 laps / 3 cuts |
02:15.416 Tyre: ST |
02:18.820 | 10 (+2 after session) |
2 | KeBear | Caterham Academy 2020 | 00:49:17.306 | 21 laps / 7 cuts |
02:16.258 Tyre: ST |
02:20.045 | 8 (+2 after session) |
3 | s1riusRacing | Caterham Academy 2020 | 00:51:25.964 | 18 laps / 24 cuts |
02:19.789 Tyre: ST |
02:23.134 | 28 |
4 | Haziq (Sarawak) | Caterham Academy 2020 | 00:51:03.803 | 15 laps / 12 cuts |
02:31.549 Tyre: ST |
02:36.351 | 28 |
5 | Jensen chu | Caterham Academy 2020 | 00:14:22.393 | 6 laps / 1 cuts |
02:19.096 Tyre: ST |
02:20.495 | 3 |
6 | Mael Shinoda | Caterham Academy 2020 | 00:50:45.375 | 6 laps / 3 cuts |
02:21.290 Tyre: ST |
02:48.387 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:30.479 | 00:51.111 | 00:30.780 | 00:31.509 | 00:37.079 | 0 | ST |
2 | 3 | 02:27.319 | 00:42.244 | 00:30.087 | 00:30.784 | 00:44.204 | 1 | ST |
3 | 2 | 02:18.246 | 00:41.747 | 00:29.314 | 00:30.721 | 00:36.464 | 0 | ST |
4 | 3 | 02:30.601 | 00:41.926 | 00:29.574 | 00:41.972 | 00:37.129 | 1 | ST |
5 | 3 | 02:17.850 | 00:41.622 | 00:29.565 | 00:30.375 | 00:36.288 | 0 | ST |
6 | 2 |
02:17.119
C
|
00:41.368 | 00:29.313 | 00:30.775 | 00:35.663 | 1 | ST |
7 | 2 | 02:17.102 | 00:41.712 | 00:29.011 | 00:30.514 | 00:35.865 | 0 | ST |
8 | 2 | 02:17.581 | 00:41.700 | 00:29.092 | 00:30.938 | 00:35.851 | 0 | ST |
9 | 2 | 02:18.029 | 00:41.819 | 00:30.105 | 00:30.231 | 00:35.874 | 0 | ST |
10 | 2 | 02:16.622 | 00:41.421 | 00:29.276 | 00:30.371 | 00:35.554 | 0 | ST |
11 | 1 | 02:17.482 | 00:42.014 | 00:29.403 | 00:30.087 | 00:35.978 | 0 | ST |
12 | 1 | 02:21.463 | 00:41.401 | 00:33.800 | 00:30.820 | 00:35.442 | 0 | ST |
13 | 1 | 02:16.365 | 00:41.437 | 00:29.111 | 00:30.141 | 00:35.676 | 0 | ST |
14 | 1 | 02:16.426 | 00:41.345 | 00:29.498 | 00:30.051 | 00:35.532 | 0 | ST |
15 | 1 | 02:17.454 | 00:41.329 | 00:29.088 | 00:30.029 | 00:37.008 | 0 | ST |
16 | 1 | 02:17.826 | 00:41.364 | 00:29.110 | 00:31.226 | 00:36.126 | 0 | ST |
17 | 1 | 02:16.817 | 00:41.822 | 00:28.868 |
00:29.830
S
S
|
00:36.297 | 0 | ST |
18 | 1 |
02:15.416
L
L
|
00:41.277 |
00:28.845
S
S
|
00:29.988 |
00:35.306
S
S
|
0 | ST |
19 | 1 | 02:38.929 | 00:41.317 | 00:29.223 | 00:30.434 | 00:57.955 | 0 | ST |
20 | 1 | 02:16.851 |
00:41.171
S
S
|
00:29.300 | 00:30.389 | 00:35.991 | 0 | ST |
21 | 1 | 02:19.482 | 00:41.525 | 00:30.529 | 00:30.231 | 00:37.197 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:29.901 | 00:49.596 | 00:29.870 | 00:33.579 | 00:36.856 | 0 | ST |
2 | 2 | 02:20.543 | 00:42.372 | 00:29.987 | 00:31.627 | 00:36.557 | 1 | ST |
3 | 1 | 02:18.013 | 00:42.181 | 00:29.565 | 00:30.303 | 00:35.964 | 0 | ST |
4 | 1 | 02:17.399 | 00:41.919 | 00:29.317 | 00:30.298 | 00:35.865 | 0 | ST |
5 | 1 | 02:21.447 | 00:45.201 | 00:29.862 | 00:30.523 | 00:35.861 | 1 | ST |
6 | 1 | 02:18.379 | 00:42.704 | 00:29.867 |
00:30.006
S
|
00:35.802 | 0 | ST |
7 | 1 | 02:20.396 | 00:43.953 | 00:29.565 | 00:30.941 | 00:35.937 | 0 | ST |
8 | 1 | 02:17.352 | 00:41.699 | 00:29.503 | 00:30.271 | 00:35.879 | 0 | ST |
9 | 1 | 02:25.610 | 00:41.341 | 00:29.570 | 00:30.356 | 00:44.343 | 0 | ST |
10 | 1 | 02:17.279 | 00:41.600 | 00:29.817 | 00:30.168 | 00:35.694 | 0 | ST |
11 | 2 | 02:28.687 | 00:41.965 | 00:29.196 | 00:40.248 | 00:37.278 | 2 | ST |
12 | 2 |
02:18.313
C
|
00:41.851 | 00:29.399 | 00:31.284 | 00:35.779 | 1 | ST |
13 | 2 | 02:17.615 | 00:41.793 |
00:29.132
S
|
00:31.055 | 00:35.635 | 0 | ST |
14 | 2 | 02:17.909 | 00:41.573 | 00:30.142 | 00:30.541 | 00:35.653 | 0 | ST |
15 | 2 | 02:17.280 | 00:41.659 | 00:29.344 | 00:30.547 | 00:35.730 | 0 | ST |
16 | 2 | 02:16.781 | 00:41.557 | 00:29.466 | 00:30.182 |
00:35.576
S
|
0 | ST |
17 | 2 |
02:16.258
L
|
00:41.312
S
|
00:29.223 | 00:30.106 | 00:35.617 | 0 | ST |
18 | 2 | 02:42.028 | 00:42.837 | 00:30.474 | 00:30.042 | 00:58.675 | 0 | ST |
19 | 2 |
02:17.949
C
|
00:42.611 | 00:29.322 | 00:30.259 | 00:35.757 | 1 | ST |
20 | 2 | 02:18.334 | 00:41.805 | 00:30.577 | 00:30.299 | 00:35.653 | 0 | ST |
21 | 2 |
02:19.829
C
|
00:44.029 | 00:30.038 | 00:30.410 | 00:35.352 | 1 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:40.248 | 00:50.799 | 00:31.445 | 00:40.730 | 00:37.274 | 3 | ST |
2 | 4 | 02:30.578 | 00:43.042 | 00:30.758 | 00:34.042 | 00:42.736 | 2 | ST |
3 | 4 | 02:33.057 | 00:42.861 | 00:30.024 | 00:41.791 | 00:38.381 | 1 | ST |
4 | 4 | 04:47.405 | 00:44.702 | 00:32.261 | 00:42.124 | 02:48.318 | 2 | ST |
5 | 4 | 02:28.655 | 00:42.874 | 00:31.266 | 00:31.014 | 00:43.501 | 0 | ST |
6 | 4 | 02:27.688 | 00:43.225 | 00:30.929 | 00:31.157 | 00:42.377 | 1 | ST |
7 | 3 | 02:32.353 | 00:42.900 | 00:40.031 | 00:32.018 | 00:37.404 | 1 | ST |
8 | 3 |
02:19.789
L
|
00:42.089
S
|
00:30.006
S
|
00:30.466
S
|
00:37.228 | 0 | ST |
9 | 3 | 02:19.852 | 00:42.180 | 00:30.568 | 00:30.784 |
00:36.320
S
|
0 | ST |
10 | 3 | 02:35.507 | 00:43.601 | 00:43.858 | 00:31.265 | 00:36.783 | 1 | ST |
11 | 3 | 02:24.777 | 00:42.428 | 00:30.610 | 00:31.104 | 00:40.635 | 0 | ST |
12 | 3 | 03:45.593 | 00:42.061 | 00:33.192 | 00:34.205 | 01:56.135 | 2 | ST |
13 | 3 | 03:28.127 | 00:42.073 | 00:37.022 | 00:40.184 | 01:28.848 | 4 | ST |
14 | 3 | 04:19.526 | 00:44.228 | 00:31.784 | 00:45.796 | 02:17.718 | 2 | ST |
15 | 3 | 02:36.693 | 00:55.478 | 00:30.322 | 00:33.749 | 00:37.144 | 3 | ST |
16 | 3 | 02:26.079 | 00:43.636 | 00:32.179 | 00:30.564 | 00:39.700 | 1 | ST |
17 | 3 | 02:22.600 | 00:43.002 | 00:30.087 | 00:31.518 | 00:37.993 | 0 | ST |
18 | 3 | 02:47.514 | 00:42.197 | 00:53.717 | 00:33.233 | 00:38.367 | 1 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 06:37.642 | 04:36.443 | 00:34.264 | 00:40.774 | 00:46.161 | 4 | ST |
2 | 5 | 02:36.066 | 00:45.329 | 00:35.056 | 00:36.724 | 00:38.957 | 0 | ST |
3 | 5 | 02:31.955 | 00:45.378 | 00:33.785 | 00:34.475 |
00:38.317
S
|
0 | ST |
4 | 5 | 02:42.309 | 00:53.179 | 00:35.316 | 00:33.719 | 00:40.095 | 0 | ST |
5 | 5 |
02:34.264
C
|
00:46.548 | 00:33.461 | 00:35.744 | 00:38.511 | 1 | ST |
6 | 5 | 05:52.261 | 04:04.963 | 00:34.753 | 00:33.796 | 00:38.749 | 1 | ST |
7 | 4 | 02:45.308 | 00:44.214 | 00:45.634 | 00:36.324 | 00:39.136 | 1 | ST |
8 | 4 | 02:44.815 | 00:46.942 | 00:44.154 | 00:34.925 | 00:38.794 | 1 | ST |
9 | 4 | 04:19.728 | 00:44.915 | 00:32.113 | 00:52.190 | 02:10.510 | 2 | ST |
10 | 4 | 05:17.583 | 03:32.229 | 00:33.866 | 00:33.319 | 00:38.169 | 1 | ST |
11 | 4 | 02:32.460 | 00:45.747 | 00:33.313 | 00:34.250 | 00:39.150 | 0 | ST |
12 | 4 | 02:36.811 | 00:44.316 |
00:32.809
S
|
00:33.732 | 00:45.954 | 0 | ST |
13 | 4 | 02:43.310 |
00:43.385
S
|
00:33.008 |
00:33.080
S
|
00:53.837 | 0 | ST |
14 | 4 | 02:37.853 | 00:44.319 | 00:40.711 | 00:33.124 | 00:39.699 | 1 | ST |
15 | 4 |
02:31.549
L
|
00:43.689 | 00:33.043 | 00:33.331 | 00:41.486 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:27.853 | 00:50.243 | 00:29.512 | 00:31.684 | 00:36.414 | 0 | ST |
2 | 1 | 02:19.330 |
00:42.081
S
|
00:29.785 |
00:30.973
S
|
00:36.491 | 0 | ST |
3 | 3 | 02:32.619 | 00:42.391 | 00:30.366 | 00:31.504 | 00:48.358 | 1 | ST |
4 | 2 | 02:20.494 | 00:42.597 | 00:29.664 | 00:31.517 | 00:36.716 | 0 | ST |
5 | 2 |
02:19.096
L
|
00:42.134 |
00:29.345
S
|
00:31.415 | 00:36.202 | 0 | ST |
6 | 3 | 02:23.060 | 00:44.799 | 00:30.204 | 00:32.120 |
00:35.937
S
|
0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 06:41.108 | 04:47.407 | 00:42.903 | 00:32.859 | 00:37.939 | 3 | ST |
2 | 6 | 04:21.669 | 02:36.886 | 00:33.723 | 00:33.084 | 00:37.976 | 0 | ST |
3 | 6 | 02:26.555 | 00:44.689 | 00:32.130 | 00:31.851 | 00:37.885 | 0 | ST |
4 | 6 | 02:23.570 | 00:43.014 | 00:30.870 | 00:32.346 | 00:37.340 | 0 | ST |
5 | 6 | 02:28.854 | 00:44.282 | 00:34.480 | 00:31.266 | 00:38.826 | 0 | ST |
6 | 6 |
02:21.290
L
|
00:42.273
S
|
00:30.658
S
|
00:31.221
S
|
00:37.138
S
|
0 | ST |