# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | Toyota Avensis |
01:35.337 Tyre: M |
01:44.699 | 21 laps / 3 cuts | 22 - 91 |
2 | Mamato_Kun | Honda Civic Type R |
01:36.182 Tyre: M |
01:51.680 | 17 laps / 1 cuts | 29 - 75 |
3 | Mamato_Kun | Toyota Avensis |
01:36.206 Tyre: M |
01:38.393 | 7 laps / 2 cuts | 23 - 53 |
4 | Xlr82Hell | Honda Civic Type R |
01:37.578 Tyre: M |
01:41.337 | 10 laps / 3 cuts | 1 - 19 |
5 | XMIE | BMW 125i M Sport |
01:39.406 Tyre: M |
01:54.924 | 10 laps / 0 cuts | 22 - 71 |
6 | DarrenLiveGaming | Honda Civic Type R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.347 | 00:50.815 | 00:28.274 | 00:43.258 | 0 | M |
2 |
01:37.534
C
|
00:28.967 | 00:26.272 | 00:42.295 | 1 | M |
3 | 01:36.441 | 00:28.909 | 00:25.992 | 00:41.540 | 0 | M |
4 | 03:49.828 | 02:39.038 | 00:27.761 | 00:43.029 | 0 | M |
5 | 01:39.136 | 00:28.427 | 00:27.432 | 00:43.277 | 0 | M |
6 | 01:36.764 | 00:29.066 | 00:25.817 | 00:41.881 | 0 | M |
7 | 01:36.271 | 00:28.721 | 00:25.912 | 00:41.638 | 0 | M |
8 | 01:35.729 | 00:28.265 | 00:25.857 | 00:41.607 | 0 | M |
9 | 01:35.421 | 00:28.289 |
00:25.777
S
S
|
00:41.355 | 0 | M |
10 | 01:35.458 | 00:28.449 | 00:25.951 | 00:41.058 | 0 | M |
11 | 01:35.595 | 00:28.212 | 00:25.811 | 00:41.572 | 0 | M |
12 | 02:29.499 | 00:28.858 | 00:26.240 | 01:34.401 | 1 | M |
13 | 01:43.427 | 00:35.541 | 00:26.280 | 00:41.606 | 0 | M |
14 | 01:36.464 | 00:28.407 | 00:26.239 | 00:41.818 | 0 | M |
15 | 01:40.335 |
00:27.831
S
S
|
00:30.928 | 00:41.576 | 0 | M |
16 |
01:35.368
C
|
00:28.088 | 00:25.781 | 00:41.499 | 1 | M |
17 | 01:36.162 | 00:28.711 | 00:26.104 | 00:41.347 | 0 | M |
18 |
01:35.337
L
L
|
00:28.300 | 00:25.816 | 00:41.221 | 0 | M |
19 | 01:36.291 | 00:28.673 | 00:26.775 |
00:40.843
S
S
|
0 | M |
20 | 01:35.796 | 00:28.494 | 00:26.028 | 00:41.274 | 0 | M |
21 | 01:35.444 | 00:28.399 | 00:26.005 | 00:41.040 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:28.357 | 04:16.812 | 00:28.494 | 00:43.051 | 0 | M |
2 | 01:39.564 | 00:29.553 | 00:27.324 | 00:42.687 | 0 | M |
3 | 01:42.586 | 00:28.993 | 00:28.260 | 00:45.333 | 0 | M |
4 | 01:37.165 | 00:28.833 | 00:26.703 | 00:41.629 | 0 | M |
5 | 01:37.291 | 00:29.044 | 00:26.635 | 00:41.612 | 0 | M |
6 | 01:38.502 | 00:29.570 | 00:26.370 | 00:42.562 | 0 | M |
7 | 01:36.839 |
00:28.565
S
|
00:26.902 | 00:41.372 | 0 | M |
8 | 01:37.787 | 00:29.167 | 00:26.797 | 00:41.823 | 0 | M |
9 |
01:35.826
C
|
00:28.802 | 00:26.523 | 00:40.501 | 1 | M |
10 | 01:36.889 | 00:28.687 | 00:26.393 | 00:41.809 | 0 | M |
11 | 18:35.974 | 17:18.799 | 00:29.489 | 00:47.686 | 0 | M |
12 | 04:50.845 | 03:17.060 | 00:49.109 | 00:44.676 | 0 | M |
13 | 01:40.023 | 00:30.907 | 00:26.843 | 00:42.273 | 0 | M |
14 |
01:36.182
L
|
00:28.790 | 00:26.244 |
00:41.148
S
|
0 | M |
15 | 01:36.743 | 00:28.596 | 00:26.505 | 00:41.642 | 0 | M |
16 | 01:36.667 | 00:28.825 | 00:26.388 | 00:41.454 | 0 | M |
17 | 01:36.450 | 00:28.643 |
00:26.208
S
|
00:41.599 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:29.459 | 07:18.089 | 00:27.928 | 00:43.442 | 0 | M |
2 | 01:39.426 | 00:28.991 | 00:26.267 | 00:44.168 | 0 | M |
3 | 01:41.430 | 00:33.570 | 00:26.509 |
00:41.351
S
|
0 | M |
4 | 01:36.511 | 00:28.646 |
00:26.109
S
|
00:41.756 | 0 | M |
5 |
01:36.206
L
|
00:28.436
S
|
00:26.128 | 00:41.642 | 0 | M |
6 |
01:36.149
C
|
00:28.694 | 00:26.177 | 00:41.278 | 1 | M |
7 |
01:36.554
C
|
00:28.578 | 00:26.549 | 00:41.427 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:46.630 | 05:30.773 | 00:29.426 | 00:46.431 | 2 | M |
2 | 01:47.668 | 00:31.042 | 00:31.270 | 00:45.356 | 0 | M |
3 | 01:41.526 | 00:29.103 | 00:29.042 | 00:43.381 | 0 | M |
4 | 01:42.032 | 00:30.239 | 00:28.382 | 00:43.411 | 0 | M |
5 | 02:01.116 | 00:38.315 | 00:28.328 | 00:54.473 | 1 | M |
6 | 01:41.367 | 00:30.109 | 00:27.544 | 00:43.714 | 0 | M |
7 | 01:39.836 | 00:29.466 | 00:27.873 | 00:42.497 | 0 | M |
8 | 01:42.306 | 00:32.038 | 00:27.522 | 00:42.746 | 0 | M |
9 | 01:38.388 |
00:29.060
S
|
00:27.244 | 00:42.084 | 0 | M |
10 |
01:37.578
L
|
00:29.299 |
00:26.492
S
|
00:41.787
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.096 | 00:56.373 | 00:45.008 | 00:46.715 | 0 | M |
2 | 01:44.311 | 00:31.569 | 00:27.859 | 00:44.883 | 0 | M |
3 |
01:39.406
L
|
00:29.309 | 00:26.893 |
00:43.204
S
|
0 | M |
4 | 01:54.454 |
00:29.134
S
|
00:26.491
S
|
00:58.829 | 0 | M |
5 | 02:28.294 | 01:14.449 | 00:29.151 | 00:44.694 | 0 | M |
6 | 01:58.140 | 00:29.323 | 00:43.155 | 00:45.662 | 0 | M |
7 | 01:51.752 | 00:29.825 | 00:27.486 | 00:54.441 | 0 | M |
8 | 02:13.248 | 00:56.216 | 00:28.449 | 00:48.583 | 0 | M |
9 | 01:43.589 | 00:31.040 | 00:28.089 | 00:44.460 | 0 | M |
10 | 01:41.122 | 00:29.909 | 00:27.172 | 00:44.041 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:14.752
L
|
01:29.326
S
|
00:56.074
S
|
00:49.352
S
|
0 | M |