Donington Park 2018 GP

13 May 22 10:00 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW 125i M Sport 01:32.879
Tyre: M
01:45.765 25 laps / 3 cuts 1 - 17
2 Alfa Romeo Giulietta 01:33.131
Tyre: M
01:39.965 18 laps / 3 cuts 13 - 34
3 BMW 125i M Sport 01:33.496
Tyre: M
01:46.979 38 laps / 20 cuts 43 - 76
4 Audi RS3 01:33.593
Tyre: M
01:44.076 87 laps / 36 cuts 21 - 79
5 Toyota Avensis 01:33.687
Tyre: M
01:35.415 100 laps / 11 cuts 20 - 84
6 Alfa Romeo Giulietta 01:33.756
Tyre: M
01:34.003 10 laps / 9 cuts 19 - 69
7 Alfa Romeo Giulietta 01:33.822
Tyre: M
01:45.593 26 laps / 7 cuts 22 - 33
8 Alfa Romeo Giulietta 01:34.228
Tyre: M
01:43.384 27 laps / 8 cuts 21 - 87
9 Honda Civic Type R 01:34.340
Tyre: M
01:37.373 14 laps / 4 cuts 11 - 18
10 Toyota Avensis 01:34.451
Tyre: M
01:46.036 48 laps / 14 cuts 23 - 77
11 Alfa Romeo Giulietta 01:34.477
Tyre: M
01:49.941 13 laps / 4 cuts 21 - 87
12 Toyota Avensis 01:34.783
Tyre: M
01:39.142 47 laps / 11 cuts 11 - 37
13 Toyota Avensis 01:34.989
Tyre: M
01:48.231 21 laps / 8 cuts 41 - 93
14 Ford Focus ST 01:36.042
Tyre: M
02:03.053 9 laps / 5 cuts 69 - 73
15 Honda Civic Type R 01:36.318
Tyre: M
01:53.299 30 laps / 8 cuts 52 - 130
16 Audi RS3 01:36.530
Tyre: M
01:41.001 21 laps / 1 cuts 10 - 19
17 Ford Focus ST 01:36.690
Tyre: M
01:36.690 2 laps / 0 cuts 85 - 87
18 BMW 125i M Sport 01:38.004
Tyre: M
01:41.783 5 laps / 1 cuts 85 - 89
19 Audi RS3 01:38.183
Tyre: M
01:38.183 2 laps / 1 cuts 86 - 91
20 Audi RS3 01:49.845
Tyre: M
01:49.845 5 laps / 7 cuts 71 - 90
21 Toyota Avensis 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 20 - 84
22 Honda Civic Type R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 84 - 86
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.1 X: 0.7 Y: 0.1 Z: 1.6 X: -458.1 Y: 90.2 Z: 41.2 22:27:46 (+08)
2 Collision with car 18.2 X: 0.9 Y: 0.0 Z: -2.2 X: 3.4 Y: 65.7 Z: -263.9 22:42:38 (+08)
3 Collision with environment 25.3 X: 0.0 Y: -0.5 Z: 2.5 X: -633.8 Y: 90.4 Z: 0.8 22:44:49 (+08)
4 Collision with environment 16.4 X: -0.7 Y: -0.5 Z: 2.4 X: -645.2 Y: 90.5 Z: -156.2 23:03:34 (+08)
5 Collision with environment 40.3 X: 0.0 Y: -0.5 Z: 2.5 X: 235.2 Y: 75.3 Z: -125.8 23:12:52 (+08)
6 Collision with environment 100.6 X: -0.0 Y: -0.1 Z: 2.4 X: 580.0 Y: 92.8 Z: -37.6 23:17:10 (+08)
7 Collision with car 4.7 X: -0.3 Y: -0.4 Z: 2.0 X: 460.0 Y: 88.0 Z: -155.9 23:21:54 (+08)
8 Collision with car 20.4 X: -0.7 Y: -0.3 Z: -2.5 X: -650.4 Y: 90.4 Z: -45.9 23:24:39 (+08)
9 Collision with environment 39.6 X: 0.9 Y: 0.8 Z: -2.2 X: -59.6 Y: 95.7 Z: 228.1 23:41:25 (+08)
10 Collision with car 4.8 X: -0.7 Y: -0.4 Z: 2.0 X: 685.8 Y: 99.0 Z: 87.0 00:02:23 (+08)
11 Collision with car 5.5 X: 0.6 Y: -0.3 Z: -2.5 X: 685.9 Y: 99.0 Z: 87.1 00:02:24 (+08)
12 Collision with car 8.4 X: -1.0 Y: -0.4 Z: 1.6 X: -130.0 Y: 96.8 Z: 152.1 00:04:54 (+08)
13 Collision with car 11.5 X: 0.9 Y: -0.4 Z: 0.2 X: -130.4 Y: 96.8 Z: 152.2 00:04:57 (+08)
14 Collision with environment 0.7 X: 1.0 Y: -0.4 Z: 1.6 X: -594.9 Y: 90.0 Z: 12.2 00:28:14 (+08)
15 Collision with environment 34.4 X: -0.9 Y: 0.8 Z: 2.0 X: -106.7 Y: 96.3 Z: 228.3 01:16:00 (+08)
16 Collision with environment 43.7 X: -0.9 Y: 0.7 Z: 1.9 X: 110.1 Y: 72.6 Z: -122.8 01:51:49 (+08)
17 Collision with environment 2.7 X: -0.9 Y: 0.8 Z: 2.0 X: 186.6 Y: 74.9 Z: -79.2 01:51:54 (+08)
18 Collision with environment 61.7 X: 0.7 Y: -0.4 Z: 2.0 X: 642.8 Y: 99.3 Z: 227.8 02:38:25 (+08)
Car Env Rel
Donington Park 2018 GP Donington Park 2018 GP collisions

There were no penalties in this session.

1st Rozel in BMW 125i M Sport
Best: 01:32.879, Potential: 01:32.416
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:12.656 12:52.277 00:36.055 00:44.324 0 M
2 01:37.122 00:29.266 00:25.547 00:42.309 0 M
3 01:34.585 00:28.259 00:25.520 00:40.806 0 M
4 01:37.646 00:27.996 00:25.173 00:44.477 0 M
5 01:36.982 00:28.227 00:26.010 00:42.745 0 M
6 03:27.833 02:13.763 00:27.063 00:47.007 0 M
7 02:04.948 00:48.790 00:33.800 00:42.358 0 M
8 01:36.819 00:28.526 00:25.601 00:42.692 0 M
9 01:38.775 00:31.540 00:25.308 00:41.927 0 M
10 01:48.143 00:32.953 00:25.015 00:50.175 0 M
11 01:33.197
C
00:28.002 00:24.943 00:40.252 1 M
12 01:52.196 00:27.345
S
S
00:39.208 00:45.643 0 M
13 01:34.377 00:27.911 00:25.083 00:41.383 0 M
14 04:00.786 02:52.503 00:26.298 00:41.985 0 M
15 01:34.180 00:28.079 00:25.336 00:40.765 0 M
16 01:48.235 00:27.780 00:24.939 00:55.516 0 M
17 01:33.245 00:27.510 00:25.091 00:40.644 0 M
18 14:22.094 13:13.483 00:25.952 00:42.659 0 M
19 01:39.961
C
00:27.921 00:29.969 00:42.071 1 M
20 01:44.387
C
00:30.907 00:25.893 00:47.587 1 M
21 01:36.951 00:27.826 00:27.256 00:41.869 0 M
22 01:37.087 00:27.643 00:25.798 00:43.646 0 M
23 01:33.147 00:27.762 00:25.177 00:40.208
S
0 M
24 01:32.879
L
L
00:27.413 00:24.863
S
S
00:40.603 0 M
25 01:44.402 00:30.215 00:26.362 00:47.825 0 M
2nd KeBear in Alfa Romeo Giulietta
Best: 01:33.131, Potential: 01:33.043
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.662 00:59.491 00:26.996 00:41.175 0 M
2 01:34.571
C
00:28.034 00:25.732 00:40.805 1 M
3 01:34.979 00:28.375 00:26.186 00:40.418 0 M
4 01:33.994 00:27.804 00:25.681 00:40.509 0 M
5 02:51.222 01:35.802 00:26.775 00:48.645 0 M
6 01:33.852
C
00:28.035 00:25.685 00:40.132 1 M
7 01:33.131
L
00:27.711 00:25.236
S
00:40.184 0 M
8 01:33.314 00:27.704
S
00:25.507 00:40.103
S
S
0 M
9 01:34.084 00:27.705 00:25.582 00:40.797 0 M
10 01:34.474 00:28.058 00:25.470 00:40.946 0 M
11 01:33.821
C
00:28.081 00:25.547 00:40.193 1 M
12 01:33.769 00:27.902 00:25.705 00:40.162 0 M
13 01:33.363 00:27.797 00:25.389 00:40.177 0 M
14 01:34.932 00:28.449 00:25.433 00:41.050 0 M
15 04:25.108 03:04.414 00:27.549 00:53.145 0 M
16 01:33.839 00:27.950 00:25.669 00:40.220 0 M
17 01:33.756 00:27.889 00:25.497 00:40.370 0 M
18 01:34.698 00:28.269 00:25.667 00:40.762 0 M
3rd Gaskun in BMW 125i M Sport
Best: 01:33.496, Potential: 01:33.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.602 01:01.647 00:27.274 00:43.681 0 M
2 01:39.219 00:30.292 00:26.680 00:42.247 0 M
3 01:36.588 00:28.813 00:26.118 00:41.657 0 M
4 01:36.106 00:29.015 00:26.420 00:40.671 0 M
5 02:44.364 01:31.724 00:30.367 00:42.273 0 M
6 01:37.244 00:28.683 00:26.414 00:42.147 0 M
7 01:35.528
C
00:28.884 00:25.929 00:40.715 1 M
8 01:35.965
C
00:28.380 00:25.892 00:41.693 1 M
9 01:37.889
C
00:31.901 00:26.326 00:39.662 3 M
10 01:36.964
C
00:29.356 00:25.951 00:41.657 1 M
11 01:35.181
C
00:28.670 00:25.997 00:40.514 2 M
12 02:58.852 01:50.497 00:27.023 00:41.332 0 M
13 01:35.261 00:28.738 00:25.646 00:40.877 0 M
14 01:35.128
C
00:28.469 00:25.943 00:40.716 1 M
15 05:15.604 04:05.012 00:28.711 00:41.881 0 M
16 01:35.806 00:28.346 00:26.060 00:41.400 0 M
17 01:34.325 00:28.171 00:25.835 00:40.319 0 M
18 01:34.916
C
00:28.812 00:25.780 00:40.324 1 M
19 01:35.983
C
00:28.595 00:26.163 00:41.225 2 M
20 01:34.312
C
00:28.401 00:25.555 00:40.356 1 M
21 03:06.989 01:53.608 00:31.730 00:41.651 0 M
22 01:36.109
C
00:28.361 00:26.352 00:41.396 1 M
23 01:34.933 00:28.131 00:25.982 00:40.820 0 M
24 01:34.492
C
00:28.373 00:25.610 00:40.509 1 M
25 02:42.910 01:33.493 00:27.625 00:41.792 1 M
26 01:34.492 00:28.338 00:25.879 00:40.275
S
0 M
27 01:34.141 00:28.185 00:25.497 00:40.459 0 M
28 01:34.038
C
00:28.050 00:25.650 00:40.338 1 M
29 01:42.950 00:27.827
S
00:25.367 00:49.756 0 M
30 01:34.156 00:27.885 00:25.677 00:40.594 0 M
31 02:13.665 00:56.071 00:36.409 00:41.185 0 M
32 01:34.535 00:28.336 00:25.564 00:40.635 0 M
33 01:34.975 00:28.442 00:26.065 00:40.468 0 M
34 03:03.830 01:56.340 00:26.379 00:41.111 1 M
35 01:34.872 00:28.785 00:25.618 00:40.469 0 M
36 01:33.896
C
00:28.296 00:25.438 00:40.162 1 M
37 01:33.603
C
00:27.898 00:25.560 00:40.145 1 M
38 01:33.496
L
00:27.881 00:25.322
S
00:40.293 0 M
4th Vlazce Mitcvel in Audi RS3
Best: 01:33.593, Potential: 01:33.593
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:05.787 02:46.883 00:31.194 00:47.710 1 M
2 01:58.287 00:35.541 00:30.374 00:52.372 1 M
3 01:49.602 00:33.156 00:29.551 00:46.895 0 M
4 02:16.313 00:33.498 00:28.727 01:14.088 0 M
5 03:56.909 02:44.828 00:28.567 00:43.514 0 M
6 01:45.905 00:35.508 00:28.385 00:42.012 0 M
7 01:39.479
C
00:29.684 00:27.482 00:42.313 1 M
8 01:40.406 00:30.792 00:27.882 00:41.732 0 M
9 01:37.482 00:28.883 00:26.605 00:41.994 0 M
10 01:37.780 00:29.461 00:26.802 00:41.517 0 M
11 01:37.444 00:28.634 00:26.416 00:42.394 0 M
12 01:40.338 00:28.742 00:28.881 00:42.715 0 M
13 01:36.866 00:28.871 00:26.946 00:41.049 0 M
14 01:38.138
C
00:29.397 00:26.657 00:42.084 1 M
15 01:36.329 00:28.555 00:26.289 00:41.485 0 M
16 01:37.004
C
00:29.163 00:26.469 00:41.372 1 M
17 01:36.388
C
00:28.866 00:26.405 00:41.117 1 M
18 01:40.522 00:32.136 00:26.401 00:41.985 0 M
19 02:54.799 01:44.811 00:27.584 00:42.404 2 M
20 01:37.372 00:29.526 00:26.280 00:41.566 0 M
21 01:41.494
C
00:29.336 00:29.557 00:42.601 1 M
22 01:43.434 00:29.922 00:31.166 00:42.346 0 M
23 01:36.984
C
00:29.169 00:26.315 00:41.500 1 M
24 01:37.542
C
00:29.717 00:26.524 00:41.301 1 M
25 01:40.948 00:28.934 00:29.781 00:42.233 0 M
26 01:36.004 00:28.805 00:26.199 00:41.000 0 M
27 01:39.393
C
00:28.553 00:29.228 00:41.612 1 M
28 01:36.435
C
00:28.979 00:26.231 00:41.225 1 M
29 03:05.786 01:56.050 00:27.356 00:42.380 1 M
30 06:16.751 05:05.885 00:28.350 00:42.516 1 M
31 01:37.014 00:28.839 00:26.788 00:41.387 0 M
32 01:36.970
C
00:29.222 00:26.200 00:41.548 1 M
33 02:18.704 01:09.153 00:27.800 00:41.751 0 M
34 01:35.889 00:28.460 00:26.290 00:41.139 0 M
35 01:35.319 00:28.313 00:26.177 00:40.829 0 M
36 01:36.704 00:28.871 00:26.308 00:41.525 0 M
37 01:35.537 00:28.753 00:26.037 00:40.747 0 M
38 01:36.447
C
00:28.397 00:26.353 00:41.697 1 M
39 03:19.714 02:07.394 00:27.698 00:44.622 1 M
40 01:36.008 00:28.756 00:26.231 00:41.021 0 M
41 01:35.506 00:28.514 00:26.222 00:40.770 0 M
42 01:34.969
C
00:28.338 00:26.257 00:40.374 1 M
43 01:35.586
C
00:28.585 00:26.438 00:40.563 1 M
44 01:35.436 00:28.282 00:26.240 00:40.914 0 M
45 02:58.919 01:47.460 00:29.114 00:42.345 1 M
46 01:36.311 00:28.838 00:26.483 00:40.990 0 M
47 01:35.376 00:28.393 00:26.451 00:40.532 0 M
48 01:35.328
C
00:28.354 00:26.285 00:40.689 1 M
49 01:35.004 00:28.305 00:26.046 00:40.653 0 M
50 03:22.825 02:13.521 00:28.026 00:41.278 1 M
51 01:35.671 00:28.481 00:26.258 00:40.932 0 M
52 01:37.147 00:28.855 00:26.968 00:41.324 0 M
53 16:57.078 15:48.686 00:27.199 00:41.193 1 M
54 01:36.525
C
00:28.493 00:26.897 00:41.135 1 M
55 01:35.858 00:28.529 00:26.263 00:41.066 0 M
56 01:36.924 00:29.441 00:26.379 00:41.104 0 M
57 01:36.142 00:29.312 00:25.957 00:40.873 0 M
58 01:37.035 00:28.230 00:26.072 00:42.733 0 M
59 01:35.053 00:28.187 00:26.015 00:40.851 0 M
60 01:34.893
C
00:28.207 00:25.925 00:40.761 2 M
61 01:35.561 00:28.511 00:26.415 00:40.635 0 M
62 01:35.119 00:28.461 00:26.108 00:40.550 0 M
63 01:34.587 00:28.320 00:25.964 00:40.303 0 M
64 03:32.940 02:24.535 00:27.180 00:41.225 0 M
65 01:35.161 00:28.363 00:26.181 00:40.617 0 M
66 01:34.510 00:28.247 00:25.812 00:40.451 0 M
67 01:35.729 00:28.724 00:25.957 00:41.048 0 M
68 02:01.070 00:52.122 00:27.567 00:41.381 0 M
69 01:34.899
C
00:28.281 00:26.045 00:40.573 2 M
70 01:35.049 00:28.044 00:26.491 00:40.514 0 M
71 01:34.662 00:28.341 00:26.118 00:40.203 0 M
72 01:37.956 00:27.891 00:28.318 00:41.747 0 M
73 01:35.247
C
00:28.269 00:26.248 00:40.730 2 M
74 01:34.041 00:28.107 00:25.753 00:40.181 0 M
75 01:34.481 00:28.017 00:26.064 00:40.400 0 M
76 01:34.971 00:28.083 00:26.217 00:40.671 0 M
77 01:34.904 00:28.214 00:25.975 00:40.715 0 M
78 01:34.845
C
00:28.361 00:26.028 00:40.456 1 M
79 01:34.059
C
00:27.899 00:25.668 00:40.492 1 M
80 02:58.078 01:49.606 00:27.517 00:40.955 1 M
81 01:34.685 00:28.166 00:26.119 00:40.400 0 M
82 01:33.854
C
00:28.132 00:25.888 00:39.834 1 M
83 01:33.962
C
00:27.875 00:25.844 00:40.243 1 M
84 02:14.669 01:05.545 00:27.725 00:41.399 0 M
85 01:34.349 00:28.155 00:25.812 00:40.382 0 M
86 01:33.593
L
00:27.821
S
00:25.623
S
00:40.149
S
0 M
87 01:35.897 00:27.934 00:27.418 00:40.545 0 M
5th XMIE in Toyota Avensis
Best: 01:33.687, Potential: 01:33.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.214 01:14.417 00:34.952 00:46.845 0 M
2 01:38.839 00:28.608 00:27.432 00:42.799 0 M
3 01:36.315 00:28.616 00:26.465 00:41.234 0 M
4 01:36.290 00:28.215 00:26.153 00:41.922 0 M
5 01:35.880 00:28.524 00:26.131 00:41.225 0 M
6 01:36.327 00:28.943 00:25.948 00:41.436 0 M
7 01:36.749 00:29.074 00:26.343 00:41.332 0 M
8 02:59.836 01:47.575 00:28.840 00:43.421 0 M
9 01:36.215 00:28.819 00:26.284 00:41.112 0 M
10 01:35.304 00:28.663 00:25.861 00:40.780 0 M
11 01:35.210 00:28.197 00:25.794 00:41.219 0 M
12 01:35.367 00:28.299 00:26.091 00:40.977 0 M
13 01:34.981 00:28.210 00:26.078 00:40.693 0 M
14 01:35.217 00:28.562 00:25.880 00:40.775 0 M
15 01:35.633 00:28.178 00:26.064 00:41.391 0 M
16 01:36.339 00:28.492 00:26.037 00:41.810 0 M
17 01:51.226 00:29.979 00:26.441 00:54.806 1 M
18 01:36.476 00:29.148 00:25.820 00:41.508 0 M
19 01:36.366 00:28.798 00:26.248 00:41.320 0 M
20 01:34.869 00:27.953 00:25.754 00:41.162 0 M
21 01:35.476 00:27.953 00:25.993 00:41.530 0 M
22 01:35.203 00:28.243 00:26.046 00:40.914 0 M
23 02:41.474 01:26.473 00:31.347 00:43.654 0 M
24 01:35.295 00:28.348 00:25.992 00:40.955 0 M
25 01:35.958 00:28.926 00:25.906 00:41.126 0 M
26 01:35.220 00:28.080 00:25.978 00:41.162 0 M
27 01:34.491 00:28.071 00:25.749 00:40.671 0 M
28 01:34.995 00:28.187 00:26.065 00:40.743 0 M
29 01:35.922 00:28.129 00:26.402 00:41.391 0 M
30 01:35.102 00:28.039 00:26.294 00:40.769 0 M
31 01:35.195 00:27.966 00:25.965 00:41.264 0 M
32 01:35.024 00:28.182 00:25.825 00:41.017 0 M
33 01:34.962 00:28.470 00:25.852 00:40.640 0 M
34 01:35.588 00:28.043 00:25.826 00:41.719 1 M
35 01:34.597 00:27.993 00:25.703 00:40.901 0 M
36 01:35.469 00:28.482 00:25.983 00:41.004 0 M
37 02:44.229 01:35.037 00:26.995 00:42.197 0 M
38 01:35.800 00:28.367 00:25.763 00:41.670 0 M
39 01:34.951 00:28.346 00:25.835 00:40.770 0 M
40 01:35.086 00:28.095 00:25.883 00:41.108 0 M
41 01:34.496 00:28.081 00:25.623 00:40.792 0 M
42 01:34.836
C
00:28.119 00:25.758 00:40.959 1 M
43 01:34.252 00:27.998 00:25.619 00:40.635 0 M
44 01:34.622 00:28.076 00:25.794 00:40.752 0 M
45 01:34.291 00:27.794 00:25.750 00:40.747 0 M
46 01:34.708 00:28.130 00:25.588 00:40.990 0 M
47 01:35.378 00:28.243 00:25.735 00:41.400 0 M
48 01:34.358 00:27.866 00:25.866 00:40.626 0 M
49 01:34.745 00:28.209 00:25.631 00:40.905 0 M
50 01:35.142 00:28.339 00:25.925 00:40.878 0 M
51 01:34.130 00:27.801 00:25.820 00:40.509 0 M
52 08:52.209 07:41.986 00:27.788 00:42.435 0 M
53 01:34.823 00:28.278 00:26.117 00:40.428 0 M
54 01:34.206 00:27.844 00:25.695 00:40.667 0 M
55 01:34.436 00:28.264 00:25.591 00:40.581 0 M
56 01:34.079
C
00:28.047 00:25.487 00:40.545 1 M
57 01:37.562 00:27.678
S
00:28.138 00:41.746 0 M
58 01:35.699 00:28.541 00:25.893 00:41.265 1 M
59 01:36.492 00:28.560 00:27.035 00:40.897 0 M
60 01:35.710 00:28.116 00:25.749 00:41.845 1 M
61 01:34.978 00:28.419 00:25.749 00:40.810 0 M
62 01:34.366 00:28.311 00:25.559 00:40.496 0 M
63 01:34.141 00:28.175 00:25.583 00:40.383 0 M
64 01:34.622 00:27.869 00:25.948 00:40.805 0 M
65 01:35.056 00:28.272 00:26.127 00:40.657 0 M
66 04:17.873 03:08.254 00:27.275 00:42.344 0 M
67 01:35.583 00:28.164 00:26.154 00:41.265 0 M
68 01:34.945 00:28.278 00:25.591 00:41.076 0 M
69 01:34.663 00:27.896 00:25.840 00:40.927 0 M
70 01:35.032 00:28.437 00:25.532
S
00:41.063 0 M
71 01:35.019 00:27.991 00:26.194 00:40.834 0 M
72 01:34.832 00:27.868 00:25.988 00:40.976 0 M
73 03:13.269 02:04.401 00:26.743 00:42.125 0 M
74 01:34.023 00:27.805 00:25.573 00:40.645 0 M
75 01:33.968 00:27.787 00:25.708 00:40.473 0 M
76 01:34.039 00:27.956 00:25.664 00:40.419 0 M
77 01:33.687
L
00:27.798 00:25.631 00:40.258
S
0 M
78 01:33.932
C
00:27.962 00:25.597 00:40.373 1 M
79 01:34.250 00:27.794 00:25.731 00:40.725 0 M
80 10:54.018 09:40.937 00:28.486 00:44.595 1 M
81 01:39.377 00:29.290 00:27.189 00:42.898 1 M
82 01:36.793 00:28.947 00:26.154 00:41.692 0 M
83 01:36.648 00:29.080 00:25.947 00:41.621 0 M
84 01:36.246 00:28.867 00:25.916 00:41.463 0 M
85 01:35.211 00:28.309 00:25.821 00:41.081 0 M
86 01:34.729 00:28.021 00:25.798 00:40.910 0 M
87 01:34.154 00:28.040 00:25.588 00:40.526 0 M
88 01:38.539 00:28.123 00:28.953 00:41.463 0 M
89 01:38.250 00:29.382 00:27.440 00:41.428 0 M
90 01:36.408 00:29.015 00:26.002 00:41.391 0 M
91 01:34.432 00:28.201 00:25.807 00:40.424 0 M
92 01:35.392 00:28.238 00:25.893 00:41.261 0 M
93 01:34.550 00:28.225 00:25.601 00:40.724 0 M
94 01:35.475 00:28.033 00:25.821 00:41.621 0 M
95 02:21.273 01:11.388 00:28.206 00:41.679 1 M
96 01:37.672 00:29.857 00:26.514 00:41.301 0 M
97 01:36.688 00:28.864 00:26.316 00:41.508 0 M
98 01:35.896 00:28.544 00:25.853 00:41.499 1 M
99 01:38.461 00:29.895 00:27.094 00:41.472 0 M
100 01:36.449 00:28.526 00:26.942 00:40.981 0 M
6th Gaskun in Alfa Romeo Giulietta
Best: 01:33.756, Potential: 01:33.729
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.077 01:12.604 00:26.613 00:45.860 1 M
2 01:34.364 00:27.899 00:25.691 00:40.774 0 M
3 01:33.971
C
00:27.965 00:25.776 00:40.230 1 M
4 01:33.891 00:27.894
S
00:25.816 00:40.181 0 M
5 01:43.589 00:28.026 00:25.478 00:50.085 1 M
6 01:34.786 00:28.226 00:26.033 00:40.527 1 M
7 01:33.678
C
00:27.779 00:25.686 00:40.213 2 M
8 01:34.139 00:27.971 00:25.975 00:40.193 2 M
9 01:33.756
L
00:27.921 00:25.686
S
00:40.149
S
0 M
10 01:33.829
C
00:27.693 00:25.573 00:40.563 1 M
7th Vlazce Mitcvel in Alfa Romeo Giulietta
Best: 01:33.822, Potential: 01:33.539
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:27.116 02:10.717 00:33.232 01:43.167 1 M
2 01:40.794 00:30.404 00:27.396 00:42.994 0 M
3 01:37.217 00:28.889 00:26.213 00:42.115 0 M
4 01:34.665 00:27.979 00:26.042 00:40.644 0 M
5 01:34.301 00:27.985 00:25.907 00:40.409
S
0 M
6 01:34.921
C
00:28.159 00:25.866 00:40.896 1 M
7 01:34.434 00:28.045 00:25.911 00:40.478 0 M
8 04:31.727 03:21.545 00:27.567 00:42.615 1 M
9 01:35.736 00:28.164 00:26.104 00:41.468 0 M
10 01:33.959 00:27.819 00:25.676 00:40.464 0 M
11 03:43.535 02:34.037 00:27.343 00:42.155 1 M
12 02:34.226 01:25.030 00:27.670 00:41.526 1 M
13 01:34.962 00:28.096 00:25.798 00:41.068 0 M
14 03:19.062 02:10.203 00:27.512 00:41.347 0 M
15 01:35.143 00:28.215 00:25.910 00:41.018 0 M
16 01:33.822
L
00:27.636 00:25.708 00:40.478 0 M
17 01:34.324 00:27.926 00:25.687 00:40.711 0 M
18 03:04.254 01:55.066 00:27.202 00:41.986 1 M
19 01:35.391 00:28.309 00:25.906 00:41.176 0 M
20 01:35.552 00:28.066 00:25.713 00:41.773 0 M
21 01:34.696
C
00:27.885 00:25.897 00:40.914 1 M
22 03:32.410 02:23.245 00:27.383 00:41.782 0 M
23 01:35.927 00:28.612 00:26.194 00:41.121 0 M
24 01:33.823 00:27.574
S
00:25.556
S
00:40.693 0 M
25 02:57.706 01:48.734 00:27.225 00:41.747 0 M
26 01:33.858 00:27.734 00:25.560 00:40.564 0 M
8th Valentino in Alfa Romeo Giulietta
Best: 01:34.228, Potential: 01:33.998
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.478 00:52.673 00:27.374 00:42.431 0 M
2 01:37.425 00:28.624 00:26.654 00:42.147 0 M
3 01:36.389 00:28.228 00:26.204 00:41.957 0 M
4 01:36.356 00:28.137 00:26.572 00:41.647 0 M
5 01:35.763 00:28.271 00:26.272 00:41.220 0 M
6 01:36.164 00:28.422 00:26.307 00:41.435 0 M
7 01:35.083 00:28.294 00:25.920
S
00:40.869 0 M
8 03:04.145 01:54.647 00:28.242 00:41.256 0 M
9 02:09.066 00:59.729 00:27.145 00:42.192 0 M
10 01:35.485 00:28.278 00:26.270 00:40.937 0 M
11 01:35.338 00:28.297 00:26.086 00:40.955 0 M
12 01:34.533
C
00:27.955 00:26.213 00:40.365 1 M
13 01:34.877
C
00:28.255 00:26.523 00:40.099 1 M
14 01:35.047 00:28.186 00:26.266 00:40.595 0 M
15 01:34.942 00:28.207 00:26.158 00:40.577 0 M
16 01:34.523 00:28.045 00:26.145 00:40.333 0 M
17 13:44.677 10:58.654 02:03.592 00:42.431 1 M
18 01:36.261 00:28.563 00:26.203 00:41.495 0 M
19 01:34.373
C
00:28.205 00:25.912 00:40.256 1 M
20 02:08.886 00:59.289 00:26.900 00:42.697 1 M
21 01:34.877
C
00:28.359 00:26.050 00:40.468 1 M
22 01:35.371 00:28.164 00:26.307 00:40.900 0 M
23 01:38.007
C
00:28.077 00:28.727 00:41.203 1 M
24 01:34.689
C
00:28.133 00:25.925 00:40.631 1 M
25 03:15.129 02:06.764 00:26.825 00:41.540 0 M
26 01:34.958 00:28.125 00:25.933 00:40.900 0 M
27 01:34.228
L
00:27.970
S
00:26.150 00:40.108
S
0 M
9th KeBear in Honda Civic Type R
Best: 01:34.340, Potential: 01:34.244
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.442 01:19.070 00:27.581 00:41.791 0 M
2 01:35.114 00:28.591 00:25.888 00:40.635 0 M
3 01:34.655
C
00:28.537 00:25.893 00:40.225 1 M
4 01:34.340
L
00:28.037
S
00:25.822 00:40.481
S
0 M
5 01:35.294
C
00:28.496 00:25.668 00:41.130 1 M
6 01:35.128 00:28.640 00:25.875 00:40.613 0 M
7 01:35.468 00:28.302 00:25.901 00:41.265 0 M
8 01:35.546 00:28.992 00:25.726
S
00:40.828 0 M
9 01:35.083 00:28.060 00:26.366 00:40.657 0 M
10 01:52.893 00:45.572 00:26.820 00:40.501 0 M
11 03:31.599 02:17.294 00:32.621 00:41.684 0 M
12 01:40.503 00:28.701 00:25.946 00:45.856 1 M
