# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Gaskun | BMW 125i M Sport |
01:34.221 Tyre: M |
01:46.350 | 17 laps / 3 cuts |
|
20 - 56 |
2 | Valentino | BMW 125i M Sport |
01:35.933 Tyre: M |
01:46.350 | 11 laps / 1 cuts |
|
81 - 84 |
3 | Vlazce Mitcvel | Audi RS3 |
01:36.443 Tyre: M |
01:37.852 | 5 laps / 2 cuts |
|
24 - 46 |
4 | Vlazce Mitcvel | Alfa Romeo Giulietta |
01:36.873 Tyre: M |
01:37.531 | 5 laps / 2 cuts |
Ballast:
50 kg
Restrictor: 80% |
22 - 32 |
5 | Valentino | Alfa Romeo Giulietta |
01:36.990 Tyre: M |
01:59.965 | 8 laps / 2 cuts |
Ballast:
50 kg
Restrictor: 80% |
76 - 84 |
6 | Schizodroid | Ford Focus ST |
01:39.337 Tyre: M |
01:54.813 | 15 laps / 1 cuts |
|
25 - 46 |
7 | Schizodroid | BMW 125i M Sport |
01:41.273 Tyre: M |
01:42.647 | 4 laps / 0 cuts |
|
75 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.209 | 01:13.679 | 00:28.107 | 00:41.423 | 1 | M |
2 |
01:36.170
C
|
00:28.356 | 00:26.640 | 00:41.174 | 1 | M |
3 | 02:35.842 | 01:15.674 | 00:27.010 | 00:53.158 | 0 | M |
4 | 01:35.784 | 00:28.297 | 00:26.915 | 00:40.572 | 0 | M |
5 | 01:34.985 | 00:28.246 | 00:25.960 | 00:40.779 | 0 | M |
6 | 01:34.660 |
00:28.038
S
S
|
00:25.703 | 00:40.919 | 0 | M |
7 | 01:36.436 | 00:28.329 | 00:25.519 | 00:42.588 | 0 | M |
8 | 02:38.405 | 01:29.326 | 00:26.847 | 00:42.232 | 0 | M |
9 |
01:42.872
C
|
00:28.492 | 00:25.682 | 00:48.698 | 1 | M |
10 | 01:35.520 | 00:28.195 | 00:25.763 | 00:41.562 | 0 | M |
11 | 01:35.562 | 00:29.218 | 00:25.835 | 00:40.509 | 0 | M |
12 | 01:34.391 | 00:28.404 |
00:25.451
S
S
|
00:40.536 | 0 | M |
13 | 01:34.350 | 00:28.136 | 00:25.610 | 00:40.604 | 0 | M |
14 |
01:34.221
L
L
|
00:28.039 | 00:25.677 |
00:40.505
S
S
|
0 | M |
15 | 15:11.110 | 13:52.067 | 00:28.135 | 00:50.908 | 0 | M |
16 | 01:57.208 | 00:47.742 | 00:27.845 | 00:41.621 | 0 | M |
17 | 01:35.189 | 00:28.482 | 00:25.982 | 00:40.725 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.806 | 01:06.961 | 00:35.496 | 00:42.349 | 1 | M |
2 | 01:38.863 | 00:28.956 | 00:28.431 | 00:41.476 | 0 | M |
3 | 01:36.017 | 00:28.522 | 00:25.952 | 00:41.543 | 0 | M |
4 | 02:40.935 | 01:20.952 | 00:27.818 | 00:52.165 | 0 | M |
5 | 01:47.905 | 00:40.139 | 00:26.497 | 00:41.269 | 0 | M |
6 | 01:41.314 | 00:28.671 |
00:25.739
S
|
00:46.904 | 0 | M |
7 | 01:35.972 | 00:28.760 | 00:25.947 |
00:41.265
S
|
0 | M |
8 | 01:44.574 | 00:37.074 | 00:25.902 | 00:41.598 | 0 | M |
9 | 01:36.637 | 00:28.507 | 00:25.888 | 00:42.242 | 0 | M |
10 | 01:45.350 |
00:28.405
S
|
00:25.857 | 00:51.088 | 0 | M |
11 |
01:35.933
L
|
00:28.415 | 00:25.768 | 00:41.750 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.847 | 00:55.288 | 00:28.530 | 00:43.029 | 1 | M |
2 | 01:39.645 | 00:29.656 | 00:26.960 | 00:43.029 | 0 | M |
3 | 01:37.470 | 00:29.682 | 00:26.477 | 00:41.311 | 0 | M |
4 |
01:36.443
L
|
00:28.836
S
|
00:26.342
S
|
00:41.265
S
|
0 | M |
5 |
01:35.596
C
|
00:28.632 | 00:26.221 | 00:40.743 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.771 | 02:00.754 | 00:28.949 | 00:44.068 | 0 | M |
2 | 01:38.448 | 00:29.472 | 00:26.797 | 00:42.179 | 1 | M |
3 |
01:37.303
C
|
00:28.943 | 00:26.703 | 00:41.657 | 1 | M |
4 |
01:36.873
L
|
00:28.616
S
|
00:26.964
S
|
00:41.293
S
|
0 | M |
5 | 01:38.189 | 00:28.970 | 00:27.176 | 00:42.043 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.127 | 02:11.702 | 00:28.018 | 00:42.407 | 0 | M |
2 | 01:38.462 | 00:29.513 | 00:27.424 |
00:41.525
S
|
0 | M |
3 | 01:37.360 |
00:28.902
S
|
00:26.558 | 00:41.900 | 0 | M |
4 | 03:52.084 | 02:37.924 | 00:31.158 | 00:43.002 | 1 | M |
5 | 03:28.954 | 02:17.787 | 00:28.156 | 00:43.011 | 0 | M |
6 | 01:38.060 | 00:29.066 | 00:26.964 | 00:42.030 | 0 | M |
7 |
01:36.955
C
|
00:28.888 | 00:26.357 | 00:41.710 | 1 | M |
8 |
01:36.990
L
|
00:28.941 |
00:26.347
S
|
00:41.702 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.048 | 01:17.289 | 00:31.495 | 00:47.264 | 0 | M |
2 | 01:44.534 | 00:31.643 | 00:28.256 | 00:44.635 | 0 | M |
3 | 01:43.467 | 00:29.757 | 00:28.021 | 00:45.689 | 0 | M |
4 | 05:43.305 | 04:28.375 | 00:29.642 | 00:45.288 | 0 | M |
5 | 03:17.019 | 02:03.385 | 00:29.146 | 00:44.488 | 0 | M |
6 | 01:44.534 | 00:30.825 | 00:29.011 | 00:44.698 | 0 | M |
7 | 01:41.018 | 00:30.085 | 00:27.738 | 00:43.195 | 0 | M |
8 | 05:57.289 | 04:44.663 | 00:28.729 | 00:43.897 | 0 | M |
9 |
01:40.081
C
|
00:30.088 | 00:27.436 | 00:42.557 | 1 | M |
10 | 01:41.422 | 00:29.777 | 00:27.842 | 00:43.803 | 0 | M |
11 | 01:40.221 | 00:30.133 |
00:27.239
S
|
00:42.849 | 0 | M |
12 |
01:39.337
L
|
00:29.272
S
|
00:27.347 |
00:42.718
S
|
0 | M |
13 | 02:26.926 | 01:12.874 | 00:29.308 | 00:44.744 | 0 | M |
14 | 01:41.498 | 00:30.781 | 00:27.877 | 00:42.840 | 0 | M |
15 | 01:42.971 | 00:29.882 | 00:28.351 | 00:44.738 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:51.652 | 05:32.178 | 00:30.275 | 00:49.199 | 0 | M |
2 | 01:43.722 | 00:30.480 | 00:28.286 | 00:44.956 | 0 | M |
3 | 01:42.946 | 00:30.307 | 00:28.292 | 00:44.347 | 0 | M |
4 |
01:41.273
L
|
00:29.323
S
|
00:27.859
S
|
00:44.091
S
|
0 | M |