Sepang MSR V2

17 May 22 00:24 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi RS3 02:15.935
Tyre: M
02:17.063 11 laps / 4 cuts 14 - 24
2 BMW 125i M Sport 02:16.947
Tyre: M
02:19.494 32 laps / 43 cuts 14 - 17
3 BMW 125i M Sport 02:17.684
Tyre: M
02:19.472 15 laps / 27 cuts 81 - 115
4 Audi RS3 02:21.808
Tyre: M
02:22.526 3 laps / 0 cuts 18 - 22
5 Audi RS3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 14 - 17
6 BMW 125i M Sport 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 20 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.5 X: 1.0 Y: -0.5 Z: 1.9 X: 123.6 Y: 10.5 Z: 389.5 18:50:52 (+08)
2 Collision with environment 7.7 X: 0.9 Y: 0.6 Z: -2.0 X: 120.1 Y: 11.6 Z: 398.4 18:50:57 (+08)
3 Collision with environment 4.2 X: -0.9 Y: 0.6 Z: -2.0 X: -407.7 Y: 4.5 Z: 226.8 22:43:06 (+08)
4 Collision with environment 26.1 X: 0.9 Y: 0.4 Z: -1.9 X: -512.0 Y: -0.3 Z: -52.1 22:48:06 (+08)
5 Collision with environment 30.5 X: -0.9 Y: 0.8 Z: -2.2 X: -488.2 Y: -7.4 Z: -210.7 23:03:11 (+08)
6 Collision with environment 21.2 X: -0.7 Y: -0.5 Z: 2.4 X: -529.1 Y: -2.1 Z: -73.7 23:04:36 (+08)
7 Collision with environment 9.4 X: -0.7 Y: -0.5 Z: 2.4 X: 100.4 Y: 3.2 Z: 214.9 23:06:54 (+08)
8 Collision with environment 41.4 X: 0.0 Y: -0.5 Z: 2.5 X: 129.7 Y: 5.2 Z: 230.7 23:10:14 (+08)
9 Collision with environment 25.4 X: 0.7 Y: -0.5 Z: 2.4 X: -18.4 Y: 7.1 Z: -375.3 23:10:16 (+08)
10 Collision with environment 37.5 X: -0.7 Y: -0.5 Z: 2.4 X: -526.3 Y: -2.0 Z: -69.1 23:11:51 (+08)
11 Collision with environment 21.1 X: -0.7 Y: -0.5 Z: 2.4 X: 109.0 Y: 3.8 Z: 220.7 23:13:26 (+08)
12 Collision with environment 49.7 X: 0.7 Y: -0.5 Z: 2.4 X: 107.1 Y: 3.7 Z: 219.6 23:17:24 (+08)
13 Collision with environment 12.7 X: 0.8 Y: -0.5 Z: 2.3 X: -487.4 Y: 1.0 Z: -21.6 23:37:07 (+08)
14 Collision with environment 48.7 X: -0.0 Y: -0.1 Z: 2.4 X: -521.7 Y: -1.3 Z: -63.2 23:39:49 (+08)
15 Collision with environment 10.1 X: 0.8 Y: -0.5 Z: 2.2 X: 108.1 Y: 3.7 Z: 220.3 23:49:57 (+08)
16 Collision with environment 7.6 X: 0.7 Y: -0.5 Z: 2.4 X: -487.4 Y: 1.0 Z: -20.9 00:20:41 (+08)
17 Collision with environment 4.4 X: -0.6 Y: -0.5 Z: 2.4 X: -487.4 Y: 0.9 Z: -21.6 00:20:46 (+08)
Car Env Rel
Sepang MSR V2 Sepang MSR V2 collisions

There were no penalties in this session.

1st Adrianz Loo in Audi RS3
Best: 02:15.935, Potential: 02:15.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:56.914 03:47.822 01:13.188 00:55.904 1 M
2 02:19.213 00:34.939 00:49.149 00:55.125 0 M
3 02:18.498 00:35.137 00:48.470 00:54.891 1 M
4 02:17.969 00:34.690 00:48.361 00:54.918 0 M
5 02:16.425 00:34.401 00:48.091 00:53.933 0 M
6 06:42.107 04:57.397 00:50.035 00:54.675 0 M
7 02:16.767 00:34.522 00:47.956
S
00:54.289 0 M
8 02:16.071 00:34.182
S
S
00:48.293 00:53.596 0 M
9 02:15.935
L
L
00:34.425 00:48.113 00:53.397
S
S
0 M
10 02:17.693 00:34.688 00:48.875 00:54.130 1 M
11 07:15.539 05:30.014 00:50.392 00:55.133 1 M
2nd Hutch in BMW 125i M Sport
Best: 02:16.947, Potential: 02:16.583
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.030 01:20.538 00:53.693 00:56.799 1 M
2 02:45.400 00:35.697 00:48.788 01:20.915 3 M
3 02:21.058 00:36.006 00:49.450 00:55.602 0 M
4 03:52.669 02:07.315 00:49.198 00:56.156 4 M
5 02:19.460 00:35.609 00:48.151 00:55.700 0 M
6 03:10.829 01:22.740 00:50.656 00:57.433 1 M
7 02:23.638 00:36.030 00:50.121 00:57.487 0 M
8 02:20.343 00:35.344 00:48.496 00:56.503 0 M
9 02:18.716 00:35.725 00:47.722 00:55.269 0 M
10 04:26.704 02:38.218 00:50.702 00:57.784 4 M
11 02:22.048 00:36.158 00:50.522 00:55.368 0 M
12 05:04.844 03:07.520 01:00.967 00:56.357 5 M
13 02:18.134 00:35.327 00:47.701 00:55.106 0 M
14 04:52.331 03:05.727 00:51.470 00:55.134 3 M
15 02:17.451 00:35.139 00:47.272
S
S
00:55.040 0 M
16 02:21.579 00:35.081 00:50.616 00:55.882 0 M
17 02:17.641 00:35.842 00:47.313 00:54.486
S
0 M
18 02:19.982 00:36.366 00:48.217 00:55.399 2 M
19 02:29.816 00:35.611 00:47.741 01:06.464 3 M
20 02:16.947
L
00:35.067 00:47.344 00:54.536 0 M
21 03:22.297 01:36.516 00:49.518 00:56.263 4 M
22 02:18.092 00:35.286 00:47.519 00:55.287 0 M
23 02:17.401 00:35.404 00:47.471 00:54.526 0 M
24 02:29.055 00:35.056 00:59.054 00:54.945 2 M
25 02:18.447
C
00:35.297 00:48.555 00:54.595 1 M
26 02:35.461 00:35.037 00:53.667 01:06.757 2 M
27 03:14.716 01:28.268 00:50.540 00:55.908 2 M
28 02:17.746
C
00:35.439 00:47.551 00:54.756 2 M
29 02:21.382 00:37.139 00:49.154 00:55.089 2 M
30 02:27.273 00:35.024 00:57.358 00:54.891 1 M
31 02:20.418 00:34.825
S
00:48.262 00:57.331 0 M
32 02:17.124
C
00:35.288 00:47.376 00:54.460 1 M
3rd Kanjoboy in BMW 125i M Sport
Best: 02:17.684, Potential: 02:17.451
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.463 01:15.984 00:55.192 00:59.287 4 M
2 02:24.840 00:36.651 00:50.957 00:57.232 3 M
3 08:00.200 06:02.111 01:00.354 00:57.735 1 M
4 02:22.167 00:35.705 00:49.600 00:56.862 0 M
5 02:19.760 00:35.630 00:48.254 00:55.876 0 M
6 05:50.368 03:49.754 01:00.093 01:00.521 8 M
7 02:22.363 00:35.835 00:50.850 00:55.678 1 M
8 02:17.723
C
00:35.241 00:47.875 00:54.607 1 M
9 18:42.262 16:51.287 00:49.482 01:01.493 2 M
10 02:20.694 00:35.799 00:48.248 00:56.647 3 M
11 02:19.158 00:35.464 00:47.965 00:55.729 0 M
12 33:36.297 31:49.876 00:50.836 00:55.585 3 M
13 02:22.712 00:37.156 00:48.551 00:57.005 1 M
14 02:18.593 00:35.247
S
00:48.087 00:55.259 0 M
15 02:17.684
L
00:35.480 00:47.403
S
00:54.801
S
0 M
4th Vlazce Mitcvel in Audi RS3
Best: 02:21.808, Potential: 02:21.520
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.494 01:05.607 00:55.583 00:57.304 0 M
2 02:23.244 00:36.557 00:50.765 00:55.922
S
0 M
3 02:21.808
L
00:35.324
S
00:50.274
S
00:56.210 0 M
5th Hutch in Audi RS3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.368 00:45.383 00:50.121 01:03.864 3 M
2 02:19.727 00:34.563 00:49.706 00:55.458 1 M
6th Gaskun in BMW 125i M Sport
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.355 01:01.264 00:55.921 00:55.170 3 M