# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TheyTouch | BMW 125i M Sport |
02:10.835 Tyre: M |
02:26.715 | 10 laps / 4 cuts | 1 - 7 |
2 | Vlazce Mitcvel | Audi RS3 |
02:12.972 Tyre: M |
02:24.320 | 24 laps / 13 cuts | 20 - 30 |
3 | XMIE | Toyota Avensis |
02:14.395 Tyre: M |
02:17.848 | 29 laps / 5 cuts | 17 - 72 |
4 | TheyTouch | Audi RS3 |
02:15.185 Tyre: M |
02:16.120 | 4 laps / 0 cuts | 1 - 3 |
5 | Adrianz Loo | Audi RS3 |
02:15.926 Tyre: M |
02:17.054 | 23 laps / 5 cuts | 14 - 18 |
6 | Ainal Yaqin | Audi RS3 |
02:17.913 Tyre: M |
02:20.027 | 16 laps / 6 cuts | 69 - 732 |
7 | Adrianz Loo | BMW 125i M Sport |
02:20.210 Tyre: M |
02:20.210 | 4 laps / 3 cuts | 14 - 25 |
8 | Kanjoboy | BMW 125i M Sport |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 83 - 85 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.858 | 01:30.618 | 00:49.392 | 01:14.848 | 2 | M |
2 | 03:32.469 | 01:53.684 | 00:45.680 | 00:53.105 | 0 | M |
3 | 02:40.350 | 00:56.809 | 00:49.450 | 00:54.091 | 1 | M |
4 | 02:12.462 | 00:34.433 | 00:45.756 | 00:52.273 | 0 | M |
5 | 02:11.921 | 00:34.190 | 00:45.406 | 00:52.325 | 0 | M |
6 |
02:10.835
L
L
|
00:33.789
S
|
00:45.053
S
S
|
00:51.993
S
S
|
0 | M |
7 | 19:06.538 | 17:06.329 | 01:02.154 | 00:58.055 | 0 | M |
8 | 02:18.322 | 00:34.340 | 00:47.183 | 00:56.799 | 0 | M |
9 |
02:14.637
C
|
00:33.517 | 00:47.016 | 00:54.104 | 1 | M |
10 | 02:14.284 | 00:34.173 | 00:46.835 | 00:53.276 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.794 | 00:49.298 | 00:51.138 | 00:56.358 | 0 | M |
2 |
02:20.619
C
|
00:35.183 | 00:50.652 | 00:54.784 | 2 | M |
3 | 02:16.368 | 00:34.353 | 00:48.194 | 00:53.821 | 0 | M |
4 | 02:15.072 | 00:33.880 | 00:47.763 | 00:53.429 | 0 | M |
5 | 02:15.621 | 00:33.961 | 00:47.637 | 00:54.023 | 0 | M |
6 | 06:29.749 | 04:45.322 | 00:50.017 | 00:54.410 | 1 | M |
7 | 02:15.150 | 00:34.134 | 00:47.754 | 00:53.262 | 0 | M |
8 | 02:14.459 | 00:33.898 | 00:47.264 | 00:53.297 | 0 | M |
9 | 02:13.806 | 00:33.968 | 00:46.702 | 00:53.136 | 0 | M |
10 |
02:15.243
C
|
00:33.876 | 00:46.916 | 00:54.451 | 1 | M |
11 | 02:13.956 | 00:34.182 | 00:46.710 | 00:53.064 | 0 | M |
12 | 02:13.550 | 00:34.037 | 00:46.683 | 00:52.830 | 0 | M |
13 | 05:48.888 | 04:04.101 | 00:50.499 | 00:54.288 | 0 | M |
14 |
02:14.703
C
|
00:34.029 | 00:47.250 | 00:53.424 | 1 | M |
15 | 02:14.037 | 00:33.857 | 00:47.187 | 00:52.993 | 0 | M |
16 | 04:26.723 | 02:44.313 | 00:49.067 | 00:53.343 | 2 | M |
17 |
02:13.436
C
|
00:33.924 | 00:46.593 | 00:52.919 | 2 | M |
18 |
02:13.076
C
|
00:33.649 | 00:46.661 | 00:52.766 | 1 | M |
19 |
02:14.355
C
|
00:33.766 | 00:46.373 | 00:54.216 | 1 | M |
20 | 04:13.494 | 02:30.597 | 00:49.427 | 00:53.470 | 0 | M |
21 |
02:13.172
C
|
00:33.695 | 00:46.481 | 00:52.996 | 1 | M |
22 |
02:22.090
C
|
00:33.991 | 00:54.823 | 00:53.276 | 1 | M |
23 | 02:13.363 | 00:33.998 | 00:46.652 | 00:52.713 | 0 | M |
24 |
02:12.972
L
|
00:33.769
S
S
|
00:46.530
S
|
00:52.673
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.991 | 01:24.543 | 00:53.185 | 00:56.263 | 0 | M |
2 | 02:17.729 | 00:35.327 | 00:48.128 | 00:54.274 | 0 | M |
3 | 02:17.266 | 00:34.495 | 00:48.659 | 00:54.112 | 0 | M |
4 | 02:19.272 | 00:34.736 | 00:49.613 | 00:54.923 | 1 | M |
5 | 02:17.160 | 00:34.497 | 00:47.812 | 00:54.851 | 0 | M |
6 | 02:16.638 | 00:34.537 | 00:48.137 | 00:53.964 | 0 | M |
7 | 02:18.964 | 00:34.667 | 00:48.182 | 00:56.115 | 0 | M |
8 | 02:29.154 | 00:35.537 | 00:48.483 | 01:05.134 | 0 | M |
9 | 21:25.506 | 19:38.577 | 00:50.400 | 00:56.529 | 1 | M |
10 | 02:22.460 | 00:35.387 | 00:50.522 | 00:56.551 | 0 | M |
11 | 02:18.076 | 00:34.702 | 00:48.083 | 00:55.291 | 1 | M |
12 | 02:16.634 | 00:35.060 | 00:47.970 | 00:53.604 | 0 | M |
13 | 02:15.722 | 00:34.837 | 00:47.408 | 00:53.477 | 0 | M |
14 |
02:14.395
L
|
00:34.392 |
00:46.543
S
|
00:53.460
S
|
0 | M |
15 | 02:16.365 | 00:34.201 | 00:47.655 | 00:54.509 | 0 | M |
16 | 02:17.303 | 00:34.505 | 00:48.961 | 00:53.837 | 0 | M |
17 | 02:16.092 | 00:34.715 | 00:47.674 | 00:53.703 | 0 | M |
18 | 02:17.456 | 00:34.546 | 00:48.866 | 00:54.044 | 0 | M |
19 | 02:15.093 | 00:34.194 | 00:47.294 | 00:53.605 | 0 | M |
20 | 09:59.399 | 08:13.658 | 00:50.644 | 00:55.097 | 0 | M |
21 | 02:17.703 | 00:34.612 | 00:47.596 | 00:55.495 | 0 | M |
22 | 02:17.493 | 00:34.668 | 00:48.118 | 00:54.707 | 0 | M |
23 | 02:15.665 | 00:34.425 | 00:47.240 | 00:54.000 | 0 | M |
24 | 02:15.974 | 00:34.743 | 00:47.461 | 00:53.770 | 0 | M |
25 | 02:15.425 | 00:34.185 | 00:46.845 | 00:54.395 | 0 | M |
26 |
02:17.684
C
|
00:34.603 | 00:47.174 | 00:55.907 | 1 | M |
27 |
02:15.646
C
|
00:34.279 | 00:47.412 | 00:53.955 | 1 | M |
28 | 02:14.911 |
00:34.003
S
|
00:46.786 | 00:54.122 | 0 | M |
29 | 02:27.061 | 00:34.498 | 00:48.564 | 01:03.999 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.544 | 01:07.744 | 00:49.928 | 00:54.872 | 0 | M |
2 | 02:16.357 | 00:34.819 | 00:47.835 |
00:53.703
S
|
0 | M |
3 | 02:16.819 | 00:35.214 | 00:47.677 | 00:53.928 | 0 | M |
4 |
02:15.185
L
|
00:34.475
S
|
00:46.904
S
|
00:53.806 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.339 | 01:58.837 | 00:50.440 | 00:55.062 | 0 | M |
2 | 02:16.893 | 00:35.161 | 00:47.799 | 00:53.933 | 0 | M |
3 | 02:17.069 | 00:34.717 | 00:48.069 | 00:54.283 | 0 | M |
4 | 02:17.126 |
00:34.504
S
|
00:47.799 | 00:54.823 | 0 | M |
5 | 04:05.363 | 02:17.886 | 00:52.046 | 00:55.431 | 0 | M |
6 | 02:17.415 | 00:35.125 | 00:47.875 | 00:54.415 | 0 | M |
7 | 02:17.582 | 00:35.135 | 00:48.042 | 00:54.405 | 0 | M |
8 | 02:17.774 | 00:35.066 | 00:48.105 | 00:54.603 | 0 | M |
9 | 08:27.603 | 06:41.542 | 00:49.550 | 00:56.511 | 2 | M |
10 | 02:17.511 | 00:34.677 | 00:48.141 | 00:54.693 | 0 | M |
11 | 02:17.488 | 00:35.293 | 00:48.011 | 00:54.184 | 1 | M |
12 | 02:16.486 | 00:35.133 | 00:47.466 | 00:53.887 | 0 | M |
13 | 02:17.724 | 00:35.110 | 00:48.114 | 00:54.500 | 0 | M |
14 | 02:17.582 | 00:35.050 | 00:47.875 | 00:54.657 | 0 | M |
15 | 05:47.457 | 04:04.015 | 00:48.820 | 00:54.622 | 0 | M |
16 | 02:16.219 | 00:34.861 | 00:47.695 |
00:53.663
S
|
0 | M |
17 | 02:16.607 | 00:34.988 | 00:47.718 | 00:53.901 | 0 | M |
18 | 05:26.167 | 03:42.374 | 00:48.862 | 00:54.931 | 0 | M |
19 | 02:15.937 | 00:34.961 |
00:47.300
S
|
00:53.676 | 0 | M |
20 |
02:15.681
C
|
00:34.426 | 00:47.093 | 00:54.162 | 2 | M |
21 |
02:15.926
L
|
00:34.685 | 00:47.462 | 00:53.779 | 0 | M |
22 | 02:17.360 | 00:35.048 | 00:48.191 | 00:54.121 | 0 | M |
23 | 02:17.666 | 00:34.855 | 00:48.159 | 00:54.652 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:16.768 | 07:23.904 | 00:54.657 | 00:58.207 | 1 | M |
2 | 02:25.914 | 00:37.810 | 00:50.962 | 00:57.142 | 0 | M |
3 | 02:21.768 | 00:35.563 | 00:50.085 | 00:56.120 | 0 | M |
4 | 02:20.116 | 00:35.469 | 00:49.144 | 00:55.503 | 0 | M |
5 | 03:24.729 | 01:34.046 | 00:53.479 | 00:57.204 | 1 | M |
6 | 02:19.958 | 00:35.468 | 00:48.983 | 00:55.507 | 0 | M |
7 | 02:18.945 | 00:34.927 | 00:48.703 | 00:55.315 | 0 | M |
8 | 16:09.192 | 14:21.192 | 00:51.943 | 00:56.057 | 0 | M |
9 | 02:18.032 | 00:34.469 |
00:48.479
S
|
00:55.084 | 0 | M |
10 | 02:18.702 | 00:34.810 | 00:48.740 | 00:55.152 | 0 | M |
11 |
02:17.502
C
|
00:34.496 | 00:48.456 | 00:54.550 | 1 | M |
12 |
02:18.815
C
|
00:35.064 | 00:48.865 | 00:54.886 | 1 | M |
13 | 02:22.477 | 00:34.877 | 00:52.030 | 00:55.570 | 1 | M |
14 |
02:17.913
L
|
00:34.543 | 00:48.541 |
00:54.829
S
|
0 | M |
15 | 02:42.305 | 00:57.397 | 00:49.639 | 00:55.269 | 1 | M |
16 | 02:18.895 |
00:34.364
S
|
00:48.659 | 00:55.872 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.614 | 01:31.103 | 00:51.156 |
00:55.355
S
|
0 | M |
2 | 02:23.574 | 00:40.051 | 00:48.361 | 00:55.162 | 1 | M |
3 | 03:01.764 | 00:35.568 | 01:31.206 | 00:54.990 | 2 | M |
4 |
02:20.210
L
|
00:35.819
S
|
00:48.735
S
|
00:55.656 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.152 | 02:03.044 | 00:49.978 | 00:58.130 | 2 | M |
2 | 03:54.389 | 02:10.322 | 00:48.866 | 00:55.201 | 4 | M |
3 | 02:16.748 | 00:34.968 | 00:47.304 | 00:54.476 | 1 | M |
4 | 02:16.087 | 00:34.868 | 00:47.021 | 00:54.198 | 1 | M |