Brands Hatch - GP

20 May 22 14:55 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Estonia-25 01:27.677
Tyre: M
01:42.729 49 laps / 32 cuts 80 - 82
2 Estonia-25 01:28.078
Tyre: M
01:39.894 68 laps / 28 cuts 15 - 18
3 Estonia-25 01:32.112
Tyre: M
02:01.751 15 laps / 20 cuts 18 - 37
4 Estonia-25 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 80 - 83
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 66.0 X: -0.6 Y: -0.3 Z: 2.0 X: -249.7 Y: -1.8 Z: -108.7 19:44:16 (+08) - lap 1 No Replay
2 Collision with environment 41.4 X: 0.6 Y: -0.3 Z: 1.9 X: -77.8 Y: -16.3 Z: -305.7 01:01:22 (+08) - lap 6 No Replay
3 Collision with environment 55.5 X: -0.6 Y: -0.3 Z: 2.0 X: -248.1 Y: -1.8 Z: -109.1 01:07:42 (+08) - lap 7 No Replay
4 Collision with environment 55.4 X: 0.6 Y: -0.3 Z: 1.9 X: 3.0 Y: 9.0 Z: 174.1 01:17:02 (+08) - lap 11 No Replay
5 Collision with environment 22.5 X: 0.6 Y: -0.3 Z: 1.9 X: 192.8 Y: 8.6 Z: 476.8 01:18:22 (+08) - lap 11 No Replay
6 Collision with environment 10.3 X: -0.6 Y: -0.3 Z: 1.9 X: -5.9 Y: 9.6 Z: 207.0 01:20:02 (+08) - lap 11 No Replay
7 Collision with environment 53.3 X: 0.6 Y: -0.3 Z: 1.9 X: -72.3 Y: 6.7 Z: 73.1 01:21:57 (+08) - lap 12 No Replay
8 Collision with environment 57.9 X: 0.6 Y: -0.3 Z: 2.0 X: 331.0 Y: 9.6 Z: 373.3 01:24:52 (+08) - lap 13 No Replay
9 Collision with environment 43.2 X: -0.6 Y: -0.3 Z: 2.0 X: -84.3 Y: 6.8 Z: 68.1 01:26:22 (+08) - lap 13 No Replay
10 Collision with environment 29.2 X: -0.6 Y: -0.3 Z: 2.0 X: -84.4 Y: 6.8 Z: 68.2 01:26:27 (+08) - lap 13 No Replay
11 Collision with environment 69.2 X: 0.6 Y: -0.2 Z: 1.9 X: -133.7 Y: 6.8 Z: 49.0 01:31:21 (+08) - lap 20 No Replay
12 Collision with environment 6.3 X: 0.6 Y: -0.3 Z: 2.0 X: -224.2 Y: -2.5 Z: -144.0 01:33:37 (+08) - lap 15 No Replay
13 Collision with environment 70.1 X: 0.7 Y: 0.1 Z: -1.5 X: 324.8 Y: 10.4 Z: 389.6 01:34:47 (+08) - lap 15 No Replay
14 Collision with environment 20.8 X: 0.6 Y: -0.3 Z: 2.0 X: -80.8 Y: -16.2 Z: -305.2 01:35:02 (+08) - lap 17 No Replay
15 Collision with environment 76.8 X: 0.9 Y: -0.0 Z: 1.6 X: -49.6 Y: -17.0 Z: -311.0 01:48:41 (+08) - lap 30 No Replay
16 Collision with environment 2.3 X: 0.9 Y: -0.0 Z: 1.6 X: -67.5 Y: -16.4 Z: -309.2 01:48:46 (+08) - lap 30 No Replay
17 Collision with environment 93.8 X: -0.6 Y: -0.3 Z: 2.0 X: 136.4 Y: -15.9 Z: -267.2 01:48:57 (+08) - lap 25 No Replay
18 Collision with environment 18.7 X: -0.6 Y: -0.3 Z: 1.9 X: -120.3 Y: 6.8 Z: 54.9 01:53:21 (+08) - lap 32 No Replay
19 Collision with environment 15.6 X: -0.6 Y: -0.2 Z: 1.9 X: -120.4 Y: 6.8 Z: 54.9 01:53:26 (+08) - lap 32 No Replay
20 Collision with environment 9.5 X: 0.9 Y: 0.1 Z: -1.6 X: 102.7 Y: 0.9 Z: 450.4 02:00:51 (+08) - lap 36 No Replay
21 Collision with environment 14.4 X: -0.5 Y: 0.5 Z: -2.0 X: 6.9 Y: 9.6 Z: 163.6 02:01:07 (+08) - lap 32 No Replay
22 Collision with environment 54.9 X: 0.6 Y: -0.3 Z: 2.0 X: -155.2 Y: 1.1 Z: -123.6 02:02:12 (+08) - lap 33 No Replay
23 Collision with environment 86.5 X: 0.6 Y: -0.3 Z: 2.0 X: 135.1 Y: -16.2 Z: -269.4 02:07:02 (+08) - lap 36 No Replay
24 Collision with environment 42.6 X: 0.9 Y: -0.2 Z: -1.6 X: -76.4 Y: -13.7 Z: -358.7 02:08:16 (+08) - lap 39 No Replay
25 Collision with environment 3.8 X: 0.6 Y: -0.3 Z: 1.9 X: 5.7 Y: 8.9 Z: 168.8 02:11:16 (+08) - lap 40 No Replay
26 Collision with environment 61.4 X: 0.6 Y: -0.3 Z: 2.0 X: -123.3 Y: 6.8 Z: 53.6 02:11:42 (+08) - lap 38 No Replay
27 Collision with environment 12.0 X: 0.5 Y: 0.5 Z: -2.0 X: 69.6 Y: -10.7 Z: -212.1 02:12:11 (+08) - lap 41 No Replay
28 Collision with environment 29.0 X: 0.5 Y: 0.5 Z: -2.0 X: -354.3 Y: -3.7 Z: -256.6 02:23:57 (+08) - lap 44 No Replay
29 Collision with environment 34.9 X: -0.9 Y: -0.0 Z: 1.6 X: -352.3 Y: -4.2 Z: -258.9 02:35:26 (+08) - lap 50 No Replay
30 Collision with environment 7.4 X: 0.6 Y: -0.3 Z: 1.9 X: -150.2 Y: 1.2 Z: -122.2 02:52:21 (+08) - lap 60 No Replay
31 Collision with environment 24.9 X: 0.5 Y: 0.5 Z: -2.0 X: 123.2 Y: 3.0 Z: 459.9 02:54:31 (+08) - lap 61 No Replay
Car Env Rel
Brands Hatch - GP Brands Hatch - GP collisions

There were no penalties in this session.

1st I am Samir in Estonia-25
Best: 01:27.677, Potential: 01:27.486
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:51.633 03:35.421 00:27.319 00:48.893 0 M
2 03:13.225 02:01.918 00:30.582 00:40.725 2 M
3 01:31.900 00:27.627 00:25.830 00:38.443 0 M
4 01:33.111
C
00:27.428 00:25.245 00:40.438 1 M
5 01:29.999 00:27.319 00:24.943 00:37.737 0 M
6 01:29.138 00:26.962 00:24.835 00:37.341 0 M
7 01:32.738
C
00:27.165 00:24.934 00:40.639 1 M
8 01:29.737 00:26.850 00:24.956 00:37.931 0 M
9 02:10.955 01:06.237 00:26.752 00:37.966 2 M
10 01:28.662 00:26.845 00:24.664 00:37.153 0 M
11 01:31.970
C
00:29.348 00:25.011 00:37.611 3 M
12 01:31.024
C
00:26.989 00:24.678 00:39.357 1 M
13 03:22.177 02:17.823 00:26.739 00:37.615 1 M
14 01:30.051 00:26.740 00:25.762 00:37.549 0 M
15 01:28.650 00:26.653 00:24.588 00:37.409 0 M
16 01:29.063 00:27.323 00:24.647 00:37.093 0 M
17 02:42.925 01:35.222 00:25.592 00:42.111 1 M
18 01:28.894 00:27.136 00:24.669 00:37.089 0 M
19 01:29.137 00:26.956 00:25.200 00:36.981 0 M
20 01:28.709 00:26.839 00:24.547 00:37.323 0 M
21 01:35.376
C
00:29.495 00:24.458 00:41.423 3 M
22 01:29.594 00:26.945 00:24.814 00:37.835 0 M
23 02:57.509 01:54.721 00:25.105 00:37.683 0 M
24 01:28.850 00:26.998 00:24.575 00:37.277 0 M
25 01:58.384 00:52.365 00:26.203 00:39.816 2 M
26 01:29.943
C
00:26.961 00:24.493 00:38.489 1 M
27 01:28.218 00:26.662 00:24.386 00:37.170 0 M
28 01:28.883 00:27.216 00:24.754 00:36.913 0 M
29 01:32.428 00:27.889 00:25.466 00:39.073 0 M
30 01:28.075 00:26.812 00:24.431 00:36.832 0 M
31 01:44.883 00:42.589 00:25.335 00:36.959 2 M
32 01:36.313
C
00:26.693 00:24.368 00:45.252 2 M
33 02:20.765 01:18.602 00:24.994 00:37.169 1 M
34 01:28.140
C
00:26.800 00:24.790 00:36.550 1 M
35 01:28.065 00:26.784 00:24.286
S
S
00:36.995 0 M
36 02:05.689 01:02.833 00:25.263 00:37.593 1 M
37 01:29.708
C
00:26.673 00:24.470 00:38.565 1 M
38 02:59.139 01:57.232 00:24.701 00:37.206 0 M
39 01:28.308 00:26.869 00:24.692 00:36.747 0 M
40 01:44.328 00:36.094 00:25.762 00:42.472 2 M
41 01:27.786 00:26.662 00:24.431 00:36.693 0 M
42 02:56.917 01:53.562 00:25.011 00:38.344 2 M
43 01:30.338
C
00:26.637 00:25.042 00:38.659 1 M
44 03:06.060 02:03.186 00:25.460 00:37.414 0 M
45 01:40.858
C
00:35.010 00:25.928 00:39.920 1 M
46 01:28.259 00:26.592 00:24.421 00:37.246 0 M
47 01:29.085 00:26.512
S
S
00:24.295 00:38.278 0 M
48 03:01.809 01:58.399 00:25.924 00:37.486 0 M
49 01:27.677
L
L
00:26.554 00:24.435 00:36.688
S
0 M
2nd XMIE in Estonia-25
Best: 01:28.078, Potential: 01:27.662
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.953 00:59.554 00:26.689 00:38.710 0 M
2 01:31.003 00:28.053 00:25.398 00:37.552 0 M
3 01:29.717 00:27.510 00:24.965 00:37.242 0 M
4 01:34.098
C
00:27.497 00:25.390 00:41.211 1 M
5 01:32.200
C
00:27.620 00:25.196 00:39.384 1 M
6 01:30.924 00:27.150 00:25.159 00:38.615 0 M
7 01:32.420
C
00:27.121 00:25.213 00:40.086 1 M
8 01:56.679 00:31.426 00:25.609 00:59.644 1 M
9 01:36.777 00:33.205 00:25.276 00:38.296 0 M
10 01:29.918 00:27.441 00:25.127 00:37.350 0 M
11 01:30.471
C
00:27.299 00:25.160 00:38.012 1 M
12 01:29.810 00:27.490 00:25.020 00:37.300 0 M
13 01:30.093 00:27.367 00:25.015 00:37.711 0 M
14 01:30.274 00:27.135 00:25.416 00:37.723 0 M
15 01:30.865 00:27.762 00:25.474 00:37.629 0 M
16 01:29.699 00:27.320 00:25.039 00:37.340 0 M
17 01:36.019
C
00:30.868 00:25.123 00:40.028 3 M
18 03:25.889 02:22.309 00:25.650 00:37.930 0 M
19 01:29.939 00:27.408 00:25.280 00:37.251 0 M
20 03:09.075 02:03.986 00:25.489 00:39.600 0 M
21 01:29.955
C
00:27.256 00:24.953 00:37.746 1 M
22 01:30.225
C
00:26.955 00:25.069 00:38.201 1 M
23 01:29.005 00:27.098 00:24.634 00:37.273 0 M
24 01:29.911 00:27.546 00:24.903 00:37.462 0 M
25 01:30.199 00:27.145 00:24.863 00:38.191 0 M
26 01:28.548 00:26.758 00:24.894 00:36.896 0 M
27 03:02.132 01:58.404 00:25.775 00:37.953 0 M
28 01:29.723 00:27.119 00:25.011 00:37.593 0 M
29 01:29.355 00:27.029 00:24.800 00:37.526 0 M
30 02:22.870 01:20.144 00:25.119 00:37.607 0 M
31 01:29.177 00:27.249 00:24.853 00:37.075 0 M
32 03:14.421 02:11.191 00:25.330 00:37.900 0 M
33 01:28.384 00:26.856 00:24.695 00:36.833 0 M
34 01:28.376 00:27.190 00:24.728 00:36.458
S
S
0 M
35 01:28.770 00:27.016 00:24.651 00:37.103 0 M
36 02:49.829 01:46.402 00:25.214 00:38.213 0 M
37 01:28.360 00:27.034 00:24.583
S
00:36.743 0 M
38 02:19.424 01:16.983 00:25.461 00:36.980 0 M
39 03:38.693 02:35.693 00:25.255 00:37.745 0 M
40 01:45.104 00:27.110 00:25.052 00:52.942 2 M
41 01:55.205 00:51.053 00:25.502 00:38.650 1 M
42 01:28.949 00:27.110 00:24.845 00:36.994 0 M
43 01:35.519
C
00:33.519 00:25.006 00:36.994 1 M
44 01:29.224 00:27.146 00:24.922 00:37.156 0 M
45 01:34.627
C
00:27.734 00:24.922 00:41.971 1 M
46 01:28.872
C
00:27.289 00:24.997 00:36.586 1 M
47 04:24.491 03:20.799 00:25.146 00:38.546 1 M
48 01:29.512 00:27.434 00:24.809 00:37.269 0 M
49 01:28.282 00:26.987 00:24.714 00:36.581 0 M
50 03:17.560 02:13.215 00:25.271 00:39.074 1 M
51 01:29.524
C
00:27.194 00:24.840 00:37.490 1 M
52 01:29.106 00:27.329 00:24.651 00:37.126 0 M
53 01:28.308 00:26.748 00:24.830 00:36.730 0 M
54 01:29.459
C
00:26.802 00:24.632 00:38.025 2 M
55 01:29.589
C
00:27.057 00:24.776 00:37.756 1 M
56 01:28.919 00:26.837 00:24.620 00:37.462 0 M
57 02:31.005 01:27.033 00:25.559 00:38.413 0 M
58 01:30.247 00:28.196 00:25.183 00:36.868 0 M
59 01:28.142 00:26.956 00:24.611 00:36.575 0 M
60 01:45.496 00:26.643 00:41.755 00:37.098 2 M
61 02:55.429 01:52.564 00:25.304 00:37.561 0 M
62 01:34.667
C
00:27.320 00:24.926 00:42.421 1 M
63 01:28.914 00:26.732 00:24.764 00:37.418 0 M
64 01:34.499
C
00:27.351 00:26.257 00:40.891 2 M
65 01:29.287 00:27.214 00:25.011 00:37.062 0 M
66 01:29.632
C
00:26.789 00:24.638 00:38.205 1 M
67 01:29.178 00:26.992 00:25.115 00:37.071 0 M
68 01:28.078
L
00:26.621
S
00:24.598 00:36.859 0 M
3rd Vlazce Mitcvel in Estonia-25
Best: 01:32.112, Potential: 01:32.112
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.357 01:01.858 00:27.243 00:46.256 1 M
2 02:33.746 01:26.553 00:26.648 00:40.545 0 M
3 01:50.077
C
00:28.830 00:27.126 00:54.121 1 M
4 01:50.697
C
00:29.445 00:26.680 00:54.572 3 M
5 01:34.193
C
00:29.119 00:25.956 00:39.118 2 M
6 06:15.235 04:48.776 00:28.423 00:58.036 2 M
7 02:22.943 01:16.929 00:26.180 00:39.834 0 M
8 03:10.613 01:51.629 00:26.645 00:52.339 3 M
9 01:38.206 00:28.906 00:28.246 00:41.054 0 M
10 01:32.112
L
00:28.014
S
00:25.442
S
00:38.656
S
0 M
11 04:44.669 03:12.797 00:25.709 01:06.163 2 M
12 03:18.804 02:04.351 00:28.931 00:45.522 3 M
13 04:24.892 03:18.990 00:25.982 00:39.920 1 M
14 01:33.425
C
00:28.243 00:26.789 00:38.393 1 M
15 01:32.608
C
00:28.020 00:25.785 00:38.803 1 M
4th Kanjoboy in Estonia-25
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.854 01:22.202 00:31.194 00:46.458 1 M