# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | I am Samir | BMW 125i M Sport | 00:45:54.131 | 20 laps / 0 cuts |
02:12.867 Tyre: M |
02:15.828 |
|
15 | 83 - 100 |
2 | Vlazce Mitcvel | Audi RS3 | 00:45:55.313 | 20 laps / 0 cuts |
02:14.792 Tyre: M |
02:16.913 |
|
2 | 40 - 150 |
3 | Gaskutil | BMW 125i M Sport | 00:46:02.102 | 20 laps / 0 cuts |
02:11.553 Tyre: M |
02:17.310 |
|
10 (+3 after session) | 25 - 290 |
4 | siriuszuul | Ford Focus ST | 00:47:21.207 | 20 laps / 0 cuts |
02:16.541 Tyre: M |
02:21.545 |
|
7 (+2 after session) | 29 - 65 |
5 | Rezol | Ford Focus ST | 00:48:08.740 | 20 laps / 0 cuts |
02:15.923 Tyre: M |
02:22.084 |
|
13 (+2 after session) | 51 - 126 |
6 | WanderPeq | Audi RS3 | 00:46:49.106 | 19 laps / 0 cuts |
02:20.112 Tyre: M |
02:25.935 |
|
13 (+1 after session) | 35 - 72 |
7 | ColdZ | Ford Focus ST | 00:46:53.655 | 19 laps / 0 cuts |
02:23.322 Tyre: M |
02:27.566 |
|
9 (+3 after session) | 25 - 57 |
8 | Darren Ivan Reijan | Alfa Romeo Giulietta | 00:30:33.501 | 5 laps / 0 cuts |
02:14.575 Tyre: M |
02:18.622 |
Ballast:
50 kg
|
1 | 82 - 105 |
9 | Mamato_Kun | Toyota Avensis | 00:09:57.483 | 1 laps / 0 cuts |
05:05.542 Tyre: M |
00:00.000 |
|
0 | 62 - 71 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:31.230 | 00:43.360 | 00:48.879 | 00:58.991 | 0 | M |
2 | 2 | 02:17.412 | 00:35.451 | 00:46.296 | 00:55.665 | 0 | M |
3 | 4 | 02:20.274 | 00:34.334 | 00:47.984 | 00:57.956 | 0 | M |
4 | 2 | 02:16.134 | 00:34.568 | 00:47.430 | 00:54.136 | 0 | M |
5 | 2 | 02:25.682 | 00:35.122 | 00:52.115 | 00:58.445 | 0 | M |
6 | 2 | 02:15.911 | 00:36.065 | 00:46.647 | 00:53.199 | 0 | M |
7 | 2 | 02:13.500 | 00:34.149 | 00:46.381 | 00:52.970 | 0 | M |
8 | 2 | 02:13.438 | 00:34.092 | 00:46.395 | 00:52.951 | 0 | M |
9 | 1 | 02:13.633 | 00:34.071 | 00:46.498 | 00:53.064 | 0 | M |
10 | 1 | 02:13.520 | 00:34.003 | 00:46.278 | 00:53.239 | 0 | M |
11 | 1 | 02:13.724 | 00:33.923 | 00:46.522 | 00:53.279 | 0 | M |
12 | 1 | 02:13.949 | 00:34.283 | 00:46.472 | 00:53.194 | 0 | M |
13 | 1 | 02:13.014 | 00:33.896 | 00:46.180 |
00:52.938
S
|
0 | M |
14 | 1 |
02:12.867
L
|
00:33.813
S
|
00:46.034
S
|
00:53.020 | 0 | M |
15 | 3 | 02:38.017 | 00:34.096 | 00:55.818 | 01:08.103 | 0 | M |
16 | 2 | 02:14.403 | 00:34.062 | 00:46.849 | 00:53.492 | 0 | M |
17 | 3 | 02:24.530 | 00:35.401 | 00:54.670 | 00:54.459 | 0 | M |
18 | 3 | 02:14.679 | 00:35.026 | 00:46.607 | 00:53.046 | 0 | M |
19 | 3 | 02:12.975 | 00:33.835 | 00:46.161 | 00:52.979 | 0 | M |
20 | 1 | 02:15.261 | 00:33.984 | 00:46.674 | 00:54.603 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:34.054 | 00:47.080 | 00:51.089 | 00:55.885 | 0 | M |
2 | 4 | 02:17.895 | 00:35.169 | 00:48.833 | 00:53.893 | 0 | M |
3 | 3 | 02:16.656 | 00:34.829 | 00:48.034 | 00:53.793 | 0 | M |
4 | 5 | 02:18.689 | 00:35.658 | 00:49.320 | 00:53.711 | 0 | M |
5 | 1 | 02:18.594 | 00:34.230 | 00:49.234 | 00:55.130 | 0 | M |
6 | 1 |
02:14.792
L
|
00:33.925
S
|
00:47.164 | 00:53.703 | 0 | M |
7 | 1 | 02:15.353 | 00:34.297 | 00:47.210 | 00:53.846 | 0 | M |
8 | 1 | 02:15.057 | 00:34.009 | 00:47.718 | 00:53.330 | 0 | M |
9 | 2 | 02:17.637 | 00:34.672 | 00:47.551 | 00:55.414 | 0 | M |
10 | 2 | 02:14.954 | 00:33.992 | 00:47.412 | 00:53.550 | 0 | M |
11 | 2 | 02:16.704 | 00:34.031 | 00:47.759 | 00:54.914 | 0 | M |
12 | 3 | 02:16.232 | 00:34.245 | 00:48.221 | 00:53.766 | 0 | M |
13 | 2 | 02:20.767 | 00:33.941 | 00:50.508 | 00:56.318 | 0 | M |
14 | 2 | 02:17.976 | 00:34.530 | 00:49.355 | 00:54.091 | 0 | M |
15 | 1 | 02:14.837 | 00:34.181 |
00:47.053
S
|
00:53.603 | 0 | M |
16 | 3 | 02:17.811 | 00:34.725 | 00:48.068 | 00:55.018 | 0 | M |
17 | 2 | 02:17.731 | 00:35.702 | 00:47.453 | 00:54.576 | 0 | M |
18 | 2 | 02:16.828 | 00:34.111 | 00:49.095 | 00:53.622 | 0 | M |
19 | 2 | 02:15.077 | 00:34.349 | 00:47.547 |
00:53.181
S
|
0 | M |
20 | 2 | 02:17.757 | 00:34.148 | 00:49.275 | 00:54.334 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:33.270 | 00:43.857 | 00:49.324 | 01:00.089 | 0 | M |
2 | 5 | 02:20.867 | 00:36.692 | 00:48.704 | 00:55.471 | 0 | M |
3 | 5 | 02:15.597 | 00:35.188 | 00:46.813 | 00:53.596 | 0 | M |
4 | 4 | 02:16.485 | 00:35.073 | 00:47.637 | 00:53.775 | 0 | M |
5 | 3 | 02:25.431 | 00:34.789 | 00:55.066 | 00:55.576 | 0 | M |
6 | 4 | 02:22.946 | 00:35.901 | 00:53.203 | 00:53.842 | 0 | M |
7 | 3 | 02:12.186 | 00:34.000 | 00:45.707 | 00:52.479 | 0 | M |
8 | 3 | 02:13.443 | 00:34.091 | 00:46.404 | 00:52.948 | 0 | M |
9 | 3 | 02:12.047 | 00:33.911 | 00:45.770 | 00:52.366 | 0 | M |
10 | 3 | 02:12.456 | 00:34.184 | 00:45.955 | 00:52.317 | 0 | M |
11 | 3 | 02:18.959 |
00:33.466
S
S
|
00:46.350 | 00:59.143 | 0 | M |
12 | 2 | 02:13.499 | 00:34.455 | 00:46.601 | 00:52.443 | 0 | M |
13 | 3 | 02:23.795 | 00:34.220 | 00:57.385 | 00:52.190 | 0 | M |
14 | 3 | 02:18.468 | 00:35.395 | 00:50.760 | 00:52.313 | 0 | M |
15 | 2 |
02:11.553
L
L
|
00:34.182 |
00:45.364
S
S
|
00:52.007
S
S
|
0 | M |
16 | 1 | 02:13.641 | 00:34.245 | 00:46.683 | 00:52.713 | 0 | M |
17 | 1 | 02:19.032 | 00:37.755 | 00:46.966 | 00:54.311 | 0 | M |
18 | 1 | 02:12.092 | 00:33.808 | 00:45.472 | 00:52.812 | 0 | M |
19 | 1 | 02:19.728 | 00:35.035 | 00:46.444 | 00:58.249 | 0 | M |
20 | 3 | 02:26.672 | 00:35.244 | 00:59.309 | 00:52.119 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:31.912 | 00:45.271 | 00:50.895 | 00:55.746 | 0 | M |
2 | 3 | 02:18.929 | 00:35.587 |
00:47.543
S
|
00:55.799 | 0 | M |
3 | 1 |
02:16.541
L
|
00:34.382
S
|
00:47.678 | 00:54.481 | 0 | M |
4 | 1 | 02:17.225 | 00:34.833 | 00:47.920 |
00:54.472
S
|
0 | M |
5 | 4 | 02:29.988 | 00:35.228 | 00:58.770 | 00:55.990 | 0 | M |
6 | 3 | 02:19.684 | 00:35.482 | 00:48.793 | 00:55.409 | 0 | M |
7 | 5 | 02:19.992 | 00:35.011 | 00:48.604 | 00:56.377 | 0 | M |
8 | 5 | 02:18.100 | 00:34.613 | 00:47.826 | 00:55.661 | 0 | M |
9 | 5 | 02:20.770 | 00:35.335 | 00:48.659 | 00:56.776 | 0 | M |
10 | 5 | 02:20.441 | 00:34.925 | 00:49.464 | 00:56.052 | 0 | M |
11 | 5 | 02:19.651 | 00:34.954 | 00:49.590 | 00:55.107 | 0 | M |
12 | 4 | 02:19.209 | 00:34.903 | 00:49.212 | 00:55.094 | 0 | M |
13 | 4 | 02:23.622 | 00:35.167 | 00:52.213 | 00:56.242 | 0 | M |
14 | 4 | 02:22.866 | 00:34.938 | 00:52.298 | 00:55.630 | 0 | M |
15 | 4 | 02:20.859 | 00:34.951 | 00:50.359 | 00:55.549 | 0 | M |
16 | 4 | 02:19.990 | 00:35.109 | 00:48.726 | 00:56.155 | 0 | M |
17 | 4 | 02:28.551 | 00:35.132 | 00:52.642 | 01:00.777 | 0 | M |
18 | 4 | 02:33.638 | 00:48.500 | 00:49.123 | 00:56.015 | 0 | M |
19 | 4 | 02:19.732 | 00:34.945 | 00:48.861 | 00:55.926 | 0 | M |
20 | 4 | 02:19.577 | 00:34.961 | 00:48.592 | 00:56.024 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:31.044 | 00:45.491 | 00:49.572 | 00:55.981 | 0 | M |
2 | 1 | 02:17.106 | 00:34.685 |
00:46.972
S
|
00:55.449 | 0 | M |
3 | 2 | 02:20.103 |
00:34.065
S
|
00:48.154 | 00:57.884 | 0 | M |
4 | 3 | 02:17.052 | 00:34.420 | 00:48.717 |
00:53.915
S
|
0 | M |
5 | 5 | 02:29.422 | 00:34.645 | 00:49.968 | 01:04.809 | 0 | M |
6 | 5 | 02:21.355 | 00:35.519 | 00:48.951 | 00:56.885 | 0 | M |
7 | 4 | 02:16.770 | 00:34.309 | 00:48.020 | 00:54.441 | 0 | M |
8 | 4 | 02:16.250 | 00:34.393 | 00:47.605 | 00:54.252 | 0 | M |
9 | 4 | 02:17.361 | 00:34.621 | 00:48.164 | 00:54.576 | 0 | M |
10 | 4 | 02:16.583 | 00:34.362 | 00:47.884 | 00:54.337 | 0 | M |
11 | 4 | 02:21.159 | 00:34.563 | 00:47.956 | 00:58.640 | 0 | M |
12 | 5 | 02:29.481 | 00:47.574 | 00:47.195 | 00:54.712 | 0 | M |
13 | 5 | 02:23.504 | 00:34.182 | 00:50.399 | 00:58.923 | 0 | M |
14 | 6 | 03:00.290 | 01:10.387 | 00:49.401 | 01:00.502 | 0 | M |
15 | 5 | 02:38.623 | 00:35.530 | 00:57.654 | 01:05.439 | 0 | M |
16 | 5 | 02:43.135 | 00:58.163 | 00:50.567 | 00:54.405 | 0 | M |
17 | 5 | 02:16.445 | 00:34.111 | 00:47.425 | 00:54.909 | 0 | M |
18 | 5 | 02:19.687 | 00:35.454 | 00:48.181 | 00:56.052 | 0 | M |
19 | 5 |
02:15.923
L
|
00:34.782 | 00:47.114 | 00:54.027 | 0 | M |
20 | 5 | 02:17.559 | 00:34.675 | 00:48.334 | 00:54.550 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:33.730 | 00:44.304 | 00:50.489 | 00:58.937 | 0 | M |
2 | 6 | 02:21.724 |
00:34.709
S
|
00:48.889 | 00:58.126 | 0 | M |
3 | 6 | 02:20.378 | 00:35.555 | 00:49.330 | 00:55.493 | 0 | M |
4 | 6 | 02:25.227 | 00:34.994 | 00:49.618 | 01:00.615 | 0 | M |
5 | 6 | 02:22.587 | 00:35.617 | 00:49.226 | 00:57.744 | 0 | M |
6 | 6 | 02:23.630 | 00:39.262 | 00:49.100 |
00:55.268
S
|
0 | M |
7 | 6 | 02:21.798 | 00:35.777 | 00:49.914 | 00:56.107 | 0 | M |
8 | 6 | 02:21.750 | 00:35.041 | 00:50.216 | 00:56.493 | 0 | M |
9 | 6 | 02:30.056 | 00:35.946 | 00:55.084 | 00:59.026 | 0 | M |
10 | 6 | 02:24.498 | 00:36.034 | 00:49.401 | 00:59.063 | 0 | M |
11 | 6 | 02:22.497 | 00:35.216 | 00:50.729 | 00:56.552 | 0 | M |
12 | 6 |
02:20.112
L
|
00:35.676 |
00:48.370
S
|
00:56.066 | 0 | M |
13 | 6 | 02:23.829 | 00:35.693 | 00:49.195 | 00:58.941 | 0 | M |
14 | 5 | 02:25.534 | 00:35.000 | 00:49.491 | 01:01.043 | 0 | M |
15 | 6 | 02:38.261 | 00:35.200 | 00:57.578 | 01:05.483 | 0 | M |
16 | 6 | 02:54.540 | 01:00.708 | 00:52.712 | 01:01.120 | 0 | M |
17 | 6 | 02:38.782 | 00:35.955 | 00:49.130 | 01:13.697 | 0 | M |
18 | 7 | 02:37.785 | 00:38.076 | 00:59.831 | 00:59.878 | 0 | M |
19 | 6 | 02:22.452 | 00:36.054 | 00:49.328 | 00:57.070 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:37.546 | 00:47.381 | 00:53.258 | 00:56.907 | 0 | M |
2 | 7 | 02:25.522 |
00:34.718
S
|
00:52.979 | 00:57.825 | 0 | M |
3 | 7 | 02:25.473 | 00:35.227 | 00:53.150 | 00:57.096 | 0 | M |
4 | 7 | 02:24.917 | 00:35.383 | 00:50.594 | 00:58.940 | 0 | M |
5 | 7 | 02:28.800 | 00:35.197 | 00:53.293 | 01:00.310 | 0 | M |
6 | 7 | 02:26.223 | 00:35.297 | 00:50.148 | 01:00.778 | 0 | M |
7 | 7 | 02:25.431 | 00:35.360 |
00:49.824
S
|
01:00.247 | 0 | M |
8 | 7 | 02:30.700 | 00:35.239 | 00:58.711 |
00:56.750
S
|
0 | M |
9 | 7 | 02:27.106 | 00:35.749 | 00:52.227 | 00:59.130 | 0 | M |
10 | 7 | 02:28.397 | 00:36.068 | 00:50.733 | 01:01.596 | 0 | M |
11 | 7 | 02:24.407 | 00:35.773 | 00:50.890 | 00:57.744 | 0 | M |
12 | 7 | 02:27.634 | 00:36.777 | 00:49.959 | 01:00.898 | 0 | M |
13 | 7 | 02:24.316 | 00:35.812 | 00:50.018 | 00:58.486 | 0 | M |
14 | 7 | 02:24.703 | 00:35.970 | 00:49.873 | 00:58.860 | 0 | M |
15 | 7 |
02:23.322
L
|
00:35.605 | 00:50.458 | 00:57.259 | 0 | M |
16 | 7 | 02:31.280 | 00:40.743 | 00:51.182 | 00:59.355 | 0 | M |
17 | 7 | 02:33.372 | 00:38.518 | 00:51.377 | 01:03.477 | 0 | M |
18 | 6 | 02:36.995 | 00:36.787 | 01:01.052 | 00:59.156 | 0 | M |
19 | 7 | 02:27.603 | 00:36.506 | 00:50.999 | 01:00.098 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:42.688 | 01:55.899 | 00:51.489 | 00:55.300 | 0 | M |
2 | 8 | 02:15.973 |
00:33.953
S
|
00:47.503 | 00:54.517 | 0 | M |
3 | 8 | 02:15.707 | 00:34.071 | 00:47.681 | 00:53.955 | 0 | M |
4 | 8 |
02:14.575
L
|
00:34.040 |
00:47.030
S
|
00:53.505
S
|
0 | M |
5 | 8 | 02:28.235 | 00:34.098 | 00:49.234 | 01:04.903 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
05:05.542
L
|
03:17.349
S
|
00:52.092
S
|
00:56.101
S
|
0 | M |