# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Valentino | Estonia-25 | 00:21:19.056 | 14 laps / 2 cuts |
01:29.005 Tyre: M |
01:30.092 | 1 (+1 after session) | 83 - 197 |
2 | I am Samir | Estonia-25 | 00:21:28.496 | 14 laps / 1 cuts |
01:27.976 Tyre: M |
01:31.643 | 3 | 89 - 93 |
3 | GummyBear | Estonia-25 | 00:21:44.130 | 14 laps / 1 cuts |
01:27.887 Tyre: M |
01:32.307 | 4 | 24 - 318 |
4 | Vlazce Mitcvel | Estonia-25 | 00:21:53.367 | 14 laps / 0 cuts |
01:30.731 Tyre: M |
01:32.956 | 0 | 49 - 117 |
5 | KeBear | Estonia-25 | 00:22:11.190 | 14 laps / 0 cuts |
01:29.961 Tyre: M |
01:32.561 | 5 (+1 after session) | 13 - 176 |
6 | Haziq (Sarawak) | Estonia-25 | 00:21:45.271 | 12 laps / 0 cuts |
01:36.830 Tyre: M |
01:46.437 | 4 (+1 after session) | 66 - 775 |
7 | Jensen chu | Estonia-25 | 00:21:21.448 | 9 laps / 2 cuts |
01:33.467 Tyre: M |
01:43.879 | 12 | 41 - 725 |
8 | Kanjoboy | Estonia-25 | 00:21:39.152 | 7 laps / 2 cuts |
01:31.647 Tyre: S |
03:31.227 | 10 (+2 after session) | 83 - 657 |
9 | Tao | Estonia-25 | 00:01:47.384 | 1 laps / 0 cuts |
01:47.397 Tyre: M |
00:00.000 | 2 | 12 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:40.447 | 00:37.020 | 00:25.240 | 00:38.187 | 0 | M |
2 | 2 | 01:31.792 | 00:27.402 | 00:24.786 | 00:39.604 | 0 | M |
3 | 2 | 01:30.086 | 00:27.532 | 00:25.051 | 00:37.503 | 0 | M |
4 | 1 | 01:29.192 | 00:27.340 |
00:24.678
S
|
00:37.174 | 0 | M |
5 | 3 | 01:32.855 | 00:27.745 | 00:27.913 | 00:37.197 | 0 | M |
6 | 1 | 01:30.353 | 00:27.363 | 00:24.876 | 00:38.114 | 0 | M |
7 | 1 | 01:29.791 |
00:27.165
S
|
00:24.718 | 00:37.908 | 0 | M |
8 | 1 | 01:29.547 | 00:27.204 | 00:24.943 | 00:37.400 | 0 | M |
9 | 1 |
01:29.005
L
|
00:27.233 | 00:24.724 |
00:37.048
S
|
0 | M |
10 | 1 | 01:31.383 | 00:27.411 | 00:24.646 | 00:39.326 | 1 | M |
11 | 1 | 01:29.478 | 00:27.238 | 00:24.822 | 00:37.418 | 0 | M |
12 | 1 | 01:29.482 | 00:27.477 | 00:24.750 | 00:37.255 | 0 | M |
13 | 1 | 01:29.439 | 00:27.388 | 00:24.903 | 00:37.148 | 0 | M |
14 | 1 | 01:35.976 | 00:27.404 | 00:24.642 | 00:43.930 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.385 | 00:36.066 | 00:25.150 | 00:38.169 | 0 | M |
2 | 1 | 01:29.218 | 00:27.113 | 00:24.742 | 00:37.363 | 0 | M |
3 | 1 | 01:32.638 | 00:26.794 | 00:24.800 | 00:41.044 | 0 | M |
4 | 3 | 01:30.959 | 00:29.377 | 00:24.637 | 00:36.945 | 0 | M |
5 | 2 | 01:30.385 | 00:28.123 | 00:24.944 | 00:37.318 | 0 | M |
6 | 2 | 01:41.291 | 00:39.754 | 00:24.619 | 00:36.918 | 0 | M |
7 | 4 | 01:41.086 | 00:26.769 | 00:24.461 | 00:49.856 | 0 | M |
8 | 4 | 01:31.891 | 00:29.512 | 00:24.629 | 00:37.750 | 0 | M |
9 | 3 | 01:28.849 | 00:26.785 |
00:24.390
S
S
|
00:37.674 | 0 | M |
10 | 3 |
01:27.976
L
|
00:26.722
S
S
|
00:24.457 |
00:36.797
S
|
0 | M |
11 | 2 | 01:28.124 | 00:26.763 | 00:24.443 | 00:36.918 | 0 | M |
12 | 2 | 01:28.436 | 00:26.930 | 00:24.471 | 00:37.035 | 0 | M |
13 | 2 |
01:29.435
C
|
00:27.273 | 00:24.466 | 00:37.696 | 1 | M |
14 | 2 | 01:28.873 | 00:26.980 | 00:24.498 | 00:37.395 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:39.902 | 00:36.574 | 00:25.393 | 00:37.935 | 0 | M |
2 | 3 | 01:32.527 | 00:27.322 | 00:25.330 | 00:39.875 | 0 | M |
3 | 3 | 01:30.141 | 00:27.487 | 00:25.357 | 00:37.297 | 0 | M |
4 | 2 | 01:29.068 | 00:27.319 | 00:25.276 | 00:36.473 | 0 | M |
5 | 1 | 01:30.289 | 00:27.528 | 00:25.407 | 00:37.354 | 0 | M |
6 | 4 | 01:46.637 | 00:44.407 | 00:25.740 | 00:36.490 | 0 | M |
7 | 3 | 01:29.566 | 00:26.912 | 00:24.557 | 00:38.097 | 0 | M |
8 | 2 | 01:33.187 | 00:32.298 | 00:24.552 |
00:36.337
S
S
|
0 | M |
9 | 2 | 01:29.475 | 00:27.564 |
00:24.425
S
|
00:37.486 | 0 | M |
10 | 2 | 01:29.086 | 00:26.950 | 00:25.313 | 00:36.823 | 0 | M |
11 | 3 | 01:41.625 | 00:28.518 | 00:24.579 | 00:48.528 | 0 | M |
12 | 3 | 01:28.199 | 00:26.900 | 00:24.625 | 00:36.674 | 0 | M |
13 | 3 |
01:27.887
L
L
|
00:26.894
S
|
00:24.629 | 00:36.364 | 0 | M |
14 | 3 | 01:36.590 | 00:27.218 | 00:24.710 | 00:44.662 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:44.999 | 00:39.673 | 00:26.415 | 00:38.911 | 0 | M |
2 | 4 | 01:32.351 | 00:28.087 | 00:26.194 | 00:38.070 | 0 | M |
3 | 4 |
01:30.731
L
|
00:27.547 | 00:25.241 | 00:37.943 | 0 | M |
4 | 4 | 01:34.079 | 00:29.199 | 00:26.334 | 00:38.546 | 0 | M |
5 | 4 | 01:30.907 | 00:27.385 | 00:25.366 | 00:38.156 | 0 | M |
6 | 3 | 01:32.454 | 00:27.573 | 00:25.915 | 00:38.966 | 0 | M |
7 | 2 | 01:32.420 | 00:28.071 | 00:26.162 | 00:38.187 | 0 | M |
8 | 3 | 01:34.084 | 00:29.118 | 00:25.658 | 00:39.308 | 0 | M |
9 | 4 | 01:35.356 | 00:29.336 | 00:25.219 | 00:40.801 | 0 | M |
10 | 4 | 01:36.845 | 00:32.460 | 00:25.744 | 00:38.641 | 0 | M |
11 | 4 | 01:31.235 |
00:27.241
S
|
00:25.326 | 00:38.668 | 0 | M |
12 | 4 | 01:34.543 | 00:30.836 | 00:25.983 |
00:37.724
S
|
0 | M |
13 | 4 | 01:30.879 | 00:27.582 |
00:25.163
S
|
00:38.134 | 0 | M |
14 | 4 | 01:32.551 | 00:27.823 | 00:26.284 | 00:38.444 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:07.889 | 01:02.729 | 00:26.078 | 00:39.082 | 0 | M |
2 | 7 | 01:31.254 | 00:27.641 | 00:25.813 | 00:37.800 | 0 | M |
3 | 6 | 01:31.799 | 00:27.540 | 00:26.027 | 00:38.232 | 0 | M |
4 | 5 | 01:30.633 | 00:27.889 | 00:25.349 | 00:37.395 | 0 | M |
5 | 5 | 01:32.065 | 00:27.621 | 00:25.186 | 00:39.258 | 0 | M |
6 | 5 |
01:29.961
L
|
00:27.478
S
|
00:25.214 | 00:37.269 | 0 | M |
7 | 5 | 01:30.269 | 00:27.918 |
00:25.168
S
|
00:37.183
S
|
0 | M |
8 | 5 | 01:35.448 | 00:28.047 | 00:29.754 | 00:37.647 | 0 | M |
9 | 5 | 01:32.124 | 00:27.949 | 00:25.322 | 00:38.853 | 0 | M |
10 | 5 | 01:38.338 | 00:28.385 | 00:25.196 | 00:44.757 | 0 | M |
11 | 5 | 01:30.609 | 00:27.689 | 00:25.169 | 00:37.751 | 0 | M |
12 | 5 | 01:35.220 | 00:27.504 | 00:25.254 | 00:42.462 | 0 | M |
13 | 5 | 01:35.233 | 00:32.418 | 00:25.326 | 00:37.489 | 0 | M |
14 | 5 | 01:30.348 | 00:27.716 | 00:25.227 | 00:37.405 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:53.744 | 00:43.041 | 00:27.629 | 00:43.074 | 0 | M |
2 | 6 | 01:39.983 | 00:30.423 | 00:27.575 | 00:41.985 | 0 | M |
3 | 7 | 01:38.562 | 00:30.630 |
00:26.734
S
|
00:41.198 | 0 | M |
4 | 6 | 01:47.725 | 00:38.452 | 00:27.832 | 00:41.441 | 0 | M |
5 | 7 | 01:38.137 | 00:30.065 | 00:27.594 | 00:40.478 | 0 | M |
6 | 7 | 01:56.223 | 00:40.325 | 00:33.489 | 00:42.409 | 0 | M |
7 | 7 | 01:42.055 | 00:31.513 | 00:26.905 | 00:43.637 | 0 | M |
8 | 7 | 01:50.976 | 00:43.007 | 00:26.892 | 00:41.077 | 0 | M |
9 | 6 |
01:36.830
L
|
00:29.834
S
|
00:26.848 |
00:40.148
S
|
0 | M |
10 | 6 | 01:57.952 | 00:45.902 | 00:26.888 | 00:45.162 | 0 | M |
11 | 6 | 01:55.934 | 00:30.668 | 00:27.856 | 00:57.410 | 0 | M |
12 | 6 | 02:07.208 | 00:46.640 | 00:27.370 | 00:53.198 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:47.623 | 00:38.822 | 00:25.952 | 00:42.849 | 0 | M |
2 | 5 | 01:35.482 | 00:28.630 | 00:28.832 |
00:38.020
S
|
0 | M |
3 | 5 | 01:45.963 | 00:33.751 | 00:33.156 | 00:39.056 | 1 | M |
4 | 7 | 01:52.490 | 00:28.197 | 00:30.482 | 00:53.811 | 0 | M |
5 | 6 |
01:33.467
L
|
00:28.672 | 00:26.226 | 00:38.569 | 0 | M |
6 | 6 | 01:34.818 |
00:28.127
S
|
00:27.388 | 00:39.303 | 0 | M |
7 | 6 | 01:46.686 | 00:41.381 | 00:26.348 | 00:38.957 | 1 | M |
8 | 6 | 02:03.138 | 00:40.859 | 00:39.331 | 00:42.948 | 0 | M |
9 | 7 | 07:21.837 | 00:28.273 |
00:25.493
S
|
06:28.071 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 |
02:23.774
C
|
00:46.458 | 00:38.529 | 00:58.787 | 1 | S |
2 | 8 | 07:13.722 | 05:51.984 | 00:25.784 | 00:55.954 | 0 | S |
3 | 8 | 03:42.097 | 02:32.077 | 00:30.668 | 00:39.352 | 0 | S |
4 | 8 | 03:11.022 | 02:06.510 | 00:25.740 | 00:38.772 | 0 | S |
5 | 8 |
01:31.647
L
|
00:27.810
S
|
00:25.186 |
00:38.651
S
|
0 | S |
6 | 8 |
01:39.306
C
|
00:28.570 | 00:24.804 | 00:45.932 | 1 | S |
7 | 8 | 01:57.648 | 00:27.845 |
00:24.580
S
|
01:05.223 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
01:47.397
L
|
00:40.131
S
|
00:26.851
S
|
00:40.415
S
|
0 | M |