# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KeBear | Formula Hybrid 2018 S1 |
01:40.420 Tyre: SS |
01:43.909 | 12 laps / 21 cuts | 12 - 29 |
2 | Gaskutil | Formula Hybrid 2018 S1 |
01:40.710 Tyre: M |
01:41.454 | 6 laps / 5 cuts | 1 - 5 |
3 | XMIE | Formula Hybrid 2018 S1 |
01:44.831 Tyre: SS |
01:44.884 | 12 laps / 24 cuts | 14 - 22 |
4 | Vlazce Mitcvel | Formula Hybrid 2018 S1 |
01:46.067 Tyre: SS |
01:46.845 | 9 laps / 13 cuts | 17 - 45 |
5 | Gaskutil | Formula RSS 3 V6 |
01:52.286 Tyre: H |
01:52.544 | 7 laps / 5 cuts | 1 - 7 |
6 | XMIE | Formula RSS 3 V6 |
01:55.812 Tyre: M |
02:45.083 | 11 laps / 14 cuts | 15 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.203 | 01:05.597 | 00:39.254 | 00:40.352 | 2 | SS |
2 | 02:03.839 | 00:25.776 | 00:46.340 | 00:51.723 | 3 | SS |
3 | 01:43.255 | 00:26.445 | 00:36.652 | 00:40.158 | 0 | SS |
4 | 03:27.033 | 01:50.008 | 00:49.653 | 00:47.372 | 3 | SS |
5 | 01:50.434 | 00:27.098 | 00:41.364 | 00:41.972 | 1 | SS |
6 | 03:20.067 | 02:04.646 | 00:35.622 | 00:39.799 | 3 | SS |
7 | 03:11.661 | 01:50.386 | 00:36.140 | 00:45.135 | 2 | SS |
8 | 01:41.790 | 00:26.118 | 00:35.892 | 00:39.780 | 0 | SS |
9 | 01:53.584 |
00:25.245
S
S
|
00:47.542 | 00:40.797 | 0 | SS |
10 | 04:16.937 | 02:55.987 | 00:36.040 | 00:44.910 | 7 | SS |
11 | 01:40.496 | 00:25.877 | 00:35.605 |
00:39.014
S
S
|
0 | SS |
12 |
01:40.420
L
L
|
00:25.459 |
00:35.442
S
|
00:39.519 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.309 | 02:30.144 | 00:37.021 | 00:41.144 | 0 | M |
2 | 02:44.456 | 01:27.084 | 00:37.475 | 00:39.897 | 1 | M |
3 | 02:59.183 | 01:39.178 | 00:36.193 | 00:43.812 | 3 | M |
4 | 01:42.198 |
00:25.562
S
|
00:35.731 | 00:40.905 | 0 | M |
5 |
01:40.710
L
|
00:26.149 |
00:34.853
S
S
|
00:39.708
S
|
0 | M |
6 | 01:48.922 | 00:25.956 | 00:35.257 | 00:47.709 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:47.850 | 05:03.630 | 00:43.173 | 01:01.047 | 6 | SS |
2 | 01:56.905 | 00:27.319 | 00:42.030 | 00:47.556 | 1 | SS |
3 | 03:05.324 | 01:38.002 | 00:41.620 | 00:45.702 | 2 | SS |
4 | 04:15.954 | 02:43.119 | 00:44.486 | 00:48.349 | 3 | SS |
5 | 05:04.541 | 03:37.534 | 00:39.177 | 00:47.830 | 4 | SS |
6 | 04:29.215 | 02:57.532 | 00:39.411 | 00:52.272 | 2 | SS |
7 | 04:02.920 | 02:39.207 | 00:39.195 | 00:44.518 | 2 | SS |
8 | 03:17.227 | 01:56.304 | 00:38.740 | 00:42.183 | 2 | SS |
9 | 02:06.258 | 00:26.843 | 00:37.989 | 01:01.426 | 1 | SS |
10 | 03:39.411 | 02:18.834 | 00:37.426 | 00:43.151 | 1 | SS |
11 |
01:44.831
L
|
00:27.494 |
00:35.802
S
|
00:41.535
S
|
0 | SS |
12 | 01:44.938 |
00:26.606
S
|
00:36.648 | 00:41.684 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.147 | 01:39.240 | 00:45.792 | 00:51.115 | 2 | SS |
2 | 02:10.474 | 00:30.223 | 00:56.497 | 00:43.754 | 2 | SS |
3 | 02:40.102 | 01:15.642 | 00:41.328 | 00:43.132 | 1 | SS |
4 | 02:33.986 | 01:13.176 | 00:38.771 | 00:42.039 | 2 | SS |
5 | 04:02.053 | 02:40.792 | 00:39.051 | 00:42.210 | 5 | SS |
6 | 01:47.483 | 00:27.995 |
00:37.270
S
|
00:42.218 | 0 | SS |
7 | 01:46.985 | 00:27.741 | 00:38.276 |
00:40.968
S
|
0 | SS |
8 | 01:55.409 | 00:26.508 | 00:39.500 | 00:49.401 | 1 | SS |
9 |
01:46.067
L
|
00:27.453
S
|
00:37.435 | 00:41.179 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.453 | 01:26.990 | 00:41.086 | 00:45.377 | 0 | M |
2 | 03:36.241 | 02:11.402 | 00:40.303 | 00:44.536 | 1 | H |
3 | 02:06.491 | 00:29.035 | 00:39.456 | 00:58.000 | 2 | H |
4 | 03:42.411 | 02:18.144 | 00:39.438 | 00:44.829 | 1 | H |
5 |
01:52.396
C
|
00:28.871 | 00:38.998 | 00:44.527 | 1 | H |
6 | 01:52.802 |
00:28.796
S
|
00:39.493 |
00:44.513
S
|
0 | H |
7 |
01:52.286
L
|
00:28.937 |
00:38.741
S
|
00:44.608 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.046 | 01:04.450 | 00:41.886 | 00:46.710 | 0 | M |
2 |
02:43.580
C
|
00:30.651 | 00:51.475 | 01:21.454 | 3 | M |
3 | 04:20.913 | 02:50.233 | 00:44.221 | 00:46.459 | 3 | M |
4 | 04:37.929 | 03:08.280 | 00:42.830 | 00:46.819 | 1 | M |
5 | 05:57.813 | 04:25.279 | 00:45.077 | 00:47.457 | 1 | M |
6 |
01:55.812
L
|
00:29.961 |
00:40.337
S
|
00:45.514 | 0 | M |
7 |
02:32.410
C
|
00:29.560 | 00:59.170 | 01:03.680 | 3 | M |
8 | 04:23.512 | 02:55.240 | 00:41.913 | 00:46.359 | 0 | M |
9 |
02:10.258
C
|
00:30.290 | 00:40.986 | 00:58.982 | 2 | M |
10 | 01:55.926 |
00:29.795
S
|
00:40.851 |
00:45.280
S
|
0 | M |
11 | 04:03.584 | 02:37.887 | 00:40.333 | 00:45.364 | 1 | M |