# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Rezol | Formula Hybrid 2018 | 00:16:11.672 | 9 laps / 0 cuts |
01:37.613 Tyre: M |
01:47.307 | 2 | 21 - 301 |
2 | Kanjoboy | Formula Hybrid 2018 | 00:16:28.200 | 9 laps / 0 cuts |
01:45.382 Tyre: SS |
01:49.004 | 3 | 82 - 269 |
3 | Vlazce Mitcvel | Formula Hybrid 2018 S1 | 00:16:41.805 | 9 laps / 0 cuts |
01:41.637 Tyre: SS |
01:50.038 | 2 | 17 - 130 |
4 | KeBear | Formula Hybrid 2018 S1 | 00:16:49.161 | 9 laps / 0 cuts |
01:39.553 Tyre: M |
01:50.427 | 2 | 12 - 10644 |
5 | KopiO | Formula Hybrid 2018 S1 | 00:12:04.504 | 2 laps / 0 cuts |
01:55.228 Tyre: M |
01:55.228 | 2 | 1 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:53.250 | 00:32.231 | 00:35.965 | 00:45.054 | 0 | M |
2 | 2 | 01:57.981 | 00:41.355 | 00:37.084 | 00:39.542 | 0 | M |
3 | 2 | 01:52.482 | 00:26.266 | 00:33.863 | 00:52.353 | 0 | M |
4 | 2 | 02:02.732 | 00:25.568 | 00:41.419 | 00:55.745 | 0 | M |
5 | 2 | 01:39.673 | 00:26.067 | 00:34.033 | 00:39.573 | 0 | M |
6 | 2 | 01:50.499 | 00:35.583 | 00:35.176 | 00:39.740 | 0 | M |
7 | 2 |
01:37.613
L
L
|
00:25.434 |
00:33.124
S
S
|
00:39.055 | 0 | M |
8 | 1 | 01:39.326 |
00:25.180
S
S
|
00:34.457 | 00:39.689 | 0 | M |
9 | 1 | 01:38.157 | 00:25.918 | 00:33.944 |
00:38.295
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.243 | 00:36.071 | 00:37.796 | 00:42.376 | 0 | SS |
2 | 1 | 01:46.824 |
00:26.872
S
|
00:37.543 | 00:42.409 | 0 | SS |
3 | 1 | 02:00.284 | 00:26.986 | 00:35.969 | 00:57.329 | 0 | SS |
4 | 1 | 01:46.009 | 00:27.124 | 00:36.387 | 00:42.498 | 0 | SS |
5 | 1 |
01:45.382
L
|
00:27.136 | 00:36.040 |
00:42.206
S
|
0 | SS |
6 | 1 | 01:48.793 | 00:27.523 | 00:36.904 | 00:44.366 | 0 | SS |
7 | 1 | 01:46.916 | 00:27.716 |
00:35.964
S
|
00:43.236 | 0 | SS |
8 | 3 | 01:48.475 | 00:27.421 | 00:37.242 | 00:43.812 | 0 | SS |
9 | 2 | 01:49.351 | 00:28.261 | 00:38.641 | 00:42.449 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.535 | 00:34.609 | 00:36.149 | 00:50.777 | 0 | SS |
2 | 4 | 02:02.681 | 00:41.974 |
00:35.352
S
|
00:45.355 | 0 | SS |
3 | 4 | 01:48.416 | 00:26.440 | 00:35.775 | 00:46.201 | 0 | SS |
4 | 4 | 02:07.654 | 00:42.271 | 00:38.093 | 00:47.290 | 0 | SS |
5 | 4 | 01:46.331 | 00:26.880 | 00:37.457 | 00:41.994 | 0 | SS |
6 | 4 | 01:46.212 | 00:28.191 | 00:36.607 | 00:41.414 | 0 | SS |
7 | 4 | 01:44.256 | 00:27.112 | 00:35.919 | 00:41.225 | 0 | SS |
8 | 4 | 01:43.122 | 00:26.379 | 00:36.062 | 00:40.681 | 0 | SS |
9 | 3 |
01:41.637
L
|
00:26.019
S
|
00:35.437 |
00:40.181
S
|
0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:54.642 | 00:35.383 | 00:36.194 | 00:43.065 | 0 | M |
2 | 3 | 01:55.816 | 00:26.721 | 00:48.582 | 00:40.513 | 0 | M |
3 | 3 | 01:49.855 | 00:26.133 | 00:36.486 | 00:47.236 | 0 | M |
4 | 3 | 02:03.733 | 00:42.508 | 00:37.193 | 00:44.032 | 0 | M |
5 | 3 | 01:40.590 | 00:25.759 | 00:35.060 | 00:39.771 | 0 | M |
6 | 3 | 01:41.421 | 00:26.585 | 00:35.420 | 00:39.416 | 0 | M |
7 | 3 |
01:39.553
L
|
00:25.605
S
|
00:34.676
S
|
00:39.272
S
|
0 | M |
8 | 2 | 01:41.651 | 00:25.606 | 00:35.483 | 00:40.562 | 0 | M |
9 | 4 | 02:10.799 | 00:25.643 | 01:04.935 | 00:40.221 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 07:12.685 | 05:54.565 | 00:37.148 |
00:40.972
S
|
0 | M |
2 | 5 |
01:55.228
L
|
00:29.278
S
|
00:36.365
S
|
00:49.585 | 0 | M |