# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Kanjoboy | MSR Saga KAM CUP | 00:17:12.875 | 6 laps / 0 cuts |
02:48.450 Tyre: ST |
02:50.382 | 2 | 80 - 167 |
2 | Vlazce Mitcvel | MSR Saga KAM CUP | 00:17:19.717 | 6 laps / 0 cuts |
02:49.373 Tyre: ST |
02:51.701 | 1 | 21 - 95 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:01.014 | 00:52.575 | 01:00.741 | 01:07.698 | 0 | ST |
2 | 1 | 02:51.261 | 00:43.177 | 00:59.121 | 01:08.963 | 0 | ST |
3 | 1 | 02:52.980 | 00:46.579 | 00:58.671 | 01:07.730 | 0 | ST |
4 | 1 | 02:48.682 | 00:42.642 | 00:58.671 | 01:07.369 | 0 | ST |
5 | 1 |
02:48.450
L
L
|
00:42.800 |
00:58.483
S
S
|
01:07.167
S
S
|
0 | ST |
6 | 1 | 02:50.540 |
00:42.534
S
S
|
00:59.489 | 01:08.517 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:01.242 | 00:52.532 | 01:00.498 | 01:08.212 | 0 | ST |
2 | 2 | 02:51.184 | 00:43.136 | 00:59.657 | 01:08.391 | 0 | ST |
3 | 2 | 02:56.810 | 00:50.163 | 00:58.761 | 01:07.886 | 0 | ST |
4 | 2 |
02:49.373
L
|
00:43.049 |
00:58.708
S
|
01:07.616
S
|
0 | ST |
5 | 2 | 02:51.043 |
00:42.861
S
|
00:59.143 | 01:09.039 | 0 | ST |
6 | 2 | 02:50.097 | 00:42.881 | 00:58.851 | 01:08.365 | 0 | ST |