# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | Audi RS3 |
01:34.659 Tyre: M |
01:42.627 | 45 laps / 3 cuts | 23 - 81 |
2 | Mamato_Kun | Honda Civic Type R |
01:35.617 Tyre: M |
01:37.338 | 10 laps / 5 cuts | 21 - 67 |
3 | Mamato_Kun | Toyota Avensis |
01:35.719 Tyre: M |
01:36.765 | 7 laps / 3 cuts | 24 - 59 |
4 | Kanjoboy | BMW 125i M Sport |
01:41.129 Tyre: M |
02:12.098 | 12 laps / 1 cuts | 83 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.491 | 01:30.995 | 00:28.243 | 00:43.253 | 0 | M |
2 | 01:37.477 | 00:28.938 | 00:26.671 | 00:41.868 | 0 | M |
3 | 01:36.153 | 00:28.535 | 00:26.298 | 00:41.320 | 0 | M |
4 | 01:54.853 | 00:28.809 | 00:26.550 | 00:59.494 | 0 | M |
5 | 02:04.197 | 00:55.054 | 00:26.959 | 00:42.184 | 0 | M |
6 | 01:36.295 | 00:28.736 | 00:25.938 | 00:41.621 | 0 | M |
7 | 01:53.792 | 00:28.473 | 00:25.884 | 00:59.435 | 0 | M |
8 | 01:56.201 | 00:47.099 | 00:27.532 | 00:41.570 | 0 | M |
9 | 01:36.586 | 00:28.609 | 00:26.554 | 00:41.423 | 0 | M |
10 | 03:39.624 | 02:30.647 | 00:27.064 | 00:41.913 | 0 | M |
11 | 01:49.466 | 00:28.840 | 00:27.994 | 00:52.632 | 0 | M |
12 | 02:01.431 | 00:52.743 | 00:26.900 | 00:41.788 | 0 | M |
13 | 01:36.322 | 00:28.061 | 00:26.145 | 00:42.116 | 0 | M |
14 | 01:36.265 | 00:28.256 | 00:26.195 | 00:41.814 | 0 | M |
15 | 01:50.003 | 00:33.864 | 00:26.397 | 00:49.742 | 0 | M |
16 | 01:55.931 | 00:45.542 | 00:26.645 | 00:43.744 | 0 | M |
17 | 01:35.664 | 00:28.384 | 00:25.911 | 00:41.369 | 0 | M |
18 | 01:34.792 | 00:28.142 |
00:25.727
S
S
|
00:40.923 | 0 | M |
19 | 01:59.597 | 00:28.108 | 00:25.871 | 01:05.618 | 0 | M |
20 | 02:49.081 | 01:39.030 | 00:28.016 | 00:42.035 | 0 | M |
21 | 01:35.694 | 00:28.234 | 00:26.078 | 00:41.382 | 0 | M |
22 | 01:36.344 | 00:28.611 | 00:26.464 | 00:41.269 | 0 | M |
23 | 01:36.699 | 00:29.122 | 00:26.856 |
00:40.721
S
S
|
0 | M |
24 | 01:35.175 | 00:28.538 | 00:25.808 | 00:40.829 | 0 | M |
25 | 01:35.890 | 00:28.421 | 00:26.325 | 00:41.144 | 0 | M |
26 | 09:48.452 | 08:40.075 | 00:26.690 | 00:41.687 | 0 | M |
27 | 03:18.201 | 02:09.044 | 00:26.920 | 00:42.237 | 0 | M |
28 | 01:35.670 | 00:28.426 | 00:26.181 | 00:41.063 | 0 | M |
29 | 01:35.206 | 00:28.206 | 00:25.875 | 00:41.125 | 0 | M |
30 | 01:36.287 | 00:29.413 | 00:25.924 | 00:40.950 | 0 | M |
31 | 01:34.840 | 00:28.091 | 00:25.934 | 00:40.815 | 0 | M |
32 | 01:35.788 | 00:28.256 | 00:25.984 | 00:41.548 | 0 | M |
33 | 02:16.841 | 01:06.713 | 00:28.135 | 00:41.993 | 0 | M |
34 | 01:35.601 | 00:28.415 | 00:26.209 | 00:40.977 | 0 | M |
35 | 01:35.021 | 00:28.300 | 00:25.951 | 00:40.770 | 0 | M |
36 |
01:36.262
C
|
00:28.406 | 00:26.064 | 00:41.792 | 1 | M |
37 |
01:34.659
L
L
|
00:27.928
S
S
|
00:25.771 | 00:40.960 | 0 | M |
38 | 03:09.437 | 01:49.310 | 00:33.336 | 00:46.791 | 0 | M |
39 | 01:42.720 | 00:30.769 | 00:27.040 | 00:44.911 | 0 | M |
40 | 02:24.459 | 01:10.276 | 00:28.624 | 00:45.559 | 1 | M |
41 | 01:40.611 | 00:29.803 | 00:27.284 | 00:43.524 | 0 | M |
42 | 01:38.185 | 00:28.867 | 00:26.330 | 00:42.988 | 0 | M |
43 | 01:43.074 | 00:31.483 | 00:27.328 | 00:44.263 | 1 | M |
44 | 01:40.449 | 00:30.537 | 00:26.914 | 00:42.998 | 0 | M |
45 | 01:37.897 | 00:28.768 | 00:26.100 | 00:43.029 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.901 | 04:02.497 | 00:28.840 | 00:44.564 | 0 | M |
2 | 01:38.033 | 00:29.557 | 00:27.319 | 00:41.157 | 0 | M |
3 | 01:40.262 | 00:28.956 | 00:26.167 | 00:45.139 | 0 | M |
4 |
01:35.992
C
|
00:28.420 | 00:26.415 | 00:41.157 | 1 | M |
5 | 01:35.788 | 00:28.567 |
00:26.001
S
|
00:41.220 | 0 | M |
6 | 02:52.553 | 01:39.996 | 00:28.890 | 00:43.667 | 1 | M |
7 | 01:36.991 |
00:28.398
S
|
00:27.072 | 00:41.521 | 0 | M |
8 |
01:35.743
C
|
00:28.580 | 00:26.244 | 00:40.919 | 2 | M |
9 |
01:35.563
C
|
00:28.598 | 00:26.074 | 00:40.891 | 1 | M |
10 |
01:35.617
L
|
00:28.482 | 00:26.086 |
00:41.049
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.152 | 01:15.781 | 00:28.210 | 01:00.161 | 1 | M |
2 | 01:37.903 | 00:29.053 | 00:26.478 | 00:42.372 | 0 | M |
3 | 01:37.179 | 00:28.711 | 00:26.312 | 00:42.156 | 0 | M |
4 | 01:37.195 | 00:28.426 | 00:26.510 | 00:42.259 | 0 | M |
5 | 01:35.829 |
00:28.126
S
|
00:26.113 | 00:41.590 | 0 | M |
6 |
01:35.719
L
|
00:28.246 |
00:25.929
S
|
00:41.544
S
|
0 | M |
7 |
01:35.550
C
|
00:28.500 | 00:26.171 | 00:40.879 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.067 | 01:57.302 | 00:37.692 | 00:54.073 | 0 | M |
2 | 01:54.826 | 00:33.003 | 00:35.698 | 00:46.125 | 0 | M |
3 | 02:17.471 | 00:58.654 | 00:29.524 | 00:49.293 | 1 | M |
4 | 01:51.265 | 00:34.531 | 00:29.057 | 00:47.677 | 0 | M |
5 | 04:51.173 | 03:29.242 | 00:33.399 | 00:48.532 | 0 | M |
6 | 01:52.975 | 00:36.259 | 00:31.630 | 00:45.086 | 0 | M |
7 | 01:45.958 | 00:30.596 | 00:30.925 | 00:44.437 | 0 | M |
8 | 01:44.180 | 00:31.906 | 00:28.849 | 00:43.425 | 0 | M |
9 | 02:39.168 | 01:18.100 | 00:33.431 | 00:47.637 | 0 | M |
10 | 01:44.319 | 00:30.977 | 00:29.502 | 00:43.840 | 0 | M |
11 | 01:55.996 | 00:45.413 | 00:27.909 |
00:42.674
S
|
0 | M |
12 |
01:41.129
L
|
00:29.805
S
|
00:27.900
S
|
00:43.424 | 0 | M |