# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KeBear | Mazda MX5 Cup |
01:57.914 Tyre: H |
01:59.527 | 25 laps / 31 cuts | 12 - 22 |
2 | Isma | Audi RS3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 12 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.426 | 01:24.209 | 00:22.105 | 01:12.112 | 3 | H |
2 | 02:09.839 | 00:43.458 | 00:20.164 | 01:06.217 | 1 | H |
3 | 02:07.852 | 00:38.293 | 00:20.137 | 01:09.422 | 2 | H |
4 | 02:06.563 | 00:39.039 | 00:19.692 | 01:07.832 | 4 | H |
5 | 02:03.294 | 00:38.887 | 00:18.882 | 01:05.525 | 1 | H |
6 | 02:05.324 | 00:39.069 | 00:20.106 | 01:06.149 | 3 | H |
7 | 02:01.417 | 00:36.128 | 00:18.531 | 01:06.758 | 2 | H |
8 | 02:00.952 | 00:36.455 | 00:18.666 | 01:05.831 | 1 | H |
9 | 02:01.838 | 00:36.645 | 00:19.160 | 01:06.033 | 0 | H |
10 | 02:00.598 | 00:36.164 | 00:18.693 | 01:05.741 | 0 | H |
11 | 02:00.686 | 00:36.348 | 00:18.832 | 01:05.506 | 0 | H |
12 | 01:59.311 | 00:35.534 | 00:18.554 | 01:05.223 | 0 | H |
13 | 01:58.859 | 00:35.349 | 00:18.585 | 01:04.925 | 0 | H |
14 |
01:59.464
C
|
00:35.188 | 00:18.626 | 01:05.650 | 3 | H |
15 | 02:01.335 | 00:38.458 | 00:18.428 | 01:04.449 | 3 | H |
16 | 01:58.381 | 00:35.432 | 00:18.482 |
01:04.467
S
S
|
0 | H |
17 |
01:57.914
L
L
|
00:34.826 |
00:18.379
S
S
|
01:04.709 | 0 | H |
18 | 06:24.964 | 04:56.031 | 00:19.880 | 01:09.053 | 3 | H |
19 | 02:00.507 | 00:36.118 | 00:18.873 | 01:05.516 | 0 | H |
20 | 02:00.564 | 00:35.577 | 00:18.499 | 01:06.488 | 2 | H |
21 | 01:59.560 | 00:35.914 | 00:18.562 | 01:05.084 | 1 | H |
22 |
01:58.212
C
|
00:34.822 | 00:18.540 | 01:04.850 | 1 | H |
23 | 01:59.263 | 00:34.807 | 00:18.680 | 01:05.776 | 0 | H |
24 | 01:59.877 | 00:35.223 | 00:18.562 | 01:06.092 | 1 | H |
25 | 01:57.917 |
00:34.803
S
S
|
00:18.396 | 01:04.718 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.174 | 01:06.210 | 00:19.817 | 01:05.147 | 3 | M |