# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muazzam Zarie | Proton X50 tcr |
01:48.095 Tyre: DRY |
02:01.461 | 17 laps / 4 cuts | 53 - 99 |
2 | Jesmond Tan | Proton X50 tcr |
01:48.104 Tyre: DRY |
02:01.436 | 27 laps / 2 cuts | 46 - 151 |
3 | Olala | Proton X50 tcr |
01:48.563 Tyre: DRY |
02:14.515 | 99 laps / 68 cuts | 20 - 651 |
4 | AHMAD FAHMI | Proton X50 tcr |
01:48.955 Tyre: DRY |
01:51.863 | 38 laps / 5 cuts | 14 - 75 |
5 | Ikhwan | Proton X50 tcr |
01:49.943 Tyre: DRY |
01:51.123 | 14 laps / 16 cuts | 16 - 77 |
6 | S.M.Fauzi | Proton X50 tcr |
01:50.078 Tyre: DRY |
01:50.564 | 3 laps / 2 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.648 | 02:16.050 | 00:44.892 | 00:31.706 | 1 | DRY |
2 | 01:50.194 | 00:34.580 | 00:44.132 | 00:31.482 | 0 | DRY |
3 |
01:50.832
C
|
00:34.475 | 00:44.434 | 00:31.923 | 1 | DRY |
4 | 01:48.904 | 00:34.159 | 00:43.650 | 00:31.095 | 0 | DRY |
5 |
01:48.734
C
|
00:34.151 | 00:43.281 | 00:31.302 | 1 | DRY |
6 | 04:03.398 | 02:48.752 | 00:43.502 | 00:31.144 | 0 | DRY |
7 | 01:48.471 | 00:33.932 | 00:43.416 | 00:31.123 | 0 | DRY |
8 | 01:48.126 | 00:33.912 | 00:43.339 |
00:30.875
S
S
|
0 | DRY |
9 | 01:48.103 | 00:33.947 |
00:43.155
S
S
|
00:31.001 | 0 | DRY |
10 | 01:48.451 | 00:33.760 | 00:43.439 | 00:31.252 | 0 | DRY |
11 |
01:48.095
L
L
|
00:33.751
S
|
00:43.187 | 00:31.157 | 0 | DRY |
12 | 02:21.045 | 01:05.805 | 00:44.073 | 00:31.167 | 0 | DRY |
13 | 01:48.918 | 00:34.029 | 00:43.533 | 00:31.356 | 0 | DRY |
14 | 01:48.431 | 00:33.831 | 00:43.407 | 00:31.193 | 0 | DRY |
15 |
01:53.880
C
|
00:33.690 | 00:43.339 | 00:36.851 | 1 | DRY |
16 | 01:48.724 | 00:33.952 | 00:43.627 | 00:31.145 | 0 | DRY |
17 | 01:48.141 | 00:33.774 | 00:43.442 | 00:30.925 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.133 | 01:01.997 | 00:44.519 | 00:31.617 | 0 | DRY |
2 | 01:56.204 | 00:34.003 | 00:46.175 | 00:36.026 | 0 | DRY |
3 |
01:53.205
C
|
00:34.086 | 00:43.969 | 00:35.150 | 1 | DRY |
4 | 01:49.484 | 00:34.245 | 00:43.681 | 00:31.558 | 0 | DRY |
5 | 03:14.610 | 01:59.144 | 00:43.920 | 00:31.546 | 0 | DRY |
6 | 01:50.106 | 00:34.384 | 00:44.212 | 00:31.510 | 0 | DRY |
7 | 01:49.979 | 00:34.321 | 00:44.320 | 00:31.338 | 0 | DRY |
8 | 01:49.379 | 00:34.072 | 00:43.745 | 00:31.562 | 0 | DRY |
9 | 02:14.057 | 00:57.972 | 00:44.122 | 00:31.963 | 0 | DRY |
10 | 03:07.054 | 01:50.126 | 00:45.261 | 00:31.667 | 0 | DRY |
11 | 02:36.826 | 01:20.677 | 00:44.253 | 00:31.896 | 0 | DRY |
12 | 03:56.008 | 02:40.466 | 00:43.921 | 00:31.621 | 0 | DRY |
13 | 02:22.907 | 01:07.595 | 00:43.678 | 00:31.634 | 0 | DRY |
14 | 01:49.362 | 00:34.311 | 00:43.524 | 00:31.527 | 0 | DRY |
15 | 01:48.814 | 00:33.713 | 00:43.732 | 00:31.369 | 0 | DRY |
16 | 03:43.768 | 02:15.284 | 00:53.128 | 00:35.356 | 1 | DRY |
17 | 01:48.545 | 00:34.012 | 00:43.312 | 00:31.221 | 0 | DRY |
18 | 01:48.484 | 00:33.883 | 00:43.421 | 00:31.180 | 0 | DRY |
19 |
01:48.104
L
|
00:33.684
S
S
|
00:43.299
S
|
00:31.121
S
|
0 | DRY |
20 | 02:51.174 | 01:35.087 | 00:43.979 | 00:32.108 | 0 | DRY |
21 | 01:49.421 | 00:34.366 | 00:43.708 | 00:31.347 | 0 | DRY |
22 | 01:48.349 | 00:33.707 | 00:43.444 | 00:31.198 | 0 | DRY |
23 | 01:48.442 | 00:33.845 | 00:43.340 | 00:31.257 | 0 | DRY |
24 | 09:18.104 | 08:03.342 | 00:43.380 | 00:31.382 | 0 | DRY |
25 | 01:48.506 | 00:33.825 | 00:43.330 | 00:31.351 | 0 | DRY |
26 | 01:48.821 | 00:33.946 | 00:43.493 | 00:31.382 | 0 | DRY |
27 | 01:48.601 | 00:33.806 | 00:43.367 | 00:31.428 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.395 | 00:55.527 | 00:44.738 | 00:32.130 | 0 | DRY |
2 |
01:54.141
C
|
00:34.572 | 00:47.817 | 00:31.752 | 3 | DRY |
3 | 01:49.232 | 00:33.853 | 00:43.915 | 00:31.464 | 0 | DRY |
4 | 04:28.009 | 03:09.439 | 00:44.996 | 00:33.574 | 2 | DRY |
5 |
01:52.312
C
|
00:34.012 | 00:46.508 | 00:31.792 | 1 | DRY |
6 | 02:46.289 | 01:29.807 | 00:44.879 | 00:31.603 | 0 | DRY |
7 | 01:50.865 | 00:34.878 | 00:44.509 | 00:31.478 | 0 | DRY |
8 | 04:11.945 | 02:54.411 | 00:45.359 | 00:32.175 | 2 | DRY |
9 | 01:50.001 | 00:34.247 | 00:44.128 | 00:31.626 | 0 | DRY |
10 |
02:00.041
C
|
00:33.772 | 00:43.632 | 00:42.637 | 2 | DRY |
11 | 04:40.816 | 03:23.947 | 00:44.771 | 00:32.098 | 0 | DRY |
12 | 01:50.319 | 00:34.075 | 00:44.487 | 00:31.757 | 0 | DRY |
13 | 01:50.636 | 00:34.478 | 00:44.523 | 00:31.635 | 0 | DRY |
14 | 02:57.995 | 01:41.289 | 00:44.469 | 00:32.237 | 1 | DRY |
15 | 01:50.937 | 00:34.715 | 00:44.191 | 00:32.031 | 0 | DRY |
16 | 03:11.506 | 01:54.808 | 00:44.221 | 00:32.477 | 0 | DRY |
17 | 01:50.481 | 00:34.165 | 00:44.595 | 00:31.721 | 0 | DRY |
18 |
01:54.173
C
|
00:34.227 | 00:43.973 | 00:35.973 | 1 | DRY |
19 | 01:52.399 | 00:36.183 | 00:44.424 | 00:31.792 | 0 | DRY |
20 | 01:50.737 | 00:34.408 | 00:44.375 | 00:31.954 | 0 | DRY |
21 | 02:38.325 | 01:22.383 | 00:44.086 | 00:31.856 | 0 | DRY |
22 |
01:56.162
C
|
00:34.254 | 00:50.309 | 00:31.599 | 1 | DRY |
23 |
01:49.281
C
|
00:34.040 | 00:43.416 | 00:31.825 | 1 | DRY |
24 | 01:49.282 | 00:33.902 | 00:43.984 | 00:31.396 | 0 | DRY |
25 |
01:51.583
C
|
00:34.683 | 00:43.852 | 00:33.048 | 1 | DRY |
26 | 01:49.108 | 00:33.886 | 00:43.965 | 00:31.257 | 0 | DRY |
27 | 03:46.419 | 02:29.212 | 00:45.184 | 00:32.023 | 0 | DRY |
28 | 03:27.292 | 02:09.582 | 00:45.792 | 00:31.918 | 2 | DRY |
29 | 01:50.093 | 00:34.174 | 00:44.546 | 00:31.373 | 0 | DRY |
30 |
01:51.342
C
|
00:34.180 | 00:45.329 | 00:31.833 | 1 | DRY |
31 | 01:49.448 | 00:33.993 | 00:43.978 | 00:31.477 | 0 | DRY |
32 |
01:50.518
C
|
00:33.941 | 00:44.559 | 00:32.018 | 1 | DRY |
33 | 04:13.112 | 02:56.568 | 00:44.729 | 00:31.815 | 1 | DRY |
34 | 01:49.069 | 00:33.816 | 00:43.582 | 00:31.671 | 0 | DRY |
35 |
01:51.390
C
|
00:34.160 | 00:43.840 | 00:33.390 | 2 | DRY |
36 | 01:49.044 | 00:33.875 | 00:43.655 | 00:31.514 | 0 | DRY |
37 | 06:52.748 | 05:34.921 | 00:45.311 | 00:32.516 | 2 | DRY |
38 |
01:50.586
C
|
00:34.032 | 00:44.433 | 00:32.121 | 1 | DRY |
39 | 01:49.674 | 00:34.316 | 00:43.975 | 00:31.383 | 0 | DRY |
40 | 10:41.114 | 09:23.931 | 00:45.008 | 00:32.175 | 1 | DRY |
41 | 01:49.955 | 00:34.499 | 00:44.065 | 00:31.391 | 0 | DRY |
42 | 04:45.883 | 03:29.837 | 00:44.127 | 00:31.919 | 1 | DRY |
43 | 01:49.873 | 00:33.845 | 00:43.763 | 00:32.265 | 0 | DRY |
44 | 04:49.526 | 03:32.126 | 00:45.424 | 00:31.976 | 3 | DRY |
45 |
01:50.792
C
|
00:34.459 | 00:44.213 | 00:32.120 | 3 | DRY |
46 | 03:20.378 | 02:03.321 | 00:44.639 | 00:32.418 | 1 | DRY |
47 |
01:51.044
C
|
00:34.463 | 00:44.069 | 00:32.512 | 1 | DRY |
48 | 06:12.522 | 04:51.810 | 00:48.438 | 00:32.274 | 1 | DRY |
49 | 06:55.426 | 05:39.741 | 00:44.037 | 00:31.648 | 0 | DRY |
50 | 01:51.624 | 00:35.524 | 00:44.667 | 00:31.433 | 0 | DRY |
51 |
01:50.096
C
|
00:34.051 | 00:44.140 | 00:31.905 | 1 | DRY |
52 | 02:33.389 | 01:17.218 | 00:44.626 | 00:31.545 | 1 | DRY |
53 | 01:50.585 | 00:34.189 | 00:44.321 | 00:32.075 | 0 | DRY |
54 | 01:50.091 | 00:34.535 | 00:44.406 |
00:31.150
S
|
0 | DRY |
55 | 08:06.522 | 06:49.319 | 00:44.856 | 00:32.347 | 0 | DRY |
56 | 01:50.061 | 00:34.244 | 00:43.893 | 00:31.924 | 0 | DRY |
57 |
02:13.089
C
|
00:55.707 | 00:45.571 | 00:31.811 | 1 | DRY |
58 |
01:58.269
C
|
00:34.069 | 00:51.925 | 00:32.275 | 1 | DRY |
59 | 01:50.618 | 00:34.595 | 00:44.001 | 00:32.022 | 0 | DRY |
60 | 10:37.108 | 09:20.406 | 00:44.397 | 00:32.305 | 1 | DRY |
61 | 07:10.678 | 05:54.196 | 00:44.960 | 00:31.522 | 1 | DRY |
62 |
01:49.950
C
|
00:34.169 | 00:43.722 | 00:32.059 | 2 | DRY |
63 | 02:37.896 | 01:21.886 | 00:43.965 | 00:32.045 | 0 | DRY |
64 |
01:50.834
C
|
00:34.942 | 00:44.316 | 00:31.576 | 1 | DRY |
65 |
01:50.657
C
|
00:34.707 | 00:43.937 | 00:32.013 | 1 | DRY |
66 |
01:50.329
C
|
00:34.662 | 00:44.113 | 00:31.554 | 1 | DRY |
67 |
01:48.563
L
|
00:33.823 | 00:43.547 | 00:31.193 | 0 | DRY |
68 | 05:15.448 | 04:00.388 | 00:43.758 | 00:31.302 | 0 | DRY |
69 |
01:49.131
C
|
00:33.845 | 00:43.975 | 00:31.311 | 1 | DRY |
70 | 02:58.181 | 01:42.672 | 00:43.888 | 00:31.621 | 0 | DRY |
71 |
01:50.131
C
|
00:34.202 | 00:44.371 | 00:31.558 | 1 | DRY |
72 |
01:50.948
C
|
00:33.963 | 00:45.076 | 00:31.909 | 2 | DRY |
73 |
02:07.258
C
|
00:34.374 | 00:44.189 | 00:48.695 | 2 | DRY |
74 | 01:48.933 | 00:34.012 | 00:43.645 | 00:31.276 | 0 | DRY |
75 | 03:25.307 | 02:09.915 | 00:43.938 | 00:31.454 | 0 | DRY |
76 | 01:49.191 | 00:34.090 | 00:43.740 | 00:31.361 | 0 | DRY |
77 | 01:49.017 | 00:33.902 | 00:43.651 | 00:31.464 | 0 | DRY |
78 | 04:56.136 | 03:39.986 | 00:44.604 | 00:31.546 | 1 | DRY |
79 | 01:49.854 | 00:34.434 |
00:43.469
S
|
00:31.951 | 0 | DRY |
80 |
01:49.646
C
|
00:34.190 | 00:43.983 | 00:31.473 | 1 | DRY |
81 |
01:48.907
C
|
00:33.752 | 00:43.813 | 00:31.342 | 1 | DRY |
82 |
01:49.158
C
|
00:33.881 | 00:43.453 | 00:31.824 | 1 | DRY |
83 | 03:53.797 | 02:37.779 | 00:44.145 | 00:31.873 | 0 | DRY |
84 |
01:49.697
C
|
00:33.958 | 00:43.997 | 00:31.742 | 1 | DRY |
85 | 01:49.335 | 00:33.798 | 00:44.081 | 00:31.456 | 0 | DRY |
86 |
01:49.687
C
|
00:34.181 | 00:43.844 | 00:31.662 | 1 | DRY |
87 | 01:48.878 |
00:33.792
S
|
00:43.528 | 00:31.558 | 0 | DRY |
88 | 04:13.663 | 02:57.366 | 00:44.320 | 00:31.977 | 0 | DRY |
89 | 01:49.968 | 00:34.485 | 00:44.117 | 00:31.366 | 0 | DRY |
90 | 01:49.120 | 00:33.992 | 00:43.718 | 00:31.410 | 0 | DRY |
91 |
01:49.216
C
|
00:33.774 | 00:43.937 | 00:31.505 | 2 | DRY |
92 |
01:52.029
C
|
00:34.948 | 00:45.032 | 00:32.049 | 2 | DRY |
93 | 04:21.796 | 02:57.025 | 00:52.974 | 00:31.797 | 1 | DRY |
94 | 01:49.725 | 00:34.102 | 00:44.186 | 00:31.437 | 0 | DRY |
95 | 01:49.102 | 00:33.862 | 00:43.497 | 00:31.743 | 0 | DRY |
96 | 01:48.725 | 00:33.936 | 00:43.596 | 00:31.193 | 0 | DRY |
97 | 04:36.338 | 02:04.999 | 00:49.293 | 01:42.046 | 2 | DRY |
98 | 06:59.187 | 01:12.984 | 05:14.216 | 00:31.987 | 2 | DRY |
99 | 01:50.034 | 00:34.420 | 00:43.969 | 00:31.645 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.302 | 00:52.952 | 00:45.977 | 00:32.373 | 1 | DRY |
2 | 01:52.627 | 00:36.402 | 00:44.100 | 00:32.125 | 1 | DRY |
3 | 01:50.152 | 00:34.507 | 00:43.853 | 00:31.792 | 0 | DRY |
4 | 01:51.452 | 00:34.358 | 00:44.960 | 00:32.134 | 0 | DRY |
5 | 01:49.749 | 00:33.955 | 00:43.943 | 00:31.851 | 0 | DRY |
6 | 01:49.638 | 00:34.285 | 00:43.740 | 00:31.613 | 0 | DRY |
7 | 01:49.565 | 00:34.186 | 00:43.690 | 00:31.689 | 0 | DRY |
8 | 01:49.991 | 00:34.203 | 00:44.153 | 00:31.635 | 0 | DRY |
9 | 03:52.274 | 02:36.414 | 00:43.969 | 00:31.891 | 0 | DRY |
10 |
01:51.476
C
|
00:34.283 | 00:45.513 | 00:31.680 | 1 | DRY |
11 | 01:49.807 | 00:34.585 | 00:43.596 | 00:31.626 | 0 | DRY |
12 | 01:49.670 | 00:34.129 | 00:43.843 | 00:31.698 | 0 | DRY |
13 | 01:50.027 | 00:34.157 | 00:44.195 | 00:31.675 | 0 | DRY |
14 | 01:49.226 | 00:34.104 | 00:43.559 | 00:31.563 | 0 | DRY |
15 | 01:49.767 | 00:34.238 | 00:43.984 | 00:31.545 | 0 | DRY |
16 | 01:50.200 | 00:34.190 | 00:44.384 | 00:31.626 | 0 | DRY |
17 | 01:49.189 | 00:34.255 | 00:43.484 | 00:31.450 | 0 | DRY |
18 | 01:49.806 | 00:34.354 | 00:43.816 | 00:31.636 | 0 | DRY |
19 | 01:49.165 | 00:34.155 | 00:43.478 | 00:31.532 | 0 | DRY |
20 | 01:50.413 | 00:34.268 | 00:43.943 | 00:32.202 | 0 | DRY |
21 | 11:02.099 | 09:46.536 | 00:43.753 | 00:31.810 | 0 | DRY |
22 | 01:49.929 | 00:34.405 | 00:43.718 | 00:31.806 | 0 | DRY |
23 |
01:49.372
C
|
00:34.082 | 00:43.443 | 00:31.847 | 1 | DRY |
24 | 01:49.981 | 00:34.421 |
00:43.471
S
|
00:32.089 | 0 | DRY |
25 | 01:50.165 | 00:34.935 | 00:43.613 | 00:31.617 | 0 | DRY |
26 | 01:51.099 | 00:34.409 | 00:44.834 | 00:31.856 | 0 | DRY |
27 |
01:49.791
C
|
00:34.443 | 00:43.955 | 00:31.393 | 1 | DRY |
28 | 01:50.016 | 00:34.379 | 00:43.885 | 00:31.752 | 0 | DRY |
29 | 01:49.413 | 00:34.159 | 00:43.754 | 00:31.500 | 0 | DRY |
30 | 01:49.862 | 00:34.226 | 00:44.208 | 00:31.428 | 0 | DRY |
31 | 01:49.762 | 00:34.590 | 00:43.663 | 00:31.509 | 0 | DRY |
32 |
01:48.955
L
|
00:33.927
S
|
00:43.515 | 00:31.513 | 0 | DRY |
33 | 02:50.636 | 01:35.154 | 00:44.018 | 00:31.464 | 0 | DRY |
34 | 01:49.375 | 00:34.158 | 00:43.722 | 00:31.495 | 0 | DRY |
35 | 01:49.968 | 00:34.246 | 00:44.136 | 00:31.586 | 0 | DRY |
36 | 06:10.602 | 04:54.705 | 00:44.144 | 00:31.753 | 0 | DRY |
37 | 01:49.390 | 00:34.137 | 00:43.766 | 00:31.487 | 0 | DRY |
38 | 01:49.527 | 00:34.404 | 00:43.771 |
00:31.352
S
|
0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.924 | 01:07.524 | 00:44.424 | 00:31.976 | 1 | DRY |
2 | 01:51.234 | 00:34.891 | 00:44.455 | 00:31.888 | 0 | DRY |
3 | 01:52.337 | 00:35.756 | 00:44.578 | 00:32.003 | 2 | DRY |
4 |
01:50.603
C
|
00:34.108 | 00:44.708 | 00:31.787 | 2 | DRY |
5 | 01:50.649 | 00:34.824 |
00:43.829
S
|
00:31.996 | 0 | DRY |
6 | 01:51.969 | 00:35.194 | 00:44.356 | 00:32.419 | 0 | DRY |
7 | 03:16.938 | 01:59.240 | 00:43.975 | 00:33.723 | 1 | DRY |
8 | 01:51.887 | 00:34.857 | 00:44.712 | 00:32.318 | 1 | DRY |
9 | 04:22.924 | 02:51.763 | 00:44.042 | 00:47.119 | 3 | DRY |
10 | 01:51.822 |
00:34.179
S
|
00:44.878 | 00:32.765 | 0 | DRY |
11 |
01:49.943
L
|
00:34.263 | 00:44.356 |
00:31.324
S
|
0 | DRY |
12 | 02:20.635 | 01:02.862 | 00:44.734 | 00:33.039 | 1 | DRY |
13 | 05:41.853 | 04:24.867 | 00:44.527 | 00:32.459 | 2 | DRY |
14 | 01:57.949 | 00:34.343 | 00:46.252 | 00:37.354 | 3 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:26.112 | 03:56.030 | 00:52.074 | 00:38.008 | 2 | DRY |
2 | 01:51.051 | 00:34.667 | 00:44.596 | 00:31.788 | 0 | DRY |
3 |
01:50.078
L
|
00:34.609
S
|
00:43.920
S
|
00:31.549
S
|
0 | DRY |