Kyalami 2016

12 Jun 22 23:51 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Proton X50 tcr 01:47.667
Tyre: DRY
01:48.107 9 laps / 1 cuts 57 - 62
2 Proton X50 tcr 01:48.021
Tyre: DRY
01:56.117 49 laps / 1 cuts 50 - 54
3 Proton X50 tcr 01:48.789
Tyre: DRY
01:49.274 9 laps / 2 cuts 17 - 20
4 Proton X50 tcr 01:49.342
Tyre: DRY
01:50.163 10 laps / 2 cuts 17 - 23
5 Proton X50 tcr 01:50.196
Tyre: DRY
01:50.266 9 laps / 18 cuts 17 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.3 X: -1.0 Y: -0.3 Z: 1.3 X: 333.2 Y: -0.9 Z: -43.3 00:05:48 (+08)
2 Collision with environment 29.9 X: -1.0 Y: 0.9 Z: -2.8 X: 219.8 Y: 0.2 Z: 3.6 00:09:32 (+08)
3 Collision with environment 105.2 X: -1.0 Y: -0.3 Z: 1.3 X: 256.2 Y: 0.5 Z: -148.5 15:10:59 (+08)
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st Muazzam Zarie in Proton X50 tcr
Best: 01:47.667, Potential: 01:47.522
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.473 00:57.088 00:43.353 00:31.032 0 DRY
2 01:48.096 00:33.809 00:43.218 00:31.069 0 DRY
3 01:47.667
L
L
00:33.614
S
00:43.034
S
S
00:31.019 0 DRY
4 04:15.834 02:57.322 00:46.616 00:31.896 0 DRY
5 01:48.252 00:33.731 00:43.187 00:31.334 0 DRY
6 01:48.134 00:34.038 00:43.245 00:30.851 1 DRY
7 01:47.786 00:33.743 00:43.169 00:30.874
S
0 DRY
8 01:48.790 00:33.663 00:43.825 00:31.302 0 DRY
9 01:48.055 00:33.810 00:43.271 00:30.974 0 DRY
2nd Jesmond Tan in Proton X50 tcr
Best: 01:48.021, Potential: 01:47.630
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.061 00:51.639 00:48.019 00:34.403 0 DRY
2 01:53.746 00:37.043 00:44.920 00:31.783 0 DRY
3 01:50.453 00:34.925 00:43.975 00:31.553 0 DRY
4 02:06.826 00:34.373 00:44.168 00:48.285 0 DRY
5 03:05.144 01:25.353 01:07.999 00:31.792 0 DRY
6 01:48.489 00:33.874 00:43.520 00:31.095 0 DRY
7 02:03.623 00:33.912 00:57.978 00:31.733 0 DRY
8 01:48.502 00:33.739 00:43.556 00:31.207 0 DRY
9 01:48.685 00:33.773 00:43.669 00:31.243 0 DRY
10 01:48.496 00:33.800 00:43.525 00:31.171 0 DRY
11 01:48.500 00:34.017 00:43.253 00:31.230 0 DRY
12 04:08.821 02:53.608 00:43.466 00:31.747 0 DRY
13 01:48.316 00:33.724 00:43.591 00:31.001 0 DRY
14 01:48.167 00:33.719 00:43.430 00:31.018 0 DRY
15 01:48.146 00:33.896 00:43.165
S
00:31.085 0 DRY
16 02:12.294 00:57.688 00:43.384 00:31.222 0 DRY
17 01:49.376 00:34.006 00:43.506 00:31.864 0 DRY
18 01:49.983 00:34.121 00:43.858 00:32.004 0 DRY
19 01:48.387 00:33.858 00:43.191 00:31.338 0 DRY
20 02:20.066 01:04.538 00:43.867 00:31.661 0 DRY
21 01:48.704 00:33.717 00:43.555 00:31.432 0 DRY
22 01:48.691 00:33.874 00:43.511 00:31.306 0 DRY
23 01:48.739 00:33.800 00:43.475 00:31.464 0 DRY
24 01:48.545 00:33.774 00:43.425 00:31.346 0 DRY
25 27:45.520 26:30.037 00:43.924 00:31.559 0 DRY
26 01:49.351 00:34.219 00:43.902 00:31.230 0 DRY
27 01:48.501 00:33.760 00:43.470 00:31.271 0 DRY
28 03:26.441 02:11.233 00:43.776 00:31.432 0 DRY
29 01:49.226 00:33.807 00:44.009 00:31.410 0 DRY
30 01:48.786 00:33.680 00:43.691 00:31.415 0 DRY
31 01:48.170 00:33.758 00:43.286 00:31.126 0 DRY
32 02:17.820 01:02.822 00:43.623 00:31.375 0 DRY
33 01:48.895 00:33.668 00:43.902 00:31.325 0 DRY
34 01:48.419 00:33.774 00:43.330 00:31.315 0 DRY
35 01:48.551 00:33.608
S
S
00:43.646 00:31.297 0 DRY
36 08:08.221 06:52.347 00:44.694 00:31.180 0 DRY
37 01:48.446 00:33.692 00:43.394 00:31.360 0 DRY
38 01:48.624 00:33.883 00:43.510 00:31.231 0 DRY
39 07:21.603 06:05.669 00:43.637 00:32.297 1 DRY
40 01:48.598 00:33.812 00:43.578 00:31.208 0 DRY
41 01:48.347 00:33.648 00:43.488 00:31.211 0 DRY
42 05:01.304 03:46.964 00:43.182 00:31.158 0 DRY
43 01:49.155 00:34.130 00:43.560 00:31.465 0 DRY
44 01:48.881 00:33.835 00:43.713 00:31.333 0 DRY
45 01:48.021
L
00:33.771 00:43.258 00:30.992 0 DRY
46 02:18.896 01:03.989 00:43.421 00:31.486 0 DRY
47 01:48.187 00:34.000 00:43.218 00:30.969 0 DRY
48 02:50.650 01:35.730 00:43.442 00:31.478 0 DRY
49 01:48.217 00:33.755 00:43.605 00:30.857
S
S
0 DRY
3rd AHMAD FAHMI in Proton X50 tcr
Best: 01:48.789, Potential: 01:48.709
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.385 01:16.614 00:43.785 00:31.986 0 DRY
2 01:49.836 00:34.596 00:43.730 00:31.510 0 DRY
3 01:50.691 00:34.015 00:43.682 00:32.994 2 DRY
4 01:48.886 00:34.015 00:43.465 00:31.406 0 DRY
5 01:48.789
L
00:34.003
S
00:43.493 00:31.293 0 DRY
6 01:49.728 00:34.146 00:43.893 00:31.689 0 DRY
7 01:49.106 00:34.037 00:43.426
S
00:31.643 0 DRY
8 01:49.299 00:34.221 00:43.798 00:31.280
S
0 DRY
9 04:10.091 02:54.865 00:43.888 00:31.338 0 DRY
4th S.M.Fauzi in Proton X50 tcr
Best: 01:49.342, Potential: 01:49.237
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:24.489 03:07.403 00:45.154 00:31.932 2 DRY
2 01:50.087 00:34.532 00:43.821 00:31.734 0 DRY
3 01:51.053 00:34.859 00:44.555 00:31.639 0 DRY
4 01:50.388 00:34.320 00:44.198 00:31.870 0 DRY
5 01:49.800 00:34.380 00:43.739 00:31.681 0 DRY
6 01:50.024 00:34.118
S
00:43.889 00:32.017 0 DRY
7 04:10.329 02:53.324 00:44.749 00:32.256 0 DRY
8 01:50.178 00:34.213 00:44.041 00:31.924 0 DRY
9 01:50.434 00:34.330 00:43.672 00:32.432 0 DRY
10 01:49.342
L
00:34.223 00:43.579
S
00:31.540
S
0 DRY
5th Ikhwan in Proton X50 tcr
Best: 01:50.196, Potential: 01:50.042
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:10.160 02:50.933 00:46.094 00:33.133 3 DRY
2 01:53.101 00:34.585 00:45.558 00:32.958 4 DRY
3 01:53.743 00:34.673 00:45.887 00:33.183 2 DRY
4 01:54.562 00:34.493 00:47.880 00:32.189 2 DRY
5 01:53.154 00:34.350 00:46.030 00:32.774 3 DRY
6 01:50.196
L
00:34.100
S
00:44.568 00:31.528 0 DRY
7 03:47.718 02:28.787 00:44.434 00:34.497 1 DRY
8 03:52.258 02:35.011 00:44.883 00:32.364 3 DRY
9 01:50.336 00:34.394 00:44.429
S
00:31.513
S
0 DRY