# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KeBear | Proton X50 tcr |
01:53.086 Tyre: DRY |
01:54.327 | 16 laps / 4 cuts | 17 - 32 |
2 | Jesmond Tan | Proton X50 tcr |
01:53.447 Tyre: DRY |
02:19.511 | 14 laps / 6 cuts | 77 - 92 |
3 | Jensen chu | Proton X50 tcr |
01:54.822 Tyre: DRY |
01:56.667 | 18 laps / 23 cuts | 12 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.205 | 03:16.044 | 00:41.390 | 00:35.771 | 1 | DRY |
2 | 01:54.697 | 00:37.909 | 00:41.697 | 00:35.091 | 0 | DRY |
3 | 01:54.467 | 00:38.031 | 00:40.918 | 00:35.518 | 0 | DRY |
4 | 01:55.742 | 00:38.063 | 00:41.855 | 00:35.824 | 0 | DRY |
5 | 01:54.545 | 00:37.632 | 00:40.580 | 00:36.333 | 0 | DRY |
6 | 01:54.591 | 00:37.865 | 00:41.023 | 00:35.703 | 0 | DRY |
7 | 01:54.822 | 00:37.845 | 00:41.481 | 00:35.496 | 0 | DRY |
8 | 01:54.340 | 00:38.051 | 00:41.211 |
00:35.078
S
|
0 | DRY |
9 | 04:09.238 | 02:52.814 | 00:40.555 | 00:35.869 | 2 | DRY |
10 | 01:53.802 | 00:38.008 | 00:40.649 | 00:35.145 | 0 | DRY |
11 | 01:54.484 | 00:37.975 | 00:41.179 | 00:35.330 | 0 | DRY |
12 | 01:54.112 | 00:37.927 | 00:41.090 | 00:35.095 | 0 | DRY |
13 |
01:54.179
C
|
00:37.702 | 00:41.143 | 00:35.334 | 1 | DRY |
14 | 01:54.091 | 00:37.987 | 00:40.527 | 00:35.577 | 0 | DRY |
15 |
01:53.086
L
L
|
00:37.603
S
S
|
00:40.392
S
S
|
00:35.091 | 0 | DRY |
16 | 01:53.478 | 00:37.783 | 00:40.482 | 00:35.213 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.049 | 01:05.057 | 00:43.380 | 00:50.612 | 1 | DRY |
2 |
02:04.125
C
|
00:42.301 | 00:44.996 | 00:36.828 | 2 | DRY |
3 | 03:25.668 | 02:10.832 | 00:42.229 | 00:32.607 | 2 | DRY |
4 | 01:54.696 | 00:40.518 | 00:42.066 | 00:32.112 | 0 | DRY |
5 | 01:54.165 | 00:40.198 | 00:41.962 | 00:32.005 | 0 | DRY |
6 | 03:49.652 | 02:35.965 | 00:41.675 | 00:32.012 | 1 | DRY |
7 | 01:57.776 | 00:40.718 | 00:41.531 | 00:35.527 | 0 | DRY |
8 | 01:53.799 | 00:40.107 | 00:41.580 | 00:32.112 | 0 | DRY |
9 | 01:53.957 | 00:40.167 | 00:41.678 | 00:32.112 | 0 | DRY |
10 | 01:53.623 |
00:39.967
S
|
00:41.472
S
|
00:32.184 | 0 | DRY |
11 | 02:28.182 | 01:12.406 | 00:43.380 | 00:32.396 | 0 | DRY |
12 | 11:47.525 | 10:33.343 | 00:41.877 | 00:32.305 | 0 | DRY |
13 |
01:53.447
L
|
00:40.079 | 00:41.563 |
00:31.805
S
S
|
0 | DRY |
14 | 05:05.958 | 03:52.023 | 00:41.773 | 00:32.162 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.484 | 01:47.222 | 00:45.999 | 00:34.263 | 2 | DRY |
2 | 02:10.808 | 00:43.153 | 00:51.295 | 00:36.360 | 3 | DRY |
3 | 02:00.963 | 00:42.753 | 00:44.981 | 00:33.229 | 0 | DRY |
4 | 01:57.809 | 00:41.732 | 00:43.218 | 00:32.859 | 1 | DRY |
5 | 07:02.130 | 05:37.295 | 00:51.310 | 00:33.525 | 5 | DRY |
6 | 02:13.253 | 00:41.395 | 00:57.789 | 00:34.069 | 3 | DRY |
7 | 01:56.548 | 00:40.826 | 00:43.354 | 00:32.368 | 0 | DRY |
8 | 01:56.052 | 00:41.126 | 00:42.548 | 00:32.378 | 0 | DRY |
9 | 01:56.684 | 00:40.796 | 00:43.192 | 00:32.696 | 1 | DRY |
10 | 01:55.743 | 00:40.692 | 00:42.592 | 00:32.459 | 0 | DRY |
11 | 05:26.087 | 04:10.384 | 00:43.240 | 00:32.463 | 1 | DRY |
12 | 01:56.724 | 00:40.975 | 00:43.272 | 00:32.477 | 0 | DRY |
13 | 01:55.820 | 00:40.612 | 00:42.840 | 00:32.368 | 0 | DRY |
14 | 01:57.561 | 00:42.577 | 00:42.440 | 00:32.544 | 1 | DRY |
15 |
01:54.822
L
|
00:40.544
S
|
00:41.985
S
|
00:32.293
S
|
0 | DRY |
16 | 04:10.748 | 02:55.778 | 00:42.350 | 00:32.620 | 3 | DRY |
17 | 05:18.089 | 04:03.425 | 00:42.526 | 00:32.138 | 2 | DRY |
18 |
01:54.982
C
|
00:40.439 | 00:42.220 | 00:32.323 | 1 | DRY |