# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rizal | Proton X50 tcr |
00:56.235 Tyre: DRY |
01:00.903 | 19 laps / 2 cuts | 1 - 8 |
2 | Jesmond Tan | Proton X50 tcr |
00:57.828 Tyre: DRY |
00:58.512 | 35 laps / 6 cuts | 78 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.392 | 01:40.364 | 00:25.660 | 00:10.368 | 0 | DRY |
2 | 00:57.240 | 00:22.387 | 00:24.403 | 00:10.450 | 0 | DRY |
3 | 04:08.184 | 02:47.080 | 01:10.159 | 00:10.945 | 0 | DRY |
4 | 00:57.824 | 00:22.536 | 00:24.912 | 00:10.376 | 0 | DRY |
5 |
00:58.961
C
|
00:22.583 | 00:26.096 | 00:10.282 | 1 | DRY |
6 | 00:58.485 | 00:22.408 | 00:25.925 | 00:10.152 | 0 | DRY |
7 | 00:57.455 | 00:22.715 | 00:24.454 | 00:10.286 | 0 | DRY |
8 | 00:57.022 | 00:21.989 | 00:24.876 | 00:10.157 | 0 | DRY |
9 | 00:58.168 | 00:21.907 | 00:26.100 | 00:10.161 | 0 | DRY |
10 | 00:57.322 | 00:22.227 | 00:25.006 | 00:10.089 | 0 | DRY |
11 | 00:56.836 | 00:22.010 | 00:24.787 | 00:10.039 | 0 | DRY |
12 | 01:31.396 | 00:56.197 | 00:25.006 | 00:10.193 | 0 | DRY |
13 | 00:57.029 | 00:21.979 | 00:24.809 | 00:10.241 | 0 | DRY |
14 | 01:27.433 | 00:52.013 | 00:25.425 | 00:09.995 | 1 | DRY |
15 | 01:18.854 | 00:43.782 | 00:24.947 | 00:10.125 | 0 | DRY |
16 | 00:56.716 | 00:21.850 | 00:24.853 | 00:10.013 | 0 | DRY |
17 | 00:56.273 | 00:21.849 |
00:24.367
S
S
|
00:10.057 | 0 | DRY |
18 | 00:56.693 | 00:22.053 | 00:24.749 | 00:09.891 | 0 | DRY |
19 |
00:56.235
L
L
|
00:21.692
S
S
|
00:24.719 |
00:09.824
S
S
|
0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.276 | 01:55.345 | 00:26.379 | 00:10.552 | 1 | DRY |
2 | 01:06.049 | 00:29.374 | 00:25.799 | 00:10.876 | 1 | DRY |
3 | 00:58.838 | 00:22.721 | 00:25.317 | 00:10.800 | 0 | DRY |
4 | 00:59.286 | 00:23.366 | 00:25.304 | 00:10.616 | 0 | DRY |
5 | 00:58.815 | 00:22.576 | 00:25.483 | 00:10.756 | 0 | DRY |
6 | 00:58.553 | 00:22.688 | 00:25.191 | 00:10.674 | 0 | DRY |
7 | 00:58.471 | 00:22.638 | 00:25.154 | 00:10.679 | 0 | DRY |
8 | 00:58.569 | 00:22.613 | 00:25.272 | 00:10.684 | 0 | DRY |
9 | 00:58.189 | 00:22.571 | 00:25.106 | 00:10.512 | 0 | DRY |
10 | 00:58.334 | 00:22.460 | 00:25.218 | 00:10.656 | 0 | DRY |
11 | 00:58.399 | 00:22.403 | 00:25.380 | 00:10.616 | 0 | DRY |
12 | 00:58.173 | 00:22.524 | 00:25.209 |
00:10.440
S
|
0 | DRY |
13 | 00:59.552 | 00:22.895 | 00:26.083 | 00:10.574 | 0 | DRY |
14 | 00:58.165 | 00:22.498 | 00:25.169 | 00:10.498 | 0 | DRY |
15 | 00:58.182 | 00:22.506 | 00:25.141 | 00:10.535 | 0 | DRY |
16 | 02:26.416 | 01:20.689 | 00:53.946 | 00:11.781 | 0 | DRY |
17 | 00:59.811 | 00:23.405 | 00:25.650 | 00:10.756 | 0 | DRY |
18 | 00:58.734 | 00:22.553 | 00:25.641 | 00:10.540 | 0 | DRY |
19 | 00:58.490 | 00:22.819 | 00:25.137 | 00:10.534 | 0 | DRY |
20 | 00:58.390 | 00:22.709 | 00:25.119 | 00:10.562 | 0 | DRY |
21 | 00:59.122 | 00:22.870 | 00:25.573 | 00:10.679 | 0 | DRY |
22 | 01:14.953 | 00:39.120 | 00:25.199 | 00:10.634 | 1 | DRY |
23 | 00:58.569 | 00:22.798 | 00:25.146 | 00:10.625 | 0 | DRY |
24 | 00:58.337 | 00:22.563 | 00:25.137 | 00:10.637 | 0 | DRY |
25 | 02:41.993 | 02:06.205 | 00:25.078 | 00:10.710 | 2 | DRY |
26 | 00:58.485 | 00:22.764 | 00:25.101 | 00:10.620 | 0 | DRY |
27 | 00:58.463 | 00:22.567 | 00:25.313 | 00:10.583 | 0 | DRY |
28 | 00:58.035 | 00:22.363 | 00:25.195 | 00:10.477 | 0 | DRY |
29 | 00:57.977 | 00:22.436 | 00:25.039 | 00:10.502 | 0 | DRY |
30 |
00:57.828
L
|
00:22.287
S
|
00:25.029 | 00:10.512 | 0 | DRY |
31 | 00:57.995 | 00:22.536 |
00:25.001
S
|
00:10.458 | 0 | DRY |
32 | 02:53.059 | 02:17.077 | 00:25.330 | 00:10.652 | 1 | DRY |
33 | 00:58.371 | 00:22.335 | 00:25.523 | 00:10.513 | 0 | DRY |
34 | 00:58.203 | 00:22.396 | 00:25.106 | 00:10.701 | 0 | DRY |
35 | 01:52.148 | 01:15.635 | 00:25.722 | 00:10.791 | 0 | DRY |