# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muazzam Zarie | Proton X50 tcr |
02:09.209 Tyre: DRY |
02:22.079 | 14 laps / 9 cuts | 20 - 26 |
2 | AHMAD FAHMI | Proton X50 tcr |
02:10.432 Tyre: DRY |
02:12.058 | 37 laps / 20 cuts | 15 - 32 |
3 | Jesmond Tan | Proton X50 tcr |
02:10.707 Tyre: DRY |
02:10.707 | 4 laps / 3 cuts | 82 - 91 |
4 | Isma | Proton X50 tcr |
02:13.032 Tyre: DRY |
02:15.056 | 20 laps / 34 cuts | 11 - 23 |
5 | Yurisa-Chan | Proton X50 tcr |
02:14.016 Tyre: DRY |
02:16.678 | 44 laps / 80 cuts | 27 - 1290 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:25.375 | 05:52.265 | 01:03.307 | 00:29.803 | 5 | DRY |
2 |
02:10.208
C
|
00:47.561 | 00:53.550 | 00:29.097 | 1 | DRY |
3 | 02:10.237 | 00:47.505 | 00:53.775 | 00:28.957 | 0 | DRY |
4 | 02:09.659 | 00:47.103 | 00:53.428 | 00:29.128 | 0 | DRY |
5 | 02:09.814 | 00:47.365 | 00:53.640 | 00:28.809 | 0 | DRY |
6 |
02:09.209
L
L
|
00:47.211 |
00:53.181
S
S
|
00:28.817 | 0 | DRY |
7 | 02:09.954 |
00:46.929
S
S
|
00:54.287 |
00:28.738
S
S
|
0 | DRY |
8 | 03:50.840 | 02:27.617 | 00:53.722 | 00:29.501 | 0 | DRY |
9 | 02:29.735 | 01:00.122 | 00:56.026 | 00:33.587 | 2 | DRY |
10 | 02:15.385 | 00:48.944 | 00:55.692 | 00:30.749 | 0 | DRY |
11 | 02:16.050 | 00:49.852 | 00:56.236 | 00:29.962 | 0 | DRY |
12 | 02:15.575 | 00:48.973 | 00:56.250 | 00:30.352 | 0 | DRY |
13 | 02:14.071 | 00:49.232 | 00:55.544 | 00:29.295 | 0 | DRY |
14 |
02:18.498
C
|
00:49.568 | 00:59.904 | 00:29.026 | 1 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.934 | 01:07.150 | 00:55.751 | 00:30.033 | 0 | DRY |
2 | 02:15.720 | 00:49.396 | 00:55.292 | 00:31.032 | 0 | DRY |
3 | 02:14.838 | 00:49.221 | 00:55.462 | 00:30.155 | 0 | DRY |
4 | 02:12.619 | 00:48.527 | 00:54.680 | 00:29.412 | 0 | DRY |
5 | 02:12.063 | 00:48.120 | 00:54.584 | 00:29.359 | 0 | DRY |
6 | 05:04.546 | 03:38.475 | 00:57.537 | 00:28.534 | 5 | DRY |
7 | 03:56.287 | 02:30.522 | 00:55.970 | 00:29.795 | 3 | DRY |
8 | 02:16.238 | 00:48.529 | 00:56.700 | 00:31.009 | 1 | DRY |
9 | 06:14.929 | 04:50.869 | 00:54.410 | 00:29.650 | 0 | DRY |
10 | 02:11.379 | 00:48.372 |
00:53.734
S
|
00:29.273 | 0 | DRY |
11 | 02:11.233 | 00:47.718 | 00:53.937 | 00:29.578 | 0 | DRY |
12 | 02:12.112 | 00:48.286 | 00:54.189 | 00:29.637 | 0 | DRY |
13 | 04:28.606 | 03:03.588 | 00:55.030 | 00:29.988 | 1 | DRY |
14 | 02:12.413 | 00:47.841 | 00:54.648 | 00:29.924 | 0 | DRY |
15 | 02:12.239 | 00:48.161 | 00:54.639 | 00:29.439 | 0 | DRY |
16 | 02:11.150 | 00:47.918 | 00:53.865 | 00:29.367 | 0 | DRY |
17 | 02:13.045 | 00:48.553 | 00:54.959 | 00:29.533 | 0 | DRY |
18 | 02:12.540 | 00:47.647 | 00:55.903 |
00:28.990
S
|
0 | DRY |
19 | 02:14.621 | 00:49.761 | 00:54.504 | 00:30.356 | 1 | DRY |
20 | 02:13.153 | 00:48.171 | 00:54.657 | 00:30.325 | 1 | DRY |
21 | 02:13.592 | 00:48.354 | 00:54.427 | 00:30.811 | 1 | DRY |
22 | 02:10.979 | 00:47.653 | 00:53.941 | 00:29.385 | 0 | DRY |
23 |
02:11.627
C
|
00:48.657 | 00:54.783 | 00:28.187 | 1 | DRY |
24 | 02:13.463 | 00:49.435 | 00:54.887 | 00:29.141 | 0 | DRY |
25 | 02:11.078 | 00:47.905 | 00:54.004 | 00:29.169 | 0 | DRY |
26 | 02:11.690 | 00:47.964 | 00:54.337 | 00:29.389 | 0 | DRY |
27 | 02:11.312 | 00:47.702 | 00:54.406 | 00:29.204 | 0 | DRY |
28 | 02:12.226 | 00:47.855 | 00:54.838 | 00:29.533 | 0 | DRY |
29 | 09:19.837 | 07:56.628 | 00:53.622 | 00:29.587 | 1 | DRY |
30 | 02:11.649 | 00:48.209 | 00:54.154 | 00:29.286 | 0 | DRY |
31 | 02:10.549 | 00:47.556 | 00:53.946 | 00:29.047 | 0 | DRY |
32 | 02:17.291 | 00:47.400 | 00:59.076 | 00:30.815 | 2 | DRY |
33 | 02:13.554 | 00:47.658 | 00:54.405 | 00:31.491 | 1 | DRY |
34 | 02:11.058 | 00:47.771 | 00:53.983 | 00:29.304 | 0 | DRY |
35 | 03:37.867 | 02:14.036 | 00:54.757 | 00:29.074 | 2 | DRY |
36 | 02:11.550 | 00:47.660 | 00:54.729 | 00:29.161 | 0 | DRY |
37 |
02:10.432
L
|
00:47.281
S
|
00:54.135 | 00:29.016 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.344 | 00:55.536 | 00:54.729 | 00:29.079 | 1 | DRY |
2 |
02:10.707
L
|
00:47.785
S
|
00:54.054
S
|
00:28.868
S
|
0 | DRY |
3 | 02:26.886 | 01:04.229 | 00:53.731 | 00:28.926 | 1 | DRY |
4 | 02:11.912 | 00:47.717 | 00:55.062 | 00:29.133 | 1 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.449 | 01:09.081 | 00:58.261 | 00:32.107 | 1 | DRY |
2 | 02:21.114 | 00:53.058 | 00:55.944 | 00:32.112 | 1 | DRY |
3 | 02:23.914 | 00:56.322 | 00:56.781 | 00:30.811 | 1 | DRY |
4 | 02:22.539 | 00:50.230 | 01:00.224 | 00:32.085 | 3 | DRY |
5 | 02:18.924 | 00:51.754 | 00:56.102 | 00:31.068 | 1 | DRY |
6 | 02:18.006 | 00:49.833 | 00:56.560 | 00:31.613 | 0 | DRY |
7 | 02:16.269 | 00:49.365 | 00:56.272 | 00:30.632 | 0 | DRY |
8 | 03:53.203 | 02:23.792 | 00:59.185 | 00:30.226 | 3 | DRY |
9 | 03:32.199 | 02:04.898 | 00:57.052 | 00:30.249 | 3 | DRY |
10 |
02:13.200
C
|
00:48.366 | 00:55.489 | 00:29.345 | 1 | DRY |
11 | 02:15.355 | 00:49.054 | 00:56.763 | 00:29.538 | 1 | DRY |
12 | 03:07.255 | 01:26.343 | 01:10.082 | 00:30.830 | 5 | DRY |
13 |
02:14.848
C
|
00:48.453 | 00:56.772 | 00:29.623 | 2 | DRY |
14 | 08:14.609 | 06:49.253 | 00:55.359 | 00:29.997 | 6 | DRY |
15 |
02:13.032
L
|
00:48.796 |
00:54.671
S
|
00:29.565
S
|
0 | DRY |
16 | 02:14.693 | 00:48.590 | 00:55.643 | 00:30.460 | 0 | DRY |
17 | 02:13.284 |
00:48.324
S
|
00:54.855 | 00:30.105 | 0 | DRY |
18 | 05:03.263 | 03:38.623 | 00:54.315 | 00:30.325 | 1 | DRY |
19 | 02:37.030 | 00:59.672 | 01:07.316 | 00:30.042 | 4 | DRY |
20 | 03:39.867 | 01:34.960 | 01:33.902 | 00:31.005 | 1 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.489 | 02:16.166 | 01:01.484 | 00:29.839 | 1 | DRY |
2 | 04:25.313 | 02:57.559 | 00:57.186 | 00:30.568 | 3 | DRY |
3 | 02:17.626 | 00:50.556 | 00:57.082 | 00:29.988 | 0 | DRY |
4 | 02:17.111 | 00:49.767 | 00:57.761 | 00:29.583 | 1 | DRY |
5 | 02:15.898 | 00:49.440 | 00:56.627 | 00:29.831 | 0 | DRY |
6 | 02:41.659 | 01:14.530 | 00:56.903 | 00:30.226 | 2 | DRY |
7 | 03:29.435 | 01:44.415 | 01:14.506 | 00:30.514 | 1 | DRY |
8 | 02:24.902 | 00:50.389 | 01:00.012 | 00:34.501 | 3 | DRY |
9 | 02:21.815 | 00:54.691 | 00:56.632 | 00:30.492 | 0 | DRY |
10 | 02:23.836 | 00:49.961 | 01:03.752 | 00:30.123 | 1 | DRY |
11 | 02:17.409 | 00:50.392 | 00:56.930 | 00:30.087 | 2 | DRY |
12 |
02:16.215
C
|
00:49.499 | 00:56.377 | 00:30.339 | 1 | DRY |
13 | 14:14.163 | 12:42.754 | 00:59.638 | 00:31.771 | 3 | DRY |
14 | 02:25.170 | 00:55.088 | 00:59.536 | 00:30.546 | 3 | DRY |
15 | 02:27.122 | 00:49.540 | 01:07.882 | 00:29.700 | 1 | DRY |
16 | 02:14.498 | 00:49.187 | 00:55.760 | 00:29.551 | 0 | DRY |
17 | 02:29.029 | 00:59.308 | 00:56.713 | 00:33.008 | 2 | DRY |
18 | 02:15.995 | 00:49.465 | 00:55.854 | 00:30.676 | 0 | DRY |
19 | 02:16.141 | 00:49.597 | 00:56.597 | 00:29.947 | 0 | DRY |
20 |
02:15.469
C
|
00:48.902 | 00:56.304 | 00:30.263 | 1 | DRY |
21 |
02:14.016
L
|
00:49.262 |
00:55.620
S
|
00:29.134
S
|
0 | DRY |
22 |
02:16.561
C
|
00:49.644 | 00:57.608 | 00:29.309 | 1 | DRY |
23 | 07:48.383 | 06:01.828 | 01:16.685 | 00:29.870 | 6 | DRY |
24 | 02:32.440 | 00:50.952 | 00:58.293 | 00:43.195 | 2 | DRY |
25 | 02:57.252 | 00:54.379 | 01:14.259 | 00:48.614 | 6 | DRY |
26 | 02:56.804 | 01:25.540 | 01:00.962 | 00:30.302 | 3 | DRY |
27 | 02:28.709 | 00:51.037 | 01:06.911 | 00:30.761 | 2 | DRY |
28 | 02:22.468 | 00:50.065 | 00:59.900 | 00:32.503 | 2 | DRY |
29 | 02:18.498 | 00:49.938 | 00:58.167 | 00:30.393 | 0 | DRY |
30 | 02:40.519 | 00:49.932 | 01:02.235 | 00:48.352 | 1 | DRY |
31 | 05:50.231 | 04:25.532 | 00:57.087 | 00:27.612 | 2 | DRY |
32 | 02:29.101 | 00:52.014 | 01:07.077 | 00:30.010 | 4 | DRY |
33 | 04:50.039 | 02:56.455 | 01:15.658 | 00:37.926 | 6 | DRY |
34 | 05:51.367 | 03:50.668 | 01:30.347 | 00:30.352 | 4 | DRY |
35 | 03:03.988 | 01:19.678 | 00:56.975 | 00:47.335 | 2 | DRY |
36 | 06:11.831 | 04:38.146 | 01:02.591 | 00:31.094 | 3 | DRY |
37 | 02:32.274 | 00:51.941 | 01:09.651 | 00:30.682 | 2 | DRY |
38 | 02:18.582 | 00:50.310 | 00:58.612 | 00:29.660 | 0 | DRY |
39 | 02:18.631 | 00:51.655 | 00:56.979 | 00:29.997 | 1 | DRY |
40 | 02:28.785 | 00:57.605 | 01:01.160 | 00:30.020 | 3 | DRY |
41 | 02:14.959 | 00:49.103 | 00:56.223 | 00:29.633 | 0 | DRY |
42 |
02:15.608
C
|
00:51.584 | 00:55.576 | 00:28.448 | 1 | DRY |
43 | 02:32.831 | 01:05.770 | 00:57.830 | 00:29.231 | 4 | DRY |
44 | 02:15.435 |
00:49.097
S
|
00:56.151 | 00:30.187 | 0 | DRY |