# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muazzam Zarie | Proton X50 tcr |
02:07.852 Tyre: DRY |
02:11.673 | 19 laps / 3 cuts | 18 - 26 |
2 | AHMAD FAHMI | Proton X50 tcr |
02:14.395 Tyre: DRY |
02:14.395 | 4 laps / 6 cuts | 14 - 32 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.009 | 01:17.172 | 00:53.108 | 00:28.729 | 0 | DRY |
2 | 02:09.739 | 00:47.709 | 00:53.379 | 00:28.651 | 0 | DRY |
3 | 02:08.620 | 00:47.147 | 00:52.835 | 00:28.638 | 0 | DRY |
4 | 02:09.660 | 00:46.896 | 00:54.238 | 00:28.526 | 0 | DRY |
5 | 02:08.312 | 00:46.826 | 00:52.839 | 00:28.647 | 0 | DRY |
6 |
02:07.852
L
L
|
00:46.758 |
00:52.668
S
S
|
00:28.426 | 0 | DRY |
7 | 02:08.508 | 00:46.904 | 00:53.065 | 00:28.539 | 0 | DRY |
8 | 02:08.096 |
00:46.642
S
S
|
00:52.996 | 00:28.458 | 0 | DRY |
9 | 02:08.036 | 00:46.955 | 00:52.794 |
00:28.287
S
S
|
0 | DRY |
10 |
02:08.100
C
|
00:47.000 | 00:52.624 | 00:28.476 | 1 | DRY |
11 | 02:51.955 | 01:29.861 | 00:53.335 | 00:28.759 | 0 | DRY |
12 | 02:08.899 | 00:47.004 | 00:53.284 | 00:28.611 | 0 | DRY |
13 | 02:08.670 | 00:47.251 | 00:52.907 | 00:28.512 | 0 | DRY |
14 | 02:12.291 | 00:46.741 | 00:56.952 | 00:28.598 | 1 | DRY |
15 |
02:09.469
C
|
00:46.674 | 00:54.341 | 00:28.454 | 1 | DRY |
16 | 02:08.166 | 00:46.797 | 00:52.875 | 00:28.494 | 0 | DRY |
17 | 02:08.051 | 00:46.696 | 00:52.906 | 00:28.449 | 0 | DRY |
18 | 02:08.005 | 00:46.807 | 00:52.771 | 00:28.427 | 0 | DRY |
19 | 02:12.531 | 00:46.697 | 00:54.351 | 00:31.483 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.373 | 01:08.991 | 01:01.748 | 00:28.634 | 3 | DRY |
2 | 02:21.440 | 00:51.585 | 01:00.092 | 00:29.763 | 2 | DRY |
3 | 02:15.254 | 00:48.400 | 00:56.988 | 00:29.866 | 1 | DRY |
4 |
02:14.395
L
|
00:49.201
S
|
00:55.233
S
|
00:29.961
S
|
0 | DRY |