# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gaskun | Abarth 595 SS Step 1 |
01:51.458 Tyre: V |
01:59.478 | 52 laps / 8 cuts | 15 - 22 |
2 | KeBear | Abarth 595 SS Step 1 |
01:52.658 Tyre: V |
02:03.931 | 44 laps / 9 cuts | 19 - 85 |
3 | Ainal Yaqin | Abarth 595 SS Step 1 |
01:53.833 Tyre: V |
02:09.545 | 51 laps / 13 cuts | 58 - 995 |
4 | AHMAD FAHMI | Abarth 595 SS Step 1 |
01:54.003 Tyre: V |
02:01.062 | 38 laps / 10 cuts | 13 - 27 |
5 | Yurisa-Chan | Abarth 595 SS Step 1 |
01:59.214 Tyre: V |
02:25.066 | 53 laps / 54 cuts | 28 - 194 |
6 | Mamato_Kun | Abarth 595 SS Step 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:49.001 | 02:41.650 | 01:07.351 | 1 | V |
2 | 02:00.071 | 01:07.156 | 00:52.915 | 0 | V |
3 | 01:58.465 | 01:06.161 | 00:52.304 | 0 | V |
4 | 01:59.868 | 01:07.065 | 00:52.803 | 0 | V |
5 | 02:01.320 | 01:09.615 | 00:51.705 | 2 | V |
6 |
01:56.702
C
|
01:04.278 | 00:52.424 | 1 | V |
7 | 01:56.354 | 01:04.659 | 00:51.695 | 0 | V |
8 | 01:56.719 | 01:04.848 | 00:51.871 | 0 | V |
9 | 01:55.403 | 01:04.329 | 00:51.074 | 0 | V |
10 | 01:54.631 | 01:03.948 | 00:50.683 | 0 | V |
11 | 02:45.858 | 01:55.043 | 00:50.815 | 0 | V |
12 | 02:01.846 | 01:08.773 | 00:53.073 | 0 | V |
13 | 01:57.581 | 01:07.271 | 00:50.310 | 0 | V |
14 | 01:55.887 | 01:05.360 | 00:50.527 | 0 | V |
15 | 01:53.908 | 01:03.688 | 00:50.220 | 0 | V |
16 | 01:54.063 | 01:04.036 | 00:50.027 | 0 | V |
17 | 06:09.135 | 05:10.787 | 00:58.348 | 0 | V |
18 | 02:02.521 | 01:10.942 | 00:51.579 | 0 | V |
19 | 01:55.394 | 01:05.544 | 00:49.850 | 0 | V |
20 | 01:53.798 | 01:03.849 | 00:49.949 | 0 | V |
21 | 01:53.115 | 01:03.453 | 00:49.662 | 0 | V |
22 | 04:15.541 | 03:21.811 | 00:53.730 | 0 | V |
23 | 02:03.963 | 01:09.040 | 00:54.923 | 0 | V |
24 | 02:23.487 | 01:08.845 | 01:14.642 | 1 | V |
25 | 04:47.055 | 03:55.286 | 00:51.769 | 2 | V |
26 | 01:54.326 | 01:04.052 | 00:50.274 | 0 | V |
27 | 01:54.347 | 01:04.064 | 00:50.283 | 0 | V |
28 | 01:54.186 | 01:03.668 | 00:50.518 | 0 | V |
29 | 11:31.487 | 08:22.173 | 03:09.314 | 0 | V |
30 | 02:07.145 | 01:07.908 | 00:59.237 | 0 | V |
31 | 01:53.474 | 01:03.615 | 00:49.859 | 0 | V |
32 | 01:52.980 | 01:03.299 | 00:49.681 | 0 | V |
33 | 02:00.275 | 01:09.110 | 00:51.165 | 0 | V |
34 |
01:59.064
C
|
01:07.534 | 00:51.530 | 1 | V |
35 | 01:54.524 | 01:04.728 | 00:49.796 | 0 | V |
36 | 01:53.461 | 01:03.642 | 00:49.819 | 0 | V |
37 | 03:01.121 | 02:11.523 | 00:49.598 | 0 | V |
38 | 01:53.052 | 01:03.048 | 00:50.004 | 0 | V |
39 | 01:53.516 | 01:03.954 | 00:49.562 | 0 | V |
40 | 01:52.494 | 01:03.083 | 00:49.411 | 0 | V |
41 | 01:52.283 | 01:02.684 | 00:49.599 | 0 | V |
42 |
01:51.458
L
L
|
01:02.377 | 00:49.081 | 0 | V |
43 | 02:24.383 | 01:34.861 | 00:49.522 | 0 | V |
44 | 01:51.814 |
01:02.283
S
S
|
00:49.531 | 0 | V |
45 | 01:52.038 | 01:02.331 | 00:49.707 | 0 | V |
46 | 01:52.558 | 01:03.333 | 00:49.225 | 0 | V |
47 | 02:27.300 | 01:36.792 | 00:50.508 | 0 | V |
48 | 01:53.139 | 01:02.757 | 00:50.382 | 0 | V |
49 | 01:51.464 | 01:02.459 |
00:49.005
S
S
|
0 | V |
50 | 01:52.593 | 01:03.106 | 00:49.487 | 0 | V |
51 | 01:52.324 | 01:02.527 | 00:49.797 | 0 | V |
52 | 01:51.866 | 01:02.492 | 00:49.374 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:12.173 | 02:18.057 | 00:54.116 | 1 | V |
2 | 02:01.746 | 01:08.119 | 00:53.627 | 0 | V |
3 | 02:11.089 | 01:06.870 | 01:04.219 | 1 | V |
4 | 01:58.239 | 01:05.827 | 00:52.412 | 0 | V |
5 | 01:57.949 | 01:05.866 | 00:52.083 | 0 | V |
6 | 02:09.480 | 01:05.823 | 01:03.657 | 2 | V |
7 | 12:13.157 | 11:21.164 | 00:51.993 | 0 | V |
8 | 02:01.070 | 01:10.211 | 00:50.859 | 0 | V |
9 | 02:13.644 | 01:09.960 | 01:03.684 | 1 | V |
10 | 02:01.972 | 01:10.560 | 00:51.412 | 0 | V |
11 | 01:56.618 | 01:05.035 | 00:51.583 | 0 | V |
12 | 03:20.863 | 02:29.486 | 00:51.377 | 0 | V |
13 | 01:57.676 | 01:06.358 | 00:51.318 | 0 | V |
14 | 01:56.294 | 01:05.197 | 00:51.097 | 0 | V |
15 |
01:56.597
C
|
01:05.185 | 00:51.412 | 1 | V |
16 | 01:55.499 | 01:04.618 | 00:50.881 | 0 | V |
17 | 01:55.500 | 01:04.937 | 00:50.563 | 0 | V |
18 | 02:04.757 | 01:13.304 | 00:51.453 | 0 | V |
19 | 01:55.549 | 01:04.613 | 00:50.936 | 0 | V |
20 | 01:55.368 | 01:04.954 | 00:50.414 | 0 | V |
21 | 01:55.272 | 01:04.777 | 00:50.495 | 0 | V |
22 | 01:54.533 | 01:04.142 | 00:50.391 | 0 | V |
23 | 01:55.711 | 01:05.181 | 00:50.530 | 0 | V |
24 | 08:26.012 | 07:35.387 | 00:50.625 | 0 | V |
25 | 01:55.657 | 01:04.856 | 00:50.801 | 0 | V |
26 | 01:54.900 | 01:04.446 | 00:50.454 | 0 | V |
27 | 01:54.507 | 01:04.106 | 00:50.401 | 0 | V |
28 | 04:16.040 | 01:05.366 | 03:10.674 | 1 | V |
29 | 02:03.239 | 01:08.448 | 00:54.791 | 0 | V |
30 | 02:01.278 | 01:10.027 | 00:51.251 | 0 | V |
31 | 01:56.225 | 01:04.368 | 00:51.857 | 0 | V |
32 | 01:55.436 | 01:04.591 | 00:50.845 | 0 | V |
33 | 03:29.360 | 02:37.201 | 00:52.159 | 0 | V |
34 | 02:01.196 | 01:10.329 | 00:50.867 | 0 | V |
35 | 01:54.455 | 01:04.344 | 00:50.111 | 0 | V |
36 | 01:55.823 | 01:05.747 | 00:50.076 | 0 | V |
37 | 01:54.510 | 01:04.074 | 00:50.436 | 0 | V |
38 | 02:06.760 | 01:03.854 | 01:02.906 | 1 | V |
39 | 01:58.653 | 01:06.313 | 00:52.340 | 0 | V |
40 | 01:53.741 | 01:03.648 | 00:50.093 | 0 | V |
41 | 01:53.637 | 01:03.381 | 00:50.256 | 0 | V |
42 | 02:53.794 | 02:03.736 | 00:50.058 | 0 | V |
43 |
01:52.658
L
|
01:03.181
S
|
00:49.477
S
|
0 | V |
44 | 02:11.366 | 01:07.439 | 01:03.927 | 1 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:02.957 | 02:08.463 | 00:54.494 | 0 | V |
2 | 02:01.565 | 01:08.128 | 00:53.437 | 0 | V |
3 | 01:59.806 | 01:06.873 | 00:52.933 | 0 | V |
4 | 03:23.037 | 02:15.136 | 01:07.901 | 2 | V |
5 | 03:53.766 | 03:00.904 | 00:52.862 | 0 | V |
6 |
02:08.961
C
|
01:15.824 | 00:53.137 | 1 | V |
7 | 01:59.142 | 01:06.437 | 00:52.705 | 0 | V |
8 | 02:50.856 | 01:58.358 | 00:52.498 | 0 | V |
9 | 01:58.161 | 01:06.113 | 00:52.048 | 0 | V |
10 | 01:57.715 | 01:05.106 | 00:52.609 | 0 | V |
11 | 01:57.842 | 01:05.201 | 00:52.641 | 0 | V |
12 | 03:56.433 | 03:04.192 | 00:52.241 | 0 | V |
13 |
01:58.390
C
|
01:06.177 | 00:52.213 | 1 | V |
14 | 01:55.691 | 01:04.383 | 00:51.308 | 0 | V |
15 | 09:39.882 | 08:48.366 | 00:51.516 | 0 | V |
16 | 01:57.108 | 01:05.178 | 00:51.930 | 0 | V |
17 |
02:06.472
C
|
01:06.712 | 00:59.760 | 1 | V |
18 | 01:56.771 | 01:04.837 | 00:51.934 | 0 | V |
19 | 01:57.876 | 01:06.287 | 00:51.589 | 0 | V |
20 | 01:57.706 | 01:05.618 | 00:52.088 | 0 | V |
21 | 01:58.558 | 01:05.796 | 00:52.762 | 0 | V |
22 |
02:06.046
C
|
01:15.407 | 00:50.639 | 1 | V |
23 | 01:55.629 | 01:04.652 | 00:50.977 | 0 | V |
24 | 01:55.757 | 01:04.475 | 00:51.282 | 0 | V |
25 |
02:09.175
C
|
01:04.262 | 01:04.913 | 1 | V |
26 | 02:07.855 | 01:04.603 | 01:03.252 | 0 | V |
27 | 02:16.959 | 01:04.778 | 01:12.181 | 2 | V |
28 |
02:08.853
C
|
01:17.044 | 00:51.809 | 2 | V |
29 | 03:24.741 | 02:32.770 | 00:51.971 | 0 | V |
30 | 01:55.483 | 01:04.934 | 00:50.549 | 0 | V |
31 | 01:55.746 | 01:04.563 | 00:51.183 | 0 | V |
32 | 01:55.200 | 01:04.395 | 00:50.805 | 0 | V |
33 | 02:39.457 | 01:04.988 | 01:34.469 | 0 | V |
34 | 04:02.348 | 03:11.004 | 00:51.344 | 0 | V |
35 | 01:56.948 | 01:05.554 | 00:51.394 | 0 | V |
36 | 01:55.338 | 01:04.226 | 00:51.112 | 0 | V |
37 | 01:54.655 | 01:04.039 | 00:50.616 | 0 | V |
38 |
01:53.833
L
|
01:03.311
S
|
00:50.522 | 0 | V |
39 |
02:06.217
C
|
01:14.030 | 00:52.187 | 2 | V |
40 | 01:55.143 | 01:04.819 | 00:50.324 | 0 | V |
41 | 01:54.889 | 01:04.340 | 00:50.549 | 0 | V |
42 | 01:54.477 | 01:03.622 | 00:50.855 | 0 | V |
43 | 01:54.246 | 01:03.855 | 00:50.391 | 0 | V |
44 | 03:07.925 | 02:16.369 | 00:51.556 | 0 | V |
45 | 01:55.864 | 01:04.829 | 00:51.035 | 0 | V |
46 | 01:55.439 | 01:04.329 | 00:51.110 | 0 | V |
47 | 01:57.632 | 01:07.043 | 00:50.589 | 0 | V |
48 | 01:54.960 | 01:04.645 |
00:50.315
S
|
0 | V |
49 | 01:56.522 | 01:04.840 | 00:51.682 | 0 | V |
50 | 01:54.968 | 01:04.605 | 00:50.363 | 0 | V |
51 | 01:54.645 | 01:03.934 | 00:50.711 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:14.666 | 02:05.357 | 01:09.309 | 0 | V |
2 | 02:02.870 | 01:08.673 | 00:54.197 | 0 | V |
3 | 02:01.534 | 01:07.781 | 00:53.753 | 0 | V |
4 | 02:36.570 | 01:40.293 | 00:56.277 | 0 | V |
5 | 02:01.302 | 01:06.942 | 00:54.360 | 0 | V |
6 | 02:00.510 | 01:05.943 | 00:54.567 | 0 | V |
7 | 01:58.602 | 01:05.128 | 00:53.474 | 0 | V |
8 | 02:01.720 | 01:07.220 | 00:54.500 | 0 | V |
9 | 02:12.256 | 01:18.202 | 00:54.054 | 1 | V |
10 | 02:02.351 | 01:08.406 | 00:53.945 | 0 | V |
11 | 01:57.974 | 01:05.595 | 00:52.379 | 0 | V |
12 | 01:59.154 | 01:05.559 | 00:53.595 | 0 | V |
13 | 01:56.801 | 01:05.488 | 00:51.313 | 0 | V |
14 | 01:55.464 | 01:04.388 | 00:51.076 | 0 | V |
15 | 01:55.695 | 01:03.850 | 00:51.845 | 0 | V |
16 | 02:09.820 | 01:17.647 | 00:52.173 | 0 | V |
17 | 01:54.729 | 01:03.874 | 00:50.855 | 0 | V |
18 | 02:16.350 | 01:03.990 | 01:12.360 | 0 | V |
19 | 02:38.886 | 01:04.844 | 01:34.042 | 2 | V |
20 | 02:01.513 | 01:08.615 | 00:52.898 | 1 | V |
21 | 01:54.881 | 01:03.937 | 00:50.944 | 0 | V |
22 | 01:54.285 |
01:03.574
S
|
00:50.711 | 0 | V |
23 | 02:04.416 | 01:14.079 | 00:50.337 | 1 | V |
24 | 01:55.461 | 01:04.480 | 00:50.981 | 0 | V |
25 | 01:54.664 | 01:03.791 | 00:50.873 | 0 | V |
26 | 01:54.261 | 01:03.770 | 00:50.491 | 0 | V |
27 | 02:03.241 | 01:13.395 | 00:49.846 | 1 | V |
28 | 02:07.396 | 01:06.543 | 01:00.853 | 1 | V |
29 | 01:55.295 | 01:03.626 | 00:51.669 | 0 | V |
30 | 01:54.824 | 01:04.145 | 00:50.679 | 0 | V |
31 | 03:42.775 | 02:51.740 | 00:51.035 | 0 | V |
32 | 02:06.042 | 01:03.878 | 01:02.164 | 1 | V |
33 |
01:54.003
L
|
01:03.616 |
00:50.387
S
|
0 | V |
34 | 02:07.530 | 01:10.285 | 00:57.245 | 1 | V |
35 | 02:05.172 | 01:03.809 | 01:01.363 | 1 | V |
36 | 02:24.694 | 01:32.170 | 00:52.524 | 0 | V |
37 | 01:58.257 | 01:05.769 | 00:52.488 | 0 | V |
38 | 01:56.621 | 01:05.452 | 00:51.169 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.637 | 02:15.167 | 01:02.470 | 2 | V |
2 | 02:26.726 | 01:28.848 | 00:57.878 | 2 | V |
3 | 02:30.333 | 01:31.058 | 00:59.275 | 0 | V |
4 | 02:33.301 | 01:22.646 | 01:10.655 | 2 | V |
5 |
02:13.980
C
|
01:15.759 | 00:58.221 | 1 | V |
6 | 02:25.516 | 01:28.722 | 00:56.794 | 2 | V |
7 |
02:20.509
C
|
01:24.308 | 00:56.201 | 1 | V |
8 | 02:05.267 | 01:08.302 | 00:56.965 | 0 | V |
9 | 05:09.288 | 04:15.449 | 00:53.839 | 0 | V |
10 | 02:03.525 | 01:08.841 | 00:54.684 | 0 | V |
11 |
02:22.091
C
|
01:09.097 | 01:12.994 | 1 | V |
12 | 04:26.016 | 03:17.688 | 01:08.328 | 1 | V |
13 | 02:02.489 | 01:08.224 | 00:54.265 | 0 | V |
14 | 02:04.985 | 01:08.987 | 00:55.998 | 0 | V |
15 | 03:27.979 | 02:32.728 | 00:55.251 | 2 | V |
16 |
02:09.974
C
|
01:09.701 | 01:00.273 | 1 | V |
17 | 02:02.542 | 01:07.665 | 00:54.877 | 0 | V |
18 | 03:22.515 | 02:26.796 | 00:55.719 | 0 | V |
19 | 02:28.706 | 01:20.716 | 01:07.990 | 1 | V |
20 | 02:27.963 | 01:11.310 | 01:16.653 | 3 | V |
21 | 02:45.293 | 01:32.222 | 01:13.071 | 4 | V |
22 | 02:01.043 | 01:07.034 | 00:54.009 | 0 | V |
23 |
02:03.995
C
|
01:07.944 | 00:56.051 | 2 | V |
24 |
02:11.303
C
|
01:18.339 | 00:52.964 | 1 | V |
25 | 01:59.428 | 01:06.949 | 00:52.479 | 0 | V |
26 | 05:16.774 | 04:11.961 | 01:04.813 | 1 | V |
27 | 02:29.459 | 01:06.250 | 01:23.209 | 3 | V |
28 |
02:17.559
C
|
01:08.042 | 01:09.517 | 4 | V |
29 | 02:44.169 | 01:39.427 | 01:04.742 | 3 | V |
30 |
02:14.163
C
|
01:11.775 | 01:02.388 | 1 | V |
31 | 02:01.211 | 01:07.914 | 00:53.297 | 0 | V |
32 |
02:10.971
C
|
01:06.868 | 01:04.103 | 1 | V |
33 | 02:00.725 | 01:08.679 |
00:52.046
S
|
0 | V |
34 | 03:04.109 | 02:05.853 | 00:58.256 | 2 | V |
35 | 03:27.673 | 02:17.482 | 01:10.191 | 1 | V |
36 | 03:01.320 | 01:18.616 | 01:42.704 | 3 | V |
37 |
02:13.011
C
|
01:10.789 | 01:02.222 | 1 | V |
38 | 02:12.862 | 01:17.732 | 00:55.130 | 0 | V |
39 |
02:12.859
C
|
01:10.318 | 01:02.541 | 1 | V |
40 | 04:32.688 | 03:39.349 | 00:53.339 | 0 | V |
41 | 02:31.312 | 01:11.424 | 01:19.888 | 3 | V |
42 | 02:46.195 | 01:52.523 | 00:53.672 | 1 | V |
43 | 03:37.832 | 01:07.442 | 02:30.390 | 1 | V |
44 |
02:22.724
C
|
01:11.836 | 01:10.888 | 1 | V |
45 | 02:15.714 | 01:08.492 | 01:07.222 | 0 | V |
46 | 02:18.658 | 01:23.780 | 00:54.878 | 0 | V |
47 |
02:11.712
C
|
01:08.180 | 01:03.532 | 1 | V |
48 | 02:02.669 | 01:07.860 | 00:54.809 | 0 | V |
49 | 02:02.173 | 01:08.906 | 00:53.267 | 0 | V |
50 | 02:23.051 |
01:05.939
S
|
01:17.112 | 0 | V |
51 | 02:00.440 | 01:07.318 | 00:53.122 | 0 | V |
52 | 02:00.639 | 01:07.458 | 00:53.181 | 0 | V |
53 |
01:59.214
L
|
01:06.069 | 00:53.145 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:44.165
L
|
01:51.174
S
|
00:52.991
S
|
0 | V |