# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Here comes Samir! | Proton X50 tcr |
02:08.575 Tyre: DRY |
04:45.227 | 19 laps / 0 cuts | 79 - 96 |
2 | S.M.Fauzi | Proton X50 tcr |
02:11.436 Tyre: DRY |
02:24.681 | 17 laps / 0 cuts | 16 - 81 |
3 | Maelvyne Maelik | Proton X50 tcr |
02:17.299 Tyre: DRY |
03:07.252 | 7 laps / 0 cuts | 89 - 116 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.371 | 02:30.188 | 00:56.332 | 00:22.851 | 0 | DRY |
2 | 24:02.884 | 22:36.678 | 01:01.181 | 00:25.025 | 0 | DRY |
3 | 52:06.930 | 00:55.518 | 48:31.968 | 02:39.444 | 0 | DRY |
4 | 22:32.267 | 21:12.600 | 00:57.086 | 00:22.581 | 0 | DRY |
5 | 02:10.925 | 00:54.110 | 00:54.324 | 00:22.491 | 0 | DRY |
6 | 02:11.317 | 00:53.372 | 00:55.000 | 00:22.945 | 0 | DRY |
7 | 02:10.001 | 00:53.299 | 00:54.607 | 00:22.095 | 0 | DRY |
8 | 02:10.268 | 00:53.102 | 00:54.685 | 00:22.481 | 0 | DRY |
9 | 02:09.684 | 00:52.779 | 00:54.773 | 00:22.132 | 0 | DRY |
10 | 02:34.048 | 01:16.612 | 00:54.873 | 00:22.563 | 0 | DRY |
11 | 02:09.808 | 00:53.079 | 00:54.688 | 00:22.041 | 0 | DRY |
12 | 02:09.371 | 00:52.597 | 00:54.617 | 00:22.157 | 0 | DRY |
13 | 02:08.613 | 00:52.454 |
00:54.239
S
S
|
00:21.920 | 0 | DRY |
14 | 02:54.694 | 01:36.844 | 00:55.237 | 00:22.613 | 0 | DRY |
15 | 02:11.819 | 00:53.204 | 00:54.415 | 00:24.200 | 0 | DRY |
16 | 02:08.599 |
00:52.409
S
S
|
00:54.343 | 00:21.847 | 0 | DRY |
17 | 02:42.644 | 01:26.518 | 00:54.594 |
00:21.532
S
S
|
0 | DRY |
18 | 02:13.342 | 00:56.387 | 00:54.568 | 00:22.387 | 0 | DRY |
19 |
02:08.575
L
L
|
00:52.435 | 00:54.382 | 00:21.758 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.768 | 01:51.101 | 00:58.307 | 00:22.360 | 0 | DRY |
2 | 02:25.240 | 01:06.062 | 00:56.687 | 00:22.491 | 0 | DRY |
3 | 02:14.515 | 00:56.620 | 00:55.903 | 00:21.992 | 0 | DRY |
4 | 06:36.761 | 05:17.935 | 00:56.205 | 00:22.621 | 0 | DRY |
5 | 02:11.907 | 00:54.020 | 00:55.967 | 00:21.920 | 0 | DRY |
6 | 02:12.943 | 00:53.419 | 00:57.730 | 00:21.794 | 0 | DRY |
7 | 03:28.000 | 01:53.014 | 01:12.801 | 00:22.185 | 0 | DRY |
8 | 02:12.098 | 00:54.325 | 00:55.967 | 00:21.806 | 0 | DRY |
9 | 02:20.250 | 00:54.273 | 01:03.058 | 00:22.919 | 0 | DRY |
10 |
02:11.436
L
|
00:53.316
S
|
00:56.326 | 00:21.794 | 0 | DRY |
11 | 02:21.434 | 01:03.260 | 00:56.440 |
00:21.734
S
|
0 | DRY |
12 | 03:13.565 | 01:54.050 | 00:55.778 | 00:23.737 | 0 | DRY |
13 | 02:11.740 | 00:53.998 | 00:55.881 | 00:21.861 | 0 | DRY |
14 | 02:14.223 | 00:54.433 | 00:57.078 | 00:22.712 | 0 | DRY |
15 | 02:12.012 | 00:54.049 | 00:56.155 | 00:21.808 | 0 | DRY |
16 | 05:27.084 | 04:06.461 | 00:57.965 | 00:22.658 | 0 | DRY |
17 | 02:16.179 | 00:58.054 |
00:55.660
S
|
00:22.465 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.154 | 01:40.293 | 01:09.192 | 00:46.669 | 0 | DRY |
2 | 05:49.417 | 04:18.666 | 01:05.641 | 00:25.110 | 0 | DRY |
3 | 02:23.195 | 00:56.454 | 00:58.945 | 00:27.796 | 0 | DRY |
4 | 07:38.625 | 06:14.807 | 00:59.140 | 00:24.678 | 0 | DRY |
5 | 02:46.900 | 01:01.020 | 01:18.286 | 00:27.594 | 0 | DRY |
6 | 02:19.452 | 00:56.202 | 00:58.086 | 00:25.164 | 0 | DRY |
7 |
02:17.299
L
|
00:56.187
S
|
00:57.023
S
|
00:24.089
S
|
0 | DRY |