# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gaskun | Abarth 595 SS Step 1 |
01:49.623 Tyre: V |
02:01.858 | 42 laps / 5 cuts | 15 - 74 |
2 | Giuseppe Farina | Abarth 595 SS Step 1 |
01:50.674 Tyre: V |
02:31.448 | 23 laps / 11 cuts | 24 - 347 |
3 | KeBear | Abarth 595 SS Step 1 |
01:51.373 Tyre: V |
01:58.426 | 28 laps / 4 cuts | 17 - 85 |
4 | AHMAD FAHMI, XMIE | Abarth 595 SS Step 1 |
01:51.485 Tyre: V |
01:57.226 | 69 laps / 21 cuts | 13 - 27 |
5 | Ainal Yaqin | Abarth 595 SS Step 1 |
01:52.848 Tyre: V |
01:57.880 | 38 laps / 11 cuts | 55 - 995 |
6 | Yurisa-Chan | Abarth 595 SS Step 1 |
01:55.905 Tyre: V |
02:04.229 | 43 laps / 18 cuts | 28 - 1303 |
7 | Mael Shinoda | Abarth 595 SS Step 1 |
01:58.567 Tyre: V |
01:59.240 | 4 laps / 2 cuts | 60 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 17:29.251 | 16:26.773 | 01:02.478 | 2 | V |
2 | 01:52.956 | 01:03.186 | 00:49.770 | 0 | V |
3 | 02:02.157 | 01:02.446 | 00:59.711 | 1 | V |
4 | 01:52.036 | 01:02.703 | 00:49.333 | 0 | V |
5 | 01:51.929 | 01:02.402 | 00:49.527 | 0 | V |
6 | 02:30.127 | 01:40.920 | 00:49.207 | 0 | V |
7 |
01:56.866
C
|
01:07.699 | 00:49.167 | 1 | V |
8 | 01:51.043 | 01:02.205 | 00:48.838 | 0 | V |
9 | 01:51.875 | 01:01.988 | 00:49.887 | 0 | V |
10 | 01:51.666 | 01:02.993 | 00:48.673 | 0 | V |
11 | 01:50.713 | 01:01.955 | 00:48.758 | 0 | V |
12 | 01:51.146 | 01:01.876 | 00:49.270 | 0 | V |
13 | 12:09.687 | 11:19.944 | 00:49.743 | 0 | V |
14 | 02:00.726 | 01:02.873 | 00:57.853 | 0 | V |
15 | 01:53.373 | 01:03.562 | 00:49.811 | 0 | V |
16 | 01:53.814 | 01:03.427 | 00:50.387 | 0 | V |
17 | 01:53.053 | 01:03.490 | 00:49.563 | 0 | V |
18 | 01:54.085 | 01:03.838 | 00:50.247 | 0 | V |
19 | 01:54.553 | 01:03.860 | 00:50.693 | 0 | V |
20 | 01:54.859 | 01:04.603 | 00:50.256 | 0 | V |
21 | 01:54.252 | 01:03.707 | 00:50.545 | 0 | V |
22 | 01:54.691 | 01:04.098 | 00:50.593 | 0 | V |
23 | 03:11.733 | 02:21.220 | 00:50.513 | 0 | V |
24 | 01:55.281 | 01:04.439 | 00:50.842 | 0 | V |
25 | 01:55.172 | 01:04.287 | 00:50.885 | 0 | V |
26 | 01:53.560 | 01:03.714 | 00:49.846 | 0 | V |
27 | 01:53.594 | 01:03.352 | 00:50.242 | 0 | V |
28 | 03:13.314 | 02:18.395 | 00:54.919 | 0 | V |
29 | 02:21.219 | 01:06.951 | 01:14.268 | 0 | V |
30 | 02:02.786 | 01:06.510 | 00:56.276 | 0 | V |
31 | 01:58.542 | 01:05.999 | 00:52.543 | 0 | V |
32 | 01:57.071 | 01:05.519 | 00:51.552 | 0 | V |
33 | 02:01.727 | 01:09.694 | 00:52.033 | 0 | V |
34 | 01:58.807 | 01:05.928 | 00:52.879 | 0 | V |
35 | 02:14.745 | 01:05.624 | 01:09.121 | 0 | V |
36 | 01:59.618 | 01:06.986 | 00:52.632 | 0 | V |
37 | 04:13.703 | 03:24.716 | 00:48.987 | 0 | V |
38 | 02:01.309 | 01:09.042 | 00:52.267 | 0 | V |
39 | 02:11.045 | 01:21.932 | 00:49.113 | 0 | V |
40 |
01:57.363
C
|
01:08.907 | 00:48.456 | 1 | V |
41 | 01:50.852 | 01:02.334 | 00:48.518 | 0 | V |
42 |
01:49.623
L
L
|
01:01.391
S
S
|
00:48.232
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.001 | 01:33.637 | 00:50.364 | 0 | V |
2 | 01:51.947 | 01:02.646 | 00:49.301 | 0 | V |
3 |
02:03.636
C
|
01:03.187 | 01:00.449 | 3 | V |
4 |
02:10.022
C
|
01:13.394 | 00:56.628 | 2 | V |
5 | 04:25.313 | 03:35.516 | 00:49.797 | 0 | V |
6 | 01:52.439 | 01:02.476 | 00:49.963 | 0 | V |
7 | 02:37.944 | 01:48.493 | 00:49.451 | 1 | V |
8 |
02:01.247
C
|
01:11.846 | 00:49.401 | 1 | V |
9 | 01:51.674 | 01:02.589 | 00:49.085 | 0 | V |
10 | 04:30.394 | 03:28.443 | 01:01.951 | 1 | V |
11 |
02:01.816
C
|
01:02.569 | 00:59.247 | 1 | V |
12 | 01:52.136 | 01:02.839 | 00:49.297 | 0 | V |
13 | 01:51.423 | 01:02.292 | 00:49.131 | 0 | V |
14 | 01:52.788 | 01:03.346 | 00:49.442 | 0 | V |
15 | 05:02.503 | 04:13.071 | 00:49.432 | 0 | V |
16 |
02:03.715
C
|
01:01.818 | 01:01.897 | 2 | V |
17 | 01:51.853 | 01:02.380 | 00:49.473 | 0 | V |
18 | 04:52.159 | 04:02.565 | 00:49.594 | 0 | V |
19 | 01:51.988 | 01:02.573 | 00:49.415 | 0 | V |
20 | 03:03.092 | 02:13.484 | 00:49.608 | 0 | V |
21 | 01:50.846 |
01:01.869
S
|
00:48.977 | 0 | V |
22 | 01:50.896 | 01:01.990 | 00:48.906 | 0 | V |
23 |
01:50.674
L
|
01:02.002 |
00:48.672
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:53.119 | 02:51.528 | 01:01.591 | 2 | V |
2 | 01:54.369 | 01:04.068 | 00:50.301 | 0 | V |
3 | 01:54.660 | 01:04.718 | 00:49.942 | 0 | V |
4 | 01:54.520 | 01:04.723 | 00:49.797 | 0 | V |
5 | 02:17.022 | 01:26.365 | 00:50.657 | 0 | V |
6 | 01:53.967 | 01:04.052 | 00:49.915 | 0 | V |
7 | 01:54.209 | 01:04.201 | 00:50.008 | 0 | V |
8 | 02:18.400 | 01:28.396 | 00:50.004 | 0 | V |
9 | 01:53.986 | 01:03.757 | 00:50.229 | 0 | V |
10 | 01:54.225 | 01:04.117 | 00:50.108 | 0 | V |
11 | 01:52.918 | 01:03.337 | 00:49.581 | 0 | V |
12 | 04:18.058 | 03:26.151 | 00:51.907 | 1 | V |
13 | 01:52.667 | 01:03.005 | 00:49.662 | 0 | V |
14 | 02:05.886 | 01:16.314 | 00:49.572 | 0 | V |
15 | 01:52.239 | 01:02.990 | 00:49.249 | 0 | V |
16 | 01:51.915 | 01:02.716 | 00:49.199 | 0 | V |
17 | 01:51.996 | 01:03.004 | 00:48.992 | 0 | V |
18 | 02:19.877 | 01:30.796 | 00:49.081 | 0 | V |
19 |
01:51.373
L
|
01:02.382
S
|
00:48.991 | 0 | V |
20 | 01:59.057 | 01:09.674 | 00:49.383 | 1 | V |
21 | 01:58.357 | 01:08.799 | 00:49.558 | 0 | V |
22 | 01:51.497 | 01:02.560 |
00:48.937
S
|
0 | V |
23 | 01:52.156 | 01:02.575 | 00:49.581 | 0 | V |
24 | 02:35.886 | 01:45.810 | 00:50.076 | 0 | V |
25 | 01:51.649 | 01:02.396 | 00:49.253 | 0 | V |
26 | 01:52.362 | 01:02.875 | 00:49.487 | 0 | V |
27 | 01:52.086 | 01:02.873 | 00:49.213 | 0 | V |
28 | 01:52.432 | 01:03.287 | 00:49.145 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.988 | 01:29.708 | 01:03.280 | 3 | V |
2 |
01:56.595
C
|
01:04.340 | 00:52.255 | 1 | V |
3 | 02:02.570 | 01:10.609 | 00:51.961 | 1 | V |
4 | 01:56.539 | 01:04.811 | 00:51.728 | 0 | V |
5 | 01:55.628 | 01:03.969 | 00:51.659 | 0 | V |
6 | 01:56.679 | 01:04.964 | 00:51.715 | 0 | V |
7 | 03:22.085 | 02:19.553 | 01:02.532 | 2 | V |
8 | 01:56.075 | 01:04.596 | 00:51.479 | 0 | V |
9 | 01:54.302 | 01:03.767 | 00:50.535 | 0 | V |
10 | 01:55.491 | 01:03.893 | 00:51.598 | 0 | V |
11 | 01:56.284 | 01:05.475 | 00:50.809 | 0 | V |
12 | 01:54.512 | 01:03.770 | 00:50.742 | 0 | V |
13 | 01:55.266 | 01:03.704 | 00:51.562 | 0 | V |
14 | 02:05.203 | 01:13.520 | 00:51.683 | 1 | V |
15 | 01:54.517 | 01:03.856 | 00:50.661 | 0 | V |
16 | 02:06.573 | 01:03.302 | 01:03.271 | 1 | V |
17 | 02:00.041 | 01:03.873 | 00:56.168 | 1 | V |
18 | 03:36.732 | 02:45.971 | 00:50.761 | 0 | V |
19 | 04:14.394 | 03:10.286 | 01:04.108 | 1 | V |
20 | 01:55.861 | 01:04.701 | 00:51.160 | 0 | V |
21 | 01:54.369 | 01:03.676 | 00:50.693 | 0 | V |
22 | 01:54.705 | 01:03.936 | 00:50.769 | 0 | V |
23 | 01:54.277 | 01:03.202 | 00:51.075 | 0 | V |
24 | 01:54.521 | 01:03.987 | 00:50.534 | 0 | V |
25 | 01:54.303 | 01:03.376 | 00:50.927 | 0 | V |
26 | 01:54.579 | 01:04.057 | 00:50.522 | 0 | V |
27 | 01:54.156 | 01:03.652 | 00:50.504 | 0 | V |
28 | 01:56.162 | 01:04.835 | 00:51.327 | 0 | V |
29 |
01:56.166
C
|
01:04.411 | 00:51.755 | 1 | V |
30 | 01:55.469 | 01:04.125 | 00:51.344 | 0 | V |
31 | 02:06.952 | 01:03.889 | 01:03.063 | 1 | V |
32 | 01:54.450 | 01:03.766 | 00:50.684 | 0 | V |
33 | 01:54.529 | 01:03.387 | 00:51.142 | 0 | V |
34 | 02:26.723 | 01:35.532 | 00:51.191 | 0 | V |
35 | 01:54.370 | 01:04.119 | 00:50.251 | 0 | V |
36 | 01:55.957 | 01:04.639 | 00:51.318 | 0 | V |
37 | 01:54.431 | 01:03.771 | 00:50.660 | 0 | V |
38 | 01:53.555 | 01:03.390 | 00:50.165 | 0 | V |
39 | 01:56.183 | 01:05.266 | 00:50.917 | 0 | V |
40 | 02:00.144 | 01:04.038 | 00:56.106 | 1 | V |
41 | 01:53.193 | 01:03.522 | 00:49.671 | 0 | V |
42 | 02:05.820 | 01:03.332 | 01:02.488 | 1 | V |
43 | 01:54.147 | 01:03.512 | 00:50.635 | 0 | V |
44 | 01:53.453 | 01:03.252 | 00:50.201 | 0 | V |
45 | 01:52.615 | 01:02.674 | 00:49.941 | 0 | V |
46 | 03:40.510 | 02:47.095 | 00:53.415 | 0 | V |
47 | 02:00.709 | 01:08.657 | 00:52.052 | 0 | V |
48 | 01:57.266 | 01:05.831 | 00:51.435 | 0 | V |
49 | 01:55.581 | 01:03.920 | 00:51.661 | 0 | V |
50 | 01:54.385 | 01:03.927 | 00:50.458 | 0 | V |
51 | 01:57.042 | 01:03.401 | 00:53.641 | 0 | V |
52 | 01:54.083 | 01:03.328 | 00:50.755 | 0 | V |
53 | 02:10.453 | 01:19.634 | 00:50.819 | 1 | V |
54 | 01:54.238 | 01:03.289 | 00:50.949 | 0 | V |
55 | 02:03.791 | 01:13.508 | 00:50.283 | 1 | V |
56 | 01:53.367 | 01:03.173 | 00:50.194 | 0 | V |
57 | 01:52.580 | 01:02.743 | 00:49.837 | 0 | V |
58 | 01:52.489 | 01:02.575 | 00:49.914 | 0 | V |
59 | 01:52.110 | 01:02.641 | 00:49.469 | 0 | V |
60 | 01:51.951 | 01:02.244 | 00:49.707 | 0 | V |
61 | 03:13.837 | 02:24.405 |
00:49.432
S
|
0 | V |
62 | 02:04.237 | 01:02.609 | 01:01.628 | 1 | V |
63 | 01:52.388 | 01:02.461 | 00:49.927 | 0 | V |
64 |
01:51.485
L
|
01:02.017
S
|
00:49.468 | 0 | V |
65 | 01:57.367 | 01:02.543 | 00:54.824 | 2 | V |
66 |
01:56.290
C
|
01:06.286 | 00:50.004 | 1 | V |
67 | 01:53.504 | 01:02.502 | 00:51.002 | 0 | V |
68 | 01:52.453 | 01:02.642 | 00:49.811 | 0 | V |
69 | 01:51.641 | 01:02.142 | 00:49.499 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:01.765 | 01:59.656 | 01:02.109 | 1 | V |
2 | 01:56.637 | 01:05.013 | 00:51.624 | 0 | V |
3 | 01:56.090 | 01:05.628 | 00:50.462 | 0 | V |
4 | 02:08.946 | 01:09.042 | 00:59.904 | 2 | V |
5 | 01:54.804 | 01:03.751 | 00:51.053 | 0 | V |
6 | 02:12.169 | 01:05.083 | 01:07.086 | 2 | V |
7 | 01:55.673 | 01:04.266 | 00:51.407 | 0 | V |
8 | 01:55.680 | 01:04.794 | 00:50.886 | 0 | V |
9 | 03:42.894 | 02:50.347 | 00:52.547 | 0 | V |
10 | 01:55.775 | 01:04.993 | 00:50.782 | 0 | V |
11 | 01:55.243 | 01:04.240 | 00:51.003 | 0 | V |
12 | 01:55.084 | 01:03.987 | 00:51.097 | 0 | V |
13 |
01:57.726
C
|
01:05.440 | 00:52.286 | 1 | V |
14 |
01:55.424
C
|
01:04.664 | 00:50.760 | 1 | V |
15 | 01:55.702 | 01:04.460 | 00:51.242 | 0 | V |
16 | 01:57.230 | 01:04.077 | 00:53.153 | 0 | V |
17 | 03:04.043 | 01:53.051 | 01:10.992 | 0 | V |
18 | 02:03.217 | 01:07.129 | 00:56.088 | 0 | V |
19 | 01:58.482 | 01:05.534 | 00:52.948 | 0 | V |
20 | 01:57.229 | 01:05.101 | 00:52.128 | 0 | V |
21 |
01:55.556
C
|
01:04.369 | 00:51.187 | 1 | V |
22 | 01:54.249 | 01:03.695 | 00:50.554 | 0 | V |
23 | 01:53.863 | 01:03.274 | 00:50.589 | 0 | V |
24 | 01:54.094 | 01:03.365 | 00:50.729 | 0 | V |
25 | 01:53.442 | 01:03.037 | 00:50.405 | 0 | V |
26 | 01:53.544 | 01:03.171 | 00:50.373 | 0 | V |
27 | 02:06.778 | 01:03.089 | 01:03.689 | 1 | V |
28 | 05:19.982 | 04:28.894 | 00:51.088 | 0 | V |
29 | 01:54.474 | 01:03.988 | 00:50.486 | 0 | V |
30 | 01:56.140 | 01:05.015 | 00:51.125 | 0 | V |
31 | 01:53.451 | 01:03.303 | 00:50.148 | 0 | V |
32 | 01:58.502 | 01:06.604 | 00:51.898 | 0 | V |
33 | 02:11.159 | 01:07.313 | 01:03.846 | 2 | V |
34 | 01:54.820 | 01:04.132 | 00:50.688 | 0 | V |
35 | 01:54.071 | 01:03.860 | 00:50.211 | 0 | V |
36 | 01:53.196 | 01:03.101 | 00:50.095 | 0 | V |
37 | 01:53.080 | 01:03.296 |
00:49.784
S
|
0 | V |
38 |
01:52.848
L
|
01:02.898
S
|
00:49.950 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.805 | 01:27.763 | 00:53.042 | 0 | V |
2 | 02:01.499 | 01:08.138 | 00:53.361 | 0 | V |
3 | 01:59.005 | 01:07.264 | 00:51.741 | 0 | V |
4 | 02:00.677 | 01:08.050 | 00:52.627 | 0 | V |
5 | 02:12.789 | 01:19.801 | 00:52.988 | 3 | V |
6 | 02:00.550 | 01:08.705 | 00:51.845 | 0 | V |
7 | 27:02.571 | 26:08.534 | 00:54.037 | 0 | V |
8 | 02:11.620 | 01:06.600 | 01:05.020 | 1 | V |
9 | 02:04.044 | 01:09.080 | 00:54.964 | 0 | V |
10 | 02:13.987 | 01:18.169 | 00:55.818 | 1 | V |
11 | 01:59.867 | 01:07.263 | 00:52.604 | 0 | V |
12 | 02:11.623 | 01:06.080 | 01:05.543 | 1 | V |
13 | 02:00.849 | 01:08.356 | 00:52.493 | 0 | V |
14 | 02:30.372 | 01:16.225 | 01:14.147 | 4 | V |
15 | 02:01.031 | 01:07.554 | 00:53.477 | 0 | V |
16 | 02:19.611 | 01:25.854 | 00:53.757 | 1 | V |
17 | 02:10.932 | 01:07.270 | 01:03.662 | 1 | V |
18 | 02:00.798 | 01:07.185 | 00:53.613 | 0 | V |
19 | 01:59.169 | 01:06.140 | 00:53.029 | 0 | V |
20 | 02:00.735 | 01:07.562 | 00:53.173 | 0 | V |
21 | 14:58.793 | 14:03.790 | 00:55.003 | 0 | V |
22 | 02:20.731 | 01:07.151 | 01:13.580 | 1 | V |
23 | 02:02.302 | 01:07.186 | 00:55.116 | 0 | V |
24 | 01:58.814 | 01:06.313 | 00:52.501 | 0 | V |
25 | 01:57.484 | 01:05.549 | 00:51.935 | 0 | V |
26 |
02:01.622
C
|
01:09.395 | 00:52.227 | 1 | V |
27 | 01:58.794 | 01:06.328 | 00:52.466 | 0 | V |
28 | 02:12.668 | 01:05.736 | 01:06.932 | 1 | V |
29 | 01:59.964 | 01:07.444 | 00:52.520 | 0 | V |
30 | 02:10.450 | 01:06.793 | 01:03.657 | 1 | V |
31 | 01:59.697 | 01:07.717 | 00:51.980 | 0 | V |
32 | 02:04.506 | 01:12.598 | 00:51.908 | 1 | V |
33 | 01:58.485 | 01:06.221 | 00:52.264 | 0 | V |
34 | 02:01.463 | 01:09.317 | 00:52.146 | 0 | V |
35 | 01:59.730 | 01:07.480 | 00:52.250 | 0 | V |
36 | 01:58.890 | 01:06.388 | 00:52.502 | 0 | V |
37 | 04:08.557 | 03:16.182 | 00:52.375 | 0 | V |
38 | 02:11.887 | 01:07.015 | 01:04.872 | 1 | V |
39 | 01:56.753 | 01:05.543 | 00:51.210 | 0 | V |
40 |
01:55.905
L
|
01:05.068
S
|
00:50.837 | 0 | V |
41 | 01:55.965 | 01:05.340 |
00:50.625
S
|
0 | V |
42 | 01:56.396 | 01:05.110 | 00:51.286 | 0 | V |
43 | 01:56.760 | 01:05.369 | 00:51.391 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.584 | 01:50.377 | 00:54.207 | 0 | V |
2 | 02:07.067 | 01:13.329 | 00:53.738 | 2 | V |
3 | 01:59.914 | 01:07.683 | 00:52.231 | 0 | V |
4 |
01:58.567
L
|
01:06.938
S
|
00:51.629
S
|
0 | V |